Box Score |
Iowa Hawkeye Baseball
NEBRASKA at Iowa
Oct 17, 2008 at Iowa City, IA (Duanks Banks Field)
NEBRASKA 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Belfonte, DJ cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Bubak, Kyle ss/2b | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 4 | |
Sullivan, Nick lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Neer, Cody c | 5 | 2 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | |
Farst, Tyler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Thompson, Cade 1b | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
Collins, Boomer rf | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Kalkowski, Kash dh/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Bueleson, Cody ph/dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Asche, Cody 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mort, Jake ph/3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
Kiser, Kale 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kline, Ben ph/ss | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
Nesseth, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Roualdes, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hanson, Jed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Broekmeier, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ludemann, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerkhoff, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yost, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freeman, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mariot, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 10 | 7 | 5 | 6 | 30 | 18 | 9 | |
Iowa 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hoef, Kevin 3b | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | |
Willis, Trevor cf | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Toole, Justin ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Freie, Wes dh | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Blaser, Tyson c | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | |
Cataldo, T.J. 1b | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | |
Muller, Kurtis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeise, Chett lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | |
Keppler, Phil rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
Durant, Ryan rf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
McCool, Zach 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Erdman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manville, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schreiber, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heim, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 5 | 4 | 7 | 6 | 30 | 17 | 7 |
Score by Innings R H E --------------------------------------------- NEBRASKA............ 003 001 000 4 - 8 10 1 Iowa................ 000 000 101 4 - 6 5 2 --------------------------------------------- |
E - Neer, C.; Cataldo 2. DP - NUFALL 1; Iowa 1. LOB - NUFALL 9; Iowa 7. 2B - Bubak, K.; Sullivan, N.. 3B - Collins, B.. HR - Neer, C.. HBP - Belfonte, DJ; Sullivan, N. 2; Kiser, K.; Toole; Blaser. SH - Cataldo. SF - Cataldo. SB - Collins, B.; Kalkowski, K; Hoef; Toole; Muller. CS - Kline, B. 2. |
NEBRASKA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nesseth, Mike | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
Roualdes, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Hanson, Jed | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
Broekmeier, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
Kalkowski, Kash | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 6 |
Ludemann, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Kerkhoff, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Yost, Sean | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Freeman, Matt | 0.2 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 7 | 0 | 2 |
Mariot, Mike | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jacobs, Michael | 3.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 3 |
Erdman, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 2 |
Kenyon, Zach | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
Douglas, Matt | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Manville, Tony | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
Schreiber, Phil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heim, Kyle | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |
Schurz, Mike | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 0 |
Lee, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Umpires - HP: Mike Droll 1B: Eric Thornton 3B: Scott Behn
Win - None. Loss - None. Save - None.
WP - Yost, S.; Freeman, M. 3; Jacobs; Heim; Schurz. HBP - by Jacobs (Sullivan,
N.); by Erdman (Kiser, K.); by Erdman (Belfonte, DJ); by Heim (Sullivan, N.); by
Freeman, M. (Toole); by Freeman, M. (Blaser).
Start: 6 p.m. Time: Attendance:
Weather: 55 degrees, overcast