Box Score |
Iowa Hawkeye Baseball
Coe College at Iowa
Mar 25, 2009 at Iowa City, IA (Duane Banks Field)
Coe College 2 (7-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DeAngelis 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
Nisenson rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
Wagner rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
Schwind ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Velvick cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
McAllister ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Swanson lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Logan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Szela lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raisch, S. p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raisch, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tunning 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
Sobba ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Reiner c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | |
Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bladel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 3 | 1 | 2 | 8 | 24 | 7 | 2 | |
Iowa 8 (8-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Toole, Justin ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
Zeise, Chett ss | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
McQuillan, Mike 2b | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
Muller, Kurtis cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
Willis, Trevor pr/cf | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Freie, Wes dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Pacha, Jeff pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cataldo, T.J. 1b | 3 | 1 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | |
Flanagan, Sean 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Hoef, Kevin 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Ewing, Andrew ph/3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Keppler, Phil lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
McCool, Zach ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Durant, Ryan rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Burke, Dallas c | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
McManis, Kody c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Schreiber, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 12 | 8 | 7 | 7 | 27 | 13 | 11 |
Score by Innings R H E ------------------------------------------- Coe College......... 010 000 001 - 2 3 0 Iowa................ 321 001 10X - 8 12 3 ------------------------------------------- |
E - Zeise; Schreiber; Schurz. DP - Iowa 1. LOB - COE 2; Iowa 11. 2B - Zeise; McQuillan; Cataldo. 3B - Toole. HR - Velvick; Burke. HBP - Durant. SB - McQuillan; Muller; Willis 2; Pacha; Burke. CS - DeAngelis; Durant. |
Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Raisch, S. L,0-2 | 1.1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 |
Lewis | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 |
Baranowski | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 |
Bladel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robertson, Zach W,2-0 | 5.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 5 |
Schreiber, Phil | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 |
Lee, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Schurz, Mike | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Umpires - HP: Todd Franzen 1B: Kevin Ferris 3B: Ryan Myers
Win - Robertson (2-0). Loss - Raisch, S. (0-2). Save - None.
WP - Robertson. HBP - by Baranowski (Durant). PB - McManis.
Start: 4:00 pm Time: 2:35 Attendance: 225
Weather: 43, mostly cloudy, windy