Box Score |
Iowa Hawkeye Baseball
Penn State at Iowa
May 08, 2009 at Iowa City, IA (Duane Banks Field)
Penn State 8 (23-22,6-13 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Youngblood, Grant cf/rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
Boonie, Ryan lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steranka, Jordan 3b | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | |
Deese, Mike dh | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
Wine, Cory 1b | 3 | 1 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | |
Heath, Ben c | 4 | 2 | 3 | 3 | 0 | 0 | 7 | 1 | 0 | |
Marlin, Rick rf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Lynd, Blake cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nakata, Landon 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
Picconi, Louie ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | |
Macy, T.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ignas, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alfreno, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lutz, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 8 | 2 | 11 | 27 | 14 | 5 | |
Iowa 6 (15-31,3-15 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | |
Burke, Dallas c | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | |
Durant, Ryan rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
McQuillan, Mike 2b | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
Freie, Wes 3b | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
Keppler, Phil dh | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Flanagan, Sean 1b | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 1 | |
Zeise, Chett ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |
Willis, Trevor lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turnbull, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 16 | 6 | 3 | 7 | 27 | 6 | 11 |
Score by Innings R H E ------------------------------------------- Penn State.......... 032 002 010 - 8 12 0 Iowa................ 111 110 001 - 6 16 0 ------------------------------------------- |
DP - PSU 2; Iowa 1. LOB - PSU 5; Iowa 11. 2B - Deese(9); Marlin(11); Freie(14); Keppler(5); Flanagan(4); Willis(3). HR - Steranka(5); Deese(4); Heath 2(3); Marlin(2); McQuillan(3). SF - Picconi(2). SB - Muller 2(16); Willis(5). |
Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Macy, T.J. | 4.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 3 | 87 |
Ignas, Ryan W,4-1 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 34 |
Alfreno, Jesse | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 28 |
Lutz, David S,2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brown, Nick | 5.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 79 |
Schatz, Patrick L,1-2 | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 45 |
Turnbull, Steve | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Umpires - HP: Jim Jackson 1B: Jon Garlits 3B: Mike Droll
Win - Ignas (4-1). Loss - Schatz (1-2). Save - Lutz (2).
PB - Heath(8). Pitches/strikes: Macy 87/55; Ignas 34/18; Alfreno 28/17; Lutz
20/13; Brown 79/54; Schatz 45/29; Turnbull 28/21.
Start: 8:03PM Time: 2:47 Attendance: 415
Weather: RAIN
Schatz faced 3 batters in the 8th.
Alfreno faced 1 batter in the 9th.