Box Score |
Iowa Hawkeye Baseball
Western Illinois at Iowa
Mar 28, 2010 at Iowa City, IA (Duane Banks Field)
Western Illinois 2 (8-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tom Lilja lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Dan Dispensa cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jason Summers 1b | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Bryan Jordan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
John Koszulinski c | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | |
Cole Waddell ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | |
Chris Anderson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jared Depenbrock ph/dh | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chris Giglio 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
Anthony Kaskadden rf | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Beau Below p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Chris Macek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 1 | 4 | 24 | 15 | 6 | |
Iowa 11 (5-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
McCool, Zach 3b/2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | |
Burke, Dallas dh | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Durant, Ryan rf | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | |
Keppler, Phil 1b | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Flanagan, Sean ph/1b | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | |
Blaser, Tyson c | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | |
McQuillan, Mike 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zeise, Chett 3b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
Corbeil, Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ewing, Andrew 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willis, Trevor lf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
Host, Andrew ph/lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Lee, Kurt ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
Schreiber, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 14 | 10 | 4 | 2 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- Western Illinois.... 001 000 100 - 2 6 3 Iowa................ 010 241 30X - 11 14 2 ------------------------------------------- |
E - Summers(4); Koszulinski(1); Waddell(9); Durant(2); Blaser(4). LOB - WIU 6; Iowa 9. 2B - McCool(2); Blaser(3); Host(3). 3B - Waddell(1). HBP - Lilja; Muller; Flanagan. SH - McCool(3); Blaser(1). SF - Depenbrock(1); Zeise(1). SB - Kaskadden 2(6); Muller 2(14); Lee, Kurt 2(7). CS - Lilja(2); Blaser(1); Willis(3). Reached on CI - Kaskadden. |
Western Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Beau Below L,0-1 | 4.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 8 |
Chris Macek | 2.1 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 4 |
Jason Smith | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Schreiber, Phil W,2-2 | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 5 |
Jacobs, Michael | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 |
Umpires - HP: Jeff Freese 1B: Eric Thorton 3B: Larry Allen
Win - Schreiber (2-2). Loss - Below (0-1). Save - None.
HBP - by Below (Muller); by Schreiber (Lilja); by Smith (Flanagan). CI - Blaser.
Start: 1:05 Time: 2:46 Attendance: 319
Weather: Windy, windy, windy