Box Score |
Iowa Hawkeye Baseball
South Dakota State at Iowa
Mar 30, 2010 at Iowa City, IA (Duane Banks Field)
South Dakota State 12 (11-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Billy Stitz cf | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | |
Eric Cain ss | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | |
Joel Blake 1b | 5 | 1 | 1 | 1 | 1 | 2 | 13 | 1 | 3 | |
Jesse Sawyer 3b | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
John Lee rf | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Zach Briggs c | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
Zach Rhodes dh | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Beau Hanowski lf | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
Scott Hood 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Jeff Fish ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrew Melton 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mike Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alex Oberle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Trever Vermeulen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 12 | 16 | 12 | 3 | 7 | 27 | 16 | 10 | |
Iowa 10 (8-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
McCool, Zach dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Burke, Dallas ph/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
McQuillan, Mike 2b | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |
Durant, Ryan rf | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
Blaser, Tyson c | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | |
Zeise, Chett 3b | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
Flanagan, Sean 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Keppler, Phil ph/1b | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | |
Host, Andrew lf | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Corbeil, Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willis, Trevor pr/lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lee, Kurt ss | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | |
Dermody, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacha, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 16 | 10 | 3 | 1 | 27 | 9 | 8 |
Score by Innings R H E ------------------------------------------- South Dakota State.. 041 201 112 - 12 16 1 Iowa................ 200 330 101 - 10 16 3 ------------------------------------------- |
E - Melton(1); Zeise(7); Flanagan 2(6). DP - SDSU 1. LOB - SDSU 10; Iowa 8. 2B - Stitz(9); Sawyer(6); Lee 2(8); Hanowski(1); McQuillan(2); Keppler(1); Lee, Kurt(3). HR - Briggs(2); Fish(1); Durant(2). HBP - Hanowski; Durant. SH - Cain(1); Blaser(2). SF - Host(1); Willis(2). CS - Muller(5); McQuillan(1). |
South Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mike Robinson | 3.2 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 63 |
Alex Oberle | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 50 |
Trever Vermeulen W,4-0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 44 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dermody, Matt | 3.1 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 3 | 62 |
Sandquist, Ricky | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
Pacha, Jeff | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 27 |
Brown, Nick L,1-3 | 1.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 30 |
Jacobs, Michael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Umpires - HP: Todd Olinger 1B: Scott Behn 3B: Kevin Ferris
Win - Vermeulen (4-0). Loss - Brown (1-3). Save - None.
WP - Dermody(1). HBP - by Dermody (Hanowski); by Oberle (Durant).
Pitches/strikes: Robinson 63/37; Oberle 50/35; Vermeulen 44/24; Dermody 62/36;
Sandquist 25/15; Pacha 27/21; Brown 30/22; Jacobs 6/5.
Start: 6:05pm Time: 3:09 Attendance: 332
Weather: 67 degrees, windy