Box Score |
Iowa Hawkeye Baseball
Iowa at Michigan (Game 2)
Apr 23, 2010 at Ann Arbor, MI (Wilpon Complex)
Iowa 5 (16-20,5-6 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
McCool, Zach 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
McQuillan, Mike 2b | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
Durant, Ryan rf | 5 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 1 | |
Blaser, Tyson dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Sheppard, Dan c | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | |
Flanagan, Sean 1b | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Keppler, Phil ph/1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Host, Andrew lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbeil, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Willis, Trevor lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Lee, Kurt ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 5 | 3 | 11 | 27 | 9 | 8 | |
Michigan 3 (24-14,6-5 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Biondi, Patrick cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
Toth, Anthony ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
LaMarre, Ryan lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berset, Chris c | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | |
Dufek, Mike 1b | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 3 | |
Crank, Coley dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kittle, Mike 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
Lorenz, John 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Urban, Nick rf | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
Stephens, Garrett ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brosnahan, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Wood, Kolby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Burgoon, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 3 | 8 | 3 | 3 | 9 | 27 | 11 | 8 |
Score by Innings R H E ------------------------------------------- Iowa................ 000 140 000 - 5 9 1 Michigan............ 020 000 010 - 3 8 0 ------------------------------------------- |
E - Lee, Kurt(13). LOB - Iowa 8; MICH 8. 2B - Durant 2(12); Keppler(4); LaMarre. 3B - LaMarre. HR - Crank. HBP - McQuillan; Berset. SH - McCool 2(7); Host(4). SB - McQuillan(6); Lee, Kurt(9); Kittle. |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brown, Nick W,3-4 | 6.2 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 6 |
Robertson, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Kenyon, Zach | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Lee, Kevin S,7 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brosnahan, Bobby L,4-4 | 5.0 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 6 |
Wood, Kolby | 3.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 3 |
Burgoon, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Umpires - HP: Mike Martin 1B: Sal Giacomantonio 3B: Mark Uyl
Win - Brown (3-4). Loss - Brosnahan (4-4). Save - Lee, Kevin (7).
WP - Brown(3); Brosnahan; Wood. HBP - by Brown (Berset); by Brosnahan
(McQuillan).
Start: Time: 2:59 Attendance: 1101