Box Score |
Iowa Hawkeye Baseball
Minnesota at Iowa (Game 1)
May 01, 2010 at Iowa City, IA (Duane Banks Field)
Minnesota 4 (17-25,6-7 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Troy Larson cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
AJ Pettersen ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
Michael Kvasnicka rf | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
Kyle Knudson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nick O'Shea 1b | 4 | 2 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | |
Matt Puhl 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Kyle Geason 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Seth Rosin p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Ryan Abrahamson dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Brooks Albrecht lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kevin Kray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 35 | 4 | 10 | 4 | 0 | 7 | 24 | 10 | 4 | |
Iowa 11 (18-22,6-7 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
McCool, Zach 3b | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
McQuillan, Mike 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | |
Durant, Ryan rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Keppler, Phil 1b | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | |
Blaser, Tyson c | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | |
Corbeil, Mike dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Willis, Trevor lf | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
Lee, Kurt ss | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 33 | 11 | 12 | 9 | 5 | 2 | 27 | 15 | 9 |
Score by Innings R H E ------------------------------------------- Minnesota........... 100 200 001 - 4 10 2 Iowa................ 020 332 01X - 11 12 1 ------------------------------------------- |
E - Pettersen(10); Rosin(3); McCool(8). DP - Iowa 1. LOB - MINN 4; Iowa 9. 2B - Puhl(12). HR - O'Shea 2(7); McCool(2); Willis(2). HBP - Muller; McQuillan. SH - Durant(3); Willis(4); Lee, Kurt(5). SF - Keppler(1). SB - McQuillan(7); Lee, Kurt(10). CS - Albrecht(2). |
Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Seth Rosin L,4-4 | 5.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 28 | 7 | 6 |
Kevin Kray | 3.0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 4 | 4 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hippen, Jarred W,4-3 | 9.0 | 10 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 11 |
Umpires - HP: Grady Smith 1B: Jim Jackson 3B: Bret Bruington
Win - Hippen (4-3). Loss - Rosin (4-4). Save - None.
HBP - by Rosin (McQuillan); by Rosin (Muller). PB - Knudson 2(5).
Start: 12:05 Time: 2:30 Attendance:
Weather: 65, wind SE at 20