Box Score |
Iowa Hawkeye Baseball
Minnesota at Iowa
May 02, 2010 at Iowa City, IA (Duane Banks Field)
Minnesota 6 (19-25,8-7 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Andy Henkemeyer lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Brooks Albrecht ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
AJ Pettersen ss | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
Michael Kvasnicka rf | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
Kyle Knudson c | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | |
Nick O'Shea 1b | 4 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | |
Matt Puhl 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Kyle Geason 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
Phil Isaksson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trip Schultz dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kurt Schlangen ph/dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Troy Larson cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Cullen Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Scott Matyas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 4 | 2 | 4 | 27 | 13 | 5 | |
Iowa 1 (18-24,6-9 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
McCool, Zach 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
McQuillan, Mike 2b | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
Durant, Ryan rf | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Blaser, Tyson c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
Burke, Dallas dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Corbeil, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Flanagan, Sean 1b | 4 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 1 | |
Host, Andrew lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Keppler, Phil ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Kurt ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
Willis, Trevor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Schreiber, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33 | 1 | 8 | 1 | 4 | 6 | 27 | 13 | 9 |
Score by Innings R H E ------------------------------------------- Minnesota........... 001 230 000 - 6 10 0 Iowa................ 000 000 100 - 1 8 4 ------------------------------------------- |
E - McQuillan(12); Durant(3); Blaser(7); Lee, Kurt(16). DP - MINN 1; Iowa 3. LOB - MINN 5; Iowa 9. 2B - Pettersen(12); Kvasnicka(19); Puhl(13); Durant(14); Keppler(6). HR - Flanagan(3). HBP - Knudson. SB - Schlangen(4); Durant(6). |
Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Phil Isaksson W,4-0 | 6.2 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 8 |
Cullen Sexton | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
Scott Matyas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Schreiber, Phil L,3-5 | 4.1 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 6 |
Robertson, Zach | 4.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 4 |
Umpires - HP: Jim Jackson 1B: Grady Smith 3B: Bret Bruington
Win - Isaksson (4-0). Loss - Schreiber (3-5). Save - None.
WP - Sexton(2); Robertson(4). HBP - by Schreiber (Knudson).
Start: 1:05pm Time: 2:44 Attendance: 631
Weather: 67 sunny