Box Score |
Iowa Hawkeye Baseball
Iowa at Penn State
May 08, 2010 at University Park, PA (Medlar Field at LP)
Iowa 9 (20-25,7-10 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
McCool, Zach 3b | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | |
Zeise, Chett 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
McQuillan, Mike 2b | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | |
Durant, Ryan rf | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | |
Keppler, Phil 1b | 3 | 1 | 2 | 3 | 1 | 1 | 9 | 1 | 0 | |
Corbeil, Mike dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Flanagan, Sean ph/dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Blaser, Tyson c | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | |
Willis, Trevor lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
Lee, Kurt ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | |
Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 16 | 7 | 4 | 11 | 27 | 13 | 10 | |
Penn State 3 (21-24,8-9 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Searer, Elliot rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Snyder, Steve cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Steranka, Jordan 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Heath, Ben c | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | |
DeBernardis, Joey 1b | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
Eramo, Mario dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Glantz, Michael ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Deegan, Sean lf | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
Picconi, Louie 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
Hill, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Pierce, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Grumley, Calvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 10 | 2 | 1 | 6 | 27 | 8 | 6 |
Score by Innings R H E ------------------------------------------- Iowa................ 000 221 013 - 9 16 0 Penn State.......... 100 001 001 - 3 10 0 ------------------------------------------- |
DP - Iowa 1; PSU 1. LOB - Iowa 10; PSU 6. 2B - Muller(11); Durant 2(16); DeBernardis; Deegan. 3B - Muller(5); Lee, Kurt(1); Heath. HR - DeBernardis. SH - Durant(4); Willis(5). SF - Keppler(2). SB - Durant(7). |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brown, Nick W,4-5 | 7.0 | 9 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 7 |
Robertson, Zach | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 |
Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hill, Steven L,2-5 | 5.2 | 10 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 |
Pierce, Mike | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Johnson, Heath | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
Grumley, Calvin | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 |
Umpires - HP: Michael Shields 1B: Paul Lancaster 3B: Michael Conlin
Win - Brown (4-5). Loss - Hill (2-5). Save - None.
WP - Brown(4); Robertson(5). PB - Heath.
Start: 4:05 pm Time: 2:40 Attendance: 982
Weather: Mid 50's Cloudy