Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
|
Photo Gallery 3
Northern Iowa (0-1) vs. Iowa Hawkeyes (1-0)
Date: Sep. 5 • Site: Iowa City, IA • Stadium: Kinnick Stadium • Attendance: 70585
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Iowa | 3 | 7 | 3 | 3 | 16 |
Iowa Hawkeyes | 3 | 0 | 7 | 7 | 17 |
SCORING SUMMARY | UNI -IOWA | |||
1st | 09:17 | IOWA | Murray, Daniel 39 yd field goal | |
0 - 3 | ||||
04:22 | UNI | Hallgren, Billy 39 yd field goal | ||
3 - 3 | ||||
2nd | 05:40 | UNI | Mahaffey, Ryan 14 yd pass from Grace, Pat (Hallgren, Billy kick) | |
10 - 3 | ||||
3rd | 12:27 | UNI | Hallgren, Billy 34 yd field goal | |
13 - 3 | ||||
09:41 | IOWA | Robinson, Adam 11 yd run (Murray, Daniel kick) | ||
13 - 10 | ||||
4th | 13:18 | IOWA | Moeaki, Tony 6 yd pass from Stanzi, Ricky (Murray, Daniel kick) | |
13 - 17 | ||||
04:26 | UNI | Hallgren, Billy 39 yd field goal | ||
16 - 17 |
Kickoff time: 11:01 am • End of Game: 02:25 pm • Total elapsed time: 3:24 Referee: Dennis Lipski • Umpire: Mark Shupe • Linesman: Patrick Miles • Line judge: Jeff Baur • Back judge: Tom Riepenhoff • Field judge: Joel Clay • Side judge: James Visingard • Temperature: 70 • Wind: 6 ENE • Weather: Sunny |
Team Totals | UNI | IOWA |
FIRST DOWNS | 18 | 19 |
Rushing | 3 | 9 |
Passing | 15 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 84 | 87 |
Rushing Attempts | 32 | 31 |
Average Per Rush | 2.6 | 2.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 98 | 130 |
Yards Lost Rushing | 14 | 43 |
NET YARDS PASSING | 270 | 242 |
Completions-Attempts-Int | 23-38-0 | 22-34-0 |
Average Per Attempt | 7.1 | 7.1 |
Average Per Completion | 11.7 | 11.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 354 | 329 |
Total offense plays | 70 | 65 |
Average Gain Per Play | 5.1 | 5.1 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 10-71 | 2-15 |
PUNTS-YARDS | 7-269 | 5-214 |
Average Yards Per Punt | 38.4 | 42.8 |
Net Yards Per Punt | 38.3 | 43.2 |
Inside 20 | 0 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 5-308 | 4-243 |
Average Yards Per Kickoff | 61.6 | 60.8 |
Net Yards Per Kickoff | 43.4 | 45.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1--2-0 | 2-1-0 |
Average Per Return | -2.0 | 0.5 |
Kickoff returns: Number-Yds-TD | 3-41-0 | 4-71-0 |
Average Per Return | 13.7 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:01 | 27:59 |
1st Quarter | 4:59 | 10:01 |
2nd Quarter | 11:09 | 3:51 |
3rd Quarter | 7:27 | 7:33 |
4th Quarter | 8:26 | 6:34 |
Third-Down Conversions | 7 of 17 | 3 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 1-4 | 2-2 |
Field goals | 3-4 | 0-2 |
Sacks By: Number-Yards | 4-38 | 2-7 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 3-5 | 1-2 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Iowa-Herring, Jarred 1-1. Iowa Hawkeyes-O'Meara, Paki 1-1; Stanzi, Ricky 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:59 | 11:09 | 07:27 | 08:26 | 16:08 | 15:53 | 32:01 | ||
3rd Down Conversions | 0/3 | 4/5 | 0/4 | 3/5 | 4/8 | 3/9 | 7/17 | ||
Average field position | V44 | V19 | V26 | V22 | V32 | V24 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:01 | 03:51 | 07:33 | 06:34 | 13:52 | 14:07 | 27:59 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
Average field position | H26 | H33 | H43 | H31 | H28 | H40 | H34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Thompson, Jamar | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
52 | Hodge, Elijah | 5 | 6 | 11 | . | . | . | . | 1 | . | . | 1 |
18 | Scott, Quentin | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
93 | Lane, Wes | 4 | 3 | 7 | 2.5/25 | 1 | . | . | . | . | 2.5/25 | . |
27 | McBride,Terrell | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
47 | Mahoney, Josh | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
24 | Fort, L.J. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
98 | Kinney, Chuck | 1 | 5 | 6 | 0.5/5 | . | 1-0 | . | . | . | 0.5/5 | . |
43 | Boothby, Ben | 1 | 3 | 4 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
49 | Gerard, Shawn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Canady, Tre'Darrius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Martin, Andre | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
3 | Fuller, Zerrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Hallgren, Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Branch, Darren | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Sonie, Varmah | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Smith, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Greenwood, Brett | 5 | 7 | 12 | . | . | . | . | 1 | . | . | . |
43 | Angerer, Pat | 3 | 9 | 12 | 1.0/2 | . | . | . | . | . | . | . |
9 | Sash, Tyler | 3 | 7 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
42 | Hunter, Jeremiha | 4 | 5 | 9 | . | . | . | . | 1 | 1 | . | . |
49 | Edds, A.J. | . | 9 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
19 | Spievey, Amari | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
46 | Ballard, Christian | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
95 | Klug, Karl | 3 | 1 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | 1 |
94 | Clayborn, Adrian | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
2 | Castillo, Greg | . | 3 | 3 | . | . | . | . | . | . | . | . |
57 | Davis, Bruce | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
91 | Binns, Broderick | 1 | . | 1 | . | . | . | . | . | 1 | . | 1 |
65 | Schulze, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Lowe, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Hyde, Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Wegher, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Tarpinian, Jeff | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
Northern Iowa: 2-Eyman, D.P., 3-Fuller, Zerrick, 4-Sonie, Varmah, 7-Johnson, Timmy, 10-Canady, T., 11-Sinkfield, T., 21-Collins, Josh, 23-Thompson, Kane, 32-Conley, James, 36-Hallgren, Billy, 38-Strathman, Matt, 46-Smith, Jordan, 49-Gerard, Shawn, 50-Jackson, Will, 53-Chinander,Stacy, 56-Hadenfeldt, A., 59-Zlab, Austin, 68-Flander, Trent, 70-Gonnering, Jake, 76-Thornton, Mike, 78-Sauer, Tim, 82-Reimer, Eric, 83-Herring, Jarred, 84-Eilert, Will, 90-Branch, Darren, 95-Bernard, Kyle. |
Iowa Hawkeyes: 1-Murray, Daniel, 2B-Nielsen, Nick, 3-Wegher, Brandon, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 10-Lowe, William, 11-Nordmann, Don, 15-J-Koulianos, D., 18-Hyde, Micah, 20-Conklin, Joe, 21-Kuchel, Nick, 26-Chaney, Jr., P., 31-Cato, David, 32-Robinson, Adam, 33-Tarpinian, Jeff, 39-Herman, Brad, 40-Swanson, Jack, 44-Brinson, Jeff, 45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 64-Hundertmark, C., 65-Schulze, Andrew, 77-Reiff, Riley, 82-Reisner, Allen, 93-Daniels, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Iowa....... 3 7 3 3 - 16 Record: (0-1)
Iowa Hawkeyes....... 3 0 7 7 - 17 Record: (1-0)
Scoring Summary:
1st 09:17 IOWA - Murray, Daniel 39 yd field goal, , UNI 0 - IOWA 3
04:22 UNI - Hallgren, Billy 39 yd field goal, , UNI 3 - IOWA 3
2nd 05:40 UNI - Mahaffey, Ryan 14 yd pass from Grace, Pat (Hallgren, Billy kick), , UNI 10 - IOWA 3
3rd 12:27 UNI - Hallgren, Billy 34 yd field goal, , UNI 13 - IOWA 3
09:41 IOWA - Robinson, Adam 11 yd run (Murray, Daniel kick), , UNI 13 - IOWA 10
4th 13:18 IOWA - Moeaki, Tony 6 yd pass from Stanzi, Ricky (Murray, Daniel kick), , UNI 13 - IOWA 17
04:26 UNI - Hallgren, Billy 39 yd field goal, , UNI 16 - IOWA 17
UNI IOWA
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 32-84 31-87
PASSING YDS (NET)............. 270 242
Passes Att-Comp-Int........... 38-23-0 34-22-0
TOTAL OFFENSE PLAYS-YARDS..... 70-354 65-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 2-1
Kickoff Returns-Yards......... 3-41 4-71
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-38.4 5-42.8
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 10-71 2-15
Possession Time............... 32:01 27:59
Third-Down Conversions........ 7 of 17 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 4-38 2-7
RUSHING: Northern Iowa-Anderson,Carlos 24-75; Herring, Jarred 2-12; TEAM
1-0; Grace, Pat 5-minus 3. Iowa Hawkeyes-Robinson, Adam 15-63; Chaney, Jr., Paul
1-28; O'Meara, Paki 9-16; Morse, Brett 1-16; Stanzi, Ricky 5-minus 36.
PASSING: Northern Iowa-Grace, Pat 23-37-0-270; Turner, Maurice 0-1-0-0.
Iowa Hawkeyes-Stanzi, Ricky 22-34-0-242.
RECEIVING: Northern Iowa-Herring, Jarred 6-100; Hord, D.J. 3-46;
Mahaffey, Ryan 3-29; Anderson,Carlos 3-28; Turner, Maurice 3-27; Eyman, D.P.
3-15; Oordt, Schuylar 2-25. Iowa Hawkeyes-Moeaki, Tony 10-83; McNutt, Marvin
5-48; Stross, Trey 3-61; Johnson-Koulianos, D 1-22; Reisner, Allen 1-12; Chaney,
Jr., Paul 1-9; Morse, Brett 1-7.
INTERCEPTIONS: Northern Iowa-None. Iowa Hawkeyes-None.
FUMBLES: Northern Iowa-Herring, Jarred 1-1. Iowa Hawkeyes-Stanzi, Ricky
1-1; O'Meara, Paki 1-1.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 11:01 am End of Game: 02:25 pm Total elapsed time: 3:24
Officials: Referee: Dennis Lipski; Umpire: Mark Shupe; Linesman: Patrick Miles;
Line judge: Jeff Baur; Back judge: Tom Riepenhoff; Field judge: Joel Clay;
Side judge: James Visingard;
Temperature: 70 Wind: 6 ENE Weather: Sunny
Northern Iowa vs #21 Iowa Hawkeyes (Sep. 5 at Iowa City, IA)
SACKS (UA-A): Northern Iowa-Lane, Wes 2-1; Kinney, Chuck 0-1; Mahoney,
Josh 1-0. Iowa Hawkeyes-Klug, Karl 1-0; Ballard, Christian 1-0.
TACKLES (UA-A): Northern Iowa-Thompson, Jamar 6-7; Hodge, Elijah 5-6;
Scott, Quentin 3-5; McBride,Terrell 4-3; Lane, Wes 4-3; Mahoney, Josh 3-3; Fort,
L.J. 1-5; Kinney, Chuck 1-5; Boothby, Ben 1-3; Gerard, Shawn 1-2; Canady,
Tre'Darrius 1-1; Martin, Andre 1-1; Fuller, Zerrick 0-2; Sonie, Varmah 0-1;
Smith, Jordan 0-1; Hallgren, Billy 0-1; Branch, Darren 0-1. Iowa
Hawkeyes-Greenwood, Brett 5-7; Angerer, Pat 3-9; Sash, Tyler 3-7; Hunter,
Jeremiha 4-5; Edds, A.J. 0-9; Spievey, Amari 6-2; Ballard, Christian 2-4; Klug,
Karl 3-1; Clayborn, Adrian 1-3; Castillo, Greg 0-3; Davis, Bruce 2-0; Schulze,
Andrew 1-0; Lowe, William 1-0; Binns, Broderick 1-0; Hyde, Micah 0-1; Wegher,
Brandon 0-1.
Game Starters:
Northern Iowa
POS ## OFFENSE
FB 87 Oordt, Schuylar
LT 75 Howard, Austin
LG 66 Herrig, Nate
C 74 Steichen, A.
RG 79 Fiacco, Jason
RT 60 Limbaugh,Jordan
TE 48 Mahaffey, Ryan
QB 13 Grace, Pat
WR 5 Hord, D.J.
RB 1 Anderson,Carlos
WR 88 Turner, Maurice
POS ## DEFENSE
DE 43 Boothby, Ben
DT 98 Kinney, Chuck
DT 93 Lane, Wes
DE 44 Ruffin, James
LB 45 Thompson, Jamar
LB 52 Hodge, Elijah
LB 47 Mahoney, Josh
CB 27 McBride,Terrell
FS 18 Scott, Quentin
LB 24 Fort, L.J.
CB 8 Martin, Andre
Iowa Hawkeyes
POS ## OFFENSE
WR 7 McNutt, Marvin
LT 79 Bulaga, Bryan
LG 73 Gettis, Adam
C 52 Eubanks, Rafael
RG 74 Doering, Dan
RT 78 Richardson, D.
TE 81 Moeaki, Tony
QB 12 Stanzi, Ricky
WR 86 Stross, Trey
RB 25 O'Meara, Paki
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
OLB 49 Edds, A.J.
MLB 43 Angerer, Pat
WLB 42 Hunter, J.
LC 2 Castillo, Greg
SS 9 Sash, Tyler
FS 30 Greenwood, B.
RC 19 Spievey, Amari
Player participation:
Northern Iowa: 2-Eyman, D.P., 3-Fuller, Zerrick, 4-Sonie, Varmah, 7-Johnson, Timmy, 10-Canady, T., 11-Sinkfield, T.,
21-Collins, Josh, 23-Thompson, Kane, 32-Conley, James, 36-Hallgren, Billy, 38-Strathman, Matt, 46-Smith, Jordan,
49-Gerard, Shawn, 50-Jackson, Will, 53-Chinander,Stacy, 56-Hadenfeldt, A., 59-Zlab, Austin, 68-Flander, Trent,
70-Gonnering, Jake, 76-Thornton, Mike, 78-Sauer, Tim, 82-Reimer, Eric, 83-Herring, Jarred, 84-Eilert, Will, 90-Branch, Darren,
95-Bernard, Kyle.
Iowa Hawkeyes: 1-Murray, Daniel, 2B-Nielsen, Nick, 3-Wegher, Brandon, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan,
10-Lowe, William, 11-Nordmann, Don, 15-J-Koulianos, D., 18-Hyde, Micah, 20-Conklin, Joe, 21-Kuchel, Nick, 26-Chaney, Jr., P.,
31-Cato, David, 32-Robinson, Adam, 33-Tarpinian, Jeff, 39-Herman, Brad, 40-Swanson, Jack, 44-Brinson, Jeff, 45-Nielsen, Tyler,
47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 64-Hundertmark, C., 65-Schulze, Andrew,
77-Reiff, Riley, 82-Reisner, Allen, 93-Daniels, Mike.
|
Iowa wins toss; elects to receive and will defend North goal | |||
Uni | 1-10 | at Uni30 | UNI ball on UNI30, 36-Hallgren, Billy kickoff 60 yards to the IOWA10, 25-O'Meara, Paki return 16 yards to the IOWA26 (18-Scott, Quentin;3-Fuller, Zerrick). |
Iowa | 1-10 | at Iowa26 | 12-Stanzi, Ricky pass complete to 7-McNutt, Marvin for 9 yards to the IOWA35 (8-Martin, Andre;45-Thompson, Jamar). |
Iowa | 2-1 | at Iowa35 | 25-O'Meara, Paki rush up middle for 1 yard to the IOWA36, 1ST DOWN IOWA (52-Hodge, Elijah). |
Iowa | 1-10 | at Iowa36 | 12-Stanzi, Ricky pass complete to 7-McNutt, Marvin for 7 yards to the IOWA43, out-of-bounds (45-Thompson, Jamar). |
Iowa | 2-3 | at Iowa43 | 25-O'Meara, Paki rush left for 2 yards to the IOWA45 (52-Hodge, Elijah;24-Fort, L.J.). |
Iowa | 3-1 | at Iowa45 | 25-O'Meara, Paki rush left for 3 yards to the IOWA48, 1ST DOWN IOWA (45-Thompson, Jamar). |
Iowa | 1-10 | at Iowa48 | 12-Stanzi, Ricky pass incomplete to 86-Stross, Trey (8-Martin, Andre). |
Iowa | 2-10 | at Iowa48 | 25-O'Meara, Paki rush up middle for 1 yard to the IOWA49 (98-Kinney, Chuck). |
Iowa | 3-9 | at Iowa49 | [SG], 12-Stanzi, Ricky middle pass complete to 7-McNutt, Marvin for 13 yards to the UNI38, 1ST DOWN IOWA (10-Canady, T.). |
Iowa | 1-10 | at Uni38 | 12-Stanzi, Ricky pass complete to 36-Morse, Brett for 7 yards to the UNI31 (27-McBride,Terrell). |
Iowa | 2-3 | at Uni31 | 25-O'Meara, Paki rush up middle for 5 yards to the UNI26, 1ST DOWN IOWA (45-Thompson, Jamar;52-Hodge, Elijah). |
Iowa | 1-10 | at Uni26 | 12-Stanzi, Ricky pass incomplete to 82-Reisner, Allen. |
Iowa | 2-10 | at Uni26 | 25-O'Meara, Paki rush right for 4 yards to the UNI22 (43-Boothby, Ben;52-Hodge, Elijah). |
Iowa | 3-6 | at Uni22 | [SG], 12-Stanzi, Ricky pass incomplete to 81-Moeaki, Tony. |
Iowa | 4-6 | at Uni22 | 1-Murray, Daniel field goal attempt from 39 GOOD, clock 09:17, PENALTY UNI offside declined. |
Iowa Hawkeyes 3, Northern Iowa 0 | |||
Drive: 14 plays, 52 yards, TOP 05:43 | |||
1-Murray, Daniel kickoff 70 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni20 | NORTHERN IOWA drive start at 09:17. |
Uni | 1-10 | at Uni20 | [SG], 1-Anderson,Carlos rush left for 7 yards to the UNI27, out-of-bounds (30-Greenwood, B.). |
Uni | 2-3 | at Uni27 | [SG], 13-Grace, Pat pass complete to 48-Mahaffey, Ryan for 12 yards to the UNI39, 1ST DOWN UNI (19-Spievey, Amari;30-Greenwood, B.). |
Uni | 1-10 | at Uni39 | [SG], 1-Anderson,Carlos rush up middle for 1 yard to the UNI40 (43-Angerer, Pat;49-Edds, A.J.). |
Uni | 2-9 | at Uni40 | [SG], 13-Grace, Pat pass incomplete to 87-Oordt, Schuylar. |
Uni | 3-9 | at Uni40 | [SG], 13-Grace, Pat pass incomplete to 5-Hord, D.J.. |
Uni | 4-9 | at Uni40 | QB hurry by 94-Clayborn, A.. |
Uni | 4-9 | at Uni40 | 95-Bernard, Kyle punt 29 yards to the IOWA31, downed. |
Drive: 5 plays, 20 yards, TOP 01:43 | |||
Iowa | 1-10 | at Iowa31 | IOWA HAWKEYES drive start at 07:34. |
Iowa | 1-10 | at Iowa31 | 32-Robinson, Adam rush right for no gain to the IOWA31 (93-Lane, Wes;47-Mahoney, Josh). |
Iowa | 2-10 | at Iowa31 | [SG], 32-Robinson, Adam rush draw play for 10 yards to the IOWA41, 1ST DOWN IOWA (18-Scott, Quentin;45-Thompson, Jamar). |
Iowa | 1-10 | at Iowa41 | 12-Stanzi, Ricky sacked for loss of 13 yards to the IOWA28 (93-Lane, Wes), fumble by 12-Stanzi, Ricky recovered by UNI 98-Kinney, Chuck at IOWA28. |
Drive: 3 plays, minus 3 yards, TOP 01:26 | |||
Uni | 1-10 | at Iowa28 | NORTHERN IOWA drive start at 06:08. |
Uni | 1-10 | at Iowa28 | PENALTY UNI false start 5 yards to the IOWA33. |
Uni | 1-15 | at Iowa33 | [SG], 13-Grace, Pat pass complete to 1-Anderson,Carlos for 11 yards to the IOWA22 (91-Binns, B.). |
Uni | 2-4 | at Iowa22 | [SG], 13-Grace, Pat rush for 3 yards to the IOWA19. |
Uni | 3-1 | at Iowa19 | [SG], 1-Anderson,Carlos rush right for loss of 3 yards to the IOWA22, out-of-bounds (9-Sash, Tyler;49-Edds, A.J.). |
Uni | 4-4 | at Iowa22 | 36-Hallgren, Billy field goal attempt from 39 GOOD, clock 04:22. |
Northern Iowa 3, Iowa Hawkeyes 3 | |||
Drive: 4 plays, 6 yards, TOP 01:46 | |||
36-Hallgren, Billy kickoff 70 yards to the IOWA0, touchback. | |||
Iowa | 1-10 | at Iowa20 | IOWA HAWKEYES drive start at 04:22. |
Iowa | 1-10 | at Iowa20 | 32-Robinson, Adam rush up middle for 1 yard to the IOWA21 (47-Mahoney, Josh;27-McBride,Terrell). |
Iowa | 2-9 | at Iowa21 | PENALTY IOWA false start (74-Doering, Dan) 5 yards to the IOWA16. |
Iowa | 2-14 | at Iowa16 | 32-Robinson, Adam rush right for 3 yards to the IOWA19 (52-Hodge, Elijah). |
Iowa | 3-11 | at Iowa19 | [SG], 12-Stanzi, Ricky sacked for loss of 8 yards to the IOWA11 (47-Mahoney, Josh). |
Iowa | 4-19 | at Iowa11 | 5-Donahue, Ryan punt 47 yards to the UNI42, fair catch by 83-Herring, Jarred. |
Drive: 3 plays, minus 9 yards, TOP 02:20 | |||
Uni | 1-10 | at Uni42 | NORTHERN IOWA drive start at 02:02. |
Uni | 1-10 | at Uni42 | [SG], PENALTY UNI false start (79-Fiacco, Jason) 5 yards to the UNI37, NO PLAY. |
Uni | 1-15 | at Uni37 | [SG], 1-Anderson,Carlos rush left for no gain to the UNI37 (43-Angerer, Pat;49-Edds, A.J.). |
Uni | 2-15 | at Uni37 | [SG], 13-Grace, Pat pass incomplete to 83-Herring, Jarred, QB hurry by 46-Ballard, C.. |
Uni | 3-15 | at Uni37 | [SG], PENALTY UNI delay of game 5 yards to the UNI32, NO PLAY. |
Uni | 3-20 | at Uni32 | [SG], 1-Anderson,Carlos rush draw play for 1 yard to the UNI33 (43-Angerer, Pat;9-Sash, Tyler). |
Uni | 4-19 | at Uni33 | 95-Bernard, Kyle punt 37 yards to the IOWA30, 19-Spievey, Amari return -1 yards to the IOWA29 (45-Thompson, Jamar;10-Canady, T.). |
Drive: 3 plays, minus 9 yards, TOP 01:30 | |||
Iowa | 1-10 | at Iowa29 | IOWA HAWKEYES drive start at 00:32. |
Iowa | 1-10 | at Iowa29 | 26-Chaney, Jr., P. rush left for 28 yards to the UNI43, 1ST DOWN IOWA, out-of-bounds (45-Thompson, Jamar). |
Iowa | 1-10 | at Uni43 | 25-O'Meara, Paki rush up middle for 3 yards to the UNI40 (45-Thompson, Jamar). |
Drive: 2 plays, 31 yards, TOP 01:23 | |||
Northern Iowa 3, Iowa Hawkeyes 3 |
Iowa | 2-7 | at Uni40 | Start of 2nd quarter, clock 15:00. |
Iowa | 2-7 | at Uni40 | 25-O'Meara, Paki rush up middle for 2 yards to the UNI38 (45-Thompson, Jamar). |
Iowa | 3-5 | at Uni38 | 12-Stanzi, Ricky middle pass incomplete to 81-Moeaki, Tony (45-Thompson, Jamar). |
Iowa | 4-5 | at Uni38 | 5-Donahue, Ryan punt 29 yards to the UNI9, downed. |
Drive: 4 plays, 33 yards, TOP 01:23 | |||
Uni | 1-10 | at Uni09 | NORTHERN IOWA drive start at 14:09. |
Uni | 1-10 | at Uni09 | [SG], 1-Anderson,Carlos rush up middle for 3 yards to the UNI12 (94-Clayborn, A.;46-Ballard, C.). |
Uni | 2-7 | at Uni12 | [SG], 1-Anderson,Carlos rush right for 4 yards to the UNI16 (49-Edds, A.J.;9-Sash, Tyler). |
Uni | 3-3 | at Uni16 | [SG], 13-Grace, Pat middle pass complete to 88-Turner, Maurice for 10 yards to the UNI26, 1ST DOWN UNI (43-Angerer, Pat;49-Edds, A.J.). |
Uni | 1-10 | at Uni26 | [SG], 1-Anderson,Carlos rush up middle for 1 yard to the UNI27 (95-Klug, Karl). |
Uni | 2-9 | at Uni27 | [SG], 13-Grace, Pat slant pass complete to 5-Hord, D.J. for 12 yards to the UNI39, 1ST DOWN UNI (2-Castillo, Greg;30-Greenwood, B.). |
Uni | 1-10 | at Uni39 | [SG], 83-Herring, Jarred rush reverse for 9 yards to the UNI48 (46-Ballard, C.;42-Hunter, J.). |
