Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
|
Photo Gallery 3
|
Photo Gallery 4
Arizona (2-1) vs. Iowa Hawkeyes (3-0)
Date: Sep. 19 • Site: Iowa City, IA • Stadium: Kinnick Stadium • Attendance: 70585
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona | 7 | 3 | 0 | 7 | 17 |
Iowa Hawkeyes | 7 | 7 | 3 | 10 | 27 |
SCORING SUMMARY | ARIZ -IOWA | |||
1st | 10:49 | IOWA | Robinson, Adam 2 yd run (Murray, Daniel kick) | |
10 plays, 75 yards, TOP 4:11 | 0 - 7 | |||
06:57 | ARIZ | Wade, T. 38 yd interception return (Zendejas, A. kick) | ||
7 - 7 | ||||
2nd | 09:55 | ARIZ | Zendejas, A. 20 yd field goal | |
7 plays, 60 yards, TOP 2:17 | 10 - 7 | |||
06:28 | IOWA | Robinson, Adam 1 yd run (Murray, Daniel kick) | ||
6 plays, 70 yards, TOP 3:27 | 10 - 14 | |||
3rd | 01:47 | IOWA | Murray, Daniel 20 yd field goal | |
7 plays, 44 yards, TOP 3:19 | 10 - 17 | |||
4th | 14:52 | IOWA | Murray, Daniel 40 yd field goal | |
4 plays, 6 yards, TOP 0:52 | 10 - 20 | |||
04:40 | IOWA | Wegher, Brandon 2 yd run (Murray, Daniel kick) | ||
14 plays, 74 yards, TOP 8:30 | 10 - 27 | |||
01:53 | ARIZ | Criner, J. 10 yd pass from Foles, N. (Zendejas, A. kick) | ||
9 plays, 63 yards, TOP 2:47 | 17 - 27 |
Kickoff time: 2:36 pm • End of Game: 5:42 pm • Total elapsed time: 3:06 Referee: Dan Capron • Umpire: Jim Krogstad • Linesman: Jim Ryan • Line judge: Jeff Szink • Back judge: Dennis Morris • Field judge: Craig Jeffreys • Side judge: John Roggeman • Temperature: 76 • Wind: ESE 8 • Weather: Partly Cloudy |
Team Totals | ARIZ | IOWA |
FIRST DOWNS | 8 | 19 |
Rushing | 3 | 7 |
Passing | 4 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 148 | 133 |
Rushing Attempts | 25 | 42 |
Average Per Rush | 5.9 | 3.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 169 | 168 |
Yards Lost Rushing | 21 | 35 |
NET YARDS PASSING | 105 | 205 |
Completions-Attempts-Int | 10-26-1 | 20-32-1 |
Average Per Attempt | 4.0 | 6.4 |
Average Per Completion | 10.5 | 10.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 253 | 338 |
Total offense plays | 51 | 74 |
Average Gain Per Play | 5.0 | 4.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-41 | 5-35 |
PUNTS-YARDS | 6-229 | 5-255 |
Average Yards Per Punt | 38.2 | 51.0 |
Net Yards Per Punt | 34.2 | 46.2 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 4 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-188 | 6-392 |
Average Yards Per Kickoff | 62.7 | 65.3 |
Net Yards Per Kickoff | 47.3 | 41.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 2-24-0 |
Average Per Return | 4.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 6-146-0 | 3-46-0 |
Average Per Return | 24.3 | 15.3 |
Interceptions: Number-Yds-TD | 1-38-1 | 1-41-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:04 | 37:56 |
1st Quarter | 2:17 | 12:43 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 6:01 | 8:59 |
4th Quarter | 4:31 | 10:29 |
Third-Down Conversions | 2 of 12 | 10 of 19 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 1-2 | 3-4 |
Field goals | 1-2 | 1-4 |
Sacks By: Number-Yards | 3-32 | 2-16 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 7 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona-Foles, N. 1-0. Iowa Hawkeyes-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | V43 | 10:49 | Kickoff | V50 | 08:32 | Punt | 3-7 | 2:17 | ||
ARIZ | 1st | H00 | 06:57 | Interception | H00 | 06:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 2nd | V12 | 14:52 | Punt | V47 | 12:32 | Punt | 4-35 | 2:20 | ||
ARIZ | 2nd | V37 | 12:12 | Punt | H03 | 09:55 | * | FIELD GOAL | 7-60 | 2:17 | # |
ARIZ | 2nd | V19 | 06:28 | Kickoff | H23 | 02:49 | Downs | 8-58 | 3:39 | ||
ARIZ | 2nd | V05 | 00:59 | Punt | V04 | 00:00 | End of half | 2--1 | 0:59 | ||
ARIZ | 3rd | V27 | 15:00 | Kickoff | V29 | 13:15 | Punt | 3-2 | 1:45 | ||
ARIZ | 3rd | V20 | 10:05 | Punt | V43 | 07:56 | Punt | 5-23 | 2:09 | ||
ARIZ | 3rd | V34 | 06:10 | Punt | V26 | 05:06 | Punt | 3--8 | 1:04 | ||
ARIZ | 3rd | V19 | 01:47 | Kickoff | V22 | 00:44 | Interception | 2-3 | 1:03 | ||
ARIZ | 4th | V29 | 14:52 | Kickoff | V45 | 13:10 | Punt | 5-16 | 1:42 | ||
ARIZ | 4th | V37 | 04:40 | Kickoff | H00 | 01:53 | * | TOUCHDOWN | 9-63 | 2:47 | # |
ARIZ | 4th | V39 | 00:02 | Downs | V39 | 00:00 | End of half | 1-0 | 0:02 | ||
IOWA | 1st | H25 | 15:00 | Kickoff | V00 | 10:49 | * | TOUCHDOWN | 10-75 | 4:11 | # |
IOWA | 1st | H22 | 08:32 | Punt | H30 | 06:57 | Interception | 3-8 | 1:35 | ||
IOWA | 1st | H13 | 06:57 | Kickoff | V46 | 14:52 | Punt | 13-41 | 7:05 | ||
IOWA | 2nd | H18 | 12:32 | Punt | H13 | 12:12 | Punt | 3--5 | 0:20 | ||
IOWA | 2nd | H30 | 09:55 | Kickoff | V00 | 06:28 | * | TOUCHDOWN | 6-70 | 3:27 | # |
IOWA | 2nd | H23 | 02:49 | Downs | H44 | 00:59 | Punt | 4-21 | 1:50 | ||
IOWA | 3rd | H20 | 13:15 | Punt | H38 | 10:05 | Punt | 5-18 | 3:10 | ||
IOWA | 3rd | H16 | 07:56 | Punt | H12 | 06:10 | Punt | 3--4 | 1:46 | ||
IOWA | 3rd | V47 | 05:06 | Punt | V03 | 01:47 | * | FIELD GOAL | 7-44 | 3:19 | # |
IOWA | 3rd | V29 | 00:44 | Interception | V23 | 14:52 | * | FIELD GOAL | 4-6 | 0:52 | |
IOWA | 4th | H26 | 13:10 | Punt | V00 | 04:40 | * | TOUCHDOWN | 14-74 | 8:30 | # |
IOWA | 4th | V40 | 01:53 | Kickoff | V39 | 00:02 | Downs | 4-1 | 1:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:17 | 09:15 | 06:01 | 04:31 | 11:32 | 10:32 | 22:04 | ||
3rd Down Conversions | 0/1 | 2/5 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
Average field position | V43 | V18 | V25 | V35 | V23 | V29 | V26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:43 | 05:45 | 08:59 | 10:29 | 18:28 | 19:28 | 37:56 | ||
3rd Down Conversions | 5/7 | 1/3 | 1/4 | 3/5 | 6/10 | 4/9 | 10/19 | ||
Average field position | H20 | H23 | H40 | H43 | H21 | H41 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | H25 | 15:00 | Kickoff | V00 | 10:49 | * | TOUCHDOWN | 10-75 | 4:11 | # |
ARIZ | 1st | V43 | 10:49 | Kickoff | V50 | 08:32 | Punt | 3-7 | 2:17 | ||
IOWA | 1st | H22 | 08:32 | Punt | H30 | 06:57 | Interception | 3-8 | 1:35 | ||
ARIZ | 1st | H00 | 06:57 | Interception | H00 | 06:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 1st | H13 | 06:57 | Kickoff | V46 | 14:52 | Punt | 13-41 | 7:05 | ||
ARIZ | 2nd | V12 | 14:52 | Punt | V47 | 12:32 | Punt | 4-35 | 2:20 | ||
IOWA | 2nd | H18 | 12:32 | Punt | H13 | 12:12 | Punt | 3--5 | 0:20 | ||
ARIZ | 2nd | V37 | 12:12 | Punt | H03 | 09:55 | * | FIELD GOAL | 7-60 | 2:17 | # |
IOWA | 2nd | H30 | 09:55 | Kickoff | V00 | 06:28 | * | TOUCHDOWN | 6-70 | 3:27 | # |
ARIZ | 2nd | V19 | 06:28 | Kickoff | H23 | 02:49 | Downs | 8-58 | 3:39 | ||
IOWA | 2nd | H23 | 02:49 | Downs | H44 | 00:59 | Punt | 4-21 | 1:50 | ||
ARIZ | 2nd | V05 | 00:59 | Punt | V04 | 00:00 | End of half | 2--1 | 0:59 | ||
ARIZ | 3rd | V27 | 15:00 | Kickoff | V29 | 13:15 | Punt | 3-2 | 1:45 | ||
IOWA | 3rd | H20 | 13:15 | Punt | H38 | 10:05 | Punt | 5-18 | 3:10 | ||
ARIZ | 3rd | V20 | 10:05 | Punt | V43 | 07:56 | Punt | 5-23 | 2:09 | ||
IOWA | 3rd | H16 | 07:56 | Punt | H12 | 06:10 | Punt | 3--4 | 1:46 | ||
ARIZ | 3rd | V34 | 06:10 | Punt | V26 | 05:06 | Punt | 3--8 | 1:04 | ||
IOWA | 3rd | V47 | 05:06 | Punt | V03 | 01:47 | * | FIELD GOAL | 7-44 | 3:19 | # |
ARIZ | 3rd | V19 | 01:47 | Kickoff | V22 | 00:44 | Interception | 2-3 | 1:03 | ||
IOWA | 3rd | V29 | 00:44 | Interception | V23 | 14:52 | * | FIELD GOAL | 4-6 | 0:52 | |
ARIZ | 4th | V29 | 14:52 | Kickoff | V45 | 13:10 | Punt | 5-16 | 1:42 | ||
IOWA | 4th | H26 | 13:10 | Punt | V00 | 04:40 | * | TOUCHDOWN | 14-74 | 8:30 | # |
ARIZ | 4th | V37 | 04:40 | Kickoff | H00 | 01:53 | * | TOUCHDOWN | 9-63 | 2:47 | # |
IOWA | 4th | V40 | 01:53 | Kickoff | V39 | 00:02 | Downs | 4-1 | 1:51 | ||
ARIZ | 4th | V39 | 00:02 | Downs | V39 | 00:00 | End of half | 1-0 | 0:02 |
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nelson, C. | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
15 | Kelley, X. | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
1 | Golden, R. | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
52 | Lewis, S. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
21 | Hall, C. | 6 | 2 | 8 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
6 | Ross, D. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
44 | Elmore, R. | 3 | 5 | 8 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
24 | Wade, T. | 4 | 3 | 7 | . | . | . | 1-38 | 3 | . | . | . |
8 | Tuihalamaka, V. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
49 | Mitchell, E. | 2 | 3 | 5 | 2.5/4 | . | . | . | . | . | 0.5/2 | . |
46 | Horton, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2D | Turner, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Scott, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Benjamin, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Young, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Reed, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Mikaele, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Vargas, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Brown, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Hunter, Jeremiha | . | 7 | 7 | . | . | . | . | . | . | . | . |
94 | Clayborn, Adrian | 3 | 3 | 6 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | 3 |
43 | Angerer, Pat | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
9 | Sash, Tyler | 3 | 2 | 5 | . | . | . | 1-41 | 1 | . | . | . |
30 | Greenwood, Brett | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
95 | Klug, Karl | 1 | 4 | 5 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
19 | Spievey, Amari | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
28 | Prater, Shaun | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Edds, A.J. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
31 | Cato, David | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | Binns, Broderick | 1 | 1 | 2 | 1.0/7 | . | . | . | 1 | . | . | . |
45 | Nielsen, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Lowe, William | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Davis, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tarpinian, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Murray, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | White, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Ballard, Christian | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
58 | Daniel, Lebron | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Rowell, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Arizona: 2-Antolin, K., 2D-Turner, Mike, 7-Benjamin, M., 8Q-Foles, N., 9-Perkins, J., 14-Zendejas, A., 19-Wright, W., 21-Hall, C., 26-Booth, N., 31-Tutogi, T., 32-Brown, L., 33-Fischer, J., 34-Tatum, Brandon, 38-Vargas, O., 39-Day, K., 41-Parish, C., 47-Crier, K., 51-Young, R., 58-Tuihalamaka, A., 61-Bertoni, J., 71-Merrill, C., 77-Julsing, J., 81-Roberts, D., 82-Criner, J., 83-Reed, D., 85-Douglas, D., 89-Cobb, T., 92-Austin, D., 94-Mikaele, L.. |
Iowa Hawkeyes: 1-Murray, Daniel, 3-Wegher, Brandon, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William, 18-Hyde, Micah, 20-Conklin, Joe, 25-O'Meara, Paki, 26-Chaney, Jr., P., 31-Cato, David, 33-Tarpinian, Jeff, 34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 61-Meade, Travis, 65-Schulze, Andrew, 67-Koeppel, Josh, 73-Gettis, Adam, 92-Gimm, Jonathan, 93-Daniels, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona............. 7 3 0 7 - 17 Record: (2-1)
Iowa Hawkeyes....... 7 7 3 10 - 27 Record: (3-0)
Scoring Summary:
1st 10:49 IOWA - Robinson, Adam 2 yd run (Murray, Daniel kick), 10-75 4:11, ARIZ 0 - IOWA 7
06:57 ARIZ - Wade, T. 38 yd interception return (Zendejas, A. kick), , ARIZ 7 - IOWA 7
2nd 09:55 ARIZ - Zendejas, A. 20 yd field goal, 7-60 2:17, ARIZ 10 - IOWA 7
06:28 IOWA - Robinson, Adam 1 yd run (Murray, Daniel kick), 6-70 3:27, ARIZ 10 - IOWA 14
3rd 01:47 IOWA - Murray, Daniel 20 yd field goal, 7-44 3:19, ARIZ 10 - IOWA 17
4th 14:52 IOWA - Murray, Daniel 40 yd field goal, 4-6 0:52, ARIZ 10 - IOWA 20
04:40 IOWA - Wegher, Brandon 2 yd run (Murray, Daniel kick), 14-74 8:30, ARIZ 10 - IOWA 27
01:53 ARIZ - Criner, J. 10 yd pass from Foles, N. (Zendejas, A. kick), 9-63 2:47, ARIZ 17 - IOWA 27
ARIZ IOWA
FIRST DOWNS................... 8 19
RUSHES-YARDS (NET)............ 25-148 42-133
PASSING YDS (NET)............. 105 205
Passes Att-Comp-Int........... 26-10-1 32-20-1
TOTAL OFFENSE PLAYS-YARDS..... 51-253 74-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-24
Kickoff Returns-Yards......... 6-146 3-46
Interception Returns-Yards.... 1-38 1-41
Punts (Number-Avg)............ 6-38.2 5-51.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-41 5-35
Possession Time............... 22:04 37:56
Third-Down Conversions........ 2 of 12 10 of 19
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 3-32 2-16
RUSHING: Arizona-Grigsby, N. 11-75; Scott, M. 7-39; Antolin, K. 1-34;
Dean, D. 2-8; Crier, K. 1-0; Team 2-minus 1; Foles, N. 1-minus 8; Diaz, M. 0-1.
Iowa Hawkeyes-Robinson, Adam 18-101; Wegher, Brandon 17-46; Chaney, Jr., Paul
3-16; Stanzi, Ricky 4-minus 30.
PASSING: Arizona-Scott, M. 4-14-1-50; Foles, N. 6-11-0-55; Douglas, D.
0-1-0-0. Iowa Hawkeyes-Stanzi, Ricky 20-32-1-205.
RECEIVING: Arizona-Grigsby, N. 3-14; Roberts, D. 2-44; Douglas, D. 2-18;
Turner, T. 1-16; Criner, J. 1-10; Wright, W. 1-3. Iowa Hawkeyes-Sandeman, Colin
5-47; Stross, Trey 4-37; Reisner, Allen 3-40; Chaney, Jr., Paul 3-22; McNutt,
Marvin 2-50; Wegher, Brandon 2-7; Robinson, Adam 1-2.
INTERCEPTIONS: Arizona-Wade, T. 1-38. Iowa Hawkeyes-Sash, Tyler 1-41.
FUMBLES: Arizona-Foles, N. 1-0. Iowa Hawkeyes-None.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 2:36 pm End of Game: 5:42 pm Total elapsed time: 3:06
Officials: Referee: Dan Capron; Umpire: Jim Krogstad; Linesman: Jim Ryan;
Line judge: Jeff Szink; Back judge: Dennis Morris; Field judge: Craig Jeffreys;
Side judge: John Roggeman;
Temperature: 76 Wind: ESE 8 Weather: Partly Cloudy
Arizona vs Iowa Hawkeyes (Sep. 19 at Iowa City, IA)
SACKS (UA-A): Arizona-Elmore, R. 1-1; Hall, C. 1-0; Mitchell, E. 0-1.
Iowa Hawkeyes-Clayborn, Adrian 1-0; Klug, Karl 1-0.
TACKLES (UA-A): Arizona-Nelson, C. 4-6; Kelley, X. 2-8; Golden, R. 5-4;
Lewis, S. 3-6; Hall, C. 6-2; Ross, D. 4-4; Elmore, R. 3-5; Wade, T. 4-3;
Tuihalamaka, V. 2-5; Mitchell, E. 2-3; Horton, D. 1-2; Turner, Mike 1-0; Scott,
M. 1-0; Reed, B. 0-1; Vargas, O. 0-1; Mikaele, L. 0-1; Benjamin, M. 0-1; Brown,
L. 0-1; Young, R. 0-1. Iowa Hawkeyes-Hunter, Jeremiha 0-7; Clayborn, Adrian 3-3;
Angerer, Pat 2-4; Sash, Tyler 3-2; Greenwood, Brett 2-3; Klug, Karl 1-4;
Spievey, Amari 2-2; Prater, Shaun 1-2; Edds, A.J. 0-3; Cato, David 1-1; Binns,
Broderick 1-1; Nielsen, Tyler 0-2; Lowe, William 0-2; Murray, Daniel 1-0; Davis,
Bruce 1-0; Tarpinian, Jeff 1-0; Ballard, Christian 0-1; White, Jason 0-1;
Daniel, Lebron 0-1; Rowell, Chris 0-1.
Game Starters:
Arizona
POS ## OFFENSE
WR 84 Turner, T.
HB 37 Gronkowski, C.
LT 74 Diaz, M.
LG 55 Amituanai, C.
C 64 Baxter, C.
RG 54 Hall, H.
RT 78 Grant, A.
TE 88 Simmons, A.J.
QB 4 Scott, M.
RB 5 Grigsby, N.
WR 18 Dean, D.
POS ## DEFENSE
DE 44 Elmore, R.
DT 49 Mitchell, E.
DT 46 Horton, D.
DE 42 Reed, B.
SLB 52 Lewis, S.
MLB 8 Tuihalamaka, V.
WLB 15 Kelley, X.
CB 24 Wade, T.
FS 20 Nelson, C.
SS 1 Golden, R.
CB 6 Ross, D.
Iowa Hawkeyes
POS ## OFFENSE
WR 22 Sandeman, Colin
LT 77 Reiff, Riley
LG 78 Richardson, D.
C 52 Eubanks, Rafael
RG 63 Vandervelde, J.
RT 60 Calloway, Kyle
TE 82 Reisner, Allen
QB 12 Stanzi, Ricky
WR 86 Stross, Trey
RB 32 Robinson, Adam
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
OLB 49 Edds, A.J.
MLB 43 Angerer, Pat
WLB 42 Hunter, J.
LC 28 Prater, Shaun
SS 9 Sash, Tyler
FS 30 Greenwood, B.
RC 19 Spievey, Amari
Player participation:
Arizona: 2-Antolin, K., 2D-Turner, Mike, 7-Benjamin, M., 8Q-Foles, N., 9-Perkins, J., 14-Zendejas, A., 19-Wright, W.,
21-Hall, C., 26-Booth, N., 31-Tutogi, T., 32-Brown, L., 33-Fischer, J., 34-Tatum, Brandon, 38-Vargas, O., 39-Day, K.,
41-Parish, C., 47-Crier, K., 51-Young, R., 58-Tuihalamaka, A., 61-Bertoni, J., 71-Merrill, C., 77-Julsing, J., 81-Roberts, D.,
82-Criner, J., 83-Reed, D., 85-Douglas, D., 89-Cobb, T., 92-Austin, D., 94-Mikaele, L..
Iowa Hawkeyes: 1-Murray, Daniel, 3-Wegher, Brandon, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin,
10-Lowe, William, 18-Hyde, Micah, 20-Conklin, Joe, 25-O'Meara, Paki, 26-Chaney, Jr., P., 31-Cato, David, 33-Tarpinian, Jeff,
34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M.,
57-Davis, Bruce, 58-Daniel, Lebron, 61-Meade, Travis, 65-Schulze, Andrew, 67-Koeppel, Josh, 73-Gettis, Adam, 92-Gimm, Jonathan,
93-Daniels, Mike.
|
Arizona wins toss; defers; Iowa will receive and defend south goal | |||
14-Zendejas, A. kickoff 65 yards to the IOWA5, 19-Spievey, Amari return 20 yards to the IOWA25 (51-Young, R.;38-Vargas, O.). | |||
Iowa | 1-10 | at Iowa25 | 12-Stanzi, Ricky pass incomplete to 22-Sandeman, Colin (24-Wade, T.). |
Iowa | 2-10 | at Iowa25 | 32-Robinson, Adam rush up middle for 8 yards to the IOWA33 (21-Hall, C.;49-Mitchell, E.). |
Iowa | 3-2 | at Iowa33 | 12-Stanzi, Ricky pass incomplete to 22-Sandeman, Colin, PENALTY ARIZ pass interference (24-Wade, T.) 16 yards to the IOWA49, 1ST DOWN IOWA, NO PLAY. |
Iowa | 1-10 | at Iowa49 | 12-Stanzi, Ricky pass complete to 7-McNutt, Marvin for 16 yards to the ARIZ35, 1ST DOWN IOWA (20-Nelson, C.;1-Golden, R.). |
Iowa | 1-10 | at Ariz35 | 12-Stanzi, Ricky pass incomplete to 7-McNutt, Marvin (1-Golden, R.). |
Iowa | 2-10 | at Ariz35 | 12-Stanzi, Ricky pass incomplete to 86-Stross, Trey. |
Iowa | 3-10 | at Ariz35 | [SG], 12-Stanzi, Ricky pass complete to 22-Sandeman, Colin for 20 yards to the ARIZ15, 1ST DOWN IOWA (8-Tuihalamaka, V.). |
Iowa | 1-10 | at Ariz15 | 32-Robinson, Adam rush up middle for 9 yards to the ARIZ6 (1-Golden, R.). |
Iowa | 2-1 | at Ariz06 | 32-Robinson, Adam rush up middle for no gain to the ARIZ6 (44-Elmore, R.;15-Kelley, X.). |
Iowa | 3-1 | at Ariz06 | 32-Robinson, Adam rush up middle for 4 yards to the ARIZ2, 1ST DOWN IOWA (42-Reed, B.;15-Kelley, X.). |
Iowa | 1-G | at Ariz02 | 32-Robinson, Adam rush up middle for 2 yards to the ARIZ0, TOUCHDOWN, clock 10:49. |
1-Murray, Daniel kick attempt good. | |||
Iowa Hawkeyes 7, Arizona 0 | |||
Drive: 10 plays, 75 yards, TOP 04:11 | |||
1-Murray, Daniel kickoff 69 yards to the ARIZ1, 2-Antolin, K. return 42 yards to the ARIZ43 (1-Murray, Daniel). | |||
Ariz | 1-10 | at Ariz43 | ARIZONA drive start at 10:49. |
Ariz | 1-10 | at Ariz43 | 5-Grigsby, N. rush up middle for 3 yards to the ARIZ46 (43-Angerer, Pat;94-Clayborn, A.). |
