Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
Northwestern (6-4,3-3) vs. Iowa Hawkeyes (9-1,5-1)
Date: Nov. 7 • Site: Iowa City, IA • Stadium: Kinnick Stadium • Attendance: 70585
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern | 0 | 14 | 0 | 3 | 17 |
Iowa Hawkeyes | 10 | 0 | 0 | 0 | 10 |
SCORING SUMMARY | NU -IOWA | |||
1st | 14:00 | IOWA | McNutt, Marvin 74 yd pass from Stanzi, Ricky (Murray, Daniel kick) | |
3 plays, 77 yards, TOP 1:00 | 0 - 7 | |||
09:50 | IOWA | Murray, Daniel 39 yd field goal | ||
6 plays, 41 yards, TOP 2:42 | 0 - 10 | |||
2nd | 11:46 | NU | Thomas, M. 0 yd fumble recovery (Demos, Stefan kick) | |
7 - 10 | ||||
05:20 | NU | Dunsmore, Drake 4 yd pass from Persa, Dan (Demos, Stefan kick) | ||
10 plays, 46 yards, TOP 5:00 | 14 - 10 | |||
4th | 13:29 | NU | Demos, Stefan 47 yd field goal | |
14 plays, 52 yards, TOP 4:17 | 17 - 10 |
Kickoff time: 11:02 am • End of Game: 2:02 • Total elapsed time: 3:00 Referee: Dennis Lipski • Umpire: Jim Shaw • Linesman: Bob Bassett • Line judge: Tom Krispinsky • Back judge: Mike Brown • Field judge: Henry Zaborniak • Side judge: Steve Hassel • Temperature: 63 • Wind: W/NW 9 • Weather: SUNNY |
Team Totals | NU | IOWA |
FIRST DOWNS | 18 | 14 |
Rushing | 11 | 4 |
Passing | 5 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 130 | 65 |
Rushing Attempts | 49 | 27 |
Average Per Rush | 2.7 | 2.4 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 163 | 81 |
Yards Lost Rushing | 33 | 16 |
NET YARDS PASSING | 109 | 216 |
Completions-Attempts-Int | 15-27-1 | 13-36-2 |
Average Per Attempt | 4.0 | 6.0 |
Average Per Completion | 7.3 | 16.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 239 | 281 |
Total offense plays | 76 | 63 |
Average Gain Per Play | 3.1 | 4.5 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 5-55 | 4-40 |
PUNTS-YARDS | 8-293 | 5-235 |
Average Yards Per Punt | 36.6 | 47.0 |
Net Yards Per Punt | 34.6 | 42.0 |
Inside 20 | 3 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-258 | 3-186 |
Average Yards Per Kickoff | 64.5 | 62.0 |
Net Yards Per Kickoff | 44.0 | 46.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 4-16-0 |
Average Per Return | 5.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 4-82-0 |
Average Per Return | 15.3 | 20.5 |
Interceptions: Number-Yds-TD | 2-22-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:20 | 25:40 |
1st Quarter | 6:45 | 8:15 |
2nd Quarter | 9:08 | 5:52 |
3rd Quarter | 9:54 | 5:06 |
4th Quarter | 8:33 | 6:27 |
Third-Down Conversions | 9 of 18 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 1-1 |
Touchdowns | 1-1 | 0-1 |
Field goals | 0-1 | 1-1 |
Sacks By: Number-Yards | 2-14 | 3-22 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 14 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern-None. Iowa Hawkeyes-Wegher, Brandon 1-1; Stanzi, Ricky 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | V26 | 14:00 | Kickoff | V24 | 12:32 | Punt | 3--2 | 1:28 | ||
NU | 1st | V27 | 09:50 | Kickoff | H39 | 05:31 | Punt | 9-34 | 4:19 | ||
NU | 1st | V11 | 00:58 | Punt | V20 | 14:14 | Punt | 3-9 | 1:44 | ||
NU | 2nd | H48 | 14:04 | Interception | H37 | 12:32 | Punt | 5-11 | 1:32 | ||
NU | 2nd | H00 | 11:46 | Fumble | H00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
NU | 2nd | H46 | 10:20 | Interception | H00 | 05:20 | * | TOUCHDOWN | 10-46 | 5:00 | # |
NU | 2nd | H42 | 02:58 | Fumble | H29 | 01:22 | Interception | 4-13 | 1:36 | ||
NU | 2nd | V20 | 00:14 | Punt | V18 | 00:00 | End of half | 1--2 | 0:14 | ||
NU | 3rd | V17 | 15:00 | Kickoff | V48 | 10:58 | Punt | 10-31 | 4:02 | ||
NU | 3rd | V29 | 07:33 | Missed FG | V25 | 04:27 | Punt | 6--4 | 3:06 | ||
NU | 3rd | V18 | 02:46 | Punt | H30 | 13:29 | * | FIELD GOAL | 14-52 | 4:17 | |
NU | 4th | V27 | 10:34 | Punt | V47 | 07:51 | Punt | 5-20 | 2:43 | ||
NU | 4th | V18 | 05:07 | Punt | V33 | 02:04 | Punt | 5-15 | 3:03 | ||
NU | 4th | H32 | 01:16 | Downs | H36 | 00:00 | End of half | 2--4 | 1:16 | ||
IOWA | 1st | H23 | 15:00 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 3-77 | 1:00 | |
IOWA | 1st | H37 | 12:32 | Punt | V22 | 09:50 | * | FIELD GOAL | 6-41 | 2:42 | # |
IOWA | 1st | H10 | 05:31 | Punt | V48 | 00:58 | Punt | 8-42 | 4:33 | ||
IOWA | 2nd | H38 | 14:14 | Punt | H38 | 14:04 | Interception | 1-0 | 0:10 | ||
IOWA | 2nd | H06 | 12:32 | Punt | H00 | 11:46 | Fumble | 2--6 | 0:46 | ||
IOWA | 2nd | H34 | 11:46 | Kickoff | H45 | 10:20 | Interception | 3-11 | 1:26 | ||
IOWA | 2nd | H28 | 05:20 | Kickoff | H42 | 02:58 | Fumble | 5-14 | 2:22 | ||
IOWA | 2nd | H20 | 01:22 | Interception | H27 | 00:14 | Punt | 3-7 | 1:08 | ||
IOWA | 3rd | H28 | 10:58 | Punt | V29 | 07:33 | Missed FG | 9-43 | 3:25 | ||
IOWA | 3rd | H39 | 04:27 | Punt | H41 | 02:46 | Punt | 3-2 | 1:41 | ||
IOWA | 4th | H19 | 13:29 | Kickoff | H32 | 10:34 | Punt | 6-13 | 2:55 | ||
IOWA | 4th | H17 | 07:51 | Punt | H44 | 05:07 | Punt | 8-27 | 2:44 | ||
IOWA | 4th | H17 | 02:04 | Punt | H32 | 01:16 | Downs | 8-15 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 09:08 | 09:54 | 08:33 | 15:53 | 18:27 | 34:20 | ||
3rd Down Conversions | 0/2 | 3/5 | 5/7 | 1/4 | 3/7 | 6/11 | 9/18 | ||
Average field position | V21 | V46 | V21 | V37 | V35 | V29 | V32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 05:52 | 05:06 | 06:27 | 14:07 | 11:33 | 25:40 | ||
3rd Down Conversions | 2/4 | 0/2 | 0/2 | 2/6 | 2/6 | 2/8 | 4/14 | ||
Average field position | H23 | H25 | H33 | H17 | H24 | H24 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | H23 | 15:00 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 3-77 | 1:00 | |
NU | 1st | V26 | 14:00 | Kickoff | V24 | 12:32 | Punt | 3--2 | 1:28 | ||
IOWA | 1st | H37 | 12:32 | Punt | V22 | 09:50 | * | FIELD GOAL | 6-41 | 2:42 | # |
NU | 1st | V27 | 09:50 | Kickoff | H39 | 05:31 | Punt | 9-34 | 4:19 | ||
IOWA | 1st | H10 | 05:31 | Punt | V48 | 00:58 | Punt | 8-42 | 4:33 | ||
NU | 1st | V11 | 00:58 | Punt | V20 | 14:14 | Punt | 3-9 | 1:44 | ||
IOWA | 2nd | H38 | 14:14 | Punt | H38 | 14:04 | Interception | 1-0 | 0:10 | ||
NU | 2nd | H48 | 14:04 | Interception | H37 | 12:32 | Punt | 5-11 | 1:32 | ||
IOWA | 2nd | H06 | 12:32 | Punt | H00 | 11:46 | Fumble | 2--6 | 0:46 | ||
NU | 2nd | H00 | 11:46 | Fumble | H00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | H34 | 11:46 | Kickoff | H45 | 10:20 | Interception | 3-11 | 1:26 | ||
NU | 2nd | H46 | 10:20 | Interception | H00 | 05:20 | * | TOUCHDOWN | 10-46 | 5:00 | # |
IOWA | 2nd | H28 | 05:20 | Kickoff | H42 | 02:58 | Fumble | 5-14 | 2:22 | ||
NU | 2nd | H42 | 02:58 | Fumble | H29 | 01:22 | Interception | 4-13 | 1:36 | ||
IOWA | 2nd | H20 | 01:22 | Interception | H27 | 00:14 | Punt | 3-7 | 1:08 | ||
NU | 2nd | V20 | 00:14 | Punt | V18 | 00:00 | End of half | 1--2 | 0:14 | ||
NU | 3rd | V17 | 15:00 | Kickoff | V48 | 10:58 | Punt | 10-31 | 4:02 | ||
IOWA | 3rd | H28 | 10:58 | Punt | V29 | 07:33 | Missed FG | 9-43 | 3:25 | ||
NU | 3rd | V29 | 07:33 | Missed FG | V25 | 04:27 | Punt | 6--4 | 3:06 | ||
IOWA | 3rd | H39 | 04:27 | Punt | H41 | 02:46 | Punt | 3-2 | 1:41 | ||
NU | 3rd | V18 | 02:46 | Punt | H30 | 13:29 | * | FIELD GOAL | 14-52 | 4:17 | |
IOWA | 4th | H19 | 13:29 | Kickoff | H32 | 10:34 | Punt | 6-13 | 2:55 | ||
NU | 4th | V27 | 10:34 | Punt | V47 | 07:51 | Punt | 5-20 | 2:43 | ||
IOWA | 4th | H17 | 07:51 | Punt | H44 | 05:07 | Punt | 8-27 | 2:44 | ||
NU | 4th | V18 | 05:07 | Punt | V33 | 02:04 | Punt | 5-15 | 3:03 | ||
IOWA | 4th | H17 | 02:04 | Punt | H32 | 01:16 | Downs | 8-15 | 0:48 | ||
NU | 4th | H32 | 01:16 | Downs | H36 | 00:00 | End of half | 2--4 | 1:16 |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Phillips, Brad | 3 | 7 | 10 | . | 1 | . | . | . | . | . | . |
24 | McManis, S. | 5 | 1 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
26 | Mabin, Jordan | 2 | 4 | 6 | . | . | . | 1-15 | . | . | . | . |
32 | Arnold, David | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
41 | Davie, Quentin | 3 | 2 | 5 | . | . | . | 1-7 | 1 | . | . | . |
57 | Williams, Nate | . | 4 | 4 | . | . | . | . | . | . | . | . |
99 | Wootton, Corey | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
10 | Peters, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
67 | Thomas, M. | . | 3 | 3 | 0.5/4 | . | 2-0 | . | . | . | 0.5/4 | . |
44 | Woodsum, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Bryant, Corbin | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
79 | Hahn, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Schmidt, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Browne, Vince | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | Williams, Q. | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Vaughn, Justan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | DiNardo, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Simmons, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Goodlow, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Angerer, Pat | 4 | 13 | 17 | 0.5/0 | . | . | . | 1 | . | . | . |
42 | Hunter, Jeremiha | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
91 | Binns, Broderick | 1 | 8 | 9 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
19 | Spievey, Amari | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
28 | Prater, Shaun | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
46 | Ballard, Christian | 4 | 3 | 7 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
9 | Sash, Tyler | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Conklin, Joe | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
94 | Clayborn, Adrian | 2 | 3 | 5 | 2.5/9 | . | . | . | . | . | 1.0/6 | . |
49 | Edds, A.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Klug, Karl | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
93 | Daniels, Mike | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
33 | Tarpinian, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Reisner, Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Rowell, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Johnson, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Calloway, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Davis, Bruce | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Northwestern: 1A-Bates, Hunter, 1-Demos, Stefan, 2A-Mauro, Joe, 4-Smith, Brendan, 6-Brown, Charles, 7-Persa, Dan, 8-Fields, D., 11-Ebert, Jeremy, 19-Fields, Arby, 21-Bolden, Mike, 22-Dugar, D., 23-Daniel, Alex, 25-Simmons, S., 27-Carpenter, J., 28-Vaughn, Justan, 38-Williams, B., 39-Schmidt, Jacob, 42-Watt, Kevin, 44-Woodsum, Mark, 45-Petty, Kyle, 48-Goodlow, R., 58-Pace, J.H., 70-Ward, Patrick, 72-Mulroe, Brian, 73-Armstrong, C., 79-Hahn, Adam, 80-Mitchell, B., 88-Williams, Q., 89-Rooks, Josh, 90-DiNardo, Jack, 93-Mafuli, Niko. |
Iowa Hawkeyes: 1-Murray, Daniel, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William, 16-Vandenberg, J., 18-Hyde, Micah, 25-O'Meara, Paki, 31-Cato, David, 33-Tarpinian, Jeff, 34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 61-Meade, Travis, 65-Schulze, Andrew, 82-Reisner, Allen, 92-Gimm, Jonathan, 93-Daniels, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 0 14 0 3 - 17 Record: (6-4,3-3)
Iowa Hawkeyes....... 10 0 0 0 - 10 Record: (9-1,5-1)
Scoring Summary:
1st 14:00 IOWA - McNutt, Marvin 74 yd pass from Stanzi, Ricky (Murray, Daniel kick), 3-77 1:00, NU 0 - IOWA 7
09:50 IOWA - Murray, Daniel 39 yd field goal, 6-41 2:42, NU 0 - IOWA 10
2nd 11:46 NU - Thomas, M. 0 yd fumble recovery (Demos, Stefan kick), , NU 7 - IOWA 10
05:20 NU - Dunsmore, Drake 4 yd pass from Persa, Dan (Demos, Stefan kick), 10-46 5:00, NU 14 - IOWA 10
4th 13:29 NU - Demos, Stefan 47 yd field goal, 14-52 4:17, NU 17 - IOWA 10
NU IOWA
FIRST DOWNS................... 18 14
RUSHES-YARDS (NET)............ 49-130 27-65
PASSING YDS (NET)............. 109 216
Passes Att-Comp-Int........... 27-15-1 36-13-2
TOTAL OFFENSE PLAYS-YARDS..... 76-239 63-281
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 4-16
Kickoff Returns-Yards......... 3-46 4-82
Interception Returns-Yards.... 2-22 1-0
Punts (Number-Avg)............ 8-36.6 5-47.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-55 4-40
Possession Time............... 34:20 25:40
Third-Down Conversions........ 9 of 18 4 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 2-14 3-22
RUSHING: Northwestern-Persa, Dan 17-67; Concannon, S. 15-59; Simmons, S.
6-11; Fields, Arby 1-6; Schmidt, Jacob 3-5; TEAM 3-minus 6; Kafka, Mike 4-minus
12. Iowa Hawkeyes-Wegher, Brandon 19-63; O'Meara, Paki 3-6; Vandenberg, James
3-2; Davis, Keenan 1-0; Stanzi, Ricky 1-minus 6.
PASSING: Northwestern-Kafka, Mike 10-18-0-72; Persa, Dan 5-9-1-37. Iowa
Hawkeyes-Vandenberg, James 9-27-1-82; Stanzi, Ricky 4-9-1-134.
RECEIVING: Northwestern-Stewart, Sidney 4-24; Brewer, Andrew 3-33;
Markshausen, Z. 3-20; Dunsmore, Drake 3-19; Schmidt, Jacob 1-7; Ebert, Jeremy
1-6. Iowa Hawkeyes-Johnson-Koulianos, D 6-63; Stross, Trey 3-45; McNutt, Marvin
2-91; Wegher, Brandon 1-14; Morse, Brett 1-3.
INTERCEPTIONS: Northwestern-Mabin, Jordan 1-15; Davie, Quentin 1-7. Iowa
Hawkeyes-Conklin, Joe 1-0.
FUMBLES: Northwestern-None. Iowa Hawkeyes-Stanzi, Ricky 1-1; Wegher,
Brandon 1-1.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 11:02 am End of Game: 2:02 Total elapsed time: 3:00
Officials: Referee: Dennis Lipski; Umpire: Jim Shaw; Linesman: Bob Bassett;
Line judge: Tom Krispinsky; Back judge: Mike Brown; Field judge: Henry Zaborniak;
Side judge: Steve Hassel;
Temperature: 63 Wind: W/NW 9 Weather: SUNNY
Northwestern vs #6 Iowa Hawkeyes (Nov. 7 at Iowa City, IA)
SACKS (UA-A): Northwestern-Bryant, Corbin 0-1; Wootton, Corey 1-0;
Thomas, M. 0-1. Iowa Hawkeyes-Binns, Broderick 0-1; Clayborn, Adrian 1-0;
Daniels, Mike 0-1; Ballard, Christian 1-0.
TACKLES (UA-A): Northwestern-Phillips, Brad 3-7; McManis, S. 5-1; Mabin,
Jordan 2-4; Arnold, David 4-1; Davie, Quentin 3-2; Williams, Nate 0-4; Wootton,
Corey 2-1; Peters, Brian 1-2; Thomas, M. 0-3; Woodsum, Mark 2-0; Hahn, Adam 1-1;
Schmidt, Jacob 1-1; Bryant, Corbin 1-1; Williams, Q. 0-2; Browne, Vince 0-2;
Vaughn, Justan 1-0; Goodlow, R. 1-0; Simmons, S. 1-0; DiNardo, Jack 1-0. Iowa
Hawkeyes-Angerer, Pat 4-13; Hunter, Jeremiha 4-6; Binns, Broderick 1-8; Spievey,
Amari 6-1; Prater, Shaun 5-2; Ballard, Christian 4-3; Sash, Tyler 2-4; Conklin,
Joe 4-1; Clayborn, Adrian 2-3; Edds, A.J. 2-2; Klug, Karl 1-3; Daniels, Mike
0-4; Tarpinian, Jeff 1-1; Calloway, Kyle 1-0; Reisner, Allen 1-0; Rowell, Chris
1-0; Johnson, Troy 1-0; Davis, Bruce 0-1.
Game Starters:
Northwestern
POS ## OFFENSE
WR 5 Stewart, Sidney
LT 75 Netter, Al
LG 63 Grant, Keegan
C 65 Burkett, Ben
RG 64 Bartels, Doug
RT 7A Deiters, Neal
TE 9 Dunsmore, Drake
RB 20 Concannon, S.
QB 13 Kafka, Mike
WR 12 Brewer, Andrew
WR 85 Markshausen, Z.
POS ## DEFENSE
DE 99 Wootton, Corey
DT 98 Bryant, Corbin
DT 67 Thomas, M.
DE 94 Browne, Vince
OLB 32 Arnold, David
MLB 57 Williams, Nate
OLB 41 Davie, Quentin
CB 26 Mabin, Jordan
S 17 Phillips, Brad
S 10 Peters, Brian
CB 24 McManis, S.
Iowa Hawkeyes
POS ## OFFENSE
WR 15 J-Koulianos, D.
LT 79 Bulaga, Bryan
LG 77 Reiff, Riley
C 52 Eubanks, Rafael
RG 63 Vandervelde, J.
RT 60 Calloway, Kyle
TE 81 Moeaki, Tony
QB 12 Stanzi, Ricky
WR 86 Stross, Trey
RB 3 Wegher, Brandon
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
OLB 49 Edds, A.J.
MLB 43 Angerer, Pat
WLB 42 Hunter, J.
CB 28 Prater, Shaun
SS 9 Sash, Tyler
FS 20 Conklin, Joe
RC 19 Spievey, Amari
Player participation:
Northwestern: 1A-Bates, Hunter, 1-Demos, Stefan, 2A-Mauro, Joe, 4-Smith, Brendan, 6-Brown, Charles, 7-Persa, Dan, 8-Fields, D.,
11-Ebert, Jeremy, 19-Fields, Arby, 21-Bolden, Mike, 22-Dugar, D., 23-Daniel, Alex, 25-Simmons, S., 27-Carpenter, J.,
28-Vaughn, Justan, 38-Williams, B., 39-Schmidt, Jacob, 42-Watt, Kevin, 44-Woodsum, Mark, 45-Petty, Kyle, 48-Goodlow, R.,
58-Pace, J.H., 70-Ward, Patrick, 72-Mulroe, Brian, 73-Armstrong, C., 79-Hahn, Adam, 80-Mitchell, B., 88-Williams, Q.,
89-Rooks, Josh, 90-DiNardo, Jack, 93-Mafuli, Niko.
Iowa Hawkeyes: 1-Murray, Daniel, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William, 16-Vandenberg, J.,
18-Hyde, Micah, 25-O'Meara, Paki, 31-Cato, David, 33-Tarpinian, Jeff, 34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack,
45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 61-Meade, Travis,
65-Schulze, Andrew, 82-Reisner, Allen, 92-Gimm, Jonathan, 93-Daniels, Mike.
|
COIN TOSS: Iowa wins toss, will receive and defend South goal. | |||
Nu | 1-10 | at Nu30 | NU ball on NU30, 1-Demos, Stefan kickoff 67 yards to the IOWA3, 15-J-Koulianos, D. return 20 yards to the IOWA23 (39-Schmidt, Jacob;17-Phillips, Brad). |
Iowa | 1-10 | at Iowa23 | 12-Stanzi, Ricky pass incomplete to 36-Morse, Brett. |
Iowa | 2-10 | at Iowa23 | 3-Wegher, Brandon rush up middle for 3 yards to the IOWA26 (57-Williams, Nate;67-Thomas, M.). |
Iowa | 3-7 | at Iowa26 | [SG], 12-Stanzi, Ricky DM pass complete to 7-McNutt, Marvin for 74 yards to the NU0, 1ST DOWN IOWA, TOUCHDOWN, clock 14:00. |
1-Murray, Daniel kick attempt good. | |||
Iowa Hawkeyes 7, Northwestern 0 | |||
Iowa | 1-G | at Iowa30 | IOWA ball on IOWA30. |
Drive: 3 plays, 77 yards, TOP 01:00 | |||
1-Murray, Daniel kickoff 61 yards to the NU9, 25-Simmons, S. return 17 yards to the NU26 (57-Davis, Bruce;33-Tarpinian, Jeff). | |||
Nu | 1-10 | at Nu26 | NORTHWESTERN drive start at 14:00. |
Nu | 1-10 | at Nu26 | [SG], 13-Kafka, Mike pass incomplete to 5-Stewart, Sidney. |
Nu | 2-10 | at Nu26 | [SG], 13-Kafka, Mike slant pass complete to 5-Stewart, Sidney for 6 yards to the NU32 (28-Prater, Shaun). |
Nu | 3-4 | at Nu32 | [SG], 13-Kafka, Mike sacked for loss of 8 yards to the NU24 (46-Ballard, C.). |
Nu | 4-12 | at Nu24 | 1-Demos, Stefan punt 39 yards to the IOWA37, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 01:28 | |||
Iowa | 1-10 | at Iowa37 | IOWA HAWKEYES drive start at 12:32. |
Iowa | 1-10 | at Iowa37 | 3-Wegher, Brandon rush up middle for 11 yards to the IOWA48, 1ST DOWN IOWA (17-Phillips, Brad;26-Mabin, Jordan). |
Iowa | 1-10 | at Iowa48 | 12-Stanzi, Ricky crossing pass complete to 86-Stross, Trey for 30 yards to the NU22, 1ST DOWN IOWA (17-Phillips, Brad). |
Iowa | 1-10 | at Nu22 | 3-Wegher, Brandon rush for 2 yards to the NU20 (26-Mabin, Jordan;17-Phillips, Brad). |
Iowa | 2-8 | at Nu20 | 3-Wegher, Brandon rush SR for loss of 2 yards to the NU22 (32-Arnold, David;24-McManis, S.). |
Iowa | 3-10 | at Nu22 | [SG], 12-Stanzi, Ricky pass incomplete to 15-J-Koulianos, D.. |
Iowa | 4-10 | at Nu22 | 1-Murray, Daniel field goal attempt from 39 GOOD, clock 09:50. |
Iowa Hawkeyes 10, Northwestern 0 | |||
Drive: 6 plays, 41 yards, TOP 02:42 | |||
1-Murray, Daniel kickoff 57 yards to the NU13, 25-Simmons, S. return 14 yards to the NU27 (48-Johnson, Troy). | |||
Nu | 1-10 | at Nu27 | NORTHWESTERN drive start at 09:50. |
