Iowa Hawkeyes (9-2,5-2) vs. Ohio State (9-2,6-1)
Date: Nov. 14 • Site: Columbus, OH • Stadium: Ohio Stadium • Attendance: 105455
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Iowa Hawkeyes | 3 | 0 | 7 | 14 | 0 | 24 |
Ohio State | 0 | 10 | 0 | 14 | 3 | 27 |
SCORING SUMMARY | IOWA -OSU | |||
1st | 00:53 | IOWA | Murray, Daniel 32 yd field goal | |
8 plays, 42 yards, TOP 4:40 | 3 - 0 | |||
2nd | 07:01 | OSU | Barclay, Devin 30 yd field goal | |
17 plays, 73 yards, TOP 8:45 | 3 - 3 | |||
02:04 | OSU | Saine, Brandon 22 yd run (Barclay, Devin kick) | ||
8 plays, 74 yards, TOP 3:54 | 3 - 10 | |||
3rd | 03:31 | IOWA | McNutt, Marvin 9 yd pass from Vandenberg, James (Murray, Daniel kick) | |
6 plays, 56 yards, TOP 2:16 | 10 - 10 | |||
4th | 13:03 | OSU | Herron, Dan 11 yd run (Barclay, Devin kick) | |
11 plays, 79 yards, TOP 5:26 | 10 - 17 | |||
11:11 | OSU | Saine, Brandon 49 yd run (Barclay, Devin kick) | ||
1 play, 49 yards, TOP 0:08 | 10 - 24 | |||
10:56 | IOWA | Johnson-Koulianos, D 99 yd kickoff return (Murray, Daniel kick) | ||
17 - 24 | ||||
02:42 | IOWA | McNutt, Marvin 10 yd pass from Vandenberg, James (Murray, Daniel kick) | ||
8 plays, 70 yards, TOP 4:29 | 24 - 24 | |||
OT | 15:00 | OSU | Barclay, Devin 39 yd field goal | |
4 plays, 3 yards, TOP 0:00 | 24 - 27 |
Kickoff time: 3:37 pm • End of Game: 6:43 pm • Total elapsed time: 3:06 Referee: Todd Geerlings • Umpire: Brad O'Hara • Linesman: Bruce Keeling • Line judge: Dave Chesney • Back judge: Jack Lyman • Field judge: Al Terry • Side judge: Darrel Leftwich • Center judge: Paul Hummel • Temperature: 65 • Wind: S 4 MPH • Weather: cLEAR SKIES |
Team Totals | IOWA | OSU |
FIRST DOWNS | 16 | 20 |
Rushing | 6 | 12 |
Passing | 8 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 67 | 229 |
Rushing Attempts | 24 | 51 |
Average Per Rush | 2.8 | 4.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 93 | 255 |
Yards Lost Rushing | 26 | 26 |
NET YARDS PASSING | 233 | 93 |
Completions-Attempts-Int | 20-33-3 | 14-17-0 |
Average Per Attempt | 7.1 | 5.5 |
Average Per Completion | 11.6 | 6.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 300 | 322 |
Total offense plays | 57 | 68 |
Average Gain Per Play | 5.3 | 4.7 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-51 | 5-50 |
PUNTS-YARDS | 3-112 | 5-179 |
Average Yards Per Punt | 37.3 | 35.8 |
Net Yards Per Punt | 34.3 | 35.8 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 5-327 | 5-343 |
Average Yards Per Kickoff | 65.4 | 68.6 |
Net Yards Per Kickoff | 50.2 | 29.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 3-154-1 | 4-76-0 |
Average Per Return | 51.3 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:08 | 33:52 |
1st Quarter | 9:29 | 5:31 |
2nd Quarter | 2:09 | 12:51 |
3rd Quarter | 7:10 | 7:50 |
4th Quarter | 7:20 | 7:40 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 10 | 8 of 17 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 2-4 | 1-2 |
Field goals | 1-4 | 1-2 |
Sacks By: Number-Yards | 2-15 | 1-10 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 2-3 |
Points off turnovers | 0 | 10 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Iowa Hawkeyes-None. Ohio State-Saine, Brandon 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | I25 | 13:01 | Punt | O41 | 08:12 | Punt | 8-34 | 4:49 | ||
IOWA | 1st | I43 | 05:33 | Punt | O15 | 00:53 | * | FIELD GOAL | 8-42 | 4:40 | # |
IOWA | 2nd | I26 | 06:54 | Kickoff | I32 | 05:58 | Punt | 3-6 | 0:56 | ||
IOWA | 2nd | I35 | 01:57 | Kickoff | I46 | 00:58 | Interception | 5-11 | 0:59 | ||
IOWA | 3rd | I20 | 15:00 | Kickoff | O05 | 11:43 | Missed FG | 7-75 | 3:17 | # | |
IOWA | 3rd | I33 | 09:22 | Punt | I37 | 07:45 | Punt | 3-4 | 1:37 | ||
IOWA | 3rd | I44 | 05:47 | Punt | O00 | 03:31 | * | TOUCHDOWN | 6-56 | 2:16 | # |
IOWA | 4th | I20 | 13:03 | Kickoff | I44 | 11:19 | Interception | 5-24 | 1:44 | ||
IOWA | 4th | O00 | 10:56 | Kickoff | O00 | 10:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 4th | I30 | 07:11 | Missed FG | O00 | 02:42 | * | TOUCHDOWN | 8-70 | 4:29 | # |
IOWA | 4th | O25 | 00:52 | Punt | O41 | 15:00 | Interception | 6--16 | 0:52 | ||
OSU | 1st | O20 | 15:00 | Kickoff | O27 | 13:01 | Punt | 3-7 | 1:59 | ||
OSU | 1st | O13 | 08:12 | Punt | O31 | 05:33 | Punt | 6-18 | 2:39 | ||
OSU | 1st | O15 | 00:46 | Kickoff | I12 | 07:01 | * | FIELD GOAL | 17-73 | 8:45 | # |
OSU | 2nd | O26 | 05:58 | Punt | I00 | 02:04 | * | TOUCHDOWN | 8-74 | 3:54 | |
OSU | 2nd | O33 | 00:58 | Interception | O30 | 00:00 | End of half | 3--3 | 0:58 | ||
OSU | 3rd | O20 | 11:43 | Missed FG | O29 | 09:22 | Punt | 3-9 | 2:21 | ||
OSU | 3rd | O30 | 07:45 | Punt | O25 | 05:47 | Punt | 3--5 | 1:58 | ||
OSU | 3rd | O21 | 03:29 | Kickoff | I00 | 13:03 | * | TOUCHDOWN | 11-79 | 5:26 | # |
OSU | 4th | I49 | 11:19 | Interception | I00 | 11:11 | * | TOUCHDOWN | 1-49 | 0:08 | |
OSU | 4th | O40 | 10:56 | Kickoff | I30 | 07:11 | Missed FG | 7-30 | 3:45 | ||
OSU | 4th | O18 | 02:37 | Kickoff | O31 | 00:52 | Punt | 5-13 | 1:45 | ||
OSU | OT | I25 | 15:00 | Interception | I22 | 15:00 | * | FIELD GOAL | 4-3 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:29 | 02:09 | 07:10 | 07:20 | 11:38 | 14:30 | 26:08 | ||
3rd Down Conversions | 1/3 | 1/2 | 1/3 | 0/1 | 2/5 | 1/4 | 3/10 | ||
Average field position | I34 | I30 | I32 | O44 | I32 | I46 | I41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 12:51 | 07:50 | 07:40 | 18:22 | 15:30 | 33:52 | ||
3rd Down Conversions | 1/3 | 4/6 | 1/3 | 2/4 | 5/9 | 3/7 | 8/17 | ||
Average field position | O16 | O29 | O23 | O36 | O21 | O30 | O26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O20 | 15:00 | Kickoff | O27 | 13:01 | Punt | 3-7 | 1:59 | ||
IOWA | 1st | I25 | 13:01 | Punt | O41 | 08:12 | Punt | 8-34 | 4:49 | ||
OSU | 1st | O13 | 08:12 | Punt | O31 | 05:33 | Punt | 6-18 | 2:39 | ||
IOWA | 1st | I43 | 05:33 | Punt | O15 | 00:53 | * | FIELD GOAL | 8-42 | 4:40 | # |
OSU | 1st | O15 | 00:46 | Kickoff | I12 | 07:01 | * | FIELD GOAL | 17-73 | 8:45 | # |
IOWA | 2nd | I26 | 06:54 | Kickoff | I32 | 05:58 | Punt | 3-6 | 0:56 | ||
OSU | 2nd | O26 | 05:58 | Punt | I00 | 02:04 | * | TOUCHDOWN | 8-74 | 3:54 | |
IOWA | 2nd | I35 | 01:57 | Kickoff | I46 | 00:58 | Interception | 5-11 | 0:59 | ||
OSU | 2nd | O33 | 00:58 | Interception | O30 | 00:00 | End of half | 3--3 | 0:58 | ||
IOWA | 3rd | I20 | 15:00 | Kickoff | O05 | 11:43 | Missed FG | 7-75 | 3:17 | # | |
OSU | 3rd | O20 | 11:43 | Missed FG | O29 | 09:22 | Punt | 3-9 | 2:21 | ||
IOWA | 3rd | I33 | 09:22 | Punt | I37 | 07:45 | Punt | 3-4 | 1:37 | ||
OSU | 3rd | O30 | 07:45 | Punt | O25 | 05:47 | Punt | 3--5 | 1:58 | ||
IOWA | 3rd | I44 | 05:47 | Punt | O00 | 03:31 | * | TOUCHDOWN | 6-56 | 2:16 | # |
OSU | 3rd | O21 | 03:29 | Kickoff | I00 | 13:03 | * | TOUCHDOWN | 11-79 | 5:26 | # |
IOWA | 4th | I20 | 13:03 | Kickoff | I44 | 11:19 | Interception | 5-24 | 1:44 | ||
OSU | 4th | I49 | 11:19 | Interception | I00 | 11:11 | * | TOUCHDOWN | 1-49 | 0:08 | |
IOWA | 4th | O00 | 10:56 | Kickoff | O00 | 10:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 4th | O40 | 10:56 | Kickoff | I30 | 07:11 | Missed FG | 7-30 | 3:45 | ||
IOWA | 4th | I30 | 07:11 | Missed FG | O00 | 02:42 | * | TOUCHDOWN | 8-70 | 4:29 | # |
OSU | 4th | O18 | 02:37 | Kickoff | O31 | 00:52 | Punt | 5-13 | 1:45 | ||
IOWA | 4th | O25 | 00:52 | Punt | O41 | 15:00 | Interception | 6--16 | 0:52 | ||
OSU | OT | I25 | 15:00 | Interception | I22 | 15:00 | * | FIELD GOAL | 4-3 | 0:00 | |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Angerer, Pat | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
94 | Clayborn, Adrian | 8 | 4 | 12 | 3.0/18 | . | . | . | . | . | 1.0/13 | . |
49 | Edds, A.J. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
95 | Klug, Karl | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
28 | Prater, Shaun | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Sash, Tyler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
46 | Ballard, Christian | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
33 | Tarpinian, Jeff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Binns, Broderick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Greenwood, Brett | 3 | . | 3 | . | . | . | . | . | . | . | . |
19 | Spievey, Amari | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
42 | Hunter, Jeremiha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Nielsen, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Johnson, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Morse, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Schulze, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Homan, Ross | 4 | 4 | 8 | 1.0/2 | . | . | 1-21 | . | . | . | . |
5 | Chekwa, Chimdi | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
38 | Spitler, Austin | 3 | 3 | 6 | 2.0/7 | . | . | . | . | . | . | . |
97 | Heyward, C | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
84 | Worthington, D | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
4 | Coleman, Kurt | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
90 | Gibson, T | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
36 | Rolle, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
92 | Denlinger, Todd | . | 3 | 3 | . | . | . | . | . | . | . | . |
10 | Torrence, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Russell, A | . | 2 | 2 | . | . | . | 2-0 | . | . | . | . |
87 | Wilson, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Homan, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Wood, Jamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Hines, Jermale | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Barnett, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Rose, Rob | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Iowa Hawkeyes: 1-Murray, Daniel, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William, 18-Hyde, Micah, 22-Sandeman, Colin, 25-O'Meara, Paki, 31-Cato, David, 33-Tarpinian, Jeff, 34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 65-Schulze, Andrew, 82-Reisner, Allen, 92-Gimm, Jonathan, 93-Daniels, Mike. |
Ohio State: 0C-Washington, T, 0G-Carter, Duron, 0E-Thomas, Lamaar, 0D-Schwartz, Grant, 1B-Barclay, Devin, 1-Herron, Dan, 1D-Barnett, C.J., 1E-Schuck, Ryan, 2B-Ebner, Nate, 3A-Rice, Taylor, 5B-Miller, Andrew, 6-Sabino, Etienne, 7-Hines, Jermale, 9-Rose, Rob, 11-Stoneburner, J, 18-Howard, Travis, 19-Johnson, Orhian, 23-Wood, Jamie, 30-Evege, Donnie, 32-Klein, Storm, 33-Gantz, Joe, 37-Georgiades, J, 43-Williams, N, 44-Boren, Zach, 48-Thoma, Jon, 49-Homan, Adam, 53-Goebel, Garrett, 54-Simon, John, 55-Newsome, J, 66-Moses, Andrew, 72-Larimore, D, 77-Smith, Connor, 87-Wilson, L, 88-Fragel, Reid, 96-McQuaide, Jake, 98-Thomas, Solomon. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Iowa Hawkeyes....... 3 0 7 14 0 - 24 Record: (9-2,5-2)
Ohio State.......... 0 10 0 14 3 - 27 Record: (9-2,6-1)
Scoring Summary:
1st 00:53 IOWA - Murray, Daniel 32 yd field goal, 8-42 4:40, IOWA 3 - OSU 0
2nd 07:01 OSU - Barclay, Devin 30 yd field goal, 17-73 8:45, IOWA 3 - OSU 3
02:04 OSU - Saine, Brandon 22 yd run (Barclay, Devin kick), 8-74 3:54, IOWA 3 - OSU 10
3rd 03:31 IOWA - McNutt, Marvin 9 yd pass from Vandenberg, James (Murray, Daniel kick), 6-56 2:16, IOWA 10 - OSU 10
4th 13:03 OSU - Herron, Dan 11 yd run (Barclay, Devin kick), 11-79 5:26, IOWA 10 - OSU 17
11:11 OSU - Saine, Brandon 49 yd run (Barclay, Devin kick), 1-49 0:08, IOWA 10 - OSU 24
10:56 IOWA - Johnson-Koulianos, D 99 yd kickoff return (Murray, Daniel kick), , IOWA 17 - OSU 24
02:42 IOWA - McNutt, Marvin 10 yd pass from Vandenberg, James (Murray, Daniel kick), 8-70 4:29, IOWA 24 - OSU 24
OT 15:00 OSU - Barclay, Devin 39 yd field goal, 4-3 0:00, IOWA 24 - OSU 27
IOWA OSU
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 24-67 51-229
PASSING YDS (NET)............. 233 93
Passes Att-Comp-Int........... 33-20-3 17-14-0
TOTAL OFFENSE PLAYS-YARDS..... 57-300 68-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 3-154 4-76
Interception Returns-Yards.... 0-0 3-21
Punts (Number-Avg)............ 3-37.3 5-35.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-51 5-50
Possession Time............... 26:08 33:52
Third-Down Conversions........ 3 of 10 8 of 17
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 2-15 1-10
RUSHING: Iowa Hawkeyes-Robinson, Adam 20-74; TEAM 1-minus 2; Vandenberg,
James 3-minus 5. Ohio State-Saine, Brandon 11-103; Herron, Dan 32-97; Pryor,
Terrelle 8-29.
PASSING: Iowa Hawkeyes-Vandenberg, James 20-33-3-233. Ohio State-Pryor,
Terrelle 14-17-0-93.
RECEIVING: Iowa Hawkeyes-McNutt, Marvin 6-78; Johnson-Koulianos, D 3-71;
Moeaki, Tony 3-28; Robinson, Adam 2-13; Stross, Trey 2-11; Morse, Brett 2-10;
Sandeman, Colin 1-13; Reisner, Allen 1-9. Ohio State-Ballard, Jake 3-24; Saine,
Brandon 3-15; Posey, DeVier 2-17; Small, Ray 2-15; Sanzenbacher, D 2-13; Carter,
Duron 1-12; Herron, Dan 1-minus 3.
INTERCEPTIONS: Iowa Hawkeyes-None. Ohio State-Russell, A 2-0; Homan, Ross
1-21.
FUMBLES: Iowa Hawkeyes-None. Ohio State-Saine, Brandon 1-0.
Stadium: Ohio Stadium Attendance: 105455
Kickoff time: 3:37 pm End of Game: 6:43 pm Total elapsed time: 3:06
Officials: Referee: Todd Geerlings; Umpire: Brad O'Hara; Linesman: Bruce Keeling;
Line judge: Dave Chesney; Back judge: Jack Lyman; Field judge: Al Terry;
Side judge: Darrel Leftwich; Center judge: Paul Hummel;
Temperature: 65 Wind: S 4 MPH Weather: cLEAR SKIES
#13 Iowa Hawkeyes vs #8 Ohio State (Nov. 14 at Columbus, OH)
SACKS (UA-A): Iowa Hawkeyes-Ballard, Christian 1-0; Clayborn, Adrian 1-0.
Ohio State-Worthington, D 1-0.
TACKLES (UA-A): Iowa Hawkeyes-Angerer, Pat 5-8; Clayborn, Adrian 8-4;
Edds, A.J. 7-3; Klug, Karl 5-1; Prater, Shaun 4-2; Sash, Tyler 3-3; Tarpinian,
Jeff 3-1; Ballard, Christian 3-1; Binns, Broderick 2-2; Greenwood, Brett 3-0;
Spievey, Amari 2-1; Hunter, Jeremiha 2-1; Nielsen, Tyler 2-0; Morse, Brett 1-0;
Johnson, Troy 1-0; Schulze, Andrew 0-1. Ohio State-Homan, Ross 4-4; Chekwa,
Chimdi 4-3; Spitler, Austin 3-3; Heyward, C 3-1; Worthington, D 3-1; Gibson, T
2-2; Coleman, Kurt 2-2; Rolle, Brian 1-3; Denlinger, Todd 0-3; Torrence, Devon
1-1; Russell, A 0-2; Wilson, L 1-0; Homan, Adam 1-0; Barnett, C.J. 0-1; Hines,
Jermale 0-1; Wood, Jamie 0-1.
Game Starters:
Iowa Hawkeyes
POS ## OFFENSE
SE 15 J-Koulianos, D.
LT 79 Bulaga, Bryan
LG 77 Reiff, Riley
C 52 Eubanks, Rafael
RG 63 Vandervelde, J.
RT 60 Calloway, Kyle
TE 81 Moeaki, Tony
QB 16 Vandenberg, J.
WR 86 Stross, Trey
FB 36 Morse, Brett
RB 32 Robinson, Adam
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
LB 49 Edds, A.J.
LB 43 Angerer, Pat
LB 42 Hunter, J.
CB 28 Prater, Shaun
SS 9 Sash, Tyler
S 30 Greenwood, B.
CB 19 Spievey, Amari
Ohio State
POS ## OFFENSE
T 64 Cordle, Jim
G 65 Boren, Justin
C 50 Brewster, Mike
G 70 Browning, B
T 79 Hall, Marcus
TE 86 Ballard, Jake
WR 12 Sanzenbacher, D
WR 82 Small, Ray
WR 8 Posey, DeVier
QB 2 Pryor, Terrelle
TB 3 Saine, Brandon
POS ## DEFENSE
DE 90 Gibson, T
DT 84 Worthington, D
DT 92 Denlinger, Todd
DE 97 Heyward, C
LB 51 Homan, Ross
LB 36 Rolle, Brian
LB 38 Spitler, Austin
S 21 Russell, A
S 4 Coleman, Kurt
CB 10 Torrence, Devon
CB 5 Chekwa, Chimdi
Player participation:
Iowa Hawkeyes: 1-Murray, Daniel, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William,
18-Hyde, Micah, 22-Sandeman, Colin, 25-O'Meara, Paki, 31-Cato, David, 33-Tarpinian, Jeff, 34-Rowell, Chris, 39-Herman, Brad,
40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 48-Johnson, Troy, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron,
65-Schulze, Andrew, 82-Reisner, Allen, 92-Gimm, Jonathan, 93-Daniels, Mike.
Ohio State: 0E-Thomas, Lamaar, 0G-Carter, Duron, 0D-Schwartz, Grant, 0C-Washington, T, 1-Herron, Dan, 1B-Barclay, Devin,
1E-Schuck, Ryan, 1D-Barnett, C.J., 2B-Ebner, Nate, 3A-Rice, Taylor, 5B-Miller, Andrew, 6-Sabino, Etienne, 7-Hines, Jermale,
9-Rose, Rob, 11-Stoneburner, J, 18-Howard, Travis, 19-Johnson, Orhian, 23-Wood, Jamie, 30-Evege, Donnie, 32-Klein, Storm,
33-Gantz, Joe, 37-Georgiades, J, 43-Williams, N, 44-Boren, Zach, 48-Thoma, Jon, 49-Homan, Adam, 53-Goebel, Garrett,
54-Simon, John, 55-Newsome, J, 66-Moses, Andrew, 72-Larimore, D, 77-Smith, Connor, 87-Wilson, L, 88-Fragel, Reid,
96-McQuaide, Jake, 98-Thomas, Solomon.
|
Iowa wins the toss and defers to the second half. Ohio State will | |||
receive the Kickoff Iowa defends North goal. | |||
1-Murray, Daniel kickoff 70 yards to the OSU0, 82-Small, Ray return 20 yards to the OSU20 (45-Nielsen, Tyler). | |||
Osu | 1-10 | at Osu20 | 2-Pryor, Terrelle pass complete to 86-Ballard, Jake for 4 yards to the OSU24 (30-Greenwood, B.). |
Osu | 2-6 | at Osu24 | 3-Saine, Brandon rush over left guard for 3 yards to the OSU27 (94-Clayborn, A.). |
Osu | 3-3 | at Osu27 | 2-Pryor, Terrelle pass complete to 3-Saine, Brandon for no gain to the OSU27 (49-Edds, A.J.). |
Osu | 4-3 | at Osu27 | 48-Thoma, Jon punt 48 yards to the IOWA25, fair catch by 22-Sandeman, Colin. |
Drive: 3 plays, 7 yards, TOP 01:59 | |||
Iowa | 1-10 | at Iowa25 | IOWA HAWKEYES drive start at 13:01. |
Iowa | 1-10 | at Iowa25 | 32-Robinson, Adam rush over left end for loss of 2 yards to the IOWA23. |
Iowa | 2-12 | at Iowa23 | 16-Vandenberg, J. sideline pass complete to 86-Stross, Trey for 5 yards to the IOWA28, out-of-bounds. |
Iowa | 3-7 | at Iowa28 | 16-Vandenberg, J. SGM pass complete to 15-J-Koulianos, D. for 12 yards to the IOWA40, 1ST DOWN IOWA. |
Iowa | 1-10 | at Iowa40 | 16-Vandenberg, J. SGSL pass complete to 82-Reisner, Allen for 9 yards to the IOWA49 (21-Russell, A;10-Torrence, Devon). |
Iowa | 2-1 | at Iowa49 | 16-Vandenberg, J. rush quarterback sneak for 3 yards to the OSU48, 1ST DOWN IOWA (84-Worthington, D;92-Denlinger, Todd). |
Iowa | 1-10 | at Osu48 | 32-Robinson, Adam rush up middle for loss of 2 yards to the 50 yardline (51-Homan, Ross). |
Iowa | 2-12 | at Iowa50 | 32-Robinson, Adam rush over left guard for 2 yards to the OSU48 (97-Heyward, C). |
Iowa | 3-10 | at Osu48 | 16-Vandenberg, J. pass complete to 7-McNutt, Marvin for 7 yards to the OSU41 (87-Wilson, L). |
Iowa | 4-3 | at Osu41 | 5-Donahue, Ryan punt 28 yards to the OSU13, downed. |
Drive: 8 plays, 34 yards, TOP 04:49 | |||
Osu | 1-10 | at Osu13 | OHIO STATE drive start at 08:12. |
MEDIA TIMEOUT | |||
Osu | 1-10 | at Osu13 | 2-Pryor, Terrelle sideline pass incomplete to 12-Sanzenbacher, D. |
Osu | 2-10 | at Osu13 | 3-Saine, Brandon rush over right end for 4 yards to the OSU17 (28-Prater, Shaun). |
Osu | 3-6 | at Osu17 | 2-Pryor, Terrelle rush up middle for 7 yards to the OSU24, 1ST DOWN OSU (46-Ballard, C.). |
Osu | 1-10 | at Osu24 | 2-Pryor, Terrelle sideline pass complete to 8-Posey, DeVier for 2 yards to the OSU26 (28-Prater, Shaun). |
Osu | 2-8 | at Osu26 | 2-Pryor, Terrelle SGM pass incomplete to 8-Posey, DeVier. |
Osu | 3-8 | at Osu26 | 2-Pryor, Terrelle rush over left end for 5 yards to the OSU31, out-of-bounds (95-Klug, Karl). |
Osu | 4-3 | at Osu31 | 48-Thoma, Jon punt 26 yards to the IOWA43, fair catch by 22-Sandeman, Colin. |
Drive: 6 plays, 18 yards, TOP 02:39 | |||
Iowa | 1-10 | at Iowa43 | IOWA HAWKEYES drive start at 05:33. |
Iowa | 1-10 | at Iowa43 | 32-Robinson, Adam rush over right guard for 1 yard to the IOWA44 (90-Gibson, T;38-Spitler, Austin). |
