Iowa Hawkeyes (2-1) vs. Arizona (3-0)
Date: Sept. 18 • Site: Tucson, AZ • Stadium: Arizona Stadium • Attendance: 57864
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Iowa Hawkeyes | 0 | 7 | 7 | 13 | 27 |
Arizona | 14 | 13 | 0 | 7 | 34 |
SCORING SUMMARY | IOWA -ARIZ | |||
1st | 12:45 | ARIZ | Douglas, D. 5 yd pass from Foles, N. (Zendejas, A. kick) | |
3 plays, 8 yards, TOP 0:44 | 0 - 7 | |||
10:10 | ARIZ | Wade, T. 85 yd interception return (Zendejas, A. kick) | ||
0 - 14 | ||||
2nd | 14:50 | IOWA | Hampton, Jewel 4 yd pass from Stanzi, Ricky (Mossbrucker, Trent kick) | |
9 plays, 93 yards, TOP 3:51 | 7 - 14 | |||
14:36 | ARIZ | Cobb, T. 100 yd kickoff return (Zendejas, A. kick) | ||
7 - 21 | ||||
05:42 | ARIZ | Zendejas, A. 22 yd field goal | ||
11 plays, 76 yards, TOP 4:24 | 7 - 24 | |||
00:16 | ARIZ | Zendejas, A. 47 yd field goal | ||
9 plays, 51 yards, TOP 2:46 | 7 - 27 | |||
3rd | 07:15 | IOWA | Jn-Koulianos,Derrell 37 yd pass from Stanzi, Ricky (Mossbrucker, Trent kick) | |
3 plays, 48 yards, TOP 1:12 | 14 - 27 | |||
4th | 08:59 | IOWA | McNutt, Marvin 18 yd pass from Stanzi, Ricky (Mossbrucker, Trent kick) | |
1 play, 18 yards, TOP 0:06 | 21 - 27 | |||
08:12 | IOWA | Binns, Broderick 20 yd interception return (Mossbrucker, Trent kick blockd) | ||
27 - 27 | ||||
03:57 | ARIZ | Wright, W. 4 yd pass from Foles, N. (Zendejas, A. kick) | ||
9 plays, 72 yards, TOP 4:10 | 27 - 34 |
Kickoff time: 7:41 pm • End of Game: 11:15 pm • Total elapsed time: 3:34 Referee: Larry Farina • Umpire: J. Meyerhoff • Linesman: D. Antonietti • Line judge: Steven Kovac • Back judge: John Freitas • Field judge: Scott Monaco • Side judge: Mike Weseloh • Center judge: CatsBox • Temperature: 97 • Wind: NW 8 mph • Weather: clear, 11% humidity |
Team Totals | IOWA | ARIZ |
FIRST DOWNS | 19 | 19 |
Rushing | 3 | 4 |
Passing | 13 | 13 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 29 | 63 |
Rushing Attempts | 26 | 30 |
Average Per Rush | 1.1 | 2.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 82 | 101 |
Yards Lost Rushing | 53 | 38 |
NET YARDS PASSING | 278 | 303 |
Completions-Attempts-Int | 18-33-1 | 28-39-1 |
Average Per Attempt | 8.4 | 7.8 |
Average Per Completion | 15.4 | 10.8 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 307 | 366 |
Total offense plays | 59 | 69 |
Average Gain Per Play | 5.2 | 5.3 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-60 | 12-103 |
PUNTS-YARDS | 8-328 | 5-189 |
Average Yards Per Punt | 41.0 | 37.8 |
Net Yards Per Punt | 33.2 | 30.8 |
Inside 20 | 4 | 0 |
50+ Yards | 3 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-350 | 7-465 |
Average Yards Per Kickoff | 70.0 | 66.4 |
Net Yards Per Kickoff | 32.4 | 44.0 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 2-35-0 | 5-22-0 |
Average Per Return | 17.5 | 4.4 |
Kickoff returns: Number-Yds-TD | 3-77-0 | 3-148-1 |
Average Per Return | 25.7 | 49.3 |
Interceptions: Number-Yds-TD | 1-20-1 | 1-85-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:52 | 32:08 |
1st Quarter | 12:24 | 2:36 |
2nd Quarter | 6:12 | 8:48 |
3rd Quarter | 5:13 | 9:47 |
4th Quarter | 4:03 | 10:57 |
Third-Down Conversions | 4 of 13 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-5 |
Touchdowns | 2-2 | 2-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 2-22 | 6-44 |
PAT Kicks | 3-4 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 20 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Iowa Hawkeyes-None. Arizona-Grigsby, N. 1-1; Wright, W. 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | I20 | 15:00 | Kickoff | I19 | 13:29 | Punt | 3--1 | 1:31 | ||
IOWA | 1st | I20 | 12:45 | Kickoff | A21 | 10:10 | Interception | 6-59 | 2:35 | ||
IOWA | 1st | I20 | 10:10 | Kickoff | A49 | 05:33 | Punt | 7-31 | 4:37 | ||
IOWA | 1st | I07 | 03:41 | Fumble | A00 | 14:50 | * | TOUCHDOWN | 9-93 | 3:51 | # |
IOWA | 2nd | I24 | 14:29 | Kickoff | I26 | 13:23 | Punt | 3-2 | 1:06 | ||
IOWA | 2nd | I45 | 11:59 | Punt | A39 | 10:06 | Punt | 4-16 | 1:53 | ||
IOWA | 2nd | I20 | 05:39 | Kickoff | A40 | 03:02 | Punt | 6-40 | 2:37 | ||
IOWA | 2nd | I41 | 00:10 | Kickoff | I48 | 00:00 | End of half | 1-7 | 0:10 | ||
IOWA | 3rd | I34 | 12:47 | Punt | I35 | 11:05 | Punt | 3-1 | 1:42 | ||
IOWA | 3rd | A48 | 08:27 | Punt | A00 | 07:15 | * | TOUCHDOWN | 3-48 | 1:12 | |
IOWA | 3rd | I26 | 02:19 | Punt | I26 | 14:13 | Punt | 5-0 | 3:06 | ||
IOWA | 4th | I33 | 10:11 | Punt | I29 | 09:05 | Punt | 3--4 | 1:06 | ||
IOWA | 4th | A18 | 09:05 | Fumble | A00 | 08:59 | * | TOUCHDOWN | 1-18 | 0:06 | # |
IOWA | 4th | A00 | 08:12 | Interception | A00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 4th | I37 | 03:51 | Kickoff | I15 | 01:56 | Downs | 4--22 | 1:55 | ||
IOWA | 4th | I15 | 00:03 | Downs | I42 | 00:00 | End of half | 1-27 | 0:03 | ||
ARIZ | 1st | I08 | 13:29 | Punt | I00 | 12:45 | * | TOUCHDOWN | 3-8 | 0:44 | # |
ARIZ | 1st | I00 | 10:10 | Interception | I00 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 1st | A29 | 05:33 | Punt | I07 | 03:41 | Fumble | 5-64 | 1:52 | # | |
ARIZ | 2nd | I00 | 14:36 | Kickoff | I00 | 14:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 2nd | A17 | 13:23 | Punt | A22 | 11:59 | Punt | 3-5 | 1:24 | ||
ARIZ | 2nd | A20 | 10:06 | Punt | I04 | 05:42 | * | FIELD GOAL | 11-76 | 4:24 | # |
ARIZ | 2nd | A20 | 03:02 | Punt | I29 | 00:16 | * | FIELD GOAL | 9-51 | 2:46 | |
ARIZ | 3rd | A20 | 15:00 | Kickoff | A32 | 12:47 | Punt | 5-12 | 2:13 | ||
ARIZ | 3rd | A13 | 11:05 | Punt | A31 | 08:27 | Punt | 4-18 | 2:38 | ||
ARIZ | 3rd | A20 | 07:15 | Kickoff | I47 | 02:19 | Punt | 8-33 | 4:56 | ||
ARIZ | 4th | A23 | 14:13 | Punt | A33 | 10:11 | Punt | 8-10 | 4:02 | ||
ARIZ | 4th | A18 | 00:00 | Punt | A18 | 09:05 | Fumble | 0-0 | 0:00 | ||
ARIZ | 4th | A20 | 08:54 | Kickoff | A22 | 08:12 | Interception | 2-2 | 0:42 | ||
ARIZ | 4th | A28 | 08:07 | Kickoff | I00 | 03:57 | * | TOUCHDOWN | 9-72 | 4:10 | # |
ARIZ | 4th | I15 | 01:56 | Downs | I15 | 00:03 | Downs | 4-0 | 1:53 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:24 | 06:12 | 05:13 | 04:03 | 18:36 | 09:16 | 27:52 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/1 | 0/3 | 4/9 | 0/4 | 4/13 | ||
Average field position | I16 | I32 | I37 | I41 | I24 | I39 | I31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:36 | 08:48 | 09:47 | 10:57 | 11:24 | 20:44 | 32:08 | ||
3rd Down Conversions | 2/2 | 1/4 | 0/3 | 2/4 | 3/6 | 2/7 | 5/13 | ||
Average field position | I40 | A39 | A17 | A39 | A46 | A29 | A37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | I20 | 15:00 | Kickoff | I19 | 13:29 | Punt | 3--1 | 1:31 | ||
ARIZ | 1st | I08 | 13:29 | Punt | I00 | 12:45 | * | TOUCHDOWN | 3-8 | 0:44 | # |
IOWA | 1st | I20 | 12:45 | Kickoff | A21 | 10:10 | Interception | 6-59 | 2:35 | ||
ARIZ | 1st | I00 | 10:10 | Interception | I00 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 1st | I20 | 10:10 | Kickoff | A49 | 05:33 | Punt | 7-31 | 4:37 | ||
ARIZ | 1st | A29 | 05:33 | Punt | I07 | 03:41 | Fumble | 5-64 | 1:52 | # | |
IOWA | 1st | I07 | 03:41 | Fumble | A00 | 14:50 | * | TOUCHDOWN | 9-93 | 3:51 | # |
ARIZ | 2nd | I00 | 14:36 | Kickoff | I00 | 14:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | I24 | 14:29 | Kickoff | I26 | 13:23 | Punt | 3-2 | 1:06 | ||
ARIZ | 2nd | A17 | 13:23 | Punt | A22 | 11:59 | Punt | 3-5 | 1:24 | ||
IOWA | 2nd | I45 | 11:59 | Punt | A39 | 10:06 | Punt | 4-16 | 1:53 | ||
ARIZ | 2nd | A20 | 10:06 | Punt | I04 | 05:42 | * | FIELD GOAL | 11-76 | 4:24 | # |
IOWA | 2nd | I20 | 05:39 | Kickoff | A40 | 03:02 | Punt | 6-40 | 2:37 | ||
ARIZ | 2nd | A20 | 03:02 | Punt | I29 | 00:16 | * | FIELD GOAL | 9-51 | 2:46 | |
IOWA | 2nd | I41 | 00:10 | Kickoff | I48 | 00:00 | End of half | 1-7 | 0:10 | ||
ARIZ | 3rd | A20 | 15:00 | Kickoff | A32 | 12:47 | Punt | 5-12 | 2:13 | ||
IOWA | 3rd | I34 | 12:47 | Punt | I35 | 11:05 | Punt | 3-1 | 1:42 | ||
ARIZ | 3rd | A13 | 11:05 | Punt | A31 | 08:27 | Punt | 4-18 | 2:38 | ||
IOWA | 3rd | A48 | 08:27 | Punt | A00 | 07:15 | * | TOUCHDOWN | 3-48 | 1:12 | |
ARIZ | 3rd | A20 | 07:15 | Kickoff | I47 | 02:19 | Punt | 8-33 | 4:56 | ||
IOWA | 3rd | I26 | 02:19 | Punt | I26 | 14:13 | Punt | 5-0 | 3:06 | ||
ARIZ | 4th | A23 | 14:13 | Punt | A33 | 10:11 | Punt | 8-10 | 4:02 | ||
IOWA | 4th | I33 | 10:11 | Punt | I29 | 09:05 | Punt | 3--4 | 1:06 | ||
ARIZ | 4th | A18 | 00:00 | Punt | A18 | 09:05 | Fumble | 0-0 | 0:00 | ||
IOWA | 4th | A18 | 09:05 | Fumble | A00 | 08:59 | * | TOUCHDOWN | 1-18 | 0:06 | # |
ARIZ | 4th | A20 | 08:54 | Kickoff | A22 | 08:12 | Interception | 2-2 | 0:42 | ||
IOWA | 4th | A00 | 08:12 | Interception | A00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 4th | A28 | 08:07 | Kickoff | I00 | 03:57 | * | TOUCHDOWN | 9-72 | 4:10 | # |
IOWA | 4th | I37 | 03:51 | Kickoff | I15 | 01:56 | Downs | 4--22 | 1:55 | ||
ARIZ | 4th | I15 | 01:56 | Downs | I15 | 00:03 | Downs | 4-0 | 1:53 | # | |
IOWA | 4th | I15 | 00:03 | Downs | I42 | 00:00 | End of half | 1-27 | 0:03 |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Tarpinian, Jeff | 7 | 5 | 12 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
45 | Nielsen, Tyler | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
9 | Sash, Tyler | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
91 | Binns, Broderick | 4 | 2 | 6 | . | . | . | 1-20 | . | . | . | . |
28 | Prater, Shaun | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
30 | Greenwood, Brett | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Hunter, Jeremiha | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
18 | Hyde, Micah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
95 | Klug, Karl | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
93 | Daniels, Mike | 3 | . | 3 | 2.0/16 | . | . | . | . | . | 1.0/12 | . |
94 | Clayborn, Adrian | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Lowe, William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Ballard, Christian | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
48 | Johnson, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Earls, D. | 4 | 2 | 6 | 2.5/3 | . | . | . | . | . | . | . |
24 | Wade, T. | 5 | . | 5 | . | . | . | 1-85 | . | . | . | . |
9 | Perkins, J. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
42 | Reed, B. | 3 | 2 | 5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
43 | Washington, J. | 4 | . | 4 | 2.0/16 | . | . | . | . | 1 | 2.0/16 | . |
41 | Vassallo, P. | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
33 | Fischer, J. | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
1 | Golden, R. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
44 | Elmore, R. | 2 | 1 | 3 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
51 | Young, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Mikaele, L. | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
2D | Turner, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Wilcox, A. | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
18 | Bonano, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Benjamin, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Hall, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Brown, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Reed, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Roberts, D. | . | . | . | . | . | . | . | . | 1 | . | . |
|
|
Iowa Hawkeyes: 0-TEAM, 2-Castillo, Greg, 4-Bernstine, J., 5-Donahue, Ryan, 6-Davis, Keenan, 8-Mossbrucker, T., 10-Lowe, William, 11-Nordmann, Don, 13-Donatell, Tom, 20-Kirksey, C., 22-Sandeman, Colin, 25-O'Meara, Paki, 26-Chaney, Jr., P., 27-Hampton, Jewel, 29-Nielsen, Nick, 37-DiBona, Shane, 38-Rogers, Brad, 39-Herman, Brad, 40-Swanson, Jack, 44-Morris, James, 48-Johnson, Troy, 49-Miller, Tanner, 50-Tillison, Lance, 57-Davis, Bruce, 58-Daniel, Lebron, 65-Schulze, Andrew, 73-Gettis, Adam, 86-Fiedorowicz, C., 92-Gimm, Jonathan, 93-Daniels, Mike, 96-Meyer, Mike, 97-Peterson, Ross. |
Arizona: 1D-Morrison, R., 2-Antolin, K., 2D-Turner, Mike, 4D-Flowers, M., 5D-Richardson, S., 6-Cobb, T., 6D-McKnight, J., 7-Benjamin, M., 10-Erno, T., 12-Hall, A., 14-Zendejas, A., 18-Bonano, J., 19-Wright, W., 21-Crump, G., 26-Knowles, K., 28-Parish, C., 32-Brown, L., 34-Nwoko, G., 47-Crier, K., 50-Gorham, C., 51-Young, R., 52-Muhammed, B., 53-Thompson, B., 57-Hayes, J., 71-Merrill, C., 77-Julsing, J., 81-Roberts, D., 83-Reed, D., 86-Baucus, J., 87-Miller, T., 91-Tuihalamaka, S., 92-Austin, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Iowa Hawkeyes....... 0 7 7 13 - 27 Record: (2-1)
Arizona............. 14 13 0 7 - 34 Record: (3-0)
Scoring Summary:
1st 12:45 ARIZ - Douglas, D. 5 yd pass from Foles, N. (Zendejas, A. kick), 3-8 0:44, IOWA 0 - ARIZ 7
10:10 ARIZ - Wade, T. 85 yd interception return (Zendejas, A. kick), , IOWA 0 - ARIZ 14
2nd 14:50 IOWA - Hampton, Jewel 4 yd pass from Stanzi, Ricky (Mossbrucker, Trent kick), 9-93 3:51, IOWA 7 - ARIZ 14
14:36 ARIZ - Cobb, T. 100 yd kickoff return (Zendejas, A. kick), , IOWA 7 - ARIZ 21
05:42 ARIZ - Zendejas, A. 22 yd field goal, 11-76 4:24, IOWA 7 - ARIZ 24
00:16 ARIZ - Zendejas, A. 47 yd field goal, 9-51 2:46, IOWA 7 - ARIZ 27
3rd 07:15 IOWA - Jn-Koulianos,Derrell 37 yd pass from Stanzi, Ricky (Mossbrucker, Trent kick), 3-48 1:12, IOWA 14 - ARIZ 27
4th 08:59 IOWA - McNutt, Marvin 18 yd pass from Stanzi, Ricky (Mossbrucker, Trent kick), 1-18 0:06, IOWA 21 - ARIZ 27
08:12 IOWA - Binns, Broderick 20 yd interception return (Mossbrucker, Trent kick blockd), , IOWA 27 - ARIZ 27
03:57 ARIZ - Wright, W. 4 yd pass from Foles, N. (Zendejas, A. kick), 9-72 4:10, IOWA 27 - ARIZ 34
IOWA ARIZ
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 26-29 30-63
PASSING YDS (NET)............. 278 303
Passes Att-Comp-Int........... 33-18-1 39-28-1
TOTAL OFFENSE PLAYS-YARDS..... 59-307 69-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-35 5-22
Kickoff Returns-Yards......... 3-77 3-148
Interception Returns-Yards.... 1-20 1-85
Punts (Number-Avg)............ 8-41.0 5-37.8
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 6-60 12-103
Possession Time............... 27:52 32:08
Third-Down Conversions........ 4 of 13 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 3-5
Sacks By: Number-Yards........ 2-22 6-44
RUSHING: Iowa Hawkeyes-Hampton, Jewel 7-30; Robinson, Adam 10-5; Stanzi,
Ricky 9-minus 6. Arizona-Grigsby, N. 14-27; Antolin, K. 6-26; Nwoko, G. 5-25;
Cobb, T. 2-7; Foles, N. 3-minus 22.
PASSING: Iowa Hawkeyes-Stanzi, Ricky 18-33-1-278. Arizona-Foles, N.
28-39-1-303.
RECEIVING: Iowa Hawkeyes-Jn-Koulianos,Derrell 7-114; McNutt, Marvin 3-66;
Sandeman, Colin 3-32; Reisner, Allen 2-27; Hampton, Jewel 2-8; Davis, Keenan
1-12; Robinson, Adam 0-19. Arizona-Douglas, D. 7-74; Wright, W. 5-67; Grigsby,
N. 4-24; Criner, J. 2-48; Simmons, A.J. 2-14; Antolin, K. 2-9; Nwoko, G. 2-9;
Roberts, D. 1-38; Tutogi, T. 1-8; Baucus, J. 1-8; Cobb, T. 1-4.
INTERCEPTIONS: Iowa Hawkeyes-Binns, Broderick 1-20. Arizona-Wade, T.
1-85.
FUMBLES: Iowa Hawkeyes-None. Arizona-Grigsby, N. 1-1; Wright, W. 1-1.
Stadium: Arizona Stadium Attendance: 57864
Kickoff time: 7:41 pm End of Game: 11:15 pm Total elapsed time: 3:34
Officials: Referee: Larry Farina; Umpire: J. Meyerhoff; Linesman: D. Antonietti;
Line judge: Steven Kovac; Back judge: John Freitas; Field judge: Scott Monaco;
Side judge: Mike Weseloh; Center judge: CatsBox;
Temperature: 97 Wind: NW 8 mph Weather: clear, 11% humidity
#9 Iowa Hawkeyes vs #24 Arizona (Sept. 18 at Tucson, AZ)
SACKS (UA-A): Iowa Hawkeyes-Tarpinian, Jeff 1-0; Daniels, Mike 1-0.
Arizona-Reed, B. 1-1; Washington, J. 2-0; Elmore, R. 1-1; Vassallo, P. 1-0.
TACKLES (UA-A): Iowa Hawkeyes-Tarpinian, Jeff 7-5; Sash, Tyler 4-3;
Nielsen, Tyler 4-3; Binns, Broderick 4-2; Prater, Shaun 4-1; Greenwood, Brett
2-3; Hunter, Jeremiha 1-4; Hyde, Micah 2-2; Klug, Karl 3-0; Clayborn, Adrian
3-0; Daniels, Mike 3-0; Lowe, William 2-1; Ballard, Christian 1-2; Johnson, Troy
1-0. Arizona-Earls, D. 4-2; Wade, T. 5-0; Perkins, J. 3-2; Reed, B. 3-2;
Washington, J. 4-0; Vassallo, P. 3-1; Fischer, J. 2-1; Elmore, R. 2-1; Golden,
R. 2-1; Young, R. 1-2; Mikaele, L. 1-1; Benjamin, M. 1-0; Brown, L. 1-0; Bonano,
J. 1-0; Turner, Mike 1-0; Hall, A. 1-0; Wilcox, A. 1-0; Reed, D. 0-1.
Game Starters:
Iowa Hawkeyes
POS ## OFFENSE
SE 15 Jn-Koulianos, D
LT 77 Reiff, Riley
RG 63 Vandervelde, J.
C 53 Ferentz, James
RG 76 MacMillan, N.
RT 56 Zusevics, M.
TE 82 Reisner, Allen
QB 12 Stanzi, Ricky
WR 7 McNutt, Marvin
RB 32 Robinson, Adam
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
OLB 45 Nielsen, Tyler
MLB 33 Tarpinian, Jeff
WLB 42 Hunter, J.
CB 28 Prater, Shaun
SS 9 Sash, Tyler
FS 30 Greenwood, B.
CB 18 Hyde, Micah
Arizona
POS ## OFFENSE
WR 82 Criner, J.
TE 88 Simmons, A.J.
LT 78 Grant, A.
LG 55 Amituanai, C.
C 64 Baxter, C.
RG 70 Dotsy, V.
RT 67 Garcia, P.
QB 8 Foles, N.
RB 5 Grigsby, N.
HB 31 Tutogi, T.
WR 85 Douglas, D.
POS ## DEFENSE
DE 44 Elmore, R.
DT 43 Washington, J.
DT 94 Mikaele, L.
DE 42 Reed, B.
LB 33 Fischer, J.
LB 40 Earls, D.
LB 41 Vassallo, P.
CD 1 Golden, R.
SS 3 Wilcox, A.
FS 9 Perkins, J.
CB 24 Wade, T.
Player participation:
Iowa Hawkeyes: 0-TEAM, 2-Castillo, Greg, 4-Bernstine, J., 5-Donahue, Ryan, 6-Davis, Keenan, 8-Mossbrucker, T., 10-Lowe, William,
11-Nordmann, Don, 13-Donatell, Tom, 20-Kirksey, C., 22-Sandeman, Colin, 25-O'Meara, Paki, 26-Chaney, Jr., P., 27-Hampton, Jewel,
29-Nielsen, Nick, 37-DiBona, Shane, 38-Rogers, Brad, 39-Herman, Brad, 40-Swanson, Jack, 44-Morris, James, 48-Johnson, Troy,
49-Miller, Tanner, 50-Tillison, Lance, 57-Davis, Bruce, 58-Daniel, Lebron, 65-Schulze, Andrew, 73-Gettis, Adam,
86-Fiedorowicz, C., 92-Gimm, Jonathan, 93-Daniels, Mike, 96-Meyer, Mike, 97-Peterson, Ross.
Arizona: 1D-Morrison, R., 2D-Turner, Mike, 2-Antolin, K., 4D-Flowers, M., 5D-Richardson, S., 6-Cobb, T., 6D-McKnight, J.,
7-Benjamin, M., 10-Erno, T., 12-Hall, A., 14-Zendejas, A., 18-Bonano, J., 19-Wright, W., 21-Crump, G., 26-Knowles, K.,
28-Parish, C., 32-Brown, L., 34-Nwoko, G., 47-Crier, K., 50-Gorham, C., 51-Young, R., 52-Muhammed, B., 53-Thompson, B.,
57-Hayes, J., 71-Merrill, C., 77-Julsing, J., 81-Roberts, D., 83-Reed, D., 86-Baucus, J., 87-Miller, T., 91-Tuihalamaka, S.,
92-Austin, D..
|
Iowa wins the toss, will receive. Arizona defends the north goal. | |||
Iowa | 1-10 | at Iowa30 | ARIZ ball on ARIZ30, Bonano, J. kickoff 70 yards to the IOWA0, touchback. |
Iowa | 1-10 | at Iowa20 | Robinson, Adam rush for loss of 1 yard to the IOWA19 (Earls, D.). |
Iowa | 2-11 | at Iowa19 | Robinson, Adam rush for no gain to the IOWA19 (Perkins, J.). |
Iowa | 3-11 | at Iowa19 | Stanzi, Ricky pass incomplete to McNutt, Marvin. |
Iowa | 4-11 | at Iowa19 | TEAM punt 0 yards to the IOWA19, Roberts, D. return 11 yards to the IOWA8 (blocked by Roberts, D.). |
Drive: 3 plays, minus 1 yards, TOP 01:31 | |||
Ariz | 1-G | at Iowa08 | ARIZONA drive start at 13:29. |
Ariz | 1-G | at Iowa08 | PENALTY ARIZ delay of game 5 yards to the IOWA13. |
Ariz | 1-G | at Iowa13 | Foles, N. pass incomplete to Criner, J. (Hyde, Micah). |
