Recap | Photo Gallery 1 | Photo Gallery 2 | Photo Gallery 3
Northern Illinois (1-0) vs. Iowa Hawkeyes (0-1)
Date: Aug 31, 2013 • Site: Iowa City, Iowa • Stadium: Kinnick Stadium • Attendance: 67402
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Illinois | 10 | 7 | 3 | 10 | 30 |
Iowa Hawkeyes | 7 | 17 | 0 | 3 | 27 |
SCORING SUMMARY | NIU -IOWA | |||
1st | 07:33 | NIU | SIMS, Mathew 47 yd field goal | |
5 plays, 23 yards, TOP 1:45 | 3 - 0 | |||
03:47 | NIU | LEWIS, Tommylee 40 yd pass from LYNCH, Jordan (SIMS, Mathew kick) | ||
4 plays, 50 yards, TOP 1:37 | 10 - 0 | |||
00:27 | IOWA | Kirksey, C. 52 yd fumble recovery (Meyer, Mike kick) | ||
10 - 7 | ||||
2nd | 08:24 | IOWA | Meyer, Mike 28 yd field goal | |
13 plays, 55 yards, TOP 5:47 | 10 - 10 | |||
06:32 | IOWA | Fiedorowicz, CJ 11 yd pass from Rudock, Jake (Meyer, Mike kick) | ||
4 plays, 65 yards, TOP 1:04 | 10 - 17 | |||
03:49 | NIU | LEWIS, Tommylee 21 yd pass from LYNCH, Jordan (SIMS, Mathew kick) | ||
8 plays, 75 yards, TOP 2:43 | 17 - 17 | |||
00:53 | IOWA | Rudock, Jake 6 yd run (Meyer, Mike kick) | ||
9 plays, 75 yards, TOP 2:56 | 17 - 24 | |||
3rd | 01:13 | NIU | SIMS, Mathew 25 yd field goal | |
8 plays, 44 yards, TOP 2:49 | 20 - 24 | |||
4th | 06:42 | IOWA | Meyer, Mike 44 yd field goal | |
10 plays, 44 yards, TOP 3:25 | 20 - 27 | |||
05:05 | NIU | BROWN, Da'Ron 33 yd pass from LYNCH, Jordan (SIMS, Mathew kick) | ||
6 plays, 75 yards, TOP 1:37 | 27 - 27 | |||
00:04 | NIU | SIMS, Mathew 36 yd field goal | ||
3 plays, 11 yards, TOP 1:13 | 30 - 27 |
Kickoff time: 2:42 pm • End of Game: 6:19 pm • Total elapsed time: 3:37 Referee: Dave Witvoet • Umpire: Pat Bayers • Linesman: Kelly Saalfeld • Line judge: Brian Bolinger • Back judge: Jerry Hocker • Field judge: Mike Conlin • Side judge: Jack Lyman • Alternate: Chep Hurth • Temperature: 85 deg. • Wind: NE 7 mph • Weather: Sunny |
Team Totals | NIU | IOWA |
FIRST DOWNS | 20 | 24 |
Rushing | 10 | 10 |
Passing | 10 | 12 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 163 | 202 |
Rushing Attempts | 42 | 43 |
Average Per Rush | 3.9 | 4.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 188 | 202 |
Yards Lost Rushing | 25 | 0 |
NET YARDS PASSING | 275 | 256 |
Completions-Attempts-Int | 25-41-0 | 21-37-2 |
Average Per Attempt | 6.7 | 6.9 |
Average Per Completion | 11.0 | 12.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 438 | 458 |
Total offense plays | 83 | 80 |
Average Gain Per Play | 5.3 | 5.7 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 8-64 | 6-35 |
PUNTS-YARDS | 8-341 | 7-257 |
Average Yards Per Punt | 42.6 | 36.7 |
Net Yards Per Punt | 39.6 | 35.9 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 1 |
KICKOFFS-YARDS | 7-399 | 6-390 |
Average Yards Per Kickoff | 57.0 | 65.0 |
Net Yards Per Kickoff | 42.0 | 40.8 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 3-6-0 | 2-24-0 |
Average Per Return | 2.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 6-80-0 |
Average Per Return | 20.0 | 13.3 |
Interceptions: Number-Yds-TD | 2-42-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-52-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:20 | 30:40 |
1st Quarter | 5:59 | 9:01 |
2nd Quarter | 5:13 | 9:47 |
3rd Quarter | 10:46 | 4:14 |
4th Quarter | 7:22 | 7:38 |
Third-Down Conversions | 7 of 20 | 7 of 17 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 0-2 | 2-3 |
Field goals | 2-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 3-3 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Illinois-EAKES, Luke 1-1; TEAM 1-0. Iowa Hawkeyes-Weisman, Mark 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | V12 | 12:45 | Punt | V31 | 11:29 | Punt | 5-19 | 1:16 | ||
NIU | 1st | V47 | 09:18 | Fumble | H30 | 07:33 | * | FIELD GOAL | 5-23 | 1:45 | |
NIU | 1st | V50 | 05:24 | Punt | H00 | 03:47 | * | TOUCHDOWN | 4-50 | 1:37 | |
NIU | 1st | V36 | 01:21 | Downs | H48 | 00:27 | Fumble | 3-16 | 0:54 | ||
NIU | 1st | V25 | 00:27 | Kickoff | V31 | 14:11 | Punt | 3-6 | 1:16 | ||
NIU | 2nd | V25 | 08:24 | Kickoff | V17 | 07:36 | Punt | 3--8 | 0:48 | ||
NIU | 2nd | V25 | 06:32 | Kickoff | H00 | 03:49 | * | TOUCHDOWN | 8-75 | 2:43 | |
NIU | 2nd | V25 | 00:53 | Kickoff | V48 | 00:00 | End of half | 4-23 | 0:53 | ||
NIU | 3rd | V20 | 15:00 | Kickoff | V37 | 13:04 | Punt | 5-17 | 1:56 | ||
NIU | 3rd | V23 | 12:00 | Punt | H28 | 06:55 | Downs | 14-49 | 5:05 | ||
NIU | 3rd | V04 | 05:12 | Punt | V03 | 04:16 | Punt | 3--1 | 0:56 | ||
NIU | 3rd | V49 | 04:02 | Interception | H07 | 01:13 | * | FIELD GOAL | 8-44 | 2:49 | # |
NIU | 4th | V19 | 14:51 | Punt | V41 | 12:01 | Punt | 6-22 | 2:50 | ||
NIU | 4th | V45 | 11:25 | Punt | V41 | 10:07 | Punt | 3--4 | 1:18 | ||
NIU | 4th | V25 | 06:42 | Kickoff | H00 | 05:05 | * | TOUCHDOWN | 6-75 | 1:37 | |
NIU | 4th | V18 | 01:48 | Punt | V15 | 01:24 | Punt | 3--3 | 0:24 | ||
NIU | 4th | H30 | 01:17 | Interception | H19 | 00:04 | * | FIELD GOAL | 3-11 | 1:13 | # |
IOWA | 1st | H29 | 15:00 | Kickoff | H46 | 12:45 | Punt | 5-17 | 2:15 | ||
IOWA | 1st | H27 | 11:29 | Punt | V47 | 09:18 | Fumble | 6-26 | 2:11 | ||
IOWA | 1st | H19 | 07:33 | Kickoff | H34 | 05:24 | Punt | 4-15 | 2:09 | ||
IOWA | 1st | H10 | 03:47 | Kickoff | V36 | 01:21 | Downs | 7-54 | 2:26 | ||
IOWA | 1st | H48 | 00:27 | Fumble | H48 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | H35 | 14:11 | Punt | V10 | 08:24 | * | FIELD GOAL | 13-55 | 5:47 | # |
IOWA | 2nd | H35 | 07:36 | Punt | V00 | 06:32 | * | TOUCHDOWN | 4-65 | 1:04 | # |
IOWA | 2nd | H25 | 03:49 | Kickoff | V00 | 00:53 | * | TOUCHDOWN | 9-75 | 2:56 | # |
IOWA | 3rd | H29 | 13:04 | Punt | H37 | 12:00 | Punt | 3-8 | 1:04 | ||
IOWA | 3rd | H28 | 06:55 | Downs | V44 | 05:12 | Punt | 5-28 | 1:43 | ||
IOWA | 3rd | V45 | 04:16 | Punt | V45 | 04:02 | Interception | 1-0 | 0:14 | ||
IOWA | 3rd | H31 | 01:13 | Kickoff | H40 | 14:51 | Punt | 3-9 | 1:22 | ||
IOWA | 4th | H11 | 12:01 | Punt | H13 | 11:25 | Punt | 3-2 | 0:36 | ||
IOWA | 4th | H30 | 10:07 | Punt | V26 | 06:42 | * | FIELD GOAL | 10-44 | 3:25 | |
IOWA | 4th | H19 | 05:05 | Kickoff | V48 | 01:48 | Punt | 7-33 | 3:17 | ||
IOWA | 4th | H45 | 01:24 | Punt | H45 | 01:17 | Interception | 1-0 | 0:07 | ||
IOWA | 4th | H28 | 00:04 | Kickoff | V35 | 00:00 | End of half | 1-37 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:59 | 05:13 | 10:46 | 07:22 | 11:12 | 18:08 | 29:20 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/8 | 2/5 | 3/7 | 4/13 | 7/20 | ||
Average field position | V34 | V25 | V24 | V35 | V30 | V30 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:01 | 09:47 | 04:14 | 07:38 | 18:48 | 11:52 | 30:40 | ||
3rd Down Conversions | 0/3 | 6/7 | 0/3 | 1/4 | 6/10 | 1/7 | 7/17 | ||
Average field position | H21 | H31 | H35 | H26 | H25 | H30 | H28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | H29 | 15:00 | Kickoff | H46 | 12:45 | Punt | 5-17 | 2:15 | ||
NIU | 1st | V12 | 12:45 | Punt | V31 | 11:29 | Punt | 5-19 | 1:16 | ||
IOWA | 1st | H27 | 11:29 | Punt | V47 | 09:18 | Fumble | 6-26 | 2:11 | ||
NIU | 1st | V47 | 09:18 | Fumble | H30 | 07:33 | * | FIELD GOAL | 5-23 | 1:45 | |
IOWA | 1st | H19 | 07:33 | Kickoff | H34 | 05:24 | Punt | 4-15 | 2:09 | ||
NIU | 1st | V50 | 05:24 | Punt | H00 | 03:47 | * | TOUCHDOWN | 4-50 | 1:37 | |
IOWA | 1st | H10 | 03:47 | Kickoff | V36 | 01:21 | Downs | 7-54 | 2:26 | ||
NIU | 1st | V36 | 01:21 | Downs | H48 | 00:27 | Fumble | 3-16 | 0:54 | ||
IOWA | 1st | H48 | 00:27 | Fumble | H48 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
NIU | 1st | V25 | 00:27 | Kickoff | V31 | 14:11 | Punt | 3-6 | 1:16 | ||
IOWA | 2nd | H35 | 14:11 | Punt | V10 | 08:24 | * | FIELD GOAL | 13-55 | 5:47 | # |
NIU | 2nd | V25 | 08:24 | Kickoff | V17 | 07:36 | Punt | 3--8 | 0:48 | ||
IOWA | 2nd | H35 | 07:36 | Punt | V00 | 06:32 | * | TOUCHDOWN | 4-65 | 1:04 | # |
NIU | 2nd | V25 | 06:32 | Kickoff | H00 | 03:49 | * | TOUCHDOWN | 8-75 | 2:43 | |
IOWA | 2nd | H25 | 03:49 | Kickoff | V00 | 00:53 | * | TOUCHDOWN | 9-75 | 2:56 | # |
NIU | 2nd | V25 | 00:53 | Kickoff | V48 | 00:00 | End of half | 4-23 | 0:53 | ||
NIU | 3rd | V20 | 15:00 | Kickoff | V37 | 13:04 | Punt | 5-17 | 1:56 | ||
IOWA | 3rd | H29 | 13:04 | Punt | H37 | 12:00 | Punt | 3-8 | 1:04 | ||
NIU | 3rd | V23 | 12:00 | Punt | H28 | 06:55 | Downs | 14-49 | 5:05 | ||
IOWA | 3rd | H28 | 06:55 | Downs | V44 | 05:12 | Punt | 5-28 | 1:43 | ||
NIU | 3rd | V04 | 05:12 | Punt | V03 | 04:16 | Punt | 3--1 | 0:56 | ||
IOWA | 3rd | V45 | 04:16 | Punt | V45 | 04:02 | Interception | 1-0 | 0:14 | ||
NIU | 3rd | V49 | 04:02 | Interception | H07 | 01:13 | * | FIELD GOAL | 8-44 | 2:49 | # |
IOWA | 3rd | H31 | 01:13 | Kickoff | H40 | 14:51 | Punt | 3-9 | 1:22 | ||
NIU | 4th | V19 | 14:51 | Punt | V41 | 12:01 | Punt | 6-22 | 2:50 | ||
IOWA | 4th | H11 | 12:01 | Punt | H13 | 11:25 | Punt | 3-2 | 0:36 | ||
NIU | 4th | V45 | 11:25 | Punt | V41 | 10:07 | Punt | 3--4 | 1:18 | ||
IOWA | 4th | H30 | 10:07 | Punt | V26 | 06:42 | * | FIELD GOAL | 10-44 | 3:25 | |
NIU | 4th | V25 | 06:42 | Kickoff | H00 | 05:05 | * | TOUCHDOWN | 6-75 | 1:37 | |
IOWA | 4th | H19 | 05:05 | Kickoff | V48 | 01:48 | Punt | 7-33 | 3:17 | ||
NIU | 4th | V18 | 01:48 | Punt | V15 | 01:24 | Punt | 3--3 | 0:24 | ||
IOWA | 4th | H45 | 01:24 | Punt | H45 | 01:17 | Interception | 1-0 | 0:07 | ||
NIU | 4th | H30 | 01:17 | Interception | H19 | 00:04 | * | FIELD GOAL | 3-11 | 1:13 | # |
IOWA | 4th | H28 | 00:04 | Kickoff | V35 | 00:00 | End of half | 1-37 | 0:04 |
## | Northern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | WARD, Jimmie | 7 | 6 | 13 | . | . | . | 1-20 | . | . | . | . |
1 | DURANTE, Dechan | 7 | 2 | 9 | . | 1 | . | 1-22 | . | . | . | . |
6A | BASS, Jamaal | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
46 | RAINEY, George | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
97 | WINDSOR, Joe | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
21 | MOORE, Marlon | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
9 | LEMON, Rasheen | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
93 | BISHOP, Ken | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
45 | MAYS, Boomer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | EVANS, Sean | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | SANTACATERINA | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | FAUSTIN, Jhony | 3 | . | 3 | . | . | . | . | . | . | . | . |
49 | MEEHAN, Jason | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
24 | WARE, Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | JONES, Mario | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | O'NEAL, Stephen | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | HAZELETT, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | GORDON, Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | PITT, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Kirksey, C. | 6 | 8 | 14 | . | 1 | 1-52 | . | . | . | . | . |
31 | Hitchens, A. | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | 1 |
79 | Alvis, Dominic | 2 | 7 | 9 | 2.0/6 | . | . | . | . | . | . | . |
37 | Lowdermilk, J. | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
19 | Lowery, B.J. | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
5 | Miller, Tanner | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
95 | Ott, Drew | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
44 | Morris, James | 2 | 4 | 6 | 2.0/5 | . | . | . | . | . | . | . |
14 | King, Desmond | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
90 | Trinca-Pasat, L | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
71 | Davis, Carl | . | 4 | 4 | . | . | . | . | . | . | . | . |
27 | Lomax, Jordan | 3 | . | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
11 | Martin-Manley,K | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Cotton, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Alston, Quinton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Rudock, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Cooper, Darian | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Smith, Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Meier, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Hardy, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Northern Illinois: 5-FAUSTIN, Jhony, 7-SANTACATERINA, 11-BRESCACIN, Juwa, 14-TURNER, Aregero, 16-IVORY, Charles, 17-HAYES, Marckie, 20-HARRIS, Keith, 24-WARE, Dominique, 26-WEDEL, Tyler, 27-WINKEL, Bobby, 28-BOUAGNON, Joel, 29-LOGAN, Paris, 32-MCNEAL, Nate, 37-MAXWELL, Desroy, 41-HAZELETT, Cody, 42-STINGILY, Camer, 44-FORD, Perez, 48-CONNORS, Ricky, 49-MEEHAN, Jason, 50-SMAHA, Austin, 58-COTTON, Mike, 67-PITT, Tyler, 71-MYERS, Levon, 78-BROWN, Ryan, 81-GLASPER, Clay, 84-MAYER, Brian, 86-BRINLEE, Jacob, 88-SEMISCH, Tim, 89-O'NEAL, Stephen, 94-GORDON, Donovan, 96-IPPOLITO, Mike, 99-SIMS, Mathew. |
Iowa Hawkeyes: 4-Smith, Tavaun, 7-Draper, Sean, 9A-Kornbrath, C., 12-Gair, Anthony, 14-King, Desmond, 17-Hillyer, Jacob, 21-Law, Nico, 22-Powell, Damond, 23-Cotton, Jordan, 33-Canzeri, Jordan, 34-Meier, Nate, 35-Smith, Gavin, 38-Cox, Adam, 39-Perry, Travis, 42-Plewa, Macon, 46-Kittle, George, 52-Alston, Quinton, 55-Collins, Marcus, 61-Kreiter, Casey, 67-Johnson, Jaleel, 78-Donnal, Andrew, 80-Krieger-Coble,H, 82-Hamilton, Ray, 83-McCarron, Riley, 87-Duzey, Jake, 96-Meyer, Mike, 97-Cooper, Darian, 98-Hardy, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Illinois... 10 7 3 10 - 30 Record: (1-0)
Iowa Hawkeyes....... 7 17 0 3 - 27 Record: (0-1)
Scoring Summary:
1st 07:33 NIU - SIMS, Mathew 47 yd field goal, 5-23 1:45, NIU 3 - IOWA 0
03:47 NIU - LEWIS, Tommylee 40 yd pass from LYNCH, Jordan (SIMS, Mathew kick), 4-50 1:37, NIU 10 - IOWA 0
00:27 IOWA - Kirksey, C. 52 yd fumble recovery (Meyer, Mike kick), , NIU 10 - IOWA 7
2nd 08:24 IOWA - Meyer, Mike 28 yd field goal, 13-55 5:47, NIU 10 - IOWA 10
06:32 IOWA - Fiedorowicz, CJ 11 yd pass from Rudock, Jake (Meyer, Mike kick), 4-65 1:04, NIU 10 - IOWA 17
03:49 NIU - LEWIS, Tommylee 21 yd pass from LYNCH, Jordan (SIMS, Mathew kick), 8-75 2:43, NIU 17 - IOWA 17
00:53 IOWA - Rudock, Jake 6 yd run (Meyer, Mike kick), 9-75 2:56, NIU 17 - IOWA 24
3rd 01:13 NIU - SIMS, Mathew 25 yd field goal, 8-44 2:49, NIU 20 - IOWA 24
4th 06:42 IOWA - Meyer, Mike 44 yd field goal, 10-44 3:25, NIU 20 - IOWA 27
05:05 NIU - BROWN, Da'Ron 33 yd pass from LYNCH, Jordan (SIMS, Mathew kick), 6-75 1:37, NIU 27 - IOWA 27
00:04 NIU - SIMS, Mathew 36 yd field goal, 3-11 1:13, NIU 30 - IOWA 27
NIU IOWA
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 42-163 43-202
PASSING YDS (NET)............. 275 256
Passes Att-Comp-Int........... 41-25-0 37-21-2
TOTAL OFFENSE PLAYS-YARDS..... 83-438 80-458
Fumble Returns-Yards.......... 0-0 1-52
Punt Returns-Yards............ 3-6 2-24
Kickoff Returns-Yards......... 1-20 6-80
Interception Returns-Yards.... 2-42 0-0
Punts (Number-Avg)............ 8-42.6 7-36.7
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 8-64 6-35
Possession Time............... 29:20 30:40
Third-Down Conversions........ 7 of 20 7 of 17
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Northern Illinois-LYNCH, Jordan 22-56; STINGILY, Camer 12-42;
WEDEL, Tyler 1-42; HARRIS, Keith 5-30; LEWIS, Tommylee 1-4; TEAM 1-minus 11.
Iowa Hawkeyes-Weisman, Mark 20-100; Bullock, Damon 17-76; Rudock, Jake 4-20;
Canzeri, Jordan 2-6.
PASSING: Northern Illinois-LYNCH, Jordan 25-41-0-275. Iowa
Hawkeyes-Rudock, Jake 21-37-2-256.
RECEIVING: Northern Illinois-BROWN, Da'Ron 7-92; LEWIS, Tommylee 5-82;
SEBASTIANO, A.J 5-69; BRINLEE, Jacob 4-16; BRESCACIN, Juwa 1-10; TURNER, Aregero
1-3; MAXWELL, Desroy 1-2; EAKES, Luke 1-1. Iowa Hawkeyes-Martin-Manley,K 9-79;
Cotton, Jordan 2-58; Shumpert, Don 2-27; Fiedorowicz, CJ 2-15; Hillyer, Jacob
2-12; Powell, Damond 1-49; Smith, Tavaun 1-3; Bullock, Damon 1-0; McCarron,
Riley 1-0; Rudock, Jake 0-13.
INTERCEPTIONS: Northern Illinois-DURANTE, Dechan 1-22; WARD, Jimmie 1-20.
Iowa Hawkeyes-None.
FUMBLES: Northern Illinois-TEAM 1-0; EAKES, Luke 1-1. Iowa
Hawkeyes-Weisman, Mark 1-1.
Stadium: Kinnick Stadium Attendance: 67402
Kickoff time: 2:42 pm End of Game: 6:19 pm Total elapsed time: 3:37
Officials: Referee: Dave Witvoet; Umpire: Pat Bayers; Linesman: Kelly Saalfeld;
Line judge: Brian Bolinger; Back judge: Jerry Hocker; Field judge: Mike Conlin;
Side judge: Jack Lyman; Alternate: Chep Hurth;
Temperature: 85 deg. Wind: NE 7 mph Weather: Sunny
Northern Illinois vs Iowa Hawkeyes (Aug 31, 2013 at Iowa City, Iowa)
SACKS (UA-A): Northern Illinois-None. Iowa Hawkeyes-None.
TACKLES (UA-A): Northern Illinois-WARD, Jimmie 7-6; DURANTE, Dechan 7-2;
BASS, Jamaal 3-5; RAINEY, George 3-4; WINDSOR, Joe 2-5; MOORE, Marlon 5-1;
LEMON, Rasheen 2-4; BISHOP, Ken 1-5; MAYS, Boomer 2-3; SANTACATERINA 2-2; EVANS,
Sean 2-2; FAUSTIN, Jhony 3-0; MEEHAN, Jason 2-1; WARE, Dominique 2-0; O'NEAL,
Stephen 0-2; JONES, Mario 0-2; HAZELETT, Cody 1-0; GORDON, Donovan 1-0; PITT,
Tyler 1-0. Iowa Hawkeyes-Kirksey, C. 6-8; Hitchens, A. 6-7; Alvis, Dominic 2-7;
Lowdermilk, J. 3-5; Lowery, B.J. 6-1; Ott, Drew 1-6; Miller, Tanner 1-6; Morris,
James 2-4; King, Desmond 2-2; Trinca-Pasat, L 1-3; Davis, Carl 0-4; Lomax,
Jordan 3-0; Martin-Manley,K 2-0; Cotton, Jordan 2-0; Alston, Quinton 1-1; Smith,
Gavin 1-0; Cooper, Darian 1-0; Rudock, Jake 1-0; Hardy, Mike 0-1; Meier, Nate
0-1.
Game Starters:
Northern Illinois
POS ## OFFENSE
WR 4 BROWN, Da'Ron
WR 10 LEWIS, Tommylee
TE 83 EAKES, Luke
LT 75 LOOS, Tyler
LG 61 CONLON, Aidan
C 55 NESS, Andrew
RG 77 VOLK, Jared
RT 79 KREMPEL, Matt
QB 6 LYNCH, Jordan
FB 47 STERLING, Rob
WR 85 SEBASTIANO, A.J
POS ## DEFENSE
DE 46 RAINEY, George
DT 93 BISHOP, Ken
NG 92 JONES, Mario
DE 97 WINDSOR, Joe
OLB 6A BASS, Jamaal
MLB 45 MAYS, Boomer
OLB 9 LEMON, Rasheen
CB 21 MOORE, Marlon
SS 15 WARD, Jimmie
FS 1 DURANTE, Dechan
CB 2 EVANS, Sean
Iowa Hawkeyes
POS ## OFFENSE
WR 8 Shumpert, Don
LT 68 Scherff, B.
LG 59 Boffeli, Conor
C 63 Blythe, Austin
RG 65 Walsh, Jordan
RT 70 Van Sloten, B.
TE 86 Fiedorowicz, CJ
WR 11 Martin-Manley,K
QB 15 Rudock, Jake
FB 45 Weisman, Mark
RB 5C Bullock, Damon
POS ## DEFENSE
LE 95 Ott, Drew
LT 71 Davis, Carl
RT 90 Trinca-Pasat, L
RE 79 Alvis, Dominic
OLB 20 Kirksey, C.
MLB 44 Morris, James
WLB 31 Hitchens, A.
LC 19 Lowery, B.J.
SS 37 Lowdermilk, J.
FS 5 Miller, Tanner
RC 27 Lomax, Jordan
Player participation:
Northern Illinois: 5-FAUSTIN, Jhony, 7-SANTACATERINA, 11-BRESCACIN, Juwa, 14-TURNER, Aregero, 16-IVORY, Charles,
17-HAYES, Marckie, 20-HARRIS, Keith, 24-WARE, Dominique, 26-WEDEL, Tyler, 27-WINKEL, Bobby, 28-BOUAGNON, Joel, 29-LOGAN, Paris,
