Western Michigan (0-4) vs. Iowa Hawkeyes (3-1)
Date: Sep 21, 2013 • Site: Iowa City, Iowa • Stadium: Kinnick Stadium • Attendance: 66886
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 0 | 3 | 0 | 0 | 3 |
Iowa Hawkeyes | 10 | 28 | 14 | 7 | 59 |
SCORING SUMMARY | WMU -IOWA | |||
1st | 09:42 | IOWA | Meyer, Mike 20 yd field goal | |
8 plays, 19 yards, TOP 4:32 | 0 - 3 | |||
01:54 | IOWA | Hillyer, Jacob 21 yd pass from Rudock, Jake (Meyer, Mike kick) | ||
6 plays, 45 yards, TOP 2:57 | 0 - 10 | |||
2nd | 11:45 | IOWA | Martin-Manley,K 83 yd punt return (Meyer, Mike kick) | |
0 - 17 | ||||
10:46 | IOWA | Martin-Manley,K 63 yd punt return (Meyer, Mike kick) | ||
0 - 24 | ||||
04:57 | WMU | HALDEMAN, A. 23 yd field goal | ||
6 plays, 22 yards, TOP 2:36 | 3 - 24 | |||
01:23 | IOWA | Weisman, Mark 4 yd run (Meyer, Mike kick) | ||
7 plays, 65 yards, TOP 3:34 | 3 - 31 | |||
00:56 | IOWA | Lowery, B.J. 35 yd interception return (Meyer, Mike kick) | ||
3 - 38 | ||||
3rd | 12:22 | IOWA | Lowery, B.J. 13 yd interception return (Meyer, Mike kick) | |
3 - 45 | ||||
06:36 | IOWA | Powell, Damond 29 yd pass from Rudock, Jake (Meyer, Mike kick) | ||
9 plays, 64 yards, TOP 4:06 | 3 - 52 | |||
4th | 11:40 | IOWA | Canzeri, Jordan 16 yd run (Koehn, Marshall kick) | |
8 plays, 83 yards, TOP 3:20 | 3 - 59 |
Kickoff time: 11:01 am • End of Game: 2:03 pm • Total elapsed time: 3:02 Referee: Jerry McGinn • Umpire: Jeff Carr • Linesman: Bruce Keeling • Line judge: Dave Chesney • Back judge: Kevin Schwarzel • Field judge: Ed Rohan • Side judge: John Hayes • Alternate: Arthur Lucky • Temperature: 63 deg. • Wind: NW 11mph • Weather: sunny |
Team Totals | WMU | IOWA |
FIRST DOWNS | 9 | 22 |
Rushing | 3 | 13 |
Passing | 5 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 74 | 258 |
Rushing Attempts | 20 | 58 |
Average Per Rush | 3.7 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 80 | 278 |
Yards Lost Rushing | 6 | 20 |
NET YARDS PASSING | 135 | 188 |
Completions-Attempts-Int | 16-38-3 | 11-18-0 |
Average Per Attempt | 3.6 | 10.4 |
Average Per Completion | 8.4 | 17.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 209 | 446 |
Total offense plays | 58 | 76 |
Average Gain Per Play | 3.6 | 5.9 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 2-16 | 6-60 |
PUNTS-YARDS | 10-410 | 3-141 |
Average Yards Per Punt | 41.0 | 47.0 |
Net Yards Per Punt | 19.8 | 46.7 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-105 | 10-601 |
Average Yards Per Kickoff | 52.5 | 60.1 |
Net Yards Per Kickoff | 20.0 | 39.5 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-1-0 | 6-192-2 |
Average Per Return | 1.0 | 32.0 |
Kickoff returns: Number-Yds-TD | 7-131-0 | 2-65-0 |
Average Per Return | 18.7 | 32.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-48-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:49 | 36:11 |
1st Quarter | 5:15 | 9:45 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 7:02 | 7:58 |
4th Quarter | 2:14 | 12:46 |
Third-Down Conversions | 1 of 14 | 9 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 3-5 |
Touchdowns | 0-2 | 2-5 |
Field goals | 1-2 | 1-5 |
Sacks By: Number-Yards | 1-3 | 0-0 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-TERRELL, Zach 1-1; CHANCE, Dareyon 1-0. Iowa Hawkeyes-Daniels Jr., L 1-1; McCarron, Riley 1-0; Canzeri, Jordan 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | V18 | 15:00 | Kickoff | V19 | 14:14 | Punt | 3-1 | 0:46 | ||
WMU | 1st | V08 | 09:42 | Kickoff | V15 | 07:45 | Punt | 3-7 | 1:57 | ||
WMU | 1st | V01 | 06:19 | Punt | V08 | 04:51 | Punt | 3-7 | 1:28 | ||
WMU | 1st | V25 | 01:54 | Kickoff | V32 | 00:50 | Punt | 3-7 | 1:04 | ||
WMU | 2nd | V34 | 13:06 | Punt | V40 | 11:45 | Punt | 3-6 | 1:21 | ||
WMU | 2nd | V17 | 11:45 | Kickoff | V17 | 10:46 | Punt | 3-0 | 0:59 | ||
WMU | 2nd | V37 | 10:46 | Kickoff | H19 | 07:42 | Interception | 8-44 | 3:04 | # | |
WMU | 2nd | H28 | 07:33 | Fumble | H06 | 04:57 | * | FIELD GOAL | 6-22 | 2:36 | # |
WMU | 2nd | V28 | 01:23 | Kickoff | V32 | 00:56 | Interception | 3-4 | 0:27 | ||
WMU | 2nd | V34 | 00:56 | Kickoff | H44 | 00:05 | Punt | 5-22 | 0:51 | ||
WMU | 3rd | V08 | 12:29 | Fumble | V08 | 12:22 | Interception | 1-0 | 0:07 | ||
WMU | 3rd | V25 | 12:22 | Kickoff | H36 | 10:42 | Fumble | 4-39 | 1:40 | ||
WMU | 3rd | V25 | 06:36 | Kickoff | H44 | 03:20 | Punt | 6-31 | 3:16 | ||
WMU | 3rd | V30 | 01:59 | Punt | H45 | 00:00 | Punt | 5-25 | 1:59 | ||
WMU | 4th | V28 | 11:40 | Kickoff | V37 | 09:26 | Punt | 3-9 | 2:14 | ||
IOWA | 1st | V22 | 14:14 | Punt | V03 | 09:42 | * | FIELD GOAL | 8-19 | 4:32 | # |
IOWA | 1st | H44 | 07:45 | Punt | H49 | 06:19 | Punt | 3-5 | 1:26 | ||
IOWA | 1st | V45 | 04:51 | Punt | V00 | 01:54 | * | TOUCHDOWN | 6-45 | 2:57 | |
IOWA | 1st | H15 | 00:50 | Punt | H30 | 13:06 | Punt | 6-15 | 2:44 | ||
IOWA | 2nd | V00 | 11:45 | Punt | V00 | 11:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | V00 | 10:46 | Punt | V00 | 10:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | H20 | 07:42 | Interception | H28 | 07:33 | Fumble | 1-8 | 0:09 | ||
IOWA | 2nd | H35 | 04:57 | Kickoff | V00 | 01:23 | * | TOUCHDOWN | 7-65 | 3:34 | # |
IOWA | 2nd | V00 | 00:56 | Interception | V00 | 00:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | H20 | 00:05 | Punt | H18 | 00:00 | End of half | 1--2 | 0:05 | ||
IOWA | 3rd | V45 | 15:00 | Kickoff | V08 | 12:29 | Fumble | 7-37 | 2:31 | # | |
IOWA | 3rd | V00 | 12:22 | Interception | V00 | 12:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 3rd | H36 | 10:42 | Fumble | V00 | 06:36 | * | TOUCHDOWN | 9-64 | 4:06 | |
IOWA | 3rd | H11 | 03:20 | Punt | H16 | 01:59 | Punt | 3-5 | 1:21 | ||
IOWA | 4th | H17 | 15:00 | Punt | V00 | 11:40 | * | TOUCHDOWN | 8-83 | 3:20 | # |
IOWA | 4th | H27 | 09:26 | Punt | V10 | 00:00 | End of half | 18-63 | 9:26 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 09:18 | 07:02 | 02:14 | 14:33 | 09:16 | 23:49 | ||
3rd Down Conversions | 0/4 | 1/7 | 0/2 | 0/1 | 1/11 | 0/3 | 1/14 | ||
Average field position | V13 | V37 | V22 | V28 | V27 | V23 | V26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:45 | 05:42 | 07:58 | 12:46 | 15:27 | 20:44 | 36:11 | ||
3rd Down Conversions | 1/4 | 2/3 | 4/5 | 2/3 | 3/7 | 6/8 | 9/15 | ||
Average field position | H48 | H25 | H34 | H22 | H38 | H29 | H34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | V18 | 15:00 | Kickoff | V19 | 14:14 | Punt | 3-1 | 0:46 | ||
IOWA | 1st | V22 | 14:14 | Punt | V03 | 09:42 | * | FIELD GOAL | 8-19 | 4:32 | # |
WMU | 1st | V08 | 09:42 | Kickoff | V15 | 07:45 | Punt | 3-7 | 1:57 | ||
IOWA | 1st | H44 | 07:45 | Punt | H49 | 06:19 | Punt | 3-5 | 1:26 | ||
WMU | 1st | V01 | 06:19 | Punt | V08 | 04:51 | Punt | 3-7 | 1:28 | ||
IOWA | 1st | V45 | 04:51 | Punt | V00 | 01:54 | * | TOUCHDOWN | 6-45 | 2:57 | |
WMU | 1st | V25 | 01:54 | Kickoff | V32 | 00:50 | Punt | 3-7 | 1:04 | ||
IOWA | 1st | H15 | 00:50 | Punt | H30 | 13:06 | Punt | 6-15 | 2:44 | ||
WMU | 2nd | V34 | 13:06 | Punt | V40 | 11:45 | Punt | 3-6 | 1:21 | ||
IOWA | 2nd | V00 | 11:45 | Punt | V00 | 11:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 2nd | V17 | 11:45 | Kickoff | V17 | 10:46 | Punt | 3-0 | 0:59 | ||
IOWA | 2nd | V00 | 10:46 | Punt | V00 | 10:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 2nd | V37 | 10:46 | Kickoff | H19 | 07:42 | Interception | 8-44 | 3:04 | # | |
IOWA | 2nd | H20 | 07:42 | Interception | H28 | 07:33 | Fumble | 1-8 | 0:09 | ||
WMU | 2nd | H28 | 07:33 | Fumble | H06 | 04:57 | * | FIELD GOAL | 6-22 | 2:36 | # |
IOWA | 2nd | H35 | 04:57 | Kickoff | V00 | 01:23 | * | TOUCHDOWN | 7-65 | 3:34 | # |
WMU | 2nd | V28 | 01:23 | Kickoff | V32 | 00:56 | Interception | 3-4 | 0:27 | ||
IOWA | 2nd | V00 | 00:56 | Interception | V00 | 00:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 2nd | V34 | 00:56 | Kickoff | H44 | 00:05 | Punt | 5-22 | 0:51 | ||
IOWA | 2nd | H20 | 00:05 | Punt | H18 | 00:00 | End of half | 1--2 | 0:05 | ||
IOWA | 3rd | V45 | 15:00 | Kickoff | V08 | 12:29 | Fumble | 7-37 | 2:31 | # | |
WMU | 3rd | V08 | 12:29 | Fumble | V08 | 12:22 | Interception | 1-0 | 0:07 | ||
IOWA | 3rd | V00 | 12:22 | Interception | V00 | 12:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 3rd | V25 | 12:22 | Kickoff | H36 | 10:42 | Fumble | 4-39 | 1:40 | ||
IOWA | 3rd | H36 | 10:42 | Fumble | V00 | 06:36 | * | TOUCHDOWN | 9-64 | 4:06 | |
WMU | 3rd | V25 | 06:36 | Kickoff | H44 | 03:20 | Punt | 6-31 | 3:16 | ||
IOWA | 3rd | H11 | 03:20 | Punt | H16 | 01:59 | Punt | 3-5 | 1:21 | ||
WMU | 3rd | V30 | 01:59 | Punt | H45 | 00:00 | Punt | 5-25 | 1:59 | ||
IOWA | 4th | H17 | 15:00 | Punt | V00 | 11:40 | * | TOUCHDOWN | 8-83 | 3:20 | # |
WMU | 4th | V28 | 11:40 | Kickoff | V37 | 09:26 | Punt | 3-9 | 2:14 | ||
IOWA | 4th | H27 | 09:26 | Punt | V10 | 00:00 | End of half | 18-63 | 9:26 | # |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | CURRIE, Justin | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
18 | ATKINS, R. | 4 | 4 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
1 | Jones, Mike | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
40 | LARK, Kyle | 3 | 4 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
38 | LEWIS, Austin | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
3 | SIMON, Johnnie | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
55 | BOLES, Travonte | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | 1.0/3 | 1 |
7 | ZAMORT, Ronald | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
2A | PETTWAY, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | DUBOSE, Mikhail | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
98 | MCKINNEY, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | BOZEMAN, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | HENRY, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | ADAMS, Keion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | CELISCAR, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | ISHMAEL, Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | SIMPKINS, Jamar | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | ALBA, Leo | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | HALDEMAN, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | SCRIVEN, Antoin | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | SCHROEDER, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | SMITH, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | SUEING, Cory | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
6 | ROBERTS, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | BOTHWELL, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Morris, James | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
31 | Hitchens, A. | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
97 | Cooper, Darian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Lowery, B.J. | 1 | 3 | 4 | . | . | . | 2-48 | . | . | . | . |
6 | Spearman, R. | . | 4 | 4 | . | . | . | . | . | . | . | . |
7 | Draper, Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Gair, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Miller, Tanner | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
52 | Alston, Quinton | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
39 | Perry, Travis | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Fleming, M. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
95 | Ott, Drew | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
55 | Collins, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
20 | Kirksey, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | 3 |
79 | Alvis, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
21 | Law, Nico | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Lowdermilk, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Hardy, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Trinca-Pasat, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Cotton, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | King, Desmond | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
67 | Johnson, Jaleel | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Meier, Nate | . | . | . | . | . | . | . | . | . | . | 1 |
71 | Davis, Carl | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
Western Michigan: 2A-PETTWAY, D., 4A-ROLLE, Edward, 6A-DONALDSON, R., 9-WILLIAMS, T., 10-BOZEMAN, D., 11-TERRELL, Zach, 12-ADAMS, Keion, 15-SIMPKINS, Jamar, 16-SMITH, Garrett, 21-SCRIVEN, Antoin, 22-CHANCE, Dareyon, 26-HENRY, Jon, 27-ISHMAEL, Trevor, 31-ALBA, Leo, 35-DANCE, Nicholas, 37-SCHROEDER, J., 38-LEWIS, Austin, 45-HALDEMAN, A., 47-GUIDO, Austin, 60-AURAND, Andrew, 66-NAKAMA, Kirk, 68-CURLE, David, 81-MOULTON, Alec, 82-SCHAFFER, Josh, 83-HENRY, Michael, 85-RODRIGUEZ, M., 89-BOYDEN, Eric, 93-DUBOSE, Mikhail, 95-BOTHWELL, J., 97-SCANLON, Brett. |
Iowa Hawkeyes: 0-TEAM, 1-Koehn, Marshall, 5C-Bullock, Damon, 6-Spearman, R., 7-Draper, Sean, 8-Shumpert, Don, 9D-Haluska, Blake, 9A-Kornbrath, C., 12-Gair, Anthony, 16-Beathard, C.J., 17-Hillyer, Jacob, 21-Law, Nico, 22-Powell, Damond, 23-Cotton, Jordan, 25-Lile, Ruben, 28-Fleming, M., 29-Daniels Jr., L, 33-Canzeri, Jordan, 34-Meier, Nate, 35-Smith, Gavin, 36-Fisher, Cole, 39-Perry, Travis, 42-Plewa, Macon, 46-Kittle, George, 52-Alston, Quinton, 55-Collins, Marcus, 56-Ekakitie, Faith, 58-Simmons, Eric, 61-Kreiter, Casey, 67-Johnson, Jaleel, 73-Ward, Ryan, 76-MacMillan, N., 78-Donnal, Andrew, 80-Krieger-Coble,H, 82-Hamilton, Ray, 83-McCarron, Riley, 87-Duzey, Jake, 89-VandeBerg, Matt, 96-Meyer, Mike, 97-Cooper, Darian, 98-Hardy, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Michigan.... 0 3 0 0 - 3 Record: (0-4)
Iowa Hawkeyes....... 10 28 14 7 - 59 Record: (3-1)
Scoring Summary:
1st 09:42 IOWA - Meyer, Mike 20 yd field goal, 8-19 4:32, WMU 0 - IOWA 3
01:54 IOWA - Hillyer, Jacob 21 yd pass from Rudock, Jake (Meyer, Mike kick), 6-45 2:57, WMU 0 - IOWA 10
2nd 11:45 IOWA - Martin-Manley,K 83 yd punt return (Meyer, Mike kick), , WMU 0 - IOWA 17
10:46 IOWA - Martin-Manley,K 63 yd punt return (Meyer, Mike kick), , WMU 0 - IOWA 24
04:57 WMU - HALDEMAN, A. 23 yd field goal, 6-22 2:36, WMU 3 - IOWA 24
01:23 IOWA - Weisman, Mark 4 yd run (Meyer, Mike kick), 7-65 3:34, WMU 3 - IOWA 31
00:56 IOWA - Lowery, B.J. 35 yd interception return (Meyer, Mike kick), , WMU 3 - IOWA 38
3rd 12:22 IOWA - Lowery, B.J. 13 yd interception return (Meyer, Mike kick), , WMU 3 - IOWA 45
06:36 IOWA - Powell, Damond 29 yd pass from Rudock, Jake (Meyer, Mike kick), 9-64 4:06, WMU 3 - IOWA 52
4th 11:40 IOWA - Canzeri, Jordan 16 yd run (Koehn, Marshall kick), 8-83 3:20, WMU 3 - IOWA 59
WMU IOWA
FIRST DOWNS................... 9 22
RUSHES-YARDS (NET)............ 20-74 58-258
PASSING YDS (NET)............. 135 188
Passes Att-Comp-Int........... 38-16-3 18-11-0
TOTAL OFFENSE PLAYS-YARDS..... 58-209 76-446
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 6-192
Kickoff Returns-Yards......... 7-131 2-65
Interception Returns-Yards.... 0-0 3-48
Punts (Number-Avg)............ 10-41.0 3-47.0
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 2-16 6-60
Possession Time............... 23:49 36:11
Third-Down Conversions........ 1 of 14 9 of 15
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 3-5
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Western Michigan-FIELDS, Brian 15-58; VAN TUBBERGEN 2-10;
TERRELL, Zach 1-3; CHANCE, Dareyon 2-3. Iowa Hawkeyes-Canzeri, Jordan 13-73;
Daniels Jr., L 13-54; Weisman, Mark 10-43; Bullock, Damon 10-37; Rudock, Jake
4-30; Beathard, C.J. 4-30; TEAM 4-minus 9.
PASSING: Western Michigan-VAN TUBBERGEN 14-32-2-114; TERRELL, Zach
2-6-1-21. Iowa Hawkeyes-Rudock, Jake 10-15-0-134; Beathard, C.J. 1-3-0-54.
RECEIVING: Western Michigan-FIELDS, Brian 5-57; MOULTON, Alec 3-28;
SCHAFFER, Josh 2-18; CHANCE, Dareyon 2-13; DAVIS, Corey 2-11; MUSSMAN, Clark
1-6; HENRY, Michael 1-2. Iowa Hawkeyes-Hamilton, Ray 3-39; Powell, Damond 2-83;
Hillyer, Jacob 1-21; Bullock, Damon 1-16; Fiedorowicz, CJ 1-12; Smith, Tavaun
1-6; Martin-Manley,K 1-6; Cox, Adam 1-5.
INTERCEPTIONS: Western Michigan-None. Iowa Hawkeyes-Lowery, B.J. 2-48;
Miller, Tanner 1-0.
FUMBLES: Western Michigan-CHANCE, Dareyon 1-0; TERRELL, Zach 1-1. Iowa
Hawkeyes-Daniels Jr., L 1-1; Canzeri, Jordan 1-1; McCarron, Riley 1-0.
Stadium: Kinnick Stadium Attendance: 66886
Kickoff time: 11:01 am End of Game: 2:03 pm Total elapsed time: 3:02
Officials: Referee: Jerry McGinn; Umpire: Jeff Carr; Linesman: Bruce Keeling;
Line judge: Dave Chesney; Back judge: Kevin Schwarzel; Field judge: Ed Rohan;
Side judge: John Hayes; Alternate: Arthur Lucky;
Temperature: 63 deg. Wind: NW 11mph Weather: sunny
Western Michigan vs Iowa Hawkeyes (Sep 21, 2013 at Iowa City, Iowa)
SACKS (UA-A): Western Michigan-BOLES, Travonte 1-0. Iowa Hawkeyes-None.
TACKLES (UA-A): Western Michigan-CURRIE, Justin 7-2; ATKINS, R. 4-4;
LARK, Kyle 3-4; Jones, Mike 3-4; LEWIS, Austin 3-3; SIMON, Johnnie 3-3; BOLES,
Travonte 2-4; ZAMORT, Ronald 4-0; PETTWAY, D. 2-2; DUBOSE, Mikhail 2-1;
MCKINNEY, J. 1-2; BOZEMAN, D. 0-3; CELISCAR, D. 1-1; ADAMS, Keion 1-1; ISHMAEL,
Trevor 1-1; HENRY, Jon 1-1; SIMPKINS, Jamar 0-2; SMITH, C. 1-0; HALDEMAN, A.
1-0; ALBA, Leo 1-0; SCRIVEN, Antoin 1-0; SCHROEDER, J. 1-0; ROBERTS, K. 0-1;
SUEING, Cory 0-1. Iowa Hawkeyes-Morris, James 5-2; Hitchens, A. 3-3; Cooper,
Darian 2-2; Lowery, B.J. 1-3; Spearman, R. 0-4; Draper, Sean 3-0; Gair, Anthony
2-1; Miller, Tanner 2-1; Perry, Travis 0-3; Alston, Quinton 0-3; Fleming, M.
2-0; Ott, Drew 2-0; Kirksey, C. 1-1; Collins, Marcus 1-1; Trinca-Pasat, L 1-0;
Lowdermilk, J. 1-0; Hardy, Mike 1-0; Alvis, Dominic 1-0; Cotton, Jordan 1-0;
Law, Nico 1-0; Johnson, Jaleel 0-1; King, Desmond 0-1.
Game Starters:
Western Michigan
POS ## OFFENSE
WR 84 DAVIS, Corey
WR 6 ROBERTS, K.
LT 70 BEAVERS, Willie
LG 79 KRISTOF, James
C 71 HOFFING, Jon
RG 73 PETERSON, Greg
RT 72 MOTON, Taylor
TE 46 MUSSMAN, Clark
WR 5 KEITH, Timmy
QB 2 VAN TUBBERGEN
RB 20 FIELDS, Brian
POS ## DEFENSE
DE 41 SMITH, C.
NG 55 BOLES, Travonte
DT 91 SUEING, Cory
DE 98 MCKINNEY, J.
SAM 3 SIMON, Johnnie
MIKE 40 LARK, Kyle
WILL 1 Jones, Mike
CB 34 CELISCAR, D.
SS 18 ATKINS, R.
FS 33 CURRIE, Justin
CB 7 ZAMORT, Ronald
Iowa Hawkeyes
POS ## OFFENSE
SE 4 Smith, Tavaun
LT 68 Scherff, B.
LG 59 Boffeli, Conor
C 63 Blythe, Austin
RG 65 Walsh, Jordan
RT 70 Van Sloten, B.
TE 86 Fiedorowicz, CJ
WR 11 Martin-Manley,K
QB 15 Rudock, Jake
RB 45 Weisman, Mark
FB 38 Cox, Adam
POS ## DEFENSE
LE 95 Ott, Drew
LT 71 Davis, Carl
RT 90 Trinca-Pasat, L
RE 79 Alvis, Dominic
OLB 20 Kirksey, C.
MLB 44 Morris, James
WLB 31 Hitchens, A.
LC 19 Lowery, B.J.
SS 37 Lowdermilk, J.
FS 5 Miller, Tanner
RC 14 King, Desmond
