Men's Track hawkeyesports.com
Iowa Musco Twilight X Results

Recap |  Photo Gallery 

Licensed to Half-Mile Timing - Contractor License
                                        Hy-Tek's Meet Manager 5/3/2008 11:24 PM
                      Iowa Musco Invitational - 5/3/2008                       
                         Results at www.cfpitiming.com                         
                         Univ of Iowa in Iowa City, IA                         
                                    Results                                    
 
Event 1  Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 124 Roach, Peaches           Unattached             1.85m      1.80m    5-10.75 
  2 76 Roemhildt, Caitlin     JR Minnesota              1.71m      1.75m    5-08.75 
  3 63 Devine, Natalie        FR Minnesota              1.70m      1.75m    5-08.75 
  4 75 Roehrig, Liz           JR Minnesota              1.83m      1.70m    5-07.00 
  5 93 Hanson, Crystal        SR Northern Iowa          1.70m      1.65m    5-05.00 
  5 Bacchus, Caleigh             Iowa                              1.65m    5-05.00 
  7 113 VanderHolt, Rachel    FR Northern Iowa          1.74m      1.65m    5-05.00 
  8 167 Stoltenberg, Jessica  SR Wisconsin              1.63m      1.65m    5-05.00 
  9 171 Woltman, Carrie       SO Wisconsin              1.65m      1.60m    5-03.00 
  9 21 Mitchell, Michelle     FR Drake                  1.60m      1.60m    5-03.00 
 11 24 Samani, Tyse           FR Drake                  1.68m      1.55m    5-01.00 
 11 144 Flood, Kate           FR Wisconsin              1.63m      1.55m    5-01.00 
 
Event 2  Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 278 Oamen, Ehi            SO Northern Iowa          2.19m      2.10m    6-10.75 
  2 344 Nichols, Pat          SO Wisconsin              2.08m      2.05m    6-08.75 
  3 231 Stross, Trey             Iowa                   2.00m      2.05m    6-08.75 
  4 228 Rolling, Dan          SO Iowa                   2.09m      2.00m    6-06.75 
  5 222 Petsche, Jeremy       SR Iowa                   2.08m      2.00m    6-06.75 
  6 335 Grzesiak, David       FR Wisconsin              2.05m      2.00m    6-06.75 
  7 209 Kelly, Ryan           JR Iowa                   2.08m      1.95m    6-04.75 
  8 220 Niver, Ryan           SR Iowa                   2.08m      1.90m    6-02.75 
 
Event 3  Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 77 Rue, Alicia            SO Minnesota              3.85m      4.15m   13-07.25 
  2 70 Massey, Laura          JR Minnesota              4.00m      3.70m   12-01.50 
  3 81 Sonnenberg, Sam           Minnesota              3.65m      3.70m   12-01.50 
  4 162 Schlack, Shannon      FR Wisconsin              3.55m      3.40m   11-01.75 
  5 71 Nord, Ashley           SR Minnesota              3.65m      3.25m   10-08.00 
 -- 27 Sprang, Johanna        FR Drake                  3.35m         NH            
 -- 137 Dahlin, Amy           JR Wisconsin              3.80m         NH            
 
Event 4  Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 253 Spandl, Brock            Minnesota              5.05m      5.05m   16-06.75 
  2 270 Hanson, Phil          FR Northern Iowa          5.15m      5.05m   16-06.75 
  3 250 Peterson, Ben         SO Minnesota              5.05m      4.90m   16-00.75 
  4 348 Thiel, Derek          SR Wisconsin              5.05m      4.90m   16-00.75 
  5 251 Plencner, Joe         SO Minnesota              5.05m      4.75m   15-07.00 
  6 240 Gierut, David         FR Minnesota              5.05m      4.75m   15-07.00 
  7 235 Zona, Alex            SO Iowa                   4.60m      4.60m   15-01.00 
  8 225 Raymond, Jeff         SR Iowa                   4.80m      4.60m   15-01.00 
  9 298 Detmer, Joe              Iowa Elite             4.80m      4.45m   14-07.25 
 10 214 Mankivsky, Mark       SO Iowa                   4.40m      4.30m   14-01.25 
 10 177 Fechner, Rob          SO Drake                  4.30m      4.30m   14-01.25 
 -- 335 Grzesiak, David       FR Wisconsin              6.65m         NH            
 -- 310 Nedermeier, Darren       Unattached             5.60m         NH            
 -- 246 Lindberg, Andy        FR Minnesota              5.05m         NH            
 -- 326 Boettcher, Brennan    JR Wisconsin              4.30m         NH            
 -- 261 Cepeda, Raven         SR Northern Iowa          5.14m         NH            
 -- 331 Dykstra, Peter        SR Wisconsin              4.05m         NH            
 -- 327 DeFilippo, Mickey     FR Wisconsin              4.75m         NH            
 -- 174 Bryant, Andy          JR Drake                  4.14m         NH            
 -- 223 Prill, Frank          SO Iowa                   4.30m         NH            
 -- 259 Beese, Mike           SO Northern Iowa          5.15m         NH            
 
Event 5  Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 69 Kingsley, Christin     JR Minnesota              6.15m      6.06m   2.8  19-10.75 
  2 75 Roehrig, Liz           JR Minnesota              5.76m      6.01m   0.2  19-08.75 
  3 116 Wieck, Jamie          SO Northern Iowa          5.65m      5.60m   1.5  18-04.50 
  4 88 Butt, Stacy            SR Northern Iowa          5.41m      5.46m   0.8  17-11.00 
  5 128 Bellford, Michelle    SR Wisconsin              5.73m      5.38m  -1.3  17-08.00 
  6 109 Runde, Blair          SR Northern Iowa          5.70m      5.35m   2.5  17-06.75 
  7 132 Brazil, LaQuita       SO Wisconsin              5.37m      5.28m   2.2  17-04.00 
  8 23 Pardner, Cambria       FR Drake                  5.35m      5.21m   0.6  17-01.25 
  9 130 Benson, Julia         SR Wisconsin              5.16m      4.90m   0.6  16-01.00 
 10 91 Green, Kristi          JR Northern Iowa          5.11m      4.76m   0.7  15-07.50 
 
Event 6  Men Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 341 Mackinson, Rayme      SO Wisconsin              7.36m      7.15m   0.4  23-05.50 
  2 260 Bucalo, Rozle         SO Northern Iowa          7.30m      7.00m   1.9  22-11.75 
  3 226 Reed, Aaron           SR Iowa                   7.02m      7.00m   1.5  22-11.75 
  4 309 Moore, Alonzo            Unattached             7.45m      6.92m   NWI  22-08.50 
  5 203 Gorman, Matty         JR Iowa                   7.03m      6.91m   2.6  22-08.00 
  6 330 Dupuy, Victor         SO Wisconsin              7.00m      6.89m   2.0  22-07.25 
  7 238 Blackledge, Raymond   SO Minnesota              6.80m      6.68m   1.9  21-11.00 
  8 263 Cole, Alvin           FR Northern Iowa          7.08m      6.60m   3.3  21-08.00 
  9 217 Mixon, Cody           FR Iowa                   6.60m      6.38m  -1.2  20-11.25 
 10 335 Grzesiak, David       FR Wisconsin              6.63m      6.35m   1.3  20-10.00 
 11 223 Prill, Frank          SO Iowa                              6.16m   1.5  20-02.50 
 12 326 Boettcher, Brennan    JR Wisconsin              6.21m      6.02m   1.0  19-09.00 
 -- 331 Dykstra, Peter        SR Wisconsin              6.65m       FOUL                 
 
Event 7  Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 132 Brazil, LaQuita       SO Wisconsin             11.84m     11.75m  -0.9  38-06.75 
  2 128 Bellford, Michelle    SR Wisconsin             11.98m     11.74m   2.8  38-06.25 
  3 55 Arciszewska, Anna      SR Minnesota             12.41m     11.67m   1.3  38-03.50 
  4 69 Kingsley, Christin     JR Minnesota             11.63m     11.54m   0.3  37-10.50 
  5 9 Curtis, Ari             FR Drake                 11.89m     11.34m   1.8  37-02.50 
 
Event 8  Men Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 309 Moore, Alonzo            Unattached            16.22m     16.02m   1.6  52-06.75 
  2 198 Bean, Josh            FR Iowa                  14.83m     14.86m   1.8  48-09.00 
  3 339 Liermann, Jim         FR Wisconsin             14.99m     14.59m   0.2  47-10.50 
  4 238 Blackledge, Raymond   SO Minnesota             14.80m     14.46m   2.1  47-05.25 
  5 203 Gorman, Matty         JR Iowa                  15.00m     14.36m  +0.0  47-01.50 
 -- 217 Mixon, Cody           FR Iowa                  13.40m       FOUL                 
 
Event 9  Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 100 Jansen, Rachel        SR Northern Iowa         55.21m     52.16m     171-01 
  2 138 Dehn, Samantha        SO Wisconsin             41.24m     45.94m     150-09 
  3 123 Ketelson, Audra          Unattached            46.00m     45.44m     149-01 
  4 147 Hoeppner, Amanda      JR Wisconsin             44.38m     45.27m     148-06 
  5 10 Dirth, Deidra          SO Drake                 42.24m     45.19m     148-03 
  6 161 Sauer, Nicole         SR Wisconsin             40.35m     44.50m     146-00 
  7 142 Dusso, Trina          JR Wisconsin             44.33m     43.71m     143-05 
  8 120 Harms, Traci             Unattached            40.00m     38.11m     125-00 
  9 168 Verpil, Johanne       SO Wisconsin                        35.71m     117-02 
 
Event 10  Men Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 213 Maier, Shane          SR Iowa                  53.60m     54.43m     178-07 
  2 200 Curtis, A.J.          JR Iowa                  52.62m     54.00m     177-02 
  3 285 Weeks, Allen          FR Northern Iowa         51.70m     53.31m     174-11 
  4 293 Brayton, Nick            Unattached            51.44m     52.34m     171-09 
  5 340 Linder, Rory          SO Wisconsin             51.62m     51.21m     168-00 
  6 306 Lamparek, Ryan           Unattached            51.66m     50.75m     166-06 
  7 304 Hurt, Tanner             Unattached            46.00m     48.53m     159-03 
  8 247 Miller, Peter         SR Minnesota             47.00m     45.75m     150-01 
  9 248 Netland, Jerry        JR Minnesota             47.00m     45.50m     149-03 
 10 318 Romero, Justin           Unattached            44.00m     43.66m     143-03 
 11 256 Studt, Aaron          SO Minnesota             48.00m     43.38m     142-04 
 12 298 Detmer, Joe              Iowa Elite            40.00m     39.72m     130-04 
 13 192 Rosburg, Tyler        FR Drake                 38.41m     38.57m     126-06 
 14 332 Fritz, Jake           SO Wisconsin                        38.53m     126-05 
 15 189 Murray, Wyatt         SO Drake                 38.12m     36.65m     120-03 
 
Event 11  Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 100 Jansen, Rachel        SR Northern Iowa         16.94m     16.48m   54-01.00 
  2 147 Hoeppner, Amanda      JR Wisconsin             15.03m     14.16m   46-05.50 
  3 94 Harms, Sarah           JR Northern Iowa         14.88m     13.44m   44-01.25 
  4 120 Harms, Traci             Unattached            13.80m     12.61m   41-04.50 
  5 138 Dehn, Samantha        SO Wisconsin             12.83m     12.44m   40-09.75 
  6 157 Montgomery, Amanda    FR Wisconsin             12.56m     11.50m   37-08.75 
 
Event 12  Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 256 Studt, Aaron          SO Minnesota             19.09m     17.86m   58-07.25 
  2 200 Curtis, A.J.          JR Iowa                  17.60m     17.72m   58-01.75 
  3 213 Maier, Shane          SR Iowa                  17.17m     17.50m   57-05.00 
  4 332 Fritz, Jake           SO Wisconsin             16.36m     17.06m   55-11.75 
  5 306 Lamparek, Ryan           Unattached            16.50m     16.70m   54-09.50 
  6 229 Schaapveld, Mark      JR Iowa                  17.28m     15.83m   51-11.25 
  7 247 Miller, Peter         SR Minnesota             16.30m     15.80m   51-10.00 
  8 290 Banse, Matt              Unattached            15.45m     15.55m   51-00.25 
  9 248 Netland, Jerry        JR Minnesota             16.30m     15.53m   50-11.50 
 10 188 Mora, Eric            JR Drake                 13.26m     14.23m   46-08.25 
 11 318 Romero, Justin           Unattached            14.00m     13.78m   45-02.50 
 12 181 Heffron, Paul         FR Drake                  9.84m     13.27m   43-06.50 
 13 298 Detmer, Joe              Iowa Elite            13.28m     12.18m   39-11.50 
 14 189 Murray, Wyatt         SO Drake                 13.55m     11.94m   39-02.25 
 15 280 Pinckney, Adam        FR Northern Iowa         15.74m      6.11m   20-00.50 
 -- 285 Weeks, Allen          FR Northern Iowa         14.68m       FOUL            
 
Event 13  Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 100 Jansen, Rachel        SR Northern Iowa         61.22m     61.76m     202-07 
  2 147 Hoeppner, Amanda      JR Wisconsin             52.90m     54.71m     179-06 
  3 47 O'Hern, Erin           SR Iowa                  52.00m     51.02m     167-05 
  4 105 Landers, Courtney     SO Northern Iowa         51.20m     50.79m     166-08 
  5 168 Verpil, Johanne       SO Wisconsin             50.58m     50.55m     165-10 
  6 94 Harms, Sarah           JR Northern Iowa         50.36m     49.83m     163-06 
  7 161 Sauer, Nicole         SR Wisconsin             47.64m     47.78m     156-09 
  8 33 Chandler, Amanda       JR Iowa                  42.06m     44.57m     146-03 
  9 120 Harms, Traci             Unattached            45.00m     44.39m     145-08 
 10 138 Dehn, Samantha        SO Wisconsin             39.24m     37.73m     123-09 
 11 142 Dusso, Trina          JR Wisconsin                        37.66m     123-07 
 -- 119 Franklin, Becca          Unattached            56.80m       FOUL            
 
Event 14  Men Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 229 Schaapveld, Mark      JR Iowa                  54.00m     54.80m     179-09 
  2 208 Jordan, Ryan          SR Iowa                  54.00m     54.33m     178-03 
  3 264 Cook, Lucas           JR Northern Iowa         57.02m     54.05m     177-04 
  4 256 Studt, Aaron          SO Minnesota             57.00m     53.64m     176-00 
  5 290 Banse, Matt              Unattached            50.55m     49.91m     163-09 
  6 340 Linder, Rory          SO Wisconsin             49.94m     49.40m     162-01 
  7 304 Hurt, Tanner             Unattached            48.00m     47.79m     156-09 
  8 280 Pinckney, Adam        FR Northern Iowa         50.52m     46.48m     152-06 
  9 332 Fritz, Jake           SO Wisconsin             42.42m     45.60m     149-07 
 10 318 Romero, Justin           Unattached            42.00m     38.10m     125-00 
 11 181 Heffron, Paul         FR Drake                            31.93m     104-09 
 -- 237 Bastian, Andy         JR Minnesota             59.00m       FOUL            
 
Event 15  Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 125 Whisner, Alicia          Unattached            47.20m     45.13m     148-01 
  2 107 Prinsen, Emily        SO Northern Iowa         41.10m     41.52m     136-03 
  3 153 Lewis, Amy            JR Wisconsin             43.96m     40.97m     134-05 
  4 75 Roehrig, Liz           JR Minnesota             33.80m     39.20m     128-07 
  5 123 Ketelson, Audra          Unattached            37.00m     36.51m     119-09 
  6 158 Oikarinen, Jennifer   FR Wisconsin             27.84m     35.58m     116-09 
  7 10 Dirth, Deidra          SO Drake                 32.64m     30.96m     101-07 
  8 105 Landers, Courtney     SO Northern Iowa         32.00m     30.63m     100-06 
  9 131 Biel, Lindsey         SR Wisconsin             31.90m     28.82m      94-07 
 10 157 Montgomery, Amanda    FR Wisconsin             20.00m     28.33m      92-11 
 11 17 Long, Kate             JR Drake                 28.98m     27.77m      91-01 
 12 21 Mitchell, Michelle     FR Drake                 20.03m     23.85m      78-03 
 13 Peaches, Roach               Unattached                       21.52m      70-07 
 
Event 16  Men Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 328 Dehn, Robert          FR Wisconsin             61.73m     57.04m     187-02 
  2 319 Schimp, Zach             Unattached            56.00m     53.61m     175-11 
  3 207 Jennings, Craig       JR Iowa                  54.00m     50.92m     167-01 
  4 187 Mobley, Matt          SO Drake                 47.73m     46.67m     153-01 
  5 235 Zona, Alex            SO Iowa                             43.60m     143-00 
 
Event 17  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 104 Kosmacek-Simon, Mere  SR Northern Iowa          12.04      12.36q -0.8  1 
  2 116 Wieck, Jamie          SO Northern Iowa          12.33      12.55q -0.8  1 
  3 66 Gabriel, Jessica       SO Minnesota              12.68      12.78q -0.8  1 
  4 109 Runde, Blair          SR Northern Iowa          12.33      12.85q -0.8  1 
  5 23 Pardner, Cambria       FR Drake                  12.59      12.86q -0.4  2 
  6 155 McCannel, Alex        SR Wisconsin              12.13      12.92q -0.4  2 
  7 143 Eggleston, Angel      SO Wisconsin              12.32      13.03q -0.4  2 
  8 15 Laferrara, Tara        FR Drake                  12.79      13.20q -0.8  1 
 
Event 17  Women 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 104 Kosmacek-Simon, Mere  SR Northern Iowa          12.36      12.26   0.7 
  2 116 Wieck, Jamie          SO Northern Iowa          12.55      12.65   0.7 
  3 155 McCannel, Alex        SR Wisconsin              12.92      12.73   0.7 
  4 23 Pardner, Cambria       FR Drake                  12.86      12.74   0.7 
  5 109 Runde, Blair          SR Northern Iowa          12.85      12.76   0.7 
  6 66 Gabriel, Jessica       SO Minnesota              12.78      12.81   0.7 
  7 143 Eggleston, Angel      SO Wisconsin              13.03      12.90   0.7 
  8 15 Laferrara, Tara        FR Drake                  13.20      13.30   0.7 
 
Event 18  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 216 Milder, Max           SR Iowa                   10.68      10.91q -0.6  2 
  2 202 Elbert, Lee           SR Iowa                   10.61      10.95q  1.3  1 
  3 263 Cole, Alvin           FR Northern Iowa          10.89      11.12q  1.3  1 
  4 292 Bee, Stephen             Unattached             11.11      11.13q -0.6  2 
  5 172 Agyei, Augustine      JR Drake                  10.94      11.14q  1.3  1 
  6 173 Bangert, Josh         JR Drake                  10.89      11.18q -0.6  2 
  7 330 Dupuy, Victor         SO Wisconsin              11.10      11.23q  1.3  1 
  8 252 Silovich, Luke        SO Minnesota              11.01      11.48q -0.6  2 
 
Event 18  Men 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 216 Milder, Max           SR Iowa                   10.91      10.85   1.1 
  2 202 Elbert, Lee           SR Iowa                   10.95      10.87   1.1 
  3 173 Bangert, Josh         JR Drake                  11.18      11.11   1.1 
  4 292 Bee, Stephen             Unattached             11.13      11.17   1.1 
  5 172 Agyei, Augustine      JR Drake                  11.14      11.21   1.1 
  6 252 Silovich, Luke        SO Minnesota              11.48      11.50   1.1 
 
Event 19  Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 126 Williams, Shellene       Unattached             23.76      23.83  +0.0  2 
  2 52 Trusty, Rhonda-Kaye    SO Iowa                   23.80      24.54  +0.0  2 
  3 74 Omeoga, Chioma         SO Minnesota              24.65      25.00  +0.0  2 
  4 104 Kosmacek-Simon, Mere  SR Northern Iowa          24.64      25.15  +0.0  2 
  5 133 Cabell, Akaila        FR Wisconsin              24.60      25.26  +0.0  2 
  5 60 Butler, Rikita         SO Minnesota              24.89      25.26   0.6  3 
  7 67 Grundman, Katie        SR Minnesota              24.99      25.71   0.6  3 
  8 9 Curtis, Ari             FR Drake                  25.79      25.89   0.6  3 
  9 66 Gabriel, Jessica       SO Minnesota              25.89      26.31   0.6  3 
 10 57 Baillon, Kate          FR Minnesota              26.65      27.00   2.8  1 
 11 23 Pardner, Cambria       FR Drake                  25.99      27.28   2.8  1 
 12 15 Laferrara, Tara        FR Drake                  26.23      27.74   2.8  1 
 13 21 Mitchell, Michelle     FR Drake                  29.81      30.49   2.8  1 
 
Event 20  Men 200 Meter Dash
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 216 Milder, Max           SR Iowa                   21.67      21.97  +0.0 
  2 183 Hix, Nate             JR Drake                  22.05      21.98  +0.0 
  3 191 Pettaway, Anthony     SO Drake                  21.85      22.15  +0.0 
  4 243 Jassim, Sayfe         JR Minnesota              21.69      22.29  +0.0 
  5 271 Jurkowski, Wojciech   SO Northern Iowa          22.12      22.87  +0.0 
 
Event 21  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 29 Alexander, Kineke      SR Iowa                   51.35      54.52   1 
  2 89 Carruthers, Lauren     SR Northern Iowa          54.46      56.07   1 
  3 60 Butler, Rikita         SO Minnesota              55.11      57.32   1 
  4 5 Able, Caitlin           SO Drake                  57.82      57.64   2 
  5 49 Praska, Bethany        FR Iowa                   56.90      57.79   2 
  6 46 Mims, Monica           SR Iowa                   56.05      58.07   1 
  7 154 Marsolek, Kaitlyn     SR Wisconsin              56.01      58.24   1 
  8 140 Dodge, Caitlin        JR Wisconsin              56.01      58.78   1 
  9 99 Iverson, Megan         JR Northern Iowa          58.24      59.36   2 
 10 42 Hendricks, Tiffany     FR Iowa                   56.50      59.61   2 
 11 57 Baillon, Kate          FR Minnesota              59.89    1:00.25   2 
 12 11 Hamling, Beth          FR Drake                  58.96    1:01.24   2 
 13 84 Strong, Jessica        SO Minnesota              58.88    1:01.62   2 
 14 111 Selenke, Alexandria   FR Northern Iowa        1:00.48    1:01.93   2 
 
Event 22  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 197 Barton, Chris         FR Iowa                   46.88      47.54   2 
  2 268 Grenko, Ryan          JR Northern Iowa          46.82      47.57   2 
  3 233 Willey, Steven        FR Iowa                   47.21      47.81   2 
  4 243 Jassim, Sayfe         JR Minnesota              47.77      49.01   2 
  5 215 McSkimming, Brandon   FR Iowa                   48.21      49.25   2 
  6 239 Erickson, Jason       SR Minnesota              48.37      49.90   2 
  7 185 Kimberlin, Troy       SO Drake                  49.67      50.21   1 
  8 272 Larson, Peter         SO Northern Iowa          48.70      50.63   1 
  9 176 Earl, Kevin           SO Drake                  50.77      50.84   1 
 10 282 Roberts, Kevin        JR Northern Iowa          48.85      51.42   1 
 11 314 Peoples, Daniel          Unattached             51.14      52.36   1 
 
Event 23  Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 87 Bagge, Amy             SR Northern Iowa        2:09.74    2:16.27  
  2 85 Swanson, Brittni       SO Minnesota            2:13.65    2:18.24  
  3 96 Hosch, Holli           FR Northern Iowa        2:12.46    2:19.23  
  4 103 Kindelsperger, Ellen  FR Northern Iowa        2:13.42    2:20.11  
  5 19 McCartney, Kara        FR Drake                2:21.51    2:21.02  
  6 108 Reinig, Regina        FR Northern Iowa        2:20.52    2:22.59  
  7 48 Ponce, Sophia          SO Iowa                 2:17.16    2:22.80  
  8 16 LaFlora, Clarissa      FR Drake                2:25.80    2:24.62  
  9 101 Johnson, Whitney      JR Northern Iowa        2:20.93    2:25.16  
 
Event 24  Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 277 Mulder, Tyler         JR Northern Iowa        1:48.17    1:49.99  
  2 254 Storvick, Hans        JR Minnesota            1:49.27    1:50.90  
  3 320 Schmitz, Thomas          Unattached           1:49.77    1:51.43  
  4 204 Hairston, Adam        SO Iowa                 1:49.24    1:51.47  
  5 305 Kozeman, Jacob           Unattached           1:48.33    1:51.59  
  6 249 Pachuta, David        FR Minnesota            1:51.63    1:52.55  
  7 346 Pierre, Joe           SR Wisconsin            1:51.63    1:53.24  
  8 255 Stroman, Logan        SO Minnesota            1:51.63    1:53.71  
  9 266 Craddick, Mike        SO Northern Iowa        1:51.76    1:54.09  
  9 321 Shelendich, Mike         Unattached           1:52.70    1:54.09  
 11 279 Ogden, Jack           JR Northern Iowa        1:51.98    1:54.70  
 12 274 Maxedon, Dale         SO Northern Iowa        1:53.43    1:55.40  
 13 308 MC Farland, Joe          Unattached           1:52.70    1:55.41  
 14 201 Dolan, Cannon         JR Iowa                 1:53.21    1:55.60  
 15 186 Lewis, Brandon        FR Drake                1:57.11    1:57.26  
 16 342 Markson, Steve        SO Wisconsin            1:53.11    1:58.12  
 17 275 Miller, Corbin        FR Northern Iowa        1:54.32    1:58.52  
 18 210 Kuhlman, Dan          FR Iowa                 1:53.68    1:58.89  
 19 179 Garstka, Marc         FR Drake                2:00.39    1:59.82  
 
Event 25  Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 20 McDermott, Casey       FR Drake                4:35.23    4:38.17  
  2 7 Braunsdorf, Nicole      JR Drake                4:30.81    4:38.27  
  3 50 Schmidt, Jessica       SR Iowa                 4:35.43    4:40.65  
  4 110 Schrunk, Caedryn      JR Northern Iowa        4:40.03    4:42.95  
  5 95 Hawley, Traci          SR Northern Iowa        4:45.29    4:44.44  
  6 40 Hardesty, Lauren       FR Iowa                 4:39.20    4:45.26  
  7 39 Hardesty, Amanda       FR Iowa                 4:43.00    4:45.76  
  8 78 Siegrist, Alyson       FR Minnesota            4:42.22    4:49.81  
  9 34 Ellis, Katie           SO Iowa                 4:46.01    4:51.12  
 10 22 Owren, Katrine         FR Drake                4:41.04    4:51.30  
 11 59 Bootsma, Clarissa      SO Minnesota            4:34.78    4:54.22  
 12 152 Kong, Lindsey         SO Wisconsin            4:50.08    4:54.37  
 13 65 Engstrom, Christina    FR Minnesota            4:49.71    4:56.05  
 14 97 Huling, Amanda         SO Northern Iowa        4:56.46    4:56.62  
 15 28 Docherty, Jennie       JR Iowa                 4:46.00    4:56.96  
 16 36 Fallon, Fionna         SO Iowa                 4:50.20    4:58.43  
 17 72 O'Connell, Abbey       SO Minnesota            4:46.36    5:00.84  
 18 12 Hamling, Sarah         SR Drake                4:52.22    5:02.99  
 19 170 Wasmundt, Krystle     SR Wisconsin            4:53.45    5:04.11  
 20 114 Vermie, Quinn         SR Northern Iowa                   5:05.22  
 21 41 Hawks, Rachel          JR Iowa                 4:46.60    5:07.28  
 22 38 Guess, Kathryn         FR Iowa                 4:50.00    5:12.14  
 23 35 Esche, Molly           SR Iowa                 4:50.13    5:12.85  
 24 13 Havelka, Sarah         SO Drake                5:02.65    5:27.73  
 25 Stueland, Kelsey             Unattached                      5:32.45  
 26 37 Graham, Brittany       JR Iowa                 5:10.05    5:34.19  
 27 53 Wooldridge, Caitlin    FR Iowa                 5:10.00    5:36.42  
 
Event 26  Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 245 Kibira, Eddie         SR Minnesota            3:47.90    3:52.38  
  2 Tolhurst, Leyden             Drake                           3:54.26  
  3 211 Luciano, Jesse        SO Iowa                 3:48.15    3:56.00  
  4 219 Napier, Andrew        JR Iowa                 3:54.65    3:56.44  
  5 212 MacTaggart, Bruce     FR Iowa                 3:56.85    4:01.29  
  6 184 Jurkovich, Evan       JR Drake                3:57.43    4:02.11  
  7 291 Battista, Mark           Unattached           3:59.70    4:02.61  
  8 206 Ingram, Robert        FR Iowa                 3:59.80    4:02.99  
  9 257 VanOrsdel, David      SR Minnesota            3:50.80    4:05.89  
 10 182 Hill, Barry           SR Drake                3:57.18    4:06.37  
 11 190 Oestreich, Adam       FR Drake                4:03.00    4:08.50  
 12 227 Renaud, Jay           JR Iowa                 3:59.95    4:10.72  
 13 175 Coomer, Colin         FR Drake                4:12.47    4:15.48  
 
Event 27  Men 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 244 Kampf, Ben            SO Minnesota            9:14.00    9:21.43  
  2 283 Schon, Andy           SR Northern Iowa        9:41.69    9:40.44  
  3 241 Grunewald, Justin     JR Minnesota            9:14.00    9:44.66  
 
Event 28  Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 64 Duwell, Megan          SO Minnesota           10:47.35   10:49.71  
  2 134 Cerroni, Kira         SR Wisconsin           11:20.04   11:01.23  
  3 56 Ashford, Danielle      JR Minnesota           11:12.25   11:21.05  
  4 14 Heinz, Courtney        SO Drake               11:13.00   11:36.13  
  5 145 Greuel, Karen         SO Wisconsin           11:31.81   11:40.58  
  6 Roeder, Hannah               Iowa                           11:43.16  
  7 58 Bobbin, Maggie         SO Minnesota           11:52.18   11:44.42  
 -- 135 Collison, Maggie      JR Wisconsin           11:35.39        DNF  
 
Event 29  Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 45 Marchand, Racheal      SR Iowa                16:24.21   16:27.02  
  2 30 Anderson, Krista       JR Iowa                16:48.00   17:28.09  
