IND | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Chaudoin, Mary | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Marschall, Kelci | 5 | 22 | 10 | 57 | .211 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 0 | 22.5 |
12 | Hansen, Caitlin | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
13 | Enterline, Lindsey | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Leach, Morgan | 5 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 10.0 |
20 | Thrower, Samantha | 5 | 13 | 4 | 26 | .346 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
1 | Cox, Caitlin | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
3 | Obeime, Ivie | 5 | 15 | 3 | 42 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
4 | George, Chante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Granado, Whitney | 5 | 2 | 1 | 9 | .111 | 59 | 0 | 2 | 0 | 10 | 0 | 1 | 4 | 1 | 2.5 |
7 | Hicks, Melanie | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
9 | Smith, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Seaton, Kristen | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
Totals | 5 | 68 | 31 | 184 | .201 | 67 | 3 | 10 | 5 | 77 | 1 | 14 | 8 | 1 | 79.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
IOWA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Dailey, Nikki | 5 | 3 | 0 | 10 | .300 | 43 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
3 | Husz, Mallory | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 8.5 |
7 | Lovell, Alex | 5 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 19.5 |
9 | Yanny, Emily | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
12 | Nilges, Tiffany | 5 | 13 | 3 | 38 | .263 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
14 | Eskew, Megan | 5 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
2 | Mueller, Kari | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
8 | Thompson, Chante' | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Leppek, Erin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Straumann, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
32 | Bedell, Rachael | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 52 | 16 | 156 | .231 | 51 | 5 | 8 | 3 | 68 | 3 | 12 | 5 | 0 | 66.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 07, 2011 Attend: 1330 Time: 2:15 Referees: Denis Bergstedt, Elisabeth McHugh |
||||||||||||||||||||||||||||||||||||
IND
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
8
Chaudoin, Mary
2
1
0
1
1.000
3
0
3
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
11
Marschall, Kelci
5
22
10
57
.211
0
0
20
.000
0
0
11
1.000
14
0
0
1
1
14
3
.824
22.5
12
Hansen, Caitlin
5
0
1
1
-1.000
0
0
14
.000
0
1
18
.944
13
0
0
0
0
21
1
.955
0.0
13
Enterline, Lindsey
1
2
3
9
-.111
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
17
Leach, Morgan
5
8
7
23
.043
0
0
1
.000
0
0
0
.000
1
0
0
4
2
0
0
.000
10.0
20
Thrower, Samantha
5
13
4
26
.346
0
0
1
.000
1
3
19
.842
1
0
1
3
0
0
0
.000
16.5
1
Cox, Caitlin
5
0
0
0
.000
3
2
31
.097
1
2
19
.895
20
0
0
0
0
23
1
.958
1.0
3
Obeime, Ivie
5
15
3
42
.286
0
0
1
.000
0
0
0
.000
2
0
0
1
0
1
0
1.000
15.5
4
George, Chante
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
5
Granado, Whitney
5
2
1
9
.111
59
0
64
.922
0
2
14
.857
10
1
0
1
4
1
0
1.000
2.5
7
Hicks, Melanie
5
0
0
0
.000
2
0
24
.083
1
2
18
.889
13
0
0
0
0
26
0
1.000
1.0
9
Smith, Jennifer
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
14
Seaton, Kristen
4
5
2
16
.188
0
0
2
.000
0
0
0
.000
3
0
0
4
1
0
0
.000
7.0
Totals.........
5
68
31
184
.201
67
2
161
.416
3
10
99
.899
77
1
1
14
8
86
5
.945
79.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
9
42
.071
2
17
5
35
.343
3
11
6
35
.143
4
18
7
41
.268
5
10
4
31
.194
SET SCORES
1
2
3
4
5
TEAM RECORDS
IND
(2)
14
25
21
25
13
8-9, 0-5
IOWA
(3)
25
20
25
16
15
11-7, 1-4
IOWA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Dailey, Nikki | 5 | 3 | 0 | 10 | .300 | 43 | 1 | 51 | .843 | 3 | 3 | 30 | .900 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 6.0 |
3 | Husz, Mallory | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1.000 | 8.5 |
7 | Lovell, Alex | 5 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | .000 | 19.5 |
9 | Yanny, Emily | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 4.5 |
12 | Nilges, Tiffany | 5 | 13 | 3 | 38 | .263 | 1 | 1 | 18 | .056 | 0 | 1 | 13 | .923 | 9 | 0 | 0 | 2 | 0 | 18 | 1 | .947 | 14.0 |
14 | Eskew, Megan | 5 | 9 | 4 | 21 | .238 | 1 | 0 | 22 | .045 | 0 | 0 | 11 | 1.000 | 17 | 0 | 0 | 1 | 0 | 17 | 0 | 1.000 | 9.5 |
2 | Mueller, Kari | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 11 | .091 | 2 | 0 | 13 | 1.000 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 2.0 |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 37 | .135 | 0 | 1 | 12 | .917 | 20 | 0 | 0 | 0 | 0 | 35 | 1 | .972 | 0.0 |
8 | Thompson, Chante' | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
11 | Leppek, Erin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
22 | Straumann, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | .833 | 0.0 |
32 | Bedell, Rachael | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
Totals......... | 5 | 52 | 16 | 156 | .231 | 51 | 3 | 146 | .349 | 5 | 8 | 100 | .920 | 68 | 0 | 3 | 12 | 5 | 86 | 3 | .966 | 66.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 07, 2011 Attend: 1330 Time: 2:15 Referees: Denis Bergstedt, Elisabeth McHugh |
IOWA def. IND 25-14,20-25,25-21,16-25,15-13 IND (8-9, 0-5) (Kills-aces-blocks) - Marschall, Kelci 22-0-1; Obeime, Ivie 15-0-1; Thrower, Samantha 13-1-4; Leach, Morgan 8-0-4; Seaton, Kristen 5-0-4; Enterline, Lindsey 2-0-0; Granado, Whitney 2-0-1; Chaudoin, Mary 1-0-0; Hicks, Melanie 0-1-0; Cox, Caitlin 0-1-0; Totals 68-3-8.0. (Assists) - Granado, Whitney 59. (Dig leaders) - Cox, Caitlin 20; Marschall, Kelci 14; Hicks, Melanie 13; Hansen, Caitlin 13; Granado, Whitney 10 IOWA (11-7, 1-4) (Kills-aces-blocks) - Lovell, Alex 16-0-5; Nilges, Tiffany 13-0-2; Eskew, Megan 9-0-1; Husz, Mallory 5-0-6; Yanny, Emily 4-0-1; Dailey, Nikki 3-3-0; Leppek, Erin 1-0-0; Bedell, Rachael 1-0-0; Mueller, Kari 0-2-0; Totals 52-5-9.0. (Assists) - Dailey, Nikki 43. (Dig leaders) - Yeager, Bethany 20; Eskew, Megan 17; Nilges, Tiffany 9; Dailey, Nikki 9 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |