MICH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Cross, Jennifer | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
8 | Hunt, Alex | 5 | 23 | 7 | 66 | .242 | 0 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | |
10 | Dannemiller, Lexi | 5 | 4 | 4 | 13 | .000 | 54 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
11 | Erwin, Lexi | 5 | 12 | 9 | 60 | .050 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | |
14 | McElheny, Claire | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
15 | Fletcher, Courtney | 5 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | |
3 | Donhoff, Sloane | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | |
6 | Bruck, Karlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sabol, Ally | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 62 | 34 | 213 | .131 | 58 | 7 | 2 | 1 | 102 | 1 | 20 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
IOWA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Dailey, Nikki | 5 | 2 | 0 | 9 | .222 | 51 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | |
3 | Husz, Mallory | 5 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
7 | Lovell, Alex | 5 | 9 | 4 | 43 | .116 | 1 | 0 | 3 | 0 | 18 | 0 | 3 | 0 | 0 | |
9 | Yanny, Emily | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 0 | |
12 | Nilges, Tiffany | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 1 | 19 | 0 | 4 | 0 | 0 | |
14 | Eskew, Megan | 5 | 10 | 6 | 41 | .098 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
32 | Bedell, Rachael | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 60 | 24 | 193 | .187 | 56 | 1 | 8 | 7 | 101 | 3 | 26 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 16.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Nov 05, 2011 Attend: 1405 Time: 1:22 Referees: Leisa Jordan, Bill Stanley |
||||||||||||||||||||||||||||||||||||
MICH
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Cross, Jennifer
5
6
4
26
.077
0
0
3
.000
0
0
0
.000
3
0
1
3
0
0
0
.000
8
Hunt, Alex
5
23
7
66
.242
0
0
15
.000
2
0
13
1.000
11
0
0
3
0
15
0
1.000
10
Dannemiller, Lexi
5
4
4
13
.000
54
0
62
.871
1
0
24
1.000
12
0
0
0
0
0
0
.000
11
Erwin, Lexi
5
12
9
60
.050
0
0
25
.000
2
0
19
1.000
10
0
0
3
0
36
0
1.000
14
McElheny, Claire
5
9
4
25
.200
0
0
1
.000
0
0
0
.000
1
0
0
5
0
0
0
.000
15
Fletcher, Courtney
5
8
5
22
.136
0
0
8
.000
1
0
16
1.000
6
0
0
6
1
3
0
1.000
3
Donhoff, Sloane
5
0
1
1
-1.000
1
0
43
.023
1
2
16
.875
34
0
0
0
0
27
0
1.000
6
Bruck, Karlee
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Sabol, Ally
5
0
0
0
.000
3
0
22
.136
0
0
15
1.000
25
0
0
0
0
7
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
5
62
34
213
.131
58
0
179
.324
7
2
103
.981
102
0
1
20
1
89
1
.989
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
35
.286
2
12
7
47
.106
3
14
11
55
.055
4
12
10
53
.038
5
11
3
23
.348
SET SCORES
1
2
3
4
5
TEAM RECORDS
MICH
(3)
25
18
21
25
15
17-9, 5-9
IOWA
(2)
16
25
25
22
9
11-16, 1-13
IOWA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Dailey, Nikki | 5 | 2 | 0 | 9 | .222 | 51 | 1 | 63 | .810 | 0 | 2 | 15 | .867 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
3 | Husz, Mallory | 5 | 15 | 2 | 28 | .464 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | .000 |
7 | Lovell, Alex | 5 | 9 | 4 | 43 | .116 | 1 | 1 | 27 | .037 | 0 | 3 | 16 | .812 | 18 | 0 | 0 | 3 | 0 | 25 | 0 | 1.000 |
9 | Yanny, Emily | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 5 | .000 | 0 | 0 | 20 | 1.000 | 7 | 0 | 2 | 7 | 0 | 1 | 0 | 1.000 |
12 | Nilges, Tiffany | 5 | 10 | 5 | 26 | .192 | 0 | 1 | 23 | .000 | 0 | 1 | 11 | .909 | 19 | 0 | 0 | 4 | 0 | 15 | 1 | .938 |
14 | Eskew, Megan | 5 | 10 | 6 | 41 | .098 | 0 | 0 | 24 | .000 | 1 | 1 | 15 | .933 | 19 | 0 | 0 | 0 | 0 | 24 | 2 | .923 |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 35 | .114 | 0 | 1 | 20 | .950 | 19 | 0 | 0 | 0 | 0 | 29 | 1 | .967 |
32 | Bedell, Rachael | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Totals......... | 5 | 60 | 24 | 193 | .187 | 56 | 3 | 179 | .313 | 1 | 8 | 98 | .918 | 101 | 0 | 3 | 26 | 0 | 94 | 7 | .931 | |
TOTAL TEAM BLOCKS: 16.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Nov 05, 2011 Attend: 1405 Time: 1:22 Referees: Leisa Jordan, Bill Stanley |
MICH def. IOWA 25-16,18-25,21-25,25-22,15-9 MICH (17-9, 5-9) (Kills-aces-blocks) - Hunt, Alex 23-2-3; Erwin, Lexi 12-2-3; McElheny, Claire 9-0-5; Fletcher, Courtney 8-1-6; Cross, Jennifer 6-0-4; Dannemiller, Lexi 4-1-0; Donhoff, Sloane 0-1-0; Totals 62-7-11.0. (Assists) - Dannemiller, Lexi 54. (Dig leaders) - Donhoff, Sloane 34; Sabol, Ally 25; Dannemiller, Lexi 12; Hunt, Alex 11; Erwin, Lexi 10 IOWA (11-16, 1-13) (Kills-aces-blocks) - Husz, Mallory 15-0-7; Nilges, Tiffany 10-0-4; Eskew, Megan 10-1-0; Yanny, Emily 10-0-9; Lovell, Alex 9-0-3; Bedell, Rachael 4-0-5; Dailey, Nikki 2-0-1; Totals 60-1-16.0. (Assists) - Dailey, Nikki 51. (Dig leaders) - Yeager, Bethany 19; Eskew, Megan 19; Nilges, Tiffany 19; Lovell, Alex 18; Dailey, Nikki 15 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |