Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Dailey, Nikki | 4 | 2 | 0 | 6 | .333 | 39 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
3 | Radke, Erin | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
6 | Dietz, Alessandra | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 10.0 |
7 | Lovell, Alex | 4 | 11 | 1 | 25 | .400 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 13.0 |
8 | Thompson, Chante' | 4 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14.0 |
32 | Bedell, Rachael | 4 | 11 | 8 | 51 | .059 | 1 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 13.5 |
2 | Mueller, Kari | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Yeager, Bethany | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
5 | Yanda, Anne | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kelley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Leppek, Erin | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
14 | O'Deen, Alli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 58 | 20 | 151 | .252 | 56 | 8 | 9 | 6 | 65 | 1 | 14 | 2 | 0 | 74.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | BERENS, Alison | 4 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 | |
4 | SAALFRANK, Abby | 4 | 12 | 5 | 33 | .212 | 14 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 | |
7 | HUTCHINSON, Reynae | 4 | 13 | 6 | 35 | .200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 | |
9 | ARNOLD, Stephanie | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 | |
10 | BRADBURY, Marah | 4 | 2 | 0 | 3 | .667 | 25 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
17 | FRANKLIN, Emily | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
3 | NESBITT, Kayla | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
6 | WALLACE, Stephanie | 4 | 0 | 2 | 2 | -1.000 | 5 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
8 | SPRINGER, Dakota | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
11 | ROGGEMANN, Kelsey | 4 | 3 | 1 | 16 | .125 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
12 | BROOKE, Kelsey | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 53 | 29 | 157 | .153 | 51 | 6 | 6 | 8 | 66 | 1 | 8 | 1 | 0 | 64.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Rochester, Mich. (O'rena)
Date: Aug 31, 2012 Attend: 86 Time: 1:59 Referees: Match #1 of Oakland Invitational ... Fourth meeting between Panthers & Hawkeyes |
|||||||||||||||||||||||||||||||
|
Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Dailey, Nikki
4
2
0
6
.333
39
1
87
.448
2
0
16
1.000
7
0
0
1
0
0
0
.000
4.5
3
Radke, Erin
4
12
3
22
.409
0
0
0
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
12.5
6
Dietz, Alessandra
4
7
3
20
.200
0
0
2
.000
1
2
13
.846
2
0
0
4
0
1
1
.500
10.0
7
Lovell, Alex
4
11
1
25
.400
0
0
2
.000
1
1
7
.857
4
0
0
2
1
14
2
.875
13.0
8
Thompson, Chante'
4
12
3
17
.529
0
0
1
.000
0
0
0
.000
0
0
1
2
1
0
0
.000
14.0
32
Bedell, Rachael
4
11
8
51
.059
1
0
1
1.000
1
3
20
.850
11
0
0
3
0
20
0
1.000
13.5
2
Mueller, Kari
3
0
0
0
.000
1
0
3
.333
0
0
8
1.000
3
0
0
0
0
9
2
.818
0.0
4
Yeager, Bethany
4
0
0
0
.000
4
0
14
.286
2
0
19
1.000
26
0
0
0
0
32
1
.970
2.0
5
Yanda, Anne
3
0
0
0
.000
11
0
37
.297
1
0
13
1.000
5
0
0
0
0
0
0
.000
1.0
10
Kelley, Katie
2
0
0
0
.000
0
0
0
.000
0
2
5
.600
4
0
0
0
0
2
0
1.000
0.0
11
Leppek, Erin
3
3
2
10
.100
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
3.5
14
O'Deen, Alli
1
0
0
0
.000
0
0
0
.000
0
1
4
.750
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
58
20
151
.252
56
1
147
.381
8
9
105
.914
65
0
1
14
2
78
6
.929
74.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
8
59
.153
2
12
2
19
.526
3
11
7
34
.118
4
18
3
39
.385
SET SCORES
1
2
3
4
TEAM RECORDS
Iowa
(3)
32
25
24
25
4-1
Eastern Illinois
(1)
30
13
26
20
2-2
Eastern Illinois | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | BERENS, Alison | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | .000 | 1 | 1 | 14 | .929 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 9.5 |
4 | SAALFRANK, Abby | 4 | 12 | 5 | 33 | .212 | 14 | 1 | 54 | .259 | 0 | 1 | 11 | .909 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 12.0 |
7 | HUTCHINSON, Reynae | 4 | 13 | 6 | 35 | .200 | 0 | 0 | 2 | .000 | 0 | 1 | 9 | .889 | 9 | 0 | 0 | 0 | 0 | 29 | 2 | .935 | 13.0 |
9 | ARNOLD, Stephanie | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 | 5.5 |
10 | BRADBURY, Marah | 4 | 2 | 0 | 3 | .667 | 25 | 1 | 68 | .368 | 3 | 2 | 18 | .889 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
17 | FRANKLIN, Emily | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | .750 | 7.5 |
3 | NESBITT, Kayla | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 6.0 |
6 | WALLACE, Stephanie | 4 | 0 | 2 | 2 | -1.000 | 5 | 0 | 17 | .294 | 0 | 0 | 14 | 1.000 | 18 | 0 | 0 | 0 | 0 | 27 | 2 | .931 | 0.0 |
8 | SPRINGER, Dakota | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1.0 |
11 | ROGGEMANN, Kelsey | 4 | 3 | 1 | 16 | .125 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
12 | BROOKE, Kelsey | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 6 | .333 | 1 | 1 | 17 | .941 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
Totals......... | 4 | 53 | 29 | 157 | .153 | 51 | 5 | 157 | .325 | 6 | 6 | 90 | .933 | 66 | 0 | 1 | 8 | 1 | 88 | 8 | .917 | 64.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Rochester, Mich. (O'rena)
Date: Aug 31, 2012 Attend: 86 Time: 1:59 Referees: Match #1 of Oakland Invitational ... Fourth meeting between Panthers & Hawkeyes |
1 | 2 | 3 | 4 | Total | |
Tie scores | 18 | 2 | 6 | 5 | 31 |
Lead changes | 11 | 1 | 3 | 1 | 16 |
Iowa def. Eastern Illinois 32-30,25-13,24-26,25-20 Iowa (4-1) (Kills-aces-blocks) - Radke, Erin 12-0-1; Thompson, Chante' 12-0-3; Bedell, Rachael 11-1-3; Lovell, Alex 11-1-2; Dietz, Alessandra 7-1-4; Leppek, Erin 3-0-1; Dailey, Nikki 2-2-1; Yanda, Anne 0-1-0; Yeager, Bethany 0-2-0; Totals 58-8-8.0. (Assists) - Dailey, Nikki 39; Yanda, Anne 11. (Dig leaders) - Yeager, Bethany 26; Bedell, Rachael 11 Eastern Illinois (2-2) (Kills-aces-blocks) - HUTCHINSON, Reynae 13-0-0; SAALFRANK, Abby 12-0-0; FRANKLIN, Emily 7-0-1; BERENS, Alison 7-1-2; NESBITT, Kayla 5-0-2; ARNOLD, Stephanie 4-0-3; ROGGEMANN, Kelsey 3-0-1; BRADBURY, Marah 2-3-0; SPRINGER, Dakota 0-1-0; BROOKE, Kelsey 0-1-0; Totals 53-6-5.0. (Assists) - BRADBURY, Marah 25; SAALFRANK, Abby 14. (Dig leaders) - WALLACE, Stephanie 18; SAALFRANK, Abby 14; BROOKE, Kelsey 11; HUTCHINSON, Reynae 9 Site: Rochester, Mich. (O'rena) |