Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Cross, Jennifer | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 | |
4 | Murphy, Kelly | 3 | 11 | 3 | 32 | .250 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 | |
10 | Dannemiller, Lexi | 3 | 5 | 2 | 11 | .273 | 33 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 6.5 | |
11 | Erwin, Lexi | 3 | 13 | 7 | 42 | .143 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 | |
13 | Sabol, Ally | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | McElheny, Claire | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
1 | Toon, Molly | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
3 | Lerg, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Davis, Ally | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Morales, Tiffany | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 46 | 19 | 138 | .196 | 45 | 0 | 4 | 1 | 76 | 1 | 14 | 0 | 0 | 54.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Dailey, Nikki | 3 | 2 | 0 | 10 | .200 | 23 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
3 | Radke, Erin | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
6 | Dietz, Alessandra | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
7 | Lovell, Alex | 3 | 5 | 5 | 34 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
8 | Thompson, Chante' | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
10 | Kelley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mueller, Kari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
11 | Leppek, Erin | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
14 | O'Deen, Alli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
15 | Blomberg, Julianne | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Straumann, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
32 | Bedell, Rachael | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 3 | 28 | 21 | 137 | .051 | 27 | 1 | 7 | 0 | 65 | 4 | 10 | 0 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Sep 28, 2012 Attend: 940 Time: 1:30 Referees: |
||||||||||||||||||||||||||
|
Michigan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Cross, Jennifer
3
7
2
18
.278
0
0
2
.000
0
1
6
.833
3
0
0
5
0
0
0
.000
9.5
4
Murphy, Kelly
3
11
3
32
.250
2
0
6
.333
0
0
18
1.000
4
0
1
1
0
2
0
1.000
12.5
10
Dannemiller, Lexi
3
5
2
11
.273
33
3
48
.688
0
1
11
.909
16
0
0
3
0
0
0
.000
6.5
11
Erwin, Lexi
3
13
7
42
.143
1
0
19
.053
0
0
13
1.000
13
0
0
2
0
20
0
1.000
14.0
13
Sabol, Ally
3
0
0
0
.000
0
0
9
.000
0
1
12
.917
13
0
0
0
0
0
0
.000
0.0
14
McElheny, Claire
3
7
1
14
.429
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
7.5
1
Toon, Molly
3
3
3
16
.000
0
0
1
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
4.0
3
Lerg, Lindsey
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
6
Davis, Ally
1
0
1
4
-.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
7
Morales, Tiffany
3
0
0
1
.000
9
0
36
.250
0
1
12
.917
25
0
0
0
0
27
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
46
19
138
.196
45
3
121
.372
0
4
73
.945
76
0
1
14
0
49
1
.980
54.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
2
50
.320
2
14
8
45
.133
3
14
9
43
.116
SET SCORES
1
2
3
TEAM RECORDS
Michigan
(3)
25
25
25
14-3, 2-1
Iowa
(0)
14
21
20
8-8, 0-3
Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Dailey, Nikki | 3 | 2 | 0 | 10 | .200 | 23 | 1 | 32 | .719 | 0 | 1 | 10 | .900 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
3 | Radke, Erin | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 12.0 |
6 | Dietz, Alessandra | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 2 | .500 | 0 | 2 | 10 | .800 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
7 | Lovell, Alex | 3 | 5 | 5 | 34 | .000 | 1 | 0 | 14 | .071 | 1 | 0 | 7 | 1.000 | 9 | 0 | 0 | 1 | 0 | 14 | 0 | 1.000 | 6.5 |
8 | Thompson, Chante' | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.5 |
10 | Kelley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | .000 | 0 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 |
2 | Mueller, Kari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | .000 | 0 | 1 | 4 | .750 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 20 | .100 | 0 | 1 | 8 | .875 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 |
11 | Leppek, Erin | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 2.0 |
14 | O'Deen, Alli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | .000 | 0 | 0 | 3 | 1.000 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
15 | Blomberg, Julianne | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 |
22 | Straumann, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 17 | .000 | 0 | 2 | 5 | .600 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 |
32 | Bedell, Rachael | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | 6.5 |
Totals......... | 3 | 28 | 21 | 137 | .051 | 27 | 1 | 124 | .218 | 1 | 7 | 57 | .877 | 65 | 0 | 4 | 10 | 0 | 69 | 0 | 1.000 | 38.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Sep 28, 2012 Attend: 940 Time: 1:30 Referees: |
1 | 2 | 3 | Total | |
Tie scores | 2 | 5 | 3 | 10 |
Lead changes | 1 | 0 | 0 | 1 |
Michigan def. Iowa 25-14,25-21,25-20 Michigan (14-3, 2-1) (Kills-aces-blocks) - Erwin, Lexi 13-0-2; Murphy, Kelly 11-0-2; Cross, Jennifer 7-0-5; McElheny, Claire 7-0-1; Dannemiller, Lexi 5-0-3; Toon, Molly 3-0-2; Totals 46-0-8.0. (Assists) - Dannemiller, Lexi 33. (Dig leaders) - Morales, Tiffany 25; Dannemiller, Lexi 16; Erwin, Lexi 13; Sabol, Ally 13 Iowa (8-8, 0-3) (Kills-aces-blocks) - Radke, Erin 9-0-4; Bedell, Rachael 6-0-1; Dietz, Alessandra 5-0-2; Lovell, Alex 5-1-1; Dailey, Nikki 2-0-1; Thompson, Chante' 1-0-2; Leppek, Erin 0-0-3; Totals 28-1-9.0. (Assists) - Dailey, Nikki 23. (Dig leaders) - Yeager, Bethany 14; Straumann, Allison 13; Dailey, Nikki 10; O'Deen, Alli 9; Lovell, Alex 9 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |