Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Santana, Daly | 4 | 9 | 7 | 28 | .071 | 1 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
3 | Knudsen, Dana | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 10.0 |
6 | Dixon, Tori | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
8 | Harms, Katherine | 4 | 15 | 6 | 42 | .214 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 |
13 | Wittman, Ashley | 4 | 16 | 5 | 42 | .262 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 17.5 |
21 | Palmer, Alexandra | 4 | 0 | 0 | 1 | .000 | 51 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tabberson, Mia | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
11 | Lawmaster, Lindsey | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 61 | 24 | 157 | .236 | 57 | 6 | 8 | 3 | 74 | 3 | 8 | 2 | 0 | 74.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Dailey, Nikki | 4 | 2 | 1 | 8 | .125 | 39 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
6 | Dietz, Alessandra | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
7 | Lovell, Alex | 4 | 11 | 5 | 41 | .146 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 11.0 |
8 | Thompson, Chante' | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
11 | Leppek, Erin | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
32 | Bedell, Rachael | 4 | 11 | 7 | 52 | .077 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 |
4 | Yeager, Bethany | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
22 | Straumann, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 46 | 19 | 148 | .182 | 45 | 3 | 5 | 6 | 65 | 3 | 12 | 2 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 12, 2012 Attend: 1217 Time: 1:55 Referees: Daryl Korinek, Carla Bunner |
|||||||||||||||||||||||||||||||
|
Minnesota
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Santana, Daly
4
9
7
28
.071
1
0
19
.053
2
4
19
.789
16
0
0
0
0
19
0
1.000
11.0
3
Knudsen, Dana
4
7
1
13
.462
0
0
0
.000
0
0
0
.000
1
0
2
2
2
0
0
.000
10.0
6
Dixon, Tori
4
14
5
30
.300
0
0
4
.000
0
0
13
1.000
6
0
0
2
0
2
0
1.000
15.0
8
Harms, Katherine
4
15
6
42
.214
0
0
9
.000
1
1
13
.923
11
0
0
2
0
0
0
.000
17.0
13
Wittman, Ashley
4
16
5
42
.262
0
0
29
.000
1
2
14
.857
17
0
0
1
0
31
0
1.000
17.5
21
Palmer, Alexandra
4
0
0
1
.000
51
0
56
.911
0
0
18
1.000
6
0
0
0
0
0
0
.000
0.0
7
Tabberson, Mia
4
0
0
1
.000
4
0
5
.800
0
0
0
.000
2
0
1
1
0
0
0
.000
1.5
11
Lawmaster, Lindsey
4
0
0
0
.000
1
0
20
.050
2
1
16
.938
15
0
0
0
0
22
3
.880
2.0
Totals.........
4
61
24
157
.236
57
0
142
.401
6
8
93
.914
74
0
3
8
2
74
3
.961
74.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
6
50
.240
2
10
9
35
.029
3
16
5
39
.282
4
17
4
33
.394
SET SCORES
1
2
3
4
TEAM RECORDS
Minnesota
(3)
26
18
25
25
15-3, 6-1
Iowa
(1)
24
25
15
17
10-10,2-5
Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Dailey, Nikki | 4 | 2 | 1 | 8 | .125 | 39 | 2 | 51 | .765 | 0 | 0 | 14 | 1.000 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 3.5 |
6 | Dietz, Alessandra | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | .000 | 2 | 2 | 14 | .857 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 12.0 |
7 | Lovell, Alex | 4 | 11 | 5 | 41 | .146 | 1 | 0 | 12 | .083 | 0 | 1 | 13 | .923 | 14 | 0 | 0 | 0 | 1 | 10 | 1 | .909 | 11.0 |
8 | Thompson, Chante' | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | 11.5 |
11 | Leppek, Erin | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 7.0 |
32 | Bedell, Rachael | 4 | 11 | 7 | 52 | .077 | 1 | 0 | 18 | .056 | 0 | 1 | 10 | .900 | 4 | 0 | 0 | 2 | 0 | 33 | 2 | .943 | 12.0 |
4 | Yeager, Bethany | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 25 | .120 | 0 | 0 | 15 | 1.000 | 17 | 0 | 0 | 0 | 0 | 17 | 2 | .895 | 0.0 |
22 | Straumann, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 24 | .042 | 1 | 1 | 16 | .938 | 16 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 1.0 |
Totals......... | 4 | 46 | 19 | 148 | .182 | 45 | 2 | 131 | .344 | 3 | 5 | 82 | .939 | 65 | 0 | 3 | 12 | 2 | 79 | 6 | .929 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 12, 2012 Attend: 1217 Time: 1:55 Referees: Daryl Korinek, Carla Bunner |
1 | 2 | 3 | 4 | Total | |
Tie scores | 13 | 4 | 3 | 10 | 30 |
Lead changes | 2 | 1 | 2 | 4 | 9 |
Minnesota def. Iowa 26-24,18-25,25-15,25-17 Minnesota (15-3, 6-1) (Kills-aces-blocks) - Wittman, Ashley 16-1-1; Harms, Katherine 15-1-2; Dixon, Tori 14-0-2; Santana, Daly 9-2-0; Knudsen, Dana 7-0-4; Lawmaster, Lindsey 0-2-0; Tabberson, Mia 0-0-2; Totals 61-6-7.0. (Assists) - Palmer, Alexandra 51. (Dig leaders) - Wittman, Ashley 17; Santana, Daly 16; Lawmaster, Lindsey 15; Harms, Katherine 11 Iowa (10-10,2-5) (Kills-aces-blocks) - Lovell, Alex 11-0-0; Bedell, Rachael 11-0-2; Thompson, Chante' 9-0-3; Dietz, Alessandra 9-2-2; Leppek, Erin 4-0-5; Dailey, Nikki 2-0-3; Straumann, Allison 0-1-0; Totals 46-3-9.0. (Assists) - Dailey, Nikki 39. (Dig leaders) - Yeager, Bethany 17; Straumann, Allison 16; Lovell, Alex 14; Dailey, Nikki 12 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |