Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Thomas, Courtney | 5 | 5 | 2 | 15 | .200 | 52 | 2 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 9.5 | |
10 | Mitchell, Alexis | 5 | 12 | 8 | 30 | .133 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 1 | 0 | 16.5 | |
12 | Mikaelsen, Julie | 5 | 9 | 3 | 23 | .261 | 2 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 10.5 | |
13 | Ording, Mary | 5 | 9 | 2 | 19 | .368 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 | |
15 | Graff, Crystal | 5 | 8 | 4 | 27 | .148 | 2 | 1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 9.5 | |
16 | Workman, Caroline | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Hickey, Annemarie | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 | |
20 | Chapman, Ellen | 5 | 20 | 3 | 52 | .327 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 22.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 63 | 22 | 166 | .247 | 62 | 6 | 8 | 8 | 77 | 2 | 22 | 1 | 0 | 82.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Dailey, Nikki | 5 | 5 | 0 | 12 | .417 | 53 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 | |
6 | Dietz, Alessandra | 5 | 10 | 2 | 18 | .444 | 1 | 3 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 14.5 | |
7 | Lovell, Alex | 5 | 19 | 5 | 52 | .269 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 20.0 | |
8 | Thompson, Chante' | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | |
11 | Leppek, Erin | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 | |
32 | Bedell, Rachael | 5 | 10 | 12 | 44 | -.045 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 | |
2 | Mueller, Kari | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Straumann, Allison | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 60 | 25 | 171 | .205 | 60 | 8 | 4 | 6 | 80 | 0 | 16 | 1 | 0 | 76.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 13, 2012 Attend: 1117 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||
|
Wisconsin
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Thomas, Courtney
5
5
2
15
.200
52
0
55
.945
2
1
22
.955
9
0
0
5
0
0
0
.000
9.5
10
Mitchell, Alexis
5
12
8
30
.133
0
1
5
.000
1
2
15
.867
5
0
1
5
1
0
0
.000
16.5
12
Mikaelsen, Julie
5
9
3
23
.261
2
0
18
.111
0
1
15
.933
12
0
0
3
0
23
2
.920
10.5
13
Ording, Mary
5
9
2
19
.368
2
0
2
1.000
0
0
0
.000
2
0
0
5
0
0
0
.000
11.5
15
Graff, Crystal
5
8
4
27
.148
2
0
30
.067
1
1
19
.947
14
0
0
1
0
28
4
.875
9.5
16
Workman, Caroline
5
0
0
0
.000
0
0
5
.000
1
1
14
.929
8
0
0
0
0
5
0
1.000
1.0
4
Hickey, Annemarie
5
0
0
0
.000
3
0
37
.081
1
2
15
.867
25
0
0
0
0
31
1
.969
1.0
20
Chapman, Ellen
5
20
3
52
.327
1
0
1
1.000
0
0
0
.000
2
0
1
3
0
0
0
.000
22.5
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
63
22
166
.247
62
1
153
.405
6
8
100
.920
77
0
2
22
1
87
8
.916
82.0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
7
40
.200
2
9
6
30
.100
3
13
3
34
.294
4
14
3
35
.314
5
12
3
27
.333
SET SCORES
1
2
3
4
5
TEAM RECORDS
Wisconsin
(3)
25
14
25
21
15
15-6, 3-5
Iowa
(2)
21
25
18
25
10
10-11, 2-6
Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Dailey, Nikki | 5 | 5 | 0 | 12 | .417 | 53 | 1 | 60 | .883 | 2 | 0 | 12 | 1.000 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
6 | Dietz, Alessandra | 5 | 10 | 2 | 18 | .444 | 1 | 0 | 3 | .333 | 3 | 1 | 23 | .957 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 14.5 |
7 | Lovell, Alex | 5 | 19 | 5 | 52 | .269 | 2 | 0 | 20 | .100 | 0 | 0 | 11 | 1.000 | 11 | 0 | 0 | 2 | 0 | 22 | 2 | .917 | 20.0 |
8 | Thompson, Chante' | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 11.5 |
11 | Leppek, Erin | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 6.5 |
32 | Bedell, Rachael | 5 | 10 | 12 | 44 | -.045 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | .500 | 5 | 0 | 0 | 3 | 0 | 12 | 0 | 1.000 | 11.5 |
2 | Mueller, Kari | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 15 | .067 | 1 | 0 | 16 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 1.0 |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 30 | .067 | 0 | 0 | 14 | 1.000 | 20 | 0 | 0 | 0 | 0 | 23 | 2 | .920 | 0.0 |
22 | Straumann, Allison | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 20 | .050 | 2 | 2 | 21 | .905 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | 0.0 |
Totals......... | 5 | 60 | 25 | 171 | .205 | 60 | 2 | 155 | .387 | 8 | 4 | 99 | .960 | 80 | 0 | 0 | 16 | 1 | 86 | 6 | .935 | 76.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 13, 2012 Attend: 1117 Time: 2:05 Referees: |
1 | 2 | 3 | 4 | 5 | Total | |
Tie scores | 5 | 4 | 1 | 3 | 3 | 16 |
Lead changes | 1 | 1 | 0 | 2 | 1 | 5 |
Wisconsin def. Iowa 25-21,14-25,25-18,21-25,15-10 Wisconsin (15-6, 3-5) (Kills-aces-blocks) - Chapman, Ellen 20-0-4; Mitchell, Alexis 12-1-6; Mikaelsen, Julie 9-0-3; Ording, Mary 9-0-5; Graff, Crystal 8-1-1; Thomas, Courtney 5-2-5; Workman, Caroline 0-1-0; Hickey, Annemarie 0-1-0; Totals 63-6-13.0. (Assists) - Thomas, Courtney 52. (Dig leaders) - Hickey, Annemarie 25; Graff, Crystal 14; Mikaelsen, Julie 12; Thomas, Courtney 9; Workman, Caroline 8 Iowa (10-11, 2-6) (Kills-aces-blocks) - Lovell, Alex 19-0-2; Thompson, Chante' 11-0-1; Dietz, Alessandra 10-3-3; Bedell, Rachael 10-0-3; Dailey, Nikki 5-2-2; Leppek, Erin 4-0-5; Straumann, Allison 1-2-0; Mueller, Kari 0-1-0; Totals 60-8-8.0. (Assists) - Dailey, Nikki 53. (Dig leaders) - Yeager, Bethany 20; Straumann, Allison 16; Lovell, Alex 11; Dailey, Nikki 11; Mueller, Kari 10 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |