Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
7 | Grant, Nia | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
12 | Hancock, Micha | 3 | 3 | 1 | 7 | .286 | 34 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
16 | Slay, Katie | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
17 | Courtney, Megan | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
18 | McClendon, Deja | 3 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 12 | 3 | 1 | 0 | 0 | 15.5 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Carpenter, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 41 | 8 | 90 | .367 | 37 | 6 | 9 | 1 | 40 | 4 | 11 | 0 | 0 | 56.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Dailey, Nikki | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2.0 | |
6 | Dietz, Alessandra | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
7 | Lovell, Alex | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
8 | Thompson, Chante' | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
11 | Leppek, Erin | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
32 | Bedell, Rachael | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 | |
4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Kelley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | O'Deen, Alli | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Straumann, Allison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 31 | 23 | 101 | .079 | 31 | 1 | 4 | 6 | 39 | 1 | 4 | 1 | 0 | 35.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 24, 2012 Attend: 1001 Time: 1:25 Referees: Larry Dolvig, William Stanley, Greg Vraspier |
||||||||||||||||||||||||||
|
Penn State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Scott, Ariel
3
7
2
18
.278
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
7.0
7
Grant, Nia
3
5
0
7
.714
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
6.5
12
Hancock, Micha
3
3
1
7
.286
34
0
39
.872
2
3
16
.812
8
0
0
3
0
0
0
.000
6.5
16
Slay, Katie
3
8
0
10
.800
0
0
0
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
10.0
17
Courtney, Megan
3
7
2
19
.263
0
0
2
.000
0
2
3
.333
2
0
0
2
0
9
0
1.000
8.0
18
McClendon, Deja
3
11
2
26
.346
0
0
13
.000
1
2
11
.818
12
0
3
1
0
19
0
1.000
15.5
2
Caraway, Lara
1
0
0
0
.000
1
0
1
1.000
0
0
5
1.000
1
0
0
0
0
0
0
.000
0.0
3
Pierce, Kendall
2
0
0
0
.000
0
0
0
.000
1
1
8
.875
1
0
0
0
0
0
0
.000
1.0
4
Gonzalez, Dominique
3
0
0
1
.000
2
0
17
.118
1
1
11
.909
10
0
0
0
0
14
0
1.000
1.0
5
Carpenter, Kristin
3
0
0
0
.000
0
0
2
.000
0
0
6
1.000
1
0
0
0
0
2
0
1.000
0.0
6
Martin, Maddie
1
0
1
2
-.500
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
1
.000
0.0
33
Fuller, Lacey
3
0
0
0
.000
0
0
3
.000
1
0
13
1.000
4
0
0
0
0
0
0
.000
1.0
Totals.........
3
41
8
90
.367
37
0
77
.481
6
9
74
.878
40
0
4
11
0
45
1
.978
56.5
TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
1
24
.500
2
16
4
39
.308
3
12
3
27
.333
SET SCORES
1
2
3
TEAM RECORDS
Penn State
(3)
25
25
25
21-1, 11-0
Iowa
(0)
15
19
15
10-14, 2-9
Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Dailey, Nikki | 3 | 1 | 1 | 5 | .000 | 26 | 1 | 32 | .812 | 0 | 0 | 9 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 2.0 |
6 | Dietz, Alessandra | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 3 | .000 | 0 | 1 | 7 | .857 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 |
7 | Lovell, Alex | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 6 | .000 | 0 | 0 | 6 | 1.000 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 5.0 |
8 | Thompson, Chante' | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
11 | Leppek, Erin | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 5.0 |
32 | Bedell, Rachael | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 9 | .000 | 0 | 1 | 10 | .900 | 6 | 0 | 0 | 1 | 0 | 13 | 1 | .929 | 8.5 |
4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 19 | .158 | 0 | 0 | 7 | 1.000 | 7 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 0.0 |
10 | Kelley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
14 | O'Deen, Alli | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 12 | .083 | 1 | 0 | 5 | 1.000 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 2.0 |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
22 | Straumann, Allison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 7 | .000 | 0 | 2 | 6 | .667 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | .889 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
Totals......... | 3 | 31 | 23 | 101 | .079 | 31 | 1 | 90 | .344 | 1 | 4 | 50 | .920 | 39 | 0 | 1 | 4 | 1 | 59 | 6 | .908 | 35.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 24, 2012 Attend: 1001 Time: 1:25 Referees: Larry Dolvig, William Stanley, Greg Vraspier |
1 | 2 | 3 | Total | |
Tie scores | 1 | 6 | 7 | 14 |
Lead changes | 1 | 1 | 3 | 5 |
Penn State def. Iowa 25-15,25-19,25-15 Penn State (21-1, 11-0) (Kills-aces-blocks) - McClendon, Deja 11-1-4; Slay, Katie 8-0-4; Scott, Ariel 7-0-0; Courtney, Megan 7-0-2; Grant, Nia 5-0-2; Hancock, Micha 3-2-3; Fuller, Lacey 0-1-0; Gonzalez, Dominique 0-1-0; Pierce, Kendall 0-1-0; Totals 41-6-9.5. (Assists) - Hancock, Micha 34. (Dig leaders) - McClendon, Deja 12; Gonzalez, Dominique 10; Hancock, Micha 8 Iowa (10-14, 2-9) (Kills-aces-blocks) - Bedell, Rachael 8-0-1; Dietz, Alessandra 6-0-0; Thompson, Chante' 6-0-1; Lovell, Alex 5-0-0; Leppek, Erin 4-0-2; Dailey, Nikki 1-0-1; O'Deen, Alli 1-1-0; Totals 31-1-3.0. (Assists) - Dailey, Nikki 26. (Dig leaders) - Dailey, Nikki 9; Yeager, Bethany 7 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |