Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Dailey, Nikki | 3 | 2 | 2 | 4 | .000 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Dietz, Alessandra | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
7 | Lovell, Alex | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
11 | Leppek, Erin | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
15 | Blomberg, Julianne | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
32 | Bedell, Rachael | 3 | 6 | 8 | 23 | -.087 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
2 | Mueller, Kari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | Yanda, Anne | 2 | 2 | 0 | 2 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
10 | Kelley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Straumann, Allison | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 29 | 18 | 96 | .115 | 29 | 2 | 7 | 0 | 38 | 1 | 6 | 0 | 1 | 35.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Thomas, Courtney | 3 | 2 | 1 | 6 | .167 | 37 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
5 | Reshel, Bailey | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
10 | Mitchell, Alexis | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 12.0 |
12 | Mikaelsen, Julie | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
13 | Ording, Mary | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 10.0 |
20 | Chapman, Ellen | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 14.0 |
4 | Hickey, Annemarie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morales, Deme | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 48 | 10 | 99 | .384 | 44 | 0 | 9 | 2 | 43 | 1 | 12 | 2 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Madison, Wis. (UW Field House)
Date: Nov 16, 2012 Attend: 2943 Time: 1:20 Referees: Dennis Korniek, Marty Prochko |
||||||||||||||||||||||||||
|
Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Dailey, Nikki
3
2
2
4
.000
21
0
61
.344
0
2
7
.714
3
0
0
0
0
0
0
.000
2.0
6
Dietz, Alessandra
3
5
2
15
.200
0
0
1
.000
0
1
11
.909
1
0
0
2
0
0
0
.000
6.0
7
Lovell, Alex
3
7
4
28
.107
0
0
2
.000
0
1
4
.750
4
0
0
1
0
2
0
1.000
7.5
11
Leppek, Erin
3
4
1
13
.231
0
0
0
.000
0
0
1
1.000
1
0
0
1
0
1
0
1.000
4.5
15
Blomberg, Julianne
3
2
0
6
.333
1
0
2
.500
0
0
3
1.000
5
0
0
1
0
3
0
1.000
2.5
32
Bedell, Rachael
3
6
8
23
-.087
2
0
4
.500
1
1
8
.875
7
0
1
0
0
29
0
1.000
8.0
2
Mueller, Kari
2
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
4
Yeager, Bethany
3
0
0
0
.000
2
0
8
.250
1
0
8
1.000
8
0
0
0
0
22
0
1.000
1.0
5
Yanda, Anne
2
2
0
2
1.000
3
1
23
.130
0
1
1
.000
0
1
0
1
0
0
0
.000
2.5
10
Kelley, Katie
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
16
Burns, Grace
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
2
0
0
0
0
2
0
1.000
0.0
22
Straumann, Allison
3
1
1
5
.000
0
0
1
.000
0
1
7
.857
7
0
0
0
0
5
0
1.000
1.0
Totals.........
3
29
18
96
.115
29
1
103
.282
2
7
54
.870
38
1
1
6
0
64
0
1.000
35.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
37
.189
2
10
6
27
.148
3
7
7
32
.000
SET SCORES
1
2
3
TEAM RECORDS
Iowa
(0)
19
16
17
10-20, 2-15
Wisconsin
(3)
25
25
25
17-13, 5-12
Wisconsin | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
3 | Thomas, Courtney | 3 | 2 | 1 | 6 | .167 | 37 | 1 | 76 | .487 | 0 | 1 | 9 | .889 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
5 | Reshel, Bailey | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | .000 | 0 | 1 | 11 | .909 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | 10.5 |
10 | Mitchell, Alexis | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 2 | .500 | 0 | 1 | 12 | .917 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 12.0 |
12 | Mikaelsen, Julie | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 4 | .250 | 0 | 1 | 13 | .923 | 13 | 0 | 0 | 1 | 0 | 14 | 1 | .933 | 5.5 |
13 | Ording, Mary | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 10.0 |
20 | Chapman, Ellen | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 14.0 |
4 | Hickey, Annemarie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 9 | .444 | 0 | 1 | 13 | .923 | 7 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 0.0 |
7 | Morales, Deme | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | .000 | 0 | 4 | 11 | .636 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
Totals......... | 3 | 48 | 10 | 99 | .384 | 44 | 1 | 97 | .454 | 0 | 9 | 73 | .877 | 43 | 1 | 1 | 12 | 2 | 45 | 2 | .957 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Madison, Wis. (UW Field House)
Date: Nov 16, 2012 Attend: 2943 Time: 1:20 Referees: Dennis Korniek, Marty Prochko |
1 | 2 | 3 | Total | |
Tie scores | 3 | 8 | 3 | 14 |
Lead changes | 2 | 3 | 2 | 7 |
Wisconsin def. Iowa 25-19,25-16,25-17 Iowa (10-20, 2-15) (Kills-aces-blocks) - Lovell, Alex 7-0-1; Bedell, Rachael 6-1-1; Dietz, Alessandra 5-0-2; Leppek, Erin 4-0-1; Dailey, Nikki 2-0-0; Blomberg, Julianne 2-0-1; Yanda, Anne 2-0-1; Straumann, Allison 1-0-0; Yeager, Bethany 0-1-0; Totals 29-2-4.0. (Assists) - Dailey, Nikki 21. (Dig leaders) - Yeager, Bethany 8; Bedell, Rachael 7 Wisconsin (17-13, 5-12) (Kills-aces-blocks) - Chapman, Ellen 13-0-2; Mitchell, Alexis 10-0-4; Reshel, Bailey 10-0-1; Ording, Mary 8-0-3; Mikaelsen, Julie 5-0-1; Thomas, Courtney 2-0-2; Totals 48-0-7.0. (Assists) - Thomas, Courtney 37. (Dig leaders) - Mikaelsen, Julie 13; Hickey, Annemarie 7 Site: Madison, Wis. (UW Field House) |