Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Dailey, Nikki | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | Mueller, Kari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | Dietz, Alessandra | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
7 | Lovell, Alex | 3 | 12 | 6 | 25 | .240 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
11 | Leppek, Erin | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
18 | Brobst, Lauren | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Radke, Erin | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
9 | Yanny, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | O'Deen, Alli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Klostermann, Alyssa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
32 | Bedell, Rachael | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 3 | 28 | 16 | 74 | .162 | 26 | 3 | 6 | 6 | 19 | 1 | 2 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Michigan State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Fitterer, Allyssah | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
9 | Galloway, Taylor | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Reinig, Chloe | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Kelsay, Kristen | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Wicinski, Lauren | 3 | 12 | 1 | 19 | .579 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | |
18 | Mathews, Alexis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
1 | Moster,Kori | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
2 | Muir, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Christenson, Autumn | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Peterson, Halle | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
7 | Hubbard, Ryian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kuipers, Kelsey | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
14 | White, Jazmine | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 7 | 73 | .493 | 37 | 6 | 9 | 3 | 20 | 0 | 14 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: East Lansing, Mich. (Jenison Field House)
Date: Oct 11, 2013 Attend: 2428 Time: 1:14 Referees: |
||||||||||||||||||||||||||
Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Dailey, Nikki
3
0
0
0
.000
14
0
16
.875
1
0
7
1.000
3
0
0
0
0
0
0
.000
2
Mueller, Kari
3
0
0
0
.000
0
0
4
.000
0
1
5
.800
0
0
0
0
0
16
2
.889
6
Dietz, Alessandra
3
3
1
10
.200
0
0
0
.000
0
2
6
.667
1
0
0
1
1
0
0
.000
7
Lovell, Alex
3
12
6
25
.240
2
0
12
.167
1
0
12
1.000
3
0
0
0
0
14
1
.933
11
Leppek, Erin
3
2
1
6
.167
2
0
3
.667
1
3
8
.625
0
0
1
0
0
1
0
1.000
18
Brobst, Lauren
3
5
1
10
.400
0
1
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Radke, Erin
2
1
2
7
-.143
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
4
Yeager, Bethany
3
0
0
0
.000
3
1
19
.158
0
0
1
1.000
7
0
0
0
0
24
1
.960
9
Yanny, Emily
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
14
O'Deen, Alli
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
17
Klostermann, Alyssa
3
0
0
0
.000
5
1
11
.455
0
0
7
1.000
5
1
0
0
0
0
0
.000
32
Bedell, Rachael
3
5
5
15
.000
0
0
2
.000
0
0
1
1.000
0
0
0
0
0
5
1
.833
TM
Team
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
28
16
74
.162
26
3
69
.377
3
6
47
.872
19
1
1
2
1
60
6
.909
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
5
21
.190
2
10
6
26
.154
3
9
5
27
.148
SET SCORES
1
2
3
TEAM RECORDS
Iowa
(0)
14
13
21
9-8, 0-5
Michigan State
(3)
25
25
25
16-1, 5-0
Michigan State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
6 | Fitterer, Allyssah | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
9 | Galloway, Taylor | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 6 | .000 | 0 | 0 | 11 | 1.000 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 |
11 | Reinig, Chloe | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 |
12 | Kelsay, Kristen | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 17 | .941 | 0 | 0 | 9 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | Wicinski, Lauren | 3 | 12 | 1 | 19 | .579 | 1 | 0 | 7 | .143 | 2 | 1 | 11 | .909 | 4 | 0 | 0 | 3 | 0 | 10 | 1 | .909 |
18 | Mathews, Alexis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .000 |
1 | Moster,Kori | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 12 | .500 | 3 | 2 | 15 | .867 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | .917 |
2 | Muir, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Christenson, Autumn | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Peterson, Halle | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 15 | .867 | 1 | 4 | 17 | .765 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Hubbard, Ryian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
10 | Kuipers, Kelsey | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
14 | White, Jazmine | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals......... | 3 | 43 | 7 | 73 | .493 | 37 | 0 | 60 | .617 | 6 | 9 | 76 | .882 | 20 | 0 | 0 | 14 | 2 | 38 | 3 | .927 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: East Lansing, Mich. (Jenison Field House)
Date: Oct 11, 2013 Attend: 2428 Time: 1:14 Referees: |
Michigan State def. Iowa 25-14,25-13,25-21 Iowa (9-8, 0-5) (Kills-aces-blocks) - Lovell, Alex 12-1-0; Bedell, Rachael 5-0-0; Brobst, Lauren 5-0-0; Dietz, Alessandra 3-0-1; Leppek, Erin 2-1-1; Radke, Erin 1-0-1; Dailey, Nikki 0-1-0; Totals 28-3-2.0. (Assists) - Dailey, Nikki 14. (Dig leaders) - Yeager, Bethany 7; Klostermann, Alyssa 5 Michigan State (16-1, 5-0) (Kills-aces-blocks) - Wicinski, Lauren 12-2-3; Reinig, Chloe 7-0-2; Fitterer, Allyssah 7-0-2; Mathews, Alexis 5-0-4; Galloway, Taylor 4-0-0; White, Jazmine 3-0-0; Kuipers, Kelsey 3-0-3; Christenson, Autumn 1-0-0; Peterson, Halle 1-1-0; Moster,Kori 0-3-0; Totals 43-6-7.0. (Assists) - Kelsay, Kristen 16; Peterson, Halle 13. (Dig leaders) - Moster,Kori 6; Wicinski, Lauren 4 Site: East Lansing, Mich. (Jenison Field House) |