Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Dailey, Nikki | 4 | 1 | 0 | 1 | 1.000 | 21 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Radke, Erin | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Dietz, Alessandra | 4 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Lovell, Alex | 4 | 12 | 5 | 32 | .219 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
11 | Leppek, Erin | 4 | 5 | 4 | 15 | .067 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
32 | Bedell, Rachael | 4 | 12 | 8 | 37 | .108 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
2 | Mueller, Kari | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
4 | Yeager, Bethany | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
5 | Yanda, Anne | 4 | 2 | 0 | 3 | .667 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
14 | O'Deen, Alli | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Klostermann, Alyssa | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Brobst, Lauren | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 25 | 127 | .134 | 39 | 9 | 8 | 4 | 38 | 3 | 14 | 1 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Cross, Jennifer | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
6 | Davis, Ally | 4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
10 | Dannemiller, Lexi | 4 | 2 | 0 | 6 | .333 | 49 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | |
11 | Erwin, Lexi | 4 | 17 | 7 | 33 | .303 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
12 | Goode, Krystalyn | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
17 | Cole, Abby | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | Lerg, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Morales, Tiffany | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | |
8 | Warner, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sabol, Ally | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
16 | Lee, Brittany | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 59 | 17 | 121 | .347 | 53 | 4 | 9 | 9 | 51 | 2 | 15 | 5 | 0 | ||
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Ann Arbor, Mich. (Cliff Keen Arena)
Date: Oct 12, 2013 Attend: 895 Time: 1:45 Referees: Mary Blalock, Brian Hemelgarn |
|||||||||||||||||||||||||||||||
Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Dailey, Nikki
4
1
0
1
1.000
21
1
22
.955
4
1
18
.944
4
0
0
0
0
0
0
.000
3
Radke, Erin
4
2
3
11
-.091
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6
Dietz, Alessandra
4
7
2
20
.250
0
0
0
.000
2
1
15
.933
0
0
1
1
0
0
0
.000
7
Lovell, Alex
4
12
5
32
.219
1
0
28
.036
1
0
17
1.000
4
0
0
2
0
38
2
.950
11
Leppek, Erin
4
5
4
15
.067
0
0
0
.000
1
3
10
.700
0
0
1
6
0
0
0
.000
32
Bedell, Rachael
4
12
8
37
.108
0
0
3
.000
0
3
7
.571
3
0
0
3
0
4
0
1.000
2
Mueller, Kari
4
0
0
0
.000
1
0
19
.053
0
0
3
1.000
5
0
0
0
0
25
2
.926
4
Yeager, Bethany
4
0
0
0
.000
5
0
22
.227
0
0
0
.000
14
0
0
0
0
16
0
1.000
5
Yanda, Anne
4
2
0
3
.667
9
0
12
.750
1
0
8
1.000
4
0
0
0
1
0
0
.000
14
O'Deen, Alli
2
0
0
2
.000
0
0
0
.000
0
0
1
1.000
0
0
1
0
0
0
0
.000
17
Klostermann, Alyssa
1
0
0
0
.000
2
0
3
.667
0
0
2
1.000
3
0
0
0
0
0
0
.000
18
Brobst, Lauren
4
1
3
6
-.333
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
Totals.........
4
42
25
127
.134
39
1
109
.358
9
8
81
.901
38
0
3
14
1
83
4
.954
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
8
31
-.097
2
11
7
29
.138
3
16
4
34
.353
4
10
6
33
.121
SET SCORES
1
2
3
4
TEAM RECORDS
Iowa
(1)
13
23
25
19
9-9, 0-6 Big Ten
Michigan
(3)
25
25
22
25
12-5, 2-4 Big Ten
Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | Cross, Jennifer | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1.000 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | .000 |
6 | Davis, Ally | 4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 |
10 | Dannemiller, Lexi | 4 | 2 | 0 | 6 | .333 | 49 | 2 | 57 | .860 | 0 | 4 | 11 | .636 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
11 | Erwin, Lexi | 4 | 17 | 7 | 33 | .303 | 1 | 0 | 7 | .143 | 2 | 3 | 25 | .880 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 |
12 | Goode, Krystalyn | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | .000 |
17 | Cole, Abby | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
3 | Lerg, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Morales, Tiffany | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 22 | .136 | 1 | 1 | 15 | .933 | 13 | 0 | 0 | 0 | 0 | 29 | 3 | .906 |
8 | Warner, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Sabol, Ally | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 14 | .000 | 0 | 0 | 13 | 1.000 | 9 | 0 | 0 | 0 | 0 | 14 | 2 | .875 |
16 | Lee, Brittany | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | .000 | 1 | 1 | 17 | .941 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | .833 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals......... | 4 | 59 | 17 | 121 | .347 | 53 | 2 | 110 | .482 | 4 | 9 | 96 | .906 | 51 | 0 | 2 | 15 | 5 | 64 | 9 | .877 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Ann Arbor, Mich. (Cliff Keen Arena)
Date: Oct 12, 2013 Attend: 895 Time: 1:45 Referees: Mary Blalock, Brian Hemelgarn |
Michigan def. Iowa 25-13,25-23,22-25,25-19 Iowa (9-9, 0-6 Big Ten) (Kills-aces-blocks) - Bedell, Rachael 12-0-3; Lovell, Alex 12-1-2; Dietz, Alessandra 7-2-2; Leppek, Erin 5-1-7; Yanda, Anne 2-1-0; Radke, Erin 2-0-2; Dailey, Nikki 1-4-0; Brobst, Lauren 1-0-0; O'Deen, Alli 0-0-1; Totals 42-9-10.0. (Assists) - Dailey, Nikki 21. (Dig leaders) - Yeager, Bethany 14; Mueller, Kari 5 Michigan (12-5, 2-4 Big Ten) (Kills-aces-blocks) - Erwin, Lexi 17-2-1; Davis, Ally 13-0-3; Cross, Jennifer 12-0-6; Cole, Abby 8-0-0; Goode, Krystalyn 7-0-3; Dannemiller, Lexi 2-0-4; Lee, Brittany 0-1-0; Morales, Tiffany 0-1-0; Totals 59-4-9.5. (Assists) - Dannemiller, Lexi 49. (Dig leaders) - Morales, Tiffany 13; Sabol, Ally 9; Dannemiller, Lexi 8 Site: Ann Arbor, Mich. (Cliff Keen Arena) |