Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Haverly, Jordan | 5 | 8 | 5 | 44 | .068 | 3 | 4 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
4 | George, Chante | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
6 | Lebo, Taylor | 5 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
9 | Tallman, Megan | 5 | 2 | 0 | 10 | .200 | 51 | 3 | 3 | 0 | 9 | 0 | 4 | 2 | 0 |
17 | Leach, Morgan | 5 | 20 | 6 | 37 | .378 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
20 | Nwaeze, Awele | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
1 | Harnish, Courtney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Hicks, Melanie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Anderson, Amelia | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Hansen, Caitlin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
15 | Henderson, Jade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 5 | 59 | 27 | 171 | .187 | 57 | 7 | 8 | 2 | 71 | 2 | 14 | 3 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Dailey, Nikki | 5 | 0 | 0 | 2 | .000 | 31 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
6 | Dietz, Alessandra | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | |
7 | Lovell, Alex | 5 | 20 | 12 | 58 | .138 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
11 | Leppek, Erin | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
18 | Brobst, Lauren | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
32 | Bedell, Rachael | 5 | 22 | 8 | 55 | .255 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | |
2 | Mueller, Kari | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | |
5 | Yanda, Anne | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
10 | Kelley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gajcak, Corinne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | O'Deen, Alli | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
17 | Klostermann, Alyssa | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 5 | 64 | 25 | 176 | .222 | 59 | 2 | 12 | 7 | 72 | 2 | 16 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 19, 2013 Attend: 1800 Time: 2:20 Referees: Tim Harlow, Sergio Gonzales |
||||||||||||||||||||||||||||||||||||
Indiana
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Haverly, Jordan
5
8
5
44
.068
3
0
31
.097
4
2
23
.913
18
0
0
0
0
29
2
.935
4
George, Chante
5
9
4
18
.278
0
0
1
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
6
Lebo, Taylor
5
2
3
12
-.083
1
0
15
.067
0
1
17
.941
12
0
0
0
0
14
0
1.000
9
Tallman, Megan
5
2
0
10
.200
51
3
62
.823
3
3
18
.833
9
0
0
4
2
0
0
.000
17
Leach, Morgan
5
20
6
37
.378
0
0
2
.000
0
0
0
.000
3
0
0
2
0
0
0
.000
20
Nwaeze, Awele
5
9
3
26
.231
0
0
0
.000
0
0
6
1.000
0
0
2
4
1
0
0
.000
1
Harnish, Courtney
5
0
0
0
.000
0
0
0
.000
0
0
9
1.000
1
0
0
0
0
0
0
.000
7
Hicks, Melanie
5
0
0
0
.000
1
1
16
.062
0
1
16
.938
4
0
0
0
0
17
0
1.000
8
Anderson, Amelia
4
9
6
24
.125
0
0
0
.000
0
1
2
.500
0
0
0
1
0
4
0
1.000
12
Hansen, Caitlin
5
0
0
0
.000
1
0
26
.038
0
0
20
1.000
20
0
0
0
0
22
0
1.000
15
Henderson, Jade
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
3
0
0
0
0
2
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
5
59
27
171
.187
57
4
154
.370
7
8
111
.928
71
0
2
14
3
89
2
.978
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
9
37
.108
2
14
6
40
.200
3
9
4
34
.147
4
15
3
33
.364
5
8
5
27
.111
SET SCORES
1
2
3
4
5
TEAM RECORDS
Indiana
(2)
22
23
25
25
14
8-11, 0-8
Iowa
(3)
25
25
20
19
16
10-10, 1-7
Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Dailey, Nikki | 5 | 0 | 0 | 2 | .000 | 31 | 2 | 42 | .738 | 1 | 1 | 23 | .957 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Dietz, Alessandra | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | .000 | 0 | 1 | 13 | .923 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 1.000 |
7 | Lovell, Alex | 5 | 20 | 12 | 58 | .138 | 1 | 0 | 17 | .059 | 0 | 1 | 17 | .941 | 11 | 0 | 0 | 0 | 0 | 21 | 2 | .913 |
11 | Leppek, Erin | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | .000 | 0 | 3 | 11 | .727 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 |
18 | Brobst, Lauren | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.000 |
32 | Bedell, Rachael | 5 | 22 | 8 | 55 | .255 | 0 | 0 | 4 | .000 | 0 | 4 | 18 | .778 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 |
2 | Mueller, Kari | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | .947 |
4 | Yeager, Bethany | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 48 | .125 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 45 | 3 | .938 |
5 | Yanda, Anne | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 19 | .737 | 0 | 2 | 10 | .800 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Kelley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Gajcak, Corinne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | O'Deen, Alli | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
17 | Klostermann, Alyssa | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 9 | .556 | 1 | 0 | 6 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals......... | 5 | 64 | 25 | 176 | .222 | 59 | 6 | 157 | .376 | 2 | 12 | 103 | .883 | 72 | 0 | 2 | 16 | 0 | 96 | 7 | .932 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: Oct 19, 2013 Attend: 1800 Time: 2:20 Referees: Tim Harlow, Sergio Gonzales |
Iowa def. Indiana 25-22,25-23,20-25,19-25,16-14 Indiana (8-11, 0-8) (Kills-aces-blocks) - Leach, Morgan 20-0-2; Anderson, Amelia 9-0-1; Nwaeze, Awele 9-0-6; George, Chante 9-0-3; Haverly, Jordan 8-4-0; Tallman, Megan 2-3-4; Lebo, Taylor 2-0-0; Totals 59-7-9.0. (Assists) - Tallman, Megan 51. (Dig leaders) - Hansen, Caitlin 20; Haverly, Jordan 18; Lebo, Taylor 12; Tallman, Megan 9 Iowa (10-10, 1-7) (Kills-aces-blocks) - Bedell, Rachael 22-0-2; Lovell, Alex 20-0-0; Dietz, Alessandra 9-0-7; Brobst, Lauren 7-0-5; Leppek, Erin 4-0-3; O'Deen, Alli 2-0-1; Klostermann, Alyssa 0-1-0; Dailey, Nikki 0-1-0; Totals 64-2-10.0. (Assists) - Dailey, Nikki 31; Yanda, Anne 14. (Dig leaders) - Yeager, Bethany 20; Dailey, Nikki 13; Lovell, Alex 11 Site: Iowa City, Iowa (Carver-Hawkeye Arena) |