Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Dailey, Nikki | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
3 | Radke, Erin | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Lovell, Alex | 4 | 13 | 6 | 40 | .175 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
9 | Yanny, Emily | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
11 | Leppek, Erin | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
32 | Bedell, Rachael | 4 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Mueller, Kari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Yeager, Bethany | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
14 | O'Deen, Alli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | Blomberg, Julianne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Klostermann, Alyssa | 4 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Brobst, Lauren | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 4 | 45 | 19 | 132 | .197 | 44 | 4 | 5 | 7 | 46 | 2 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Purdue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Nichol, Val | 4 | 14 | 6 | 28 | .286 | 23 | 4 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
3 | Fox, Hilliary | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
4 | Epenesa, Sam | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Jones, Kierra | 4 | 11 | 2 | 18 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
13 | Adelaja, Faye | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Rebarchak, Catherine | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Davis, Rachel | 4 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Workman, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neill, Amanda | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
10 | Griffin, Katie | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Cramer, Carly | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 1 |
18 | Drews, Annie | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 4 | 65 | 21 | 139 | .317 | 61 | 7 | 6 | 4 | 60 | 0 | 16 | 0 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: Nov 23, 2013 Attend: 2504 Time: 1:45 Referees: Ross Erickson, Ann Hutchins |
|||||||||||||||||||||||||||||||
Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Dailey, Nikki
4
0
0
1
.000
23
0
50
.460
1
0
17
1.000
11
0
0
0
0
0
0
.000
3
Radke, Erin
4
9
5
25
.160
0
0
1
.000
0
0
0
.000
1
0
0
2
0
4
0
1.000
7
Lovell, Alex
4
13
6
40
.175
3
0
8
.375
0
1
14
.929
7
0
0
0
0
23
4
.852
9
Yanny, Emily
4
2
0
6
.333
0
0
0
.000
0
1
10
.900
1
0
1
5
0
2
0
1.000
11
Leppek, Erin
4
7
1
14
.429
0
0
5
.000
0
1
9
.889
3
0
1
0
1
1
0
1.000
32
Bedell, Rachael
4
13
4
36
.250
0
0
3
.000
0
1
15
.933
2
0
0
1
0
6
0
1.000
2
Mueller, Kari
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
9
1
.900
4
Yeager, Bethany
4
0
0
0
.000
3
0
9
.333
0
0
0
.000
13
0
0
0
0
22
1
.957
14
O'Deen, Alli
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
3
0
0
0
0
14
1
.933
15
Blomberg, Julianne
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Burns, Grace
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
17
Klostermann, Alyssa
4
0
0
0
.000
15
0
55
.273
3
1
13
.923
4
0
0
0
0
0
0
.000
18
Brobst, Lauren
4
1
3
10
-.200
0
0
0
.000
0
0
0
.000
0
0
0
2
0
1
0
1.000
Totals.........
4
45
19
132
.197
44
0
132
.333
4
5
79
.937
46
0
2
10
1
82
7
.921
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
7
25
.040
2
11
4
40
.175
3
16
3
38
.342
4
10
5
29
.172
SET SCORES
1
2
3
4
TEAM RECORDS
Iowa
(1)
14
18
25
21
11-19, 2-16 Big Ten
Purdue
(3)
25
25
21
25
18-11, 9-9 Big Ten
Purdue | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | Nichol, Val | 4 | 14 | 6 | 28 | .286 | 23 | 1 | 53 | .434 | 4 | 1 | 14 | .929 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
3 | Fox, Hilliary | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 10 | 1.000 | 9 | 0 | 0 | 0 | 0 | 28 | 1 | .966 |
4 | Epenesa, Sam | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
12 | Jones, Kierra | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 2 | .500 | 1 | 0 | 18 | 1.000 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | .000 |
13 | Adelaja, Faye | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
17 | Rebarchak, Catherine | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
1 | Davis, Rachel | 4 | 1 | 0 | 1 | 1.000 | 34 | 0 | 66 | .515 | 1 | 0 | 16 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Workman, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
7 | Neill, Amanda | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | .333 | 0 | 2 | 16 | .875 | 10 | 0 | 0 | 0 | 0 | 27 | 2 | .931 |
10 | Griffin, Katie | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Cramer, Carly | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 10 | .100 | 1 | 2 | 17 | .882 | 16 | 1 | 0 | 0 | 0 | 13 | 1 | .929 |
18 | Drews, Annie | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals......... | 4 | 65 | 21 | 139 | .317 | 61 | 1 | 138 | .442 | 7 | 6 | 95 | .937 | 60 | 1 | 0 | 16 | 0 | 69 | 4 | .945 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: Nov 23, 2013 Attend: 2504 Time: 1:45 Referees: Ross Erickson, Ann Hutchins |
Purdue def. Iowa 25-14,25-18,21-25,25-21 Iowa (11-19, 2-16 Big Ten) (Kills-aces-blocks) - Bedell, Rachael 13-0-1; Lovell, Alex 13-0-0; Radke, Erin 9-0-2; Leppek, Erin 7-0-1; Yanny, Emily 2-0-6; Brobst, Lauren 1-0-2; Klostermann, Alyssa 0-3-0; Dailey, Nikki 0-1-0; Totals 45-4-7.0. (Assists) - Dailey, Nikki 23; Klostermann, Alyssa 15. (Dig leaders) - Yeager, Bethany 13; Dailey, Nikki 11 Purdue (18-11, 9-9 Big Ten) (Kills-aces-blocks) - Nichol, Val 14-4-4; Drews, Annie 12-0-2; Jones, Kierra 11-1-6; Griffin, Katie 10-0-0; Adelaja, Faye 9-0-2; Rebarchak, Catherine 7-0-1; Davis, Rachel 1-1-0; Neill, Amanda 1-0-0; Epenesa, Sam 0-0-1; Cramer, Carly 0-1-0; Totals 65-7-8.0. (Assists) - Davis, Rachel 34; Nichol, Val 23. (Dig leaders) - Cramer, Carly 16; Neill, Amanda 10; Fox, Hilliary 9; Nichol, Val 9 Site: West Lafayette, Ind. (Holloway Gymnasium) |