Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Dietz, Alessandra | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
13 | Gunderson, Mikaela | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
15 | Blomberg, Julianne | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 8.5 |
17 | Klostermann, Alyssa | 3 | 1 | 1 | 2 | .000 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
18 | Brobst, Lauren | 3 | 4 | 8 | 22 | -.182 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
19 | Alm, Taylin | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
1 | Smith, Kaylee | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mueller, Kari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lovell, Alex | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Fugarino, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
29 | Janota, Jess | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
Totals | 3 | 22 | 20 | 90 | .022 | 21 | 4 | 5 | 7 | 40 | 1 | 12 | 2 | 3 | 33.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Santana, Daly | 3 | 6 | 2 | 20 | .200 | 2 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
3 | Schau, Katie | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
4 | Tapp, Paige | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 11.0 |
7 | Tapp, Hannah | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
8 | Wilhite, Sarah | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
16 | Nora, Adrianna | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
5 | Goehner, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rasmussen, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Rosado, Dalianliz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 8 | 91 | .352 | 35 | 7 | 9 | 4 | 37 | 2 | 12 | 3 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Minneapolis, MN (Sports Pavilion)
Date: Oct 25, 2014 Attend: 5488 Time: 1:14 Referees: Tim Harlow, Mike Hamilton |
||||||||||||||||||||||||||
|
Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Dietz, Alessandra
3
4
0
9
.444
0
0
0
.000
0
1
9
.889
2
0
0
1
1
0
0
.000
4.5
13
Gunderson, Mikaela
3
2
1
6
.167
0
0
0
.000
0
0
0
.000
0
0
0
5
1
0
0
.000
4.5
15
Blomberg, Julianne
3
7
1
21
.286
0
0
14
.000
0
1
5
.800
5
0
1
1
0
22
3
.880
8.5
17
Klostermann, Alyssa
3
1
1
2
.000
9
0
14
.643
3
2
10
.800
3
3
0
0
0
0
0
.000
4.0
18
Brobst, Lauren
3
4
8
22
-.182
1
0
3
.333
0
0
0
.000
1
0
0
0
0
6
1
.857
4.0
19
Alm, Taylin
3
0
4
13
-.308
0
0
3
.000
0
0
0
.000
3
0
0
2
0
0
0
.000
1.0
1
Smith, Kaylee
3
0
0
0
.000
11
0
14
.786
0
0
8
1.000
4
0
0
0
0
0
0
.000
0.0
2
Mueller, Kari
3
0
0
0
.000
0
0
4
.000
0
0
7
1.000
5
0
0
0
0
6
2
.750
0.0
7
Lovell, Alex
2
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
22
Fugarino, Michelle
3
0
0
0
.000
0
0
25
.000
1
1
6
.833
15
0
0
0
0
24
1
.960
1.0
29
Janota, Jess
3
3
5
16
-.125
0
0
1
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
4.5
Totals.........
3
22
20
90
.022
21
0
78
.269
4
5
45
.889
40
3
1
12
2
58
7
.892
33.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
7
33
-.030
2
7
7
29
.000
3
9
6
28
.107
SET SCORES
1
2
3
TEAM RECORDS
Iowa
(0)
12
14
18
9-12, 1-9 Big Ten
Minnesota
(3)
25
25
25
14-7, 4-6 Big Ten
Minnesota | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Santana, Daly | 3 | 6 | 2 | 20 | .200 | 2 | 0 | 9 | .222 | 2 | 2 | 14 | .857 | 9 | 0 | 0 | 1 | 0 | 5 | 2 | .714 | 8.5 |
3 | Schau, Katie | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 38 | .816 | 1 | 1 | 7 | .857 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
4 | Tapp, Paige | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | .000 | 1 | 4 | 14 | .714 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | .000 | 11.0 |
7 | Tapp, Hannah | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | 10.0 |
8 | Wilhite, Sarah | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | .000 | 1 | 1 | 12 | .917 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | 9.5 |
16 | Nora, Adrianna | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 11.0 |
5 | Goehner, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | .100 | 0 | 1 | 10 | .900 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | .909 | 0.0 |
10 | Rasmussen, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
17 | Rosado, Dalianliz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 15 | .067 | 1 | 0 | 14 | 1.000 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | .933 | 1.0 |
Totals......... | 3 | 40 | 8 | 91 | .352 | 35 | 0 | 75 | .467 | 7 | 9 | 74 | .878 | 37 | 1 | 2 | 12 | 3 | 36 | 4 | .900 | 55.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Minneapolis, MN (Sports Pavilion)
Date: Oct 25, 2014 Attend: 5488 Time: 1:14 Referees: Tim Harlow, Mike Hamilton |
1 | 2 | 3 | Total | |
Tie scores | 0 | 0 | 2 | 2 |
Lead changes | 0 | 0 | 1 | 1 |
Minnesota def. Iowa 25-12,25-14,25-18 Iowa (9-12, 1-9 Big Ten) (Kills-aces-blocks) - Blomberg, Julianne 7-0-2; Dietz, Alessandra 4-0-1; Brobst, Lauren 4-0-0; Janota, Jess 3-0-3; Gunderson, Mikaela 2-0-5; Lovell, Alex 1-0-0; Klostermann, Alyssa 1-3-0; Alm, Taylin 0-0-2; Fugarino, Michelle 0-1-0; Totals 22-4-7.0. (Assists) - Smith, Kaylee 11. (Dig leaders) - Fugarino, Michelle 15; Mueller, Kari 5 Minnesota (14-7, 4-6 Big Ten) (Kills-aces-blocks) - Nora, Adrianna 10-0-2; Tapp, Hannah 8-0-4; Wilhite, Sarah 8-1-1; Tapp, Paige 7-1-4; Santana, Daly 6-2-1; Schau, Katie 1-1-2; Rasmussen, Carly 0-1-0; Rosado, Dalianliz 0-1-0; Totals 40-7-8.0. (Assists) - Schau, Katie 31. (Dig leaders) - Rosado, Dalianliz 10; Santana, Daly 9 Site: Minneapolis, MN (Sports Pavilion) |