Sophomore Single Season Records

Sophomore Single Season Records

June 23, 2005

Scoring
1. Kristi Faulkner (2002-03) 539
2. Lindsey Meder (1999-00) 516
3. Cindy Haugejorde (1977-78) 484
4. Tiffany Gooden (1995-96) 481
5. Toni Foster (1990-91) 475
6. Jennie Lillis (2001-02) 429
7. Franthea Price (1987-88) 326
8 Tangela Smith (1995-96) 326
9. Kristi Smith (2006-07) 402
10. Wendy Ausdemore (2006-07) 381
Blocks
1. Tangela Smith (1996-97) 69
2. Toni Foster (1990-91) 40
3. Megan Skouby (2006-07) 37
4. Jennie Lillis (2001-02) 22
5. Cathy Marx (1992-93) 21
3-Pointers Made
1. Wendy Ausdemore (2006-07) 62
2. Lindsey Meder (1999-00) 60
3. Kristi Smith (2006-07) 45
4. Lindsey Nyenhuis (2006-07) 39
5. Nadine Domond (1995-96) 34
Rebounding
1. Cindy Haugejorde (1977-78) 300
2. Lisa Long (1984-85) 267
3. Toni Foster (1990-91) 247
4. Tangela Smith (1995-96) 218
5. Franthea Price (1987-88) 181
Assists
1. April Calhoun (2002-03) 153
Cara Consuegra (1998-99) 153
3. Kristi Smith (2006-07) 124
4. Steph Schueler (1988-89) 105
5. Michelle Edwards (1985-86) 98
Steals
1. Krista VandeVenter (2005-06) 61
2. Toni Foster (1990-91) 56
3. Karen Clayton (1993-94) 55
4. Kristi Smith (2006-07) 49
Nadine Domond (1995-96) 49
Crystal Smith (2003-04) 49
Print Friendly Version