Wisconsin 66, Iowa 52

Wisconsin 66, Iowa 52

Jan. 5, 2006

Recap

Scoring  1st   2nd   Final 
Wisconsin 32 34 66
Iowa 34 18 52

January 5, 2006 at 8:00 pm (EDT)     Kohl Center     17142 fans attending

HOME     Wisconsin     “Badgers”     (11-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Tucker, A 35 F 27 12-22 2-3 1-5 1 2-5 0 2 1 0
23 Taylor, K 37 G 11 5-14 1-4 0-0 4 0-4 0 1 2 0
32 Butch, B 28 C 7 3-9 1-3 0-0 0 4-8 0 1 0 2
1 Landry, M 19 F 7 3-5 1-1 0-0 1 0-1 0 1 1 2
22 Flowers, M 22 G 7 3-6 1-3 0-0 2 2-8 0 1 0 1
45 Krabbenhoft, J 5 G/F 5 2-2 1-1 0-0 0 0-0 0 0 0 0
43 Gullikson, K 1 F 2 0-0 0-0 2-2 0 0-0 0 0 0 1
5 Chappell, J 13 F 0 0-0 0-0 0-0 4 0-3 0 0 1 4
4 Nixon, R 20 G 0 0-2 0-2 0-0 4 0-1 0 0 0 0
10 Barry, D 1 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
14 Bronson, T 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Cain, M 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
34 Stiemsma, G 17 C 0 0-0 0-0 0-1 4 0-4 5 3 1 4
Totals: 200 66 28-60 7-17 3-8 20 8-36 5 9 6 14
Percentages: .467 .412 .375

VISITOR     Iowa     “Hawkeyes”     (11-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 27 G 11 3-11 1-7 4-4 1 0-2 0 1 3 5
2 Horner, J 37 G 11 4-12 3-7 0-0 3 1-3 0 1 3 2
23 Thomas, D 27 F 10 4-13 0-0 2-3 2 3-8 1 0 0 2
44 Brunner, G 28 F 8 2-8 0-0 4-6 3 4-10 0 0 1 3
34 Hansen, E 11 C 4 2-5 0-0 0-0 0 1-5 3 0 1 2
11 Freeman, T 14 G 3 1-3 1-3 0-0 2 0-2 0 0 0 1
35 Henderson, M 26 G 2 1-1 0-0 0-0 1 0-2 0 0 1 0
13 Wieck, J 1 F 2 0-0 0-0 2-2 0 1-1 0 0 0 0
53 Gorney, S 6 C 1 0-0 0-0 1-2 0 1-1 1 0 1 1
5 Thompson, A 17 F 0 0-3 0-0 0-0 0 1-5 0 0 0 1
14 Wessels, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Reed, C 5 G 0 0-0 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 52 17-56 5-17 13-17 12 13-41 5 2 11 18
Percentages: .304 .294 .765

Officials: Donnee Gray, Jim Burr, Tom O’Neill

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version