Iowa 80, Penn St. 76

Iowa 80, Penn St. 76

Jan. 14, 2006

Recap

Scoring  1st   2nd   Final 
Iowa 40 40 80
Penn St. 34 42 76

January 14, 2006 at 12:00 pm (EDT)     Bryce Jordan Center     8293 fans attending

VISITOR     Iowa     “Hawkeyes”     (13-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 37 G 29 9-17 6-10 5-6 2 0-3 0 1 2 2
2 Horner, J 39 G 17 5-11 4-10 3-4 9 1-4 0 0 3 1
44 Brunner, G 24 F 13 4-7 0-0 5-7 1 1-6 0 0 2 3
34 Hansen, E 21 C 7 3-5 0-0 1-1 0 2-6 6 0 2 4
5 Thompson, A 14 F 4 2-2 0-0 0-0 1 0-4 0 0 0 0
23 Thomas, D 19 F 4 2-4 0-0 0-0 1 0-7 2 0 1 2
35 Henderson, M 24 G 3 1-4 1-3 0-2 4 0-1 0 1 1 1
11 Freeman, T 17 G 3 1-4 0-3 1-2 0 0-1 0 0 0 1
25 Reed, C 3 G 0 0-2 0-2 0-0 0 0-0 0 0 1 1
53 Gorney, S 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 80 27-56 11-28 15-22 18 5-36 8 2 12 17
Percentages: .482 .393 .682

HOME     Penn St.     “Nittany Lions”     (9-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Cornley, J 29 F 20 6-12 0-0 8-11 0 1-5 0 0 2 2
11 Parker, T 35 F 19 7-13 1-5 4-5 1 3-10 0 3 2 5
4 Walker, M 26 G 14 4-10 4-8 2-2 5 1-3 0 2 0 1
5 Claxton, G 38 F 12 5-15 1-3 1-2 3 3-7 1 3 0 4
3 Luber, B 31 G 6 2-7 2-5 0-0 6 0-5 0 0 2 3
32 Jackson, D 24 G 3 1-4 1-3 0-0 2 0-1 1 2 0 3
41 Bogetic, M 13 F 2 1-2 0-0 0-1 0 1-6 0 0 2 1
45 McSweeney, C 2 F 0 0-1 0-1 0-0 0 0-0 0 1 1 0
23 Hassell, B 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 76 26-64 9-25 15-21 17 11-40 2 11 9 19
Percentages: .406 .360 .714

Officials: Glenn Mayborg, Mike Sanzere, Steve Skiles

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version