CSTV Box: Iowa 76 v. Minnesota 72

CSTV Box: Iowa 76 v. Minnesota 72

Jan. 18, 2006

Recap | Photo Gallery

Scoring  1st   2nd   Final 
Iowa 32 26 76
Minnesota 27 31 72

January 18, 2006 at 8:00 pm (EDT)     Carver-Hawkeye Arena     10535 fans attending

HOME     Iowa     “Hawkeyes”     (14-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Hansen, E 38 C 20 7-12 0-0 6-6 0 4-6 5 1 1 4
44 Brunner, G 50 F 17 6-17 0-4 5-9 2 7-23 1 1 5 2
1 Haluska, A 51 G 12 5-12 0-5 2-2 2 0-4 0 1 3 3
2 Horner, J 51 G 10 3-13 1-8 3-6 10 0-5 0 0 2 3
35 Henderson, M 50 G 9 2-5 0-1 5-6 2 3-7 0 1 2 1
5 Thompson, A 10 F 4 2-4 0-0 0-0 1 1-1 0 2 2 0
11 Freeman, T 11 G 2 1-3 0-2 0-0 0 0-1 0 1 1 1
23 Thomas, D 14 F 2 1-4 0-0 0-0 0 1-3 0 0 0 2
13 Wieck, J 0 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 275 76 27-70 1-20 21-29 17 19-54 6 7 16 16
Percentages: .386 .050 .724

VISITOR     Minnesota     “Golden Gophers”     (9-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Hargrow, M 47 G 16 5-14 1-2 5-11 2 1-6 0 1 1 2
15 Grier, V 52 F 15 5-17 2-4 3-4 3 3-10 0 2 5 3
31 Boone, A 47 G 14 5-13 4-11 0-0 2 0-1 1 3 2 2
30 Williams, J 33 F/C 11 4-7 0-0 3-7 0 6-10 2 1 1 4
50 Tollackson, S 22 C 8 4-7 0-0 0-0 1 3-4 1 0 2 2
13 Coleman, D 40 F 4 2-9 0-1 0-0 1 2-7 0 0 4 3
24 Tucker, R 14 G 4 1-4 0-1 2-2 0 0-2 0 1 2 3
21 Stamper, J 14 F 0 0-3 0-0 0-0 1 3-5 0 0 2 5
33 Abu-Shamala, J 6 G 0 0-0 0-0 0-0 1 0-1 0 0 0 0
Totals: 275 72 26-74 7-19 13-24 11 21-50 4 8 19 24
Percentages: .351 .368 .542

Officials: Gene Crawford, John Higgins, Paul Janssen

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version