Drake 75, Iowa 59

Drake 75, Iowa 59

Dec. 16, 2006

Recap

Scoring  1st   2nd   Final 
Drake 38 37 75
Iowa 28 31 59

December 16, 2006 at 7:05 pm (EDT)     Knapp Center     7268 fans attending

HOME     Drake     “Bulldogs”     (7-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
32 Calvin, A 32 F 21 8-13 1-2 4-6 1 7-13 0 0 5 3
10 Grant, N 26 G 19 6-8 0-1 7-9 1 0-4 0 2 3 4
2 Bryant, C 14 G 13 4-6 4-5 1-2 0 2-5 0 0 1 0
44 Keita, A 15 C 10 3-5 0-0 4-6 0 3-8 2 1 0 0
3 Stewart, A 28 G 5 2-3 0-0 1-4 6 1-2 0 1 5 2
5 Houston, L 23 G 5 2-4 0-2 1-2 1 0-3 0 1 0 2
31 Cox, J 11 F 2 1-2 0-0 0-0 0 0-1 1 0 0 1
24 Korver, K 24 F 0 0-2 0-2 0-0 1 0-2 0 1 1 2
15 Emmenecker, A 12 G 0 0-2 0-1 0-0 2 0-1 0 2 2 0
20 Young, J 15 G 0 0-4 0-2 0-0 1 0-1 0 0 0 3
Totals: 200 75 26-49 5-15 18-29 13 13-41 3 8 17 17
Percentages: .531 .333 .621

VISITOR     Iowa     “Hawkeyes”     (5-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 36 G 21 5-15 4-10 7-8 1 1-7 0 2 2 2
34 Smith, T 30 F 16 6-15 1-3 3-5 0 3-5 0 1 4 3
24 Johnson, J 16 G 12 4-5 4-5 0-0 0 0-0 0 0 1 1
11 Freeman, T 28 G 4 2-9 0-5 0-0 3 0-1 0 1 0 1
53 Gorney, S 19 C 2 1-1 0-0 0-1 2 2-5 0 0 1 4
35 Henderson, M 26 G 2 1-3 0-0 0-0 2 0-0 0 1 3 2
52 Looby, K 18 F/C 2 1-1 0-0 0-0 1 0-0 1 1 0 5
4 Angle, J 18 F 0 0-2 0-0 0-0 1 0-1 0 0 1 3
0 Crawford, J 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
14 Wessels, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
44 Tate, C 7 F 0 0-0 0-0 0-0 1 0-1 0 1 3 4
Totals: 200 59 20-51 9-23 10-14 11 7-23 1 7 15 25
Percentages: .392 .391 .714

Officials: J.D. Collins, Tom Clark, Zelton Steed

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version