June 11, 2004
Elaine Jones, 1983
|
60 Meters | ||
1. | Elaine Jones, 1983 | 7.43 |
2. | Jiselle Providence, 2002 | 7.52 |
3. | Angela Menson, 1982 | 7.57 |
4. | Tamara Dixon, 2002 | 7.64 |
5. | Lakeya Boatright, 1999 | 7.68 |
6. | Diane Emmons, 1979 | 7.74 |
Davera Taylor, 1984 | 7.74 | |
8. | Jessica Fouché, 2003 | 7.77 |
9. | Colleen Prendergast, 2000 | 7.78 |
10. | Patty Healey, 1982 | 7.81 |
Paula Ruen, 1998
|
60-Meter Hurdles | ||
1. | Paula Ruen, 1998 | 8.39 |
2. | Sarah Steffen, 2002 | 8.45 |
3. | Colleen Prendergast, 2000 | 8.57 |
4. | Diane Steinhart, 1981 | 8.64 |
5. | Ruqayya Raheem, 1999 | 8.74 |
6. | Tiff Pedersen, 2003 | 8.83 |
7. | Latoya Stiffend, 2003 | 8.98 |
8. | Chris Davenport, 1983 | 9.05 |
9. | Kathy Gillespie, 1983 | 9.07 |
Blair Anderson, 2002 | 9.07 | |
|
|
||||||||||||||||||||||||||||||||||||||
|
Ellen Grant, 1996
|
400 Meters | ||
1. | Ellen Grant, 1996 | 52.95 |
2. | Marlene Poole, 1993 | 55.20 |
3. | Wynsome Cole, 1997 | 55.45 |
4. | Nicole Charles, 2002 | 55.59 |
5. | Senta Hawkins, 1988 | 55.66 |
6. | Aisha Hume, 2002 | 56.33 |
7. | Tina Floyd, 1992 | 56.79 |
8. | Karen Layne, 1989 | 56.82 |
9. | Stacey-Leigh Bynoe, 1998 | 56.84 |
10. | Yolanda Hobbs, 1995 | 56.98 |
Senta Hawkins, 1987
|
600 Meters | ||
1. | Senta Hawkins, 1987 | 1:30.77* |
2. | Karen Layne, 1990 | 1:31.45 |
3. | Kay Stormo, 1982 | 1:32.54 |
4. | Aisha Hume, 2003 | 1:32.69 |
5. | Sophia Chow, 2002 | 1:33.54 |
6. | Ann Pare, 1997 | 1:34.95 |
7. | Chris Davenport, 1981 | 1:35.34 |
8. | Ellen Grant, 1997 | 1:35.46 |
9. | Keely Huber, 2002 | 1:35.69 |
10. | Atalie Barber, 2002 | 1:35.99 |
Jeanne Kruckeberg, 1989
|
800 Meters | ||
1. | Jeanne Kruckeberg, 1989 | 2:06.38 |
2. | Briana Benning, 1996 | 2:09.22 |
3. | Ann Pare, 1997 | 2:11.19 |
4. | Atalie Barber, 2003 | 2:12.10 |
5. | Tracy Dahl, 1993 | 2:12.74 |
6. | Anna Shearer, 1999 | 2:12.89 |
7. | Michelle Lahann, 2003 | 2:14.85 |
8. | Katie Butler, 2000 | 2:15.32 |
9. | Chris Davenport, 1983 | 2:15.84 |
10. | Sophia Chow, 2002 | 2:15.94 |
Jenny Hayden, 1982
|
1,000 Meters | ||
1. | Jenny Hayden, 1982 | 2:38.44 |
2. | Jeanne Kruckeberg, 1987 | 2:45.36 |
3. | Kay Stormo, 1982 | 2:52.64 |
4. | Nan Doak, 1982 | 2:52.74 |
5. | Ann Pare, 1996 | 2:53.03 |
6. | Atalie Barber, 2002 | 2:53.16 |
7. | Amy McRell, 1992 | 2:55.84 |
8. | Jenny Spangler, 1982 | 2:56.34 |
9. | Jullie Williams, 1981 | 2:56.94 |
10. | Jill Scheibel, 1999 | 3:04.41 |
Jeanne Kruckeberg, 1989
|
Mile | ||
1. | Jeanne Kruckeberg, 1989 | 4:40.19 |
2. | Tina Stec, 1994 | 4:42.63 |
3. | Penny O”Brien, 1981 | 4:43.72 |
4. | Tracy Dahl, 1992 | 4:48.92 |
5. | Nan Doak, 1982 | 4:51.46 |
6. | Sarah Arens, 2001 | 4:53.91 |
7. | Michelle Lahann, 2003 | 4:54.00 |
8. | Anne Dobrowolski, 1984 | 4:55.00 |
9. | Ann Pare, 1996 | 4:55.25 |
10. | Jenny Hayden, 1982 | 4:55.69 |
Tracy Dahl, 1993
|
3,000 Meters | ||
1. | Tracy Dahl, 1993 | 9:15.57 |
2. | Nan Doak, 1982 | 9:21.60 |
3. | Jenny Spangler, 1986 | 9:22.41 |
4. | Sarah Arens, 2000 | 9:56.85 |
5. | Penny O”Brien, 1985 | 9:58.65 |
6. | Kiersten Pauling, 1997 | 10:05.41 |
7. | Michaela McClure, 1998 | 10:06.15 |
8. | Katie Donlon, 2003 | 10:08.60 |
9. | Becky Coleman, 1997 | 10:12.72 |
10. | Georgia Millward, 2003 | 10:13.43 |
Tracy Dahl, 1993
|
5,000 Meters | ||
1. | Tracy Dahl, 1993 | 15:49.52 |
2. | Nan Doak, 1985 | 15:55.45 |
3. | Jenny Spangler, 1982 | 16:08.74 |
4. | Judy Parker, 1981 | 16:16.63 |
5. | Jennifer Brower, 1992 | 16:22.19 |
6. | Jodi Hersberger, 1982 | 16:32.24 |
7. | Zanetta Weber, 1981 | 16:54.64 |
8. | Anne Dobrowolski, 1982 | 17:15.44 |
9. | Sarah Arens, 2001 | 17:16.41 |
10. | Georgia Millward, 2003 | 17:27.22 |
|
|
|
|
Lisa Moats, 1986
|
Long Jump | ||
1. | Lisa Moats, 1986 | 19-6 |
2. | Davera Taylor, 1984 | 19-1 1/2 |
3. | Yolanda Hobbs, 1993 | 19-1 |
4. | Catharine Parmiter, 2000 | 18-7 1/2 |
5. | Jessie Strand, 2000 | 18-3 1/4 |
6. | Tiff Pedersen, 2003 | 18-2 1/2 |
7. | Chris Davenport, 1983 | 18-1 |
8. | Kathy Gillespie, 1983 | 18-0 |
9. | Lori Mashek, 1981 | 17-10 1/2 |
10. | Maureen Abel, 1978 | 17-7 1/4 |
Becki Borg, 1987
|
Triple Jump | ||
1. | Becki Borg, 1987 | 39-6 |
2. | Lisa Moats, 1985 | 35-1 |
Mary Mol, 1983
|
High Jump | ||
1. | Mary Mol, 1983 | 6-0 |
2. | Becky Kaza, 1995 | 5-9 3/4 |
3. | Kristi Dinkla, 1985 | 5-8 1/2 |
Kacey Childs, 2001 | 5-8 1/2 | |
5. | Kathy Gillespie, 1983 | 5-7 3/4 |
6. | Julie Gallery, 2002 | 5-7 |
7. | Janet Adams, 1981 | 5-6 |
Eve Cullinan, 2002 | 5-6 | |
9. | Bridget Besch, 2003 | 5-5 |
10. | Denise Kintzel, 1978 | 5-4 |
Sue Wymore, 1978 | 5-4 | |
Jessie Strand, 2003
|
Pole Valut | ||
1. | Jessie Strand, 2003 | 12-0 |
2. | Gina Shannon, 2001 | 10-6 |
3. | Kacey Childs, 2001 | 9-0 |
4. | Amy Kasparbauer, 2000 | 8-0 |
Gail Smith, 1985
|
Shot Put | ||
1. | Gail Smith, 1985 | 51-0 |
2. | Lisa Van Steenwyk, 1993 | 50-5 1/4 |
3. | Denise Taylor, 1992 | 47-11 |
4. | Megan Maurer, 1995 | 47-5 3/4 |
5. | Laura Kriener, 1990 | 47-5 |
6. | Jennifer Gilson, 2002 | 46-11 |
7. | Jennifer Moon, 2000 | 45-9 |
8. | Shelly Redies, 1985 | 45-0 1/4 |
9. | Mandy Beck, 2002 | 43-1 1/2 |
10. | Terri Soldan, 1983 | 42-6 |
Kerri Blackstone, 1999
|
Weight Throw | ||
1. | Kerri Blackstone, 1999 | 50-9 3/4 |
2. | Megan Maurer, 1998 | 48-10 1/4 |
3. | Jennifer Moon, 2000 | 47-10 3/4 |
4. | Jennifer Gilson, 2002 | 46-7 1/4 |
5. | Katie Hoback, 2002 | 42-8 |
6. | Missy Fraser, 1997 | 41-10 3/4 |
7. | Kara Hinz, 2000 | 37-4 1/2 |
Chris Davenport, 1983
|
Pentatholn | ||
1. | Chris Davenport, 1983 | 3,798 pts. |
2. | Tiff Pedersen, 2003 | 3,451 pts. |
3. | Maureen Abel, 1980 | 3,369 pts. |
4. | Janet Adams, 1981 | 3,360 pts. |
5. | Kacey Childs, 1999 | 3,224 pts. |
6. | Katie Herrmann , 2003 | 3,150 pts. |
7. | Marjie Tweto, 1996 | 2,896 pts |
8. | Margo Levang, 1998 | 2,890 pts |
1. | Kathy Gillespie, 1982 | 4,079 pts.^ |
^point total according to old scoring table |