Coppell, Texas / Coppell High School / University of Jamestown /
Greenville, Pennsylvania / Wyoming Seminary /
Rose Hill, Kansas / Rose Hill / Dixie State /
Allen, Texas / Einstein / Colorado-Mesa/Augsburg /
Brentwood, California / Liberty /
Roscoe, Illinois / Hononegah High School /
Springville, Utah / Springville High School / Augsburg University /
Las Vegas, Nevada / SLAM Academy /
Makawao, Hawaii / Lahainaluna / Menlo College /
De Soto, Missouri / De Soto Senior High School / McKendree University/Central Methodist University /
Troy, New York / Tamarac High School /
El Monte, California / Arroyo /
El Monte, California / Arroyo /
Carbondale, Illinois / Mountain View /
Reno, Nevada / Wyoming Seminary /
Charles City, Iowa / Charles City Community High School /
Newark, California / Gilroy High School / McKendree University/Central Methodist University /
Bettendorf, Iowa / Bettendorf /
Jackson, Michigan / Hanover-Horton High School /
Spillville, Iowa / South Winneshiek / McKendree /
Morgan Hill, California / Ann Sobrato /
Buckner, Missouri / Fort Osage /
Franksville, Wisconsin / Waterford Union /
Marysville, Washington / Marysville Pilchuck High School /
Name | Height | Weight | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|
Alexandra Baudhuin | 5-3 | 130 lbs. | Fifth Year | Coppell, Texas | Coppell High School | University of Jamestown |
Ava Bayless | 5-2 | 109 lbs. | So. | Greenville, Pennsylvania | Wyoming Seminary | |
Anayka Besco | 5-4 | 130 lbs. | So. | Rose Hill, Kansas | Rose Hill | Dixie State |
Sierra Brown Ton | 5-6 | 136 lbs. | Sr. | Allen, Texas | Einstein | Colorado-Mesa/Augsburg |
Sam Calkins | 5-3 | 191 lbs. | So. | Brentwood, California | Liberty | |
Rose Cassioppi | 5-5 | 170 lbs. | Fr. | Roscoe, Illinois | Hononegah High School | |
Marlynne Deede | 5-9 | 155 lbs. | Sr. | Springville, Utah | Springville High School | Augsburg University |
Sterling Dias | 4-11 | 101 lbs. | So. | Las Vegas, Nevada | SLAM Academy | |
Nanea Estrella | 5-2 | 136 lbs. | Sr. | Makawao, Hawaii | Lahainaluna | Menlo College |
Jaycee Foeller | 5-6 | 191 lbs. | Jr. | De Soto, Missouri | De Soto Senior High School | McKendree University/Central Methodist University |
Emily Frost | 5-7 | 130 lbs. | Fr. | Troy, New York | Tamarac High School | |
Brianna Gonzalez | 4-9 | 109 lbs. | So. | El Monte, California | Arroyo | |
Emilie Gonzalez | 4-9 | 101 lbs. | So. | El Monte, California | Arroyo | |
Esther Han | 5-2 | 136 lbs. | So. | Carbondale, Illinois | Mountain View | |
Reese Larramendy | 5-7 | 143 lbs. | So. | Reno, Nevada | Wyoming Seminary | |
Cali Leng | 5-0 | 123 lbs. | Fr. | Marysville, Ohio | Marysville Early College High School | |
Lilly Luft | 5-4 | 130 lbs. | Fr. | Charles City, Iowa | Charles City Community High School | |
Bella Mir | 5-8 | 155 lbs. | So. | Las Vegas, Nevada | Centennial | |
Bella Ngo | 5-6 | 123 lbs. | Fr. | Dixon, California | Dixon High School | |
Emmily Patneaud | 5-1 | 136 lbs. | Sr. | Newark, California | Gilroy High School | McKendree University/Central Methodist University |
Ava Rose | 5-5 | 116 lbs. | Fr. | Princeton, New Jersey | Princeton High School | |
Ella Schmit | 5-7 | 143 lbs. | So. | Bettendorf, Iowa | Bettendorf | |
Danni Swihart | 5-6 | 143 lbs. | Fr. | Jackson, Michigan | Hanover-Horton High School | |
Felicity Taylor | 5-0 | 116 lbs. | Fifth Year | Spillville, Iowa | South Winneshiek | McKendree |
Nyla Valencia | 5-1 | 109 lbs. | So. | Morgan Hill, California | Ann Sobrato | |
Haley Ward | 5-5 | 155 lbs. | Fr. | Buckner, Missouri | Fort Osage | |
Kylie Welker | 5-8 | 170 lbs. | So. | Franksville, Wisconsin | Waterford Union | |
Alivia White | 5-8 | 191 lbs. | Fr. | Marysville, Washington | Marysville Pilchuck High School |
Women's Wrestling staff
Name | Position | ||
---|---|---|---|
Clarissa Chun | Head Coach | - | @chunk48 |
Gary Mayabb | Associate Head Coach | - | - |
Tonya Verbeek | Assistant Coach | - | - |
Lauren Werner | Assistant Athletic Trainer | - | - |
Hannah Sieperda | Director of Operations | @hannahsieperda | - |