University of Iowa Athletics
Support staffs aren't found for the selected season
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints)
Joey Woody
Associate Head Coach (Distance)
Randy Hasenbank
Associate Head Coach (Horizontal Jumps / Women's Short Sprints)
Clive Roberts
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles)
Jason Wakenight
Assistant Coach (Vertical Jumps / Multis)
Paige Bohannon
Assistant Coach (Throws)
Eric Werskey
Director, Track & Field Operations
Kate Wakenight
Name | Position | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|
Amber Aesoph | Distance | Fr. | Sioux City, Iowa | Bishop Heelan Catholic | |
Logan Akason | Mid Distance | Jr. | Waukee, Iowa | Waukee | |
Mary Arch | Distance | Sr. | Iowa City, Iowa | City | |
Alivia Bauer | Throws | Fr. | Indianola, Iowa | Indianola | |
Alli Bookin-Nosbisch | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |
Grace Bookin-Nosbisch | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |
Nia Britt | Throws | RS Sr. | Sherman Oaks, Calif | Notre Dame High | |
Serena Brown | Throws | Sr. | New Providence, Bahamas | St. Augustine's | Texas A&M |
Traci Brown | Sprints | Sr. | Hilton Head, S.C. | Hilton Head Island | Iowa Western CC |
Mariel Bruxvoort | Hurdles | Jr. | Grand Rapids, Mich. | South Christian | |
Ashley Bryja | Distance | Jr. | Chicago, Ill. | Mother McAuley Liberal Arts HS | Tennessee-Martin |
Gabbi Bullard | Multi Events | Fr. | Solon, Iowa | Solon | |
Dimia Burrell | Jumps | Fr. | Marion, Iowa | Linn-Mar | |
Taylor Cannon | Hurdles | Fr. | Coralville, Iowa | Liberty | |
Antonise Christian | Sprints | Sr. | Gary, Ind. | West Side Leadership Academy | |
Mika Cox | Sprints | Sr. | Reynoldsburg, Ohio | Reynoldsburg | |
Erin Dowd | Hurdles | Graduate Student | Brighton, Mich. | Brighton | Western Michigan University |
Claire Edmondson | Distance | Fr. | Dubuque, Iowa | Dubuque Senior | |
Bryce Gidel | Distance | Fr. | Humboldt, Iowa | Humboldt | |
Emma Gordon | Distance | Jr. | Ankeny, Iowa | Ankeny Centennial | |
Maria Gorham | Jumps | Jr. | Alleman, Iowa | North Polk | |
Maggie Gutwein | Distance | So. | Monticello, Ind. | Twin Lakes | |
Erika Hammond | Throws | RS Sr. | Clinton, Iowa | Clinton | |
LaSarah Hargrove | Sprints | So. | Tampa, Fla. | Gaither | |
Amanda Howe | Throws | Jr. | Southington, Conn. | Southington | |
Dallyssa Huggins | Multi Events | Sr. | Markham, Ontario | Bill Crothers Secondary School | Maryland |
Kayla Hutchins | Jumps | Fr. | Royse City, Texas | Royse City | |
Karina Joiner | Hurdles | Graduate Student | Woodbury, Minnesota | East Ridge | Harvard University |
Jenny Kimbro | Multi Events | RS Sr. | Catlin, Ill. | Salt Fork | |
Mallory King | Mid Distance | RS Sr. | Davenport, Iowa | Assumption | |
Jamie Kofron | Throws | So. | Tipton, Iowa | Tipton | |
Leah Kralovetz | Distance | So. | Denmark, Wis. | Denmark | |
Kylie Latham | Distance | Jr. | Ottumwa, Iowa | Ottumwa | |
Paige Magee | Hurdles | Fr. | Columbia, Mo. | Battle | |
Grace McCabe | Distance | Jr. | Clarendon Hills, Ill. | Hinsdale Central | |
Brooke McKee | Distance | Fr. | Johnston, Iowa | Johnston | |
Jessica McKee | Distance | Jr. | Johnston, Iowa | Johnston | |
Kat Moody | Throws | So. | Clive, Iowa | Waukee | |
Katie Moore | Mid Distance | Fr. | Olathe, Kan. | St. James Academy | |
Marissa Mueller | Throws | Sr. | Ontario, Canada | Lambton Central | |
Nylah Perry | Hurdles | Fr. | Sicklerville, N.J. | Winslow Township | |
Katie Petersen | Hurdles | Fr. | Ankeny, Iowa | Ankeny Centennial | |
Clare Pitcher | Mid Distance | Fr. | Franklin, Wis. | Franklin | |
Elyse Prescott | Distance | Sr. | Urbandale, Iowa | Urbandale | Minnesota |
Wren Renquist | Distance | Sr. | Okinawa City, Japan | Kadena | |
Eavion Richardson | Jumps | Graduate Student | Luton, Great Britain | Shaftesbury Barnet | East London |
Ianna Roach | Throws | So. | Port of Spain, Trinidad & Tobago | Bishops Anstey | |
Tesa Roberts | Sprints | Fr. | Chicago, Ill. | Brooks College Prep | |
Abby Ryon | Distance | Fr. | Mount Pleasant, Iowa | Mount Pleasant | |
Tia Saunders | Mid Distance | RS Sr. | Iowa City, Iowa | West | |
Gabby Skopec | Distance | Sr. | Coralville, Iowa | Iowa City West | Northern Iowa |
Cortney Strohman | Sprints | Graduate Student | Pierre, S.D. | T.F. Riggs | Liberty University |
Addie Swanson | Hurdles | Sr. | Bettendorf, Iowa | Pleasant Valley | |
Laulauga Tausaga | Throws | RS Sr. | Spring Valley, Calif | Mount Miguel | |
Patty Teggatz | Distance | Jr. | Hampton, Iowa | Hampton-Dumont | |
Tionna Tobias | Jumps | So. | Sicklerville, N.J. | Winslow Township | |
Kelli Tosic | Distance | Fr. | Grayslake, Ill. | Grayslake North | |
Ellie Twedt | Distance | Fr. | Elkhart, Iowa | Ballard | |
Allison Wahrman | Throws | RS Sr. | Carol Stream, Ill. | Glenbard North | |
Kylie Welch | Sprints | Sr. | Bloomington, Ill. | Bloomington | |
Lindsay Welker | Mid Distance | Sr. | Terre Haute, Ind. | North | |
Payton Wensel | Hurdles | Jr. | Marion, Iowa | Linn-Mar | |
Aly Weum | Mid Distance | Sr. | Stoughton, Wis. | Stoughton | |
Sydney Winger | Hurdles | Jr. | Waukee, Iowa | Waukee |
Women's Track & Field staff
Name | Position |
---|---|
Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) |
Randy Hasenbank | Associate Head Coach (Distance) |
Clive Roberts | Associate Head Coach (Horizontal Jumps / Women's Short Sprints) |
Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) |
Paige Bohannon | Assistant Coach (Vertical Jumps / Multis) |
Eric Werskey | Assistant Coach (Throws) |
Kate Wakenight | Director, Track & Field Operations |