University of Iowa Athletics
Support staffs aren't found for the selected season
Jumps/Multi Events
Madeline Andelbradt
Lisle, Ill. / Naperville North / @mandelbradt / @mandelbradt11 /
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints)
Joey Woody
Assistant Coach (Jumps / Combined Events)
Hadrien Choukroun
Associate Head Coach (Distance)
Randy Hasenbank
Assistant Coach (Sprints / Hurdles)
Chyna Davis
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles)
Jason Wakenight
Assistant Coach (Throws)
Ray Robinson
Director, Track & Field Operations
Rachel Leonard
Director, Track & Field Operations
Hannah Sieperda
Name | Position | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|
Amber Aesoph | Distance | Jr. | Sioux City, Iowa | Bishop Heelan Catholic | |||
Madeline Andelbradt | Jumps/Multi Events | Fr. | Lisle, Ill. | Naperville North | |||
Ana Barroso | Distance | Fr. | Aurora, Ill. | Oswego East | |||
Alivia Bauer | Throws | Jr. | Indianola, Iowa | Indianola | |||
Myreanna Bebe | Hurdles | Jr. | Orlando, Fla. | Queen Creek | |||
Audrey Biermann | Sprints | Fr. | Peosta, Iowa | Western Dubuque | |||
Jalyssa Blazek | Distance | Fr. | Lawler, Iowa | Turkey Valley | |||
Maddie Block | Distance | Sr. | Marion, Iowa | Linn-Mar | Northern Iowa | ||
Alli Bookin-Nosbisch | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||
Grace Bookin-Nosbisch | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||
Rowan Boulter | Distance | Fr. | Iowa City, Iowa | City | |||
Miya Brines | Multi-Events | So. | Loveland, Ohio | Loveland | |||
Mariel Bruxvoort | Hurdles | Sr. | Grand Rapids, Mich. | South Christian | |||
Emma Callahan | Throws | Fr. | New Castle, Pa. | Shenango | |||
Gabby Cortez | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||
Aliyanna Dorn | Sprints | Jr. | Madison, Wis. | Monona Grove | University of Wisconsin | ||
Holly Duax | Sprints | Fr. | Sioux City, Iowa | West | |||
Alexandria Edison | Sprints | Fr. | Flossmoor, Ill. | Homewood-Flossmoor | |||
Claire Edmondson | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | |||
Laney Fitzpatrick | Mid Distance | So. | Davenport, Iowa | Assumption | |||
Bryce Gidel | Distance | Jr. | Humboldt, Iowa | Humboldt | |||
Emma Gordon | Distance | Sr. | Ankeny, Iowa | Centennial | |||
Anne Guest | Jumps | RS Fr. | Ottumwa, Iowa | Ottumwa | |||
Maggie Gutwein | Distance | Sr. | Monticello, Ind. | Twin Lakes | |||
LaSarah Hargrove | Sprints | Sr. | Tampa, Fla. | Gaither | |||
Natalie Harris | Sprints/Hurdles | Fr. | Waukee, Iowa | Northwest | |||
Amanda Howe | Throws | Sr. | Southington, Conn. | Southington | |||
Jade Hunter | Jumps | So. | East Moline, Ill. | United Township | |||
Kayla Hutchins | Jumps | Jr. | Royse City, Texas | Royse City | |||
Jaiden Itson | Mid Distance | So. | Houston, Texas | Fort Bend Hightower | |||
Lily Johannes | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||
Kaitlin Knape | Distance | So. | Tecumseh, Mich. | Tecumseh | |||
Jamie Kofron | Throws | Sr. | Tipton, Iowa | Tipton | |||
Lizzie Korczak | Throws | RS Fr. | Hassocks, England | Brighton College | |||
Leah Kralovetz | Distance | Jr. | Denmark, Wis. | Denmark | |||
Chloe Larsen | Sprints | RS Fr. | Waunakee, Wis. | Waunakee | |||
Lia Love | Sprints | So. | Chapel Hill, N.C. | Jordan Senior | |||
Paige Magee | Hurdles | Jr. | Columbia, Mo. | Battle | |||
Mytika Mayberry | Sprints | So. | Ankeny, Iowa | Ankeny | |||
Brynley McDermott | Sprints | So. | Burlington, Ontario | Blyth Academy | University of Albany | ||
Brooke McKee | Distance | Jr. | Johnston, Iowa | Johnston | |||
Lauren McMahon | Distance | So. | Ankeny, Iowa | Ankeny | |||
Tahlee McVee | Multi-Events | RS Fr. | Perth, Australia | John Septimus Roe Anglican | |||
Ella Meeuwsen | Jumps | RS Fr. | Green Bay, Wis. | Bay Port | |||
Kat Moody | Throws | Sr. | Clive, Iowa | Waukee | |||
Katie Moore | Mid Distance | Jr. | Olathe, Kan. | St. James Academy | |||
Julia Pattison | Sprints | Fr. | Louisville, Colo. | Monarch | |||
Nylah Perry | Hurdles | Jr. | Sicklerville, N.J. | Winslow Township | |||
Katie Petersen | Hurdles | Jr. | Ankeny, Iowa | Ankeny Centennial | |||
Clare Pitcher | Mid Distance | Jr. | Franklin, Wis. | Franklin | |||
Micah Poellet | Distance | So. | Cedar Rapids, Iowa | Linn-Mar | |||
Ellie Rathe | Distance | Fr. | La Porte City, Iowa | Union | |||
Ellie Rickertsen | Hurdles | Fr. | Clinton, Iowa | Northeast | |||
Ianna Roach | Throws | Sr. | Port of Spain, Trinidad & Tobago | Bishops Anstey | |||
Tesa Roberts | Sprints | Jr. | Chicago, Ill. | Brooks College Prep | |||
De'Anna Robinson | Jumps | RS Fr. | Euless, Texas | Euless Trinity | |||
Abby Ryon | Distance | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |||
Miriam Sandeen | Distance | So. | Eden Prairie, Minn. | Eden Prairie | |||
Lillian Schmidt | Distance | So. | Dubuque, Iowa | Dubuque Senior | |||
Chloe Skidmore | Distance | So. | Marion, Iowa | Linn-Mar | |||
Sam Strauss | Distance | So. | Johnston, Iowa | Johnston | |||
Aleah Tenpas | Distance | Fr. | Johnston, Iowa | Johnston | |||
Tionna Tobias | Jumps | Jr. | Sicklerville, N.J. | Winslow Township | |||
Kelli Tosic | Distance | Jr. | Grayslake, Ill. | Grayslake North | |||
Ellie Twedt | Distance | Jr. | Elkhart, Iowa | Ballard | |||
Kathryn Vortherms | Mid Distance | RS Fr. | Ankeny, Iowa | Centennial | |||
Wisdom Williams | Throws | Fr. | Alexandria, Va. | Alexandria City |
Women's Track & Field staff
Name | Position | ||
---|---|---|---|
Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | - | - |
Hadrien Choukroun | Assistant Coach (Jumps / Combined Events) | - | - |
Randy Hasenbank | Associate Head Coach (Distance) | - | - |
Chyna Davis | Assistant Coach (Sprints / Hurdles) | - | - |
Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | - | - |
Ray Robinson | Assistant Coach (Throws) | - | - |
Rachel Leonard | Director, Track & Field Operations | - | - |
Hannah Sieperda | Director, Track & Field Operations | - | - |