University of Iowa Athletics
Support staffs aren't found for the selected season
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints)
Joey Woody
Associate Head Coach (Distance)
Randy Hasenbank
Assistant Coach (Distance), Assistant Director of Track & Field Operations
Shayla Houlihan
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles)
Jason Wakenight
Director, Track & Field Operations
Hannah Sieperda
Name | Position | Class | Hometown | High School | ||
---|---|---|---|---|---|---|
Amber Aesoph | Distance | Sr. | Sioux City, Iowa | Bishop Heelan Catholic | ||
Jalyssa Blazek | Distance | So. | Lawler, Iowa | Turkey Valley | ||
Alli Bookin-Nosbisch | Mid-Distance | Sr. | Ottumwa, Iowa | Ottumwa | ||
Grace Bookin-Nosbisch | Mid-Distance | Sr. | Ottumwa, Iowa | Ottumwa | ||
Rowan Boulter | Distance | So. | Iowa City, Iowa | City | ||
Gabby Cortez | Mid Distance | So. | Cedar Rapids, Iowa | Prairie | ||
Claire Edmondson | Distance | Sr. | Dubuque, Iowa | Dubuque Senior | ||
Laney Fitzpatrick | Mid Distance | Jr. | Davenport, Iowa | Assumption | ||
Bryce Gidel | Distance | Sr. | Humboldt, Iowa | Humboldt | ||
Jaiden Itson | Mid Distance | Jr. | Houston, Texas | Fort Bend Hightower | ||
Lily Johannes | Mid Distance | So. | Cedar Rapids, Iowa | Prairie | ||
Cameron Kalaway | Distance | Fr. | Mount Prospect, Ill. | Prospect | ||
Clare Kelly | Distance | Fr. | Van Meter, Iowa | Van Meter | ||
Kaitlin Knape | Distance | Jr. | Tecumseh, Mich. | Tecumseh | ||
Brooke McKee | Distance | Sr. | Johnston, Iowa | Johnston | ||
Lauren McMahon | Distance | Jr. | Ankeny, Iowa | Ankeny | ||
Katie Moore | Mid Distance | Sr. | Olathe, Kan. | St. James Academy | ||
Clare Pitcher | Mid Distance | Sr. | Franklin, Wis. | Franklin | ||
Micah Poellet | Distance | Jr. | Cedar Rapids, Iowa | Linn-Mar | ||
Ellie Rathe | Distance | So. | La Porte City, Iowa | Union | ||
Ava Rush | Mid-Distance | Fr. | Atlantic, Iowa | Atlantic | ||
Abby Ryon | Distance | Sr. | Mount Pleasant, Iowa | Mount Pleasant | ||
Miriam Sandeen | Distance | Jr. | Eden Prairie, Minn. | Eden Prairie | ||
Lillian Schmidt | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | ||
Audra Soderlind | Distance | Fr. | Oswego, Ill. | Oswego | ||
Aleah Tenpas | Distance | So. | Johnston, Iowa | Johnston | ||
Kelli Tosic | Distance | Sr. | Grayslake, Ill. | Grayslake North | ||
Ellie Twedt | Distance | Sr. | Elkhart, Iowa | Ballard | ||
Kathryn Vortherms | Mid Distance | RS So. | Ankeny, Iowa | Centennial |
Women's Cross Country staff
Name | Position | ||
---|---|---|---|
Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | @Woody400h | - |
Randy Hasenbank | Associate Head Coach (Distance) | - | - |
Shayla Houlihan | Assistant Coach (Distance), Assistant Director of Track & Field Operations | - | - |
Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | @JNIGHT400 | - |
Hannah Sieperda | Director, Track & Field Operations | @hannahsieperda | - |