University of Iowa Athletics
Support staffs aren't found for the selected season
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints)
Joey Woody
Associate Head Coach (Distance)
Randy Hasenbank
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles)
Jason Wakenight
Director, Track & Field Operations
Hannah Sieperda
Name | Position | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|
Amber Aesoph | Distance | Jr. | Sioux City, Iowa | Bishop Heelan Catholic | |||
Ana Barroso | Distance | Fr. | Aurora, Ill. | Oswego East | |||
Jalyssa Blazek | Distance | Fr. | Lawler, Iowa | Turkey Valley | |||
Maddie Block | Distance | Sr. | Marion, Iowa | Linn-Mar | Northern Iowa | ||
Alli Bookin-Nosbisch | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||
Grace Bookin-Nosbisch | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||
Rowan Boulter | Distance | Fr. | Iowa City, Iowa | City | |||
Gabby Cortez | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||
Claire Edmondson | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | |||
Laney Fitzpatrick | Mid Distance | So. | Davenport, Iowa | Assumption | |||
Bryce Gidel | Distance | Jr. | Humboldt, Iowa | Humboldt | |||
Emma Gordon | Distance | Sr. | Ankeny, Iowa | Centennial | |||
Maggie Gutwein | Distance | Sr. | Monticello, Ind. | Twin Lakes | |||
Jaiden Itson | Mid Distance | So. | Houston, Texas | Fort Bend Hightower | |||
Lily Johannes | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||
Kaitlin Knape | Distance | So. | Tecumseh, Mich. | Tecumseh | |||
Leah Kralovetz | Distance | Jr. | Denmark, Wis. | Denmark | |||
Brooke McKee | Distance | Jr. | Johnston, Iowa | Johnston | |||
Lauren McMahon | Distance | So. | Ankeny, Iowa | Ankeny | |||
Katie Moore | Mid Distance | Jr. | Olathe, Kan. | St. James Academy | |||
Clare Pitcher | Mid Distance | Jr. | Franklin, Wis. | Franklin | |||
Micah Poellet | Distance | So. | Cedar Rapids, Iowa | Linn-Mar | |||
Ellie Rathe | Distance | Fr. | La Porte City, Iowa | Union | |||
Abby Ryon | Distance | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |||
Miriam Sandeen | Distance | So. | Eden Prairie, Minn. | Eden Prairie | |||
Lillian Schmidt | Distance | So. | Dubuque, Iowa | Dubuque Senior | |||
Chloe Skidmore | Distance | So. | Marion, Iowa | Linn-Mar | |||
Sam Strauss | Distance | So. | Johnston, Iowa | Johnston | |||
Aleah Tenpas | Distance | Fr. | Johnston, Iowa | Johnston | |||
Kelli Tosic | Distance | Jr. | Grayslake, Ill. | Grayslake North | |||
Ellie Twedt | Distance | Jr. | Elkhart, Iowa | Ballard | |||
Kathryn Vortherms | Mid Distance | RS Fr. | Ankeny, Iowa | Centennial |
Women's Cross Country staff
Name | Position | ||
---|---|---|---|
Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | - | - |
Randy Hasenbank | Associate Head Coach (Distance) | - | - |
Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | - | - |
Hannah Sieperda | Director, Track & Field Operations | - | - |