Evergreen, Colorado / Evergreen High School / Colorado Rush / University of Houston / @cassidyformanek /
@mollygervase / Davenport, Iowa / Davenport Assumption / Iowa City Alliance /
Davenport Assuption
Number | Name | Position | Height | Class | Hometown | High School | Club Team | ||
---|---|---|---|---|---|---|---|---|---|
0 | Sabrina Shaw | GK | 5-9 | Jr. | Zionsville, Ind. | Zionsville Community | FC Pride | ||
1 | Macy Enneking | GK | 5-9 | Jr. | Hilliard, Ohio | Hilliard Bradley | Ohio Premier | ||
2 | Hailey Rydberg | M | 5-8 | Fifth Year | St. Charles, Ill. | St. Charles North | Campton United | ||
4 | Brooklyn Woods | D | 5-6 | Fr. | Waukee, Iowa | Waukee High School | Iowa Rush | ||
5 | Cassidy Formanek | D | 5-7 | Graduate Student | Evergreen, Colorado | Evergreen High School | Colorado Rush | ||
6 | Rielee Fetty | M | 5-6 | Jr. | Clarkston, Mich. | Clarkston | Nationals | ||
8 | Natalie Massa | D/M | 5-6 | Sr. | Naperville, Ill. | Waubonsie Valley | Team Chicago | ||
9 | Samantha Cary | D | 5-8 | Sr. | St. Charles, Mo. | Francis Howell North | SLSG-MO | ||
11 | Kellen Fife | M | 5-6 | Fr. | Bloomfield, Michigan | Bloomfield Hills High School | Vardar ECNL | ||
12 | Jalyn Mosley | D | 5-8 | Jr. | Irvine, Calif. | Prospect (Ill.) | Eclipse | ||
13 | Zoë Bessert | F | 5-9 | Jr. | Grosse Pointe, Mich. | Grosse Pointe North | Nationals | ||
14 | Meike Ingles | F | 5-2 | Jr. | Shelby Township, Mich. | Utica Eisenhower | Nationals | ||
15 | Miah Schueller | D | - | So. | Northville, Mich. | Northville | Michigan Hawks | ||
17 | Delaney Holtey | F | 5-7 | So. | Cedar Rapids, Iowa | John F. Kennedy | Iowa Rush | ||
20 | Alyssa Kellar | M | 5-7 | So. | Treynor, Iowa | Treynor | EGA ECNL | ||
24 | Sara Wheaton | D | 5-6 | Fifth Year | Chandler, Ariz. | Basha | Scottsdale Blackhawks | ||
25 | Josie Durr | M | 5-8 | RS Sr. | Solon, Iowa | Solon | ISC | ||
26 | Kenzie Roling | F/M | 5-6 | So. | Waverly, Iowa | Waverly-Shell Rock | Iowa Rush | ||
28 | Monica Wilhelm | GK | 5-10 | RS Sr. | Antioch, Ill. | Antioch Community | FC United | ||
30 | Molly Gervase | C/M | 5-6 | Graduate Student | Davenport, Iowa | Davenport Assumption | Iowa City Alliance | ||
31 | Addie Bundy | M | - | So. | Fort Collins, Colo. | Rocky Mountain | Real Colorado | ||
32 | Maggie Johnston | F/M | 5-6 | Jr. | Corona, Calif. | Santiago | Future FC Corona |
Women's Soccer staff
Name | Position | ||
---|---|---|---|
Dave DiIanni | Head Coach | - | - |
Blair Quinn | Associate Head Coach | - | - |
Katelyn Longino | Assistant Coach | - | - |
Stephanie Burak | Director, Soccer Operations | - | - |