Batavia / Batavia, Ill. / Eclipse Select Soccer Club / @aubreyhahnnn / @aubreyhahnnn /
A.C. Reynolds / Asheville, N.C / Carolina Elite Soccer Academy / @skibohalle / @halleskibo /
Shelby Township, Mich. / Utica Eisenhower / Nationals / @meike.ingles / @meikeCingles /
Northville, Mich. / Northville / Michigan Hawks / @miahschueller / @miah_schueller /
Cedar Rapids, Iowa / John F. Kennedy / Iowa Rush / @delaneyholtey / @delaneyholtey /
Eastern Regional / Voorhees, N.J. / 1776 United FC / La Salle / @kellimcg10 / @kellimcg10 /
Cor Jesu Academy / St. Louis, Mo. / Sporting STL Red Devils / @camille.welker / @CamilleWelker /
Corona, Calif. / Santiago / Future FC Corona / @maggs_johnston / @m.johnston32 /
Number | Name | Position | Height | Class | Hometown | High School | Club Team | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
00 | Aubrey Hahn | GK | 5-7 | So. | Batavia, Ill. | Batavia | Eclipse Select Soccer Club | |||
0 | Taylor Kane | GK | 5-10 | So. | Santa Barbara, Calif. | Cate | Santa Barbara FC | Pomona-Pitzer | ||
1 | Macy Enneking | GK | 5-9 | Sr. | Hilliard, Ohio | Hilliard Bradley | Ohio Premier | |||
5 | Sofia Bush | M | 5-6 | Fr. | Marion, Iowa | Linn-Mar | Sporting Iowa ECNL | |||
6 | Rielee Fetty | M | 5-6 | Sr. | Clarkston, Mich. | Clarkston | Nationals | |||
7 | Halle Skibo | D | 5-5 | So. | Asheville, N.C | A.C. Reynolds | Carolina Elite Soccer Academy | |||
9 | Samantha Cary | D | 5-8 | Fifth Year | St. Charles, Mo. | Francis Howell North | SLSG-MO | |||
11 | Kellen Fife | M | 5-6 | So. | Bloomfield, Mich. | Bloomfield Hills | Vardar ECNL | |||
12 | Jalyn Mosley | D | 5-8 | Sr. | Irvine, Calif. | Prospect (Ill.) | Eclipse | |||
13 | Zoë Bessert | F | 5-9 | Sr. | Grosse Pointe, Mich. | Grosse Pointe North | Nationals | |||
14 | Meike Ingles | F | 5-2 | RS Jr. | Shelby Township, Mich. | Utica Eisenhower | Nationals | |||
15 | Miah Schueller | D | 5-6 | Jr. | Northville, Mich. | Northville | Michigan Hawks | |||
17 | Delaney Holtey | F | 5-7 | Jr. | Cedar Rapids, Iowa | John F. Kennedy | Iowa Rush | |||
18 | Emma Kozicki | F | 5-7 | So. | Macomb, Mich. | L’Anse Creuse | Nationals | |||
20 | Kelli McGroarty | F/M | 5-6 | Sr. | Voorhees, N.J. | Eastern Regional | 1776 United FC | La Salle | ||
22 | Camille Welker | D | 5-7 | So. | St. Louis, Mo. | Cor Jesu Academy | Sporting STL Red Devils | |||
23 | Elle Otto | F | 5-5 | Jr. | Grandville, Mich. | Grandville | Midwest United | |||
25 | Josie Durr | M | 5-8 | Freshman | Solon, Iowa | Solon | ISC | |||
26 | Shae Doherty | F | 5-2 | So. | Wheaton, Ill. | Wheaton North | Sockers FC Chicago | Belmont | ||
27 | Morgan Lietz | F | 5-4 | So. | St. Charles, Ill. | Aurora Christian | Sockers FC | |||
28 | Kenzie Roling | F/M | 5-6 | Jr. | Waverly, Iowa | Waverly-Shell Rock | Iowa Rush | |||
29 | Makenna Vonderhaar | M | 5-9 | So. | Iowa City, Iowa | Iowa City West | Iowa Soccer Club | |||
30 | Millie Greer | M | 5-11 | Fr. | Scottsdale, Arizona | Mountain Pointe | Phoenix Rising FC Youth | |||
31 | Addie Bundy | M | 5-7 | Jr. | Fort Collins, Colo. | Rocky Mountain | Real Colorado | |||
32 | Maggie Johnston | F/M | 5-6 | Sr. | Corona, Calif. | Santiago | Future FC Corona | |||
33 | Kearstyn Gladden | D | 5-11 | Fr. | Acworth, Georgia | Etowah | United Football Academy |
Women's Soccer staff
Name | Position | ||
---|---|---|---|
Dave DiIanni | Head Coach | @uiowadiianni | @david.diianni |
Katelyn Longino | Assistant Coach | - | @katelynlongino |
Kyle Venter | Assistant Coach | @ky1eventer | @kyle_venter |
Erin Rubright | Director, Soccer Operations | @Erin_Rubright | - |