University of Iowa Athletics
Support staffs aren't found for the selected season
OF
Brylee Klosterman
North Liberty, Iowa / Iowa City Liberty / L/L / brybryklosty / bry.klosty /
Iowa City Liberty
Head Coach
Renee Gillispie
Assistant Coach
Brian Levin
Assistant Coach
Mandy Gardner
Assistant Coach
Erin Doud-Johnson
Director, Softball Operations
Miranda Miller
Number | Name | Position | Height | Class | B/T | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
00 | Haley Downe | OF | 5-5 | Jr. | R/R | Norwalk, Iowa | Norwalk | |||
1 | Tory Bennett | IF | 5-7 | So. | R/R | Fort Dodge, Iowa | Fort Dodge | |||
2 | Georgia Lessmann | OF | 5-5 | Fr. | L/R | Enterprise, Alabama | Enterprise | |||
3 | Mya Clark | RHP | 5-10 | Fr. | R/R | Ardmore, Alabama | Athens | |||
4 | Maren Judisch | RHP | 5-9 | RS Jr. | RHP | Waukee, Iowa | Des Moines Christian | Baylor | ||
6 | Rylie Moss | OF | 5-5 | Jr. | L/R | Muscatine, Iowa | Muscatine | |||
7 | Sammy Diaz | UT | 5-5 | Sr. | R/R | Cypress, California | Cypress | |||
9 | Tatianna Roman | OF | 5-4 | Jr. | L/R | Garden Grove, California | Cypress | Alabama A&M | ||
10 | Kelsey Winters | RHP | 5-7 | RS Fr. | R/R | Tampa, Florida | Newsome | |||
11 | Soo-Jin Berry | UTL | 5-9 | Fr. | L/R | Pittsburg, California | Clayton Valley Charter | |||
12 | Jalen Adams | RHP | 5-8 | So. | L/R | Fort Dodge, Iowa | Fort Dodge | |||
13 | Skylinn Pogue | C/IF | 5-6 | So. | R/R | Eureka, Missouri | Eureka | |||
17 | Anna Streff | IF | 5-6 | So. | R/R | Marion, Iowa | Linn-Mar | |||
19 | Hannah Lindsay | C | 5-8 | Jr. | R/R | Surprise, Arizona | Shadow Ridge | New Mexico State | ||
20 | Devin Simon | IF | 5-5 | Fr. | R/R | Cascade, Iowa | Cascade | |||
21 | Andrea Jaskowiak | RHP | 5-9 | Fr. | R/R | Madison, Wisconsin | Vel Phillips Memorial | |||
22 | Brylee Klosterman | OF | 5-5 | Sr. | L/L | North Liberty, Iowa | Iowa City Liberty | |||
23 | Grace Banes | IF | 5-7 | Sr. | R/R | Kansas City, Kansas | Piper | |||
24 | Jena Young | IF | 5-7 | Fr. | L/R | Winterset, Iowa | Winterset | |||
25 | Devyn Greer | RHP | 5-6 | Jr. | L/R | Huntington Beach, California | Huntington Beach | |||
26 | Bridget Stover | C | 5-10 | So. | R/R | Winterset, Iowa | Winterset | |||
27 | Amber DeSena | IF | 5-6 | RS Jr. | R/R | Concord, California | Concord | |||
28 | Avery Jackson | IF | 5-3 | So. | R/R | Kankakee, Illinois | Kankakee | |||
33 | Echo Mattiello | OF | 5-7 | So. | L/R | Mesa, Arizona | Red Mountain | |||
34 | Jaylee Ojo | RHP | 5-11 | Fr. | R/R | Sacramento, California | Sheldon | |||
95 | Devin Bowman | IF | 5-4 | Fr. | R/R | Mesa, Arizona | Mountain View |
Softball staff
Name | Position | ||
---|---|---|---|
Renee Gillispie | Head Coach | - | - |
Brian Levin | Assistant Coach | - | - |
Mandy Gardner | Assistant Coach | - | - |
Erin Doud-Johnson | Assistant Coach | - | - |
Miranda Miller | Director, Softball Operations | - | - |
Mali | Team Therapy Dog | - | @malithetherapydog |