Grand Rapids, Mich. / East Grand Rapids / Central Michigan / @JackCombs5 / @Jcombs_09 /
Reinbeck, Iowa / Gladbrook-Reinbeck / Iowa Western CC / @ColtonDinsdale / @coltondinsdale /
Kingsley, Iowa / Woodbury Central / North Dakota State / @nick85phelps / @nick19phelps /
Royse City, Texas / Trinity Christian School / @yelverton2002 / @elijah.yelverton /
East Haven, Conn. / Notre Dame / Avon Old Farms Prep / @Nicoragaini21 / @Nicorags21 /
Prophetstown, Ill. / Erie-Prophetstown / Northern Illinois / @jack_a_sac_51 / @jhef51 /
Zeeland, Mich. / Zeeland West / Hillsdale College / @zach_vanvalk / @valk_97 /
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Blom | K | 5-11 | 188 lbs. | Fr. | Oskaloosa, Iowa | Oskaloosa | @Aaronblom3 | @Aaronblom3 | |
1 | Nolan Donald | WR | 5-9 | 194 lbs. | RS Fr. | Morton, Ill. | Morton | @TheNolanDonald | @Nolan_Donald | |
2 | Ryan Gersonde | P | 6-4 | 194 lbs. | Jr. | Milwaukee, Wis. | Marquette University HS | @ryan_gersonde | @ryangersonde | |
2 | Deuce Hogan | QB | 6-4 | 213 lbs. | Fr. | Southlake, Texas | Faith Christian | @Deucehogan | @Deucehogan | |
3 | Keith Duncan | K | 5-10 | 179 lbs. | Sr. | Weddington, N.C. | Weddington | @Keithdunc3 | @Keithdunc3 | |
3 | Tyrone Tracy, Jr. | WR | 5-11 | 203 lbs. | So. | Indianapolis, Ind. | Decatur Central | @TyroneTracy | @Iam_ttjxi | |
4 | Dane Belton | DB | 6-1 | 205 lbs. | So. | Tampa, Fla. | Jesuit | @dbelton5 | @dbelton_ | |
4 | Leshon Williams | RB | 5-10 | 208 lbs. | Fr. | Chicago, Ill. | Richards | @Lboogieg | @1boogie4 | |
5 | Jestin Jacobs | LB | 6-4 | 235 lbs. | RS Fr. | Englewood, Ohio | Northmont | @jestinjacobs__ | @jestinjacobs__ | |
6 | Ihmir Smith-Marsette | WR | 6-1 | 179 lbs. | Sr. | Newark, N.J. | Weequahic | @_ihmirr_ | @Mirr.__ | |
7 | Reggie Bracy | DB | 6-0 | 203 lbs. | Fr. | Mobile, Ala. | St. Paul's Episcopal | @Im_the_future_5 | @Rbracy.xii | |
7 | Spencer Petras | QB | 6-5 | 231 lbs. | So. | San Rafael, California | Marin Catholic | @spencerpetras | @spencerpetras7 | |
8 | Matt Hankins | DB | 6-0 | 180 lbs. | Sr. | Lewisville, Texas | Marcus | @Matt_hankins1 | @Hachiiiiiiii | |
8 | Alex Padilla | QB | 6-1 | 198 lbs. | RS Fr. | Greenwood Village, Colo. | Cherry Creek | @APadilla_8 | @Apadilla8 | |
9 | Jack Combs | WR | 6-1 | 190 lbs. | Jr. | Grand Rapids, Mich. | East Grand Rapids | Central Michigan | @JackCombs5 | @Jcombs_09 |
9 | Tory Taylor | P | 6-4 | 225 lbs. | Fr. | Melbourne, Australia | Haileybury College | @torytaylor1997 | @tory_taylor_1997 | |
10 | Mekhi Sargent | RB | 5-9 | 209 lbs. | Sr. | Key West, Fla. | Key West | Iowa Western CC | @kwsarge | |
10 | Caleb Shudak | K | 5-8 | 178 lbs. | Sr. | Council Bluffs, Iowa | Lewis Central | @Cshudak10 | @kicker_shu10 | |
11 | Connor Kapisak | QB | 6-5 | 209 lbs. | So. | South Windsor, Conn. | South Windsor | @connorkapisak | @connorkapisak | |
11 | AJ Lawson | DB | 6-0 | 178 lbs. | Fr. | Decatur, Ill. | MacArthur | |||
12 | Brandon Smith | WR | 6-2 | 215 lbs. | Sr. | Lake Cormorant, Miss. | Lake Cormorant | @_bsmith12 | @_bsmith12 | |
13 | Joe Evans | DE | 6-2 | 248 lbs. | So. | Ames, Iowa | Ames | @joe_evans7 | @joeevans45 | |
13 | Henry Marchese | DB | 6-3 | 199 lbs. | Jr. | Vernon Hills, Ill. | Stevenson | @HJM_5 | @henrymarchese | |
14 | Quavon Matthews | WR | 5-11 | 168 lbs. | Fr. | Largo, Fla. | Largo | @Saiyan14_ | @Saiyan14_ | |
15 | Dallas Craddieth | DB | 5-11 | 196 lbs. | So. | St. Louis, Mo. | Hazelwood Central | @D_Cradd15 | @D_Cradd15 | |
15 | Tyler Goodson | RB | 5-10 | 200 lbs. | So. | Suwanee, Ga. | North Gwinnett | @tgood1110 | @tgood_15 | |
16 | Charlie Jones | WR | 5-11 | 187 lbs. | Jr. | Deerfield, Ill. | Deerfield | Buffalo | @Chjones17 | |
17 | Brenden Deasfernandes | DB | 6-0 | 176 lbs. | Fr. | Belleville, Mich. | Belleville | @bdeasfernandes | @brendendeasfernandes | |
17 | Wyatt Wegener | WR | 6-2 | 206 lbs. | Fr. | Algona, Iowa | Algona | @WegenerWyatt | @Wegener25 | |
18 | Diante Vines | WR | 6-0 | 187 lbs. | Fr. | Danbury, Conn. | The Taft School | @Diantev22 | @Shiftyvines | |
19 | Max Cooper | WR | 6-0 | 192 lbs. | Sr. | Waukesha, Wis. | Catholic Memorial | @max_cooper5 | @max_cooper5 | |
20 | Keontae Luckett | RB | 5-10 | 204 lbs. | RS Fr. | New London, Iowa | New London | @Keo20Luckett | @keontae.20 | |
21 | Thomas Hartlieb | DB | 5-11 | 196 lbs. | RS Fr. | Madison, Wis. | Edgewood | @Hartliebthomas | @Tom_hartlieb7 | |
21 | Ivory Kelly-Martin | RB | 5-11 | 204 lbs. | Jr. | Plainfield, Ill. | Oswego East | @kellymartinivo | @kellymartinivo | |
22 | Terry Roberts | DB | 5-10 | 177 lbs. | So. | Erie, Pa. | Cathedral Prep | @troberts2502 | @trob_deucedeuce | |
25 | Gavin Williams | RB | 6-0 | 213 lbs. | Fr. | Altoona, Iowa | Dowling Catholic | @iamgcw_25 | @iamgcw_25 | |
26 | Jamison Heinz | WR | 6-0 | 200 lbs. | Fr. | Humboldt, Iowa | Humboldt | @jamisonheinz | @jheinz1213 | |
26 | Kaevon Merriweather | DB | 6-2 | 205 lbs. | So. | Belleville, Mich. | Belleville | @Kaevon02 | @Kweather26 | |
27 | Jermari Harris | DB | 6-1 | 177 lbs. | RS Fr. | Chicago, Ill. | Montini Catholic | @Jermariharris25 | @Jmar.27 | |
27 | Jack Johnson | WR | 6-0 | 190 lbs. | Fr. | West Des Moines, Iowa | Valley | @JackJohnsonWR | @jackjohns8n | |
28 | Jack Koerner | DB | 6-0 | 205 lbs. | Jr. | Des Moines, Iowa | Dowling Catholic | @KoernerJack | @Jack_Koerner28 | |
28 | Isaiah Wagner | WR | 6-3 | 205 lbs. | Fr. | Pleasant Hill, Iowa | Southeast Polk | @isaiah_wagner_ | @isaiah_wagner_ | |
29 | Sebastian Castro | DB | 5-11 | 197 lbs. | RS Fr. | Oak Lawn, Ill. | Richards | @_slaporta | @sebastian_castro28 | |
29 | Jackson Ritter | WR | 6-3 | 208 lbs. | RS Fr. | Frankfort, Ill. | Lincoln-Way East | @JacksonRitter2 | @Jacksonritz | |
30 | Quinn Schulte | DB | 6-1 | 197 lbs. | RS Fr. | Cedar Rapids, Iowa | Xavier | @quinnschulte5 | @quinn.schulte | |
31 | Jack Campbell | LB | 6-5 | 243 lbs. | So. | Cedar Falls, Iowa | Cedar Falls | @Jackcampbell133 | @Jackcampbell_46 | |
32 | Djimon Colbert | LB | 6-1 | 225 lbs. | Jr. | Shawnee Mission, Kan. | Bishop Miege | |||
32 | Johnny Plewa | FB | 6-0 | 232 lbs. | RS Fr. | Franklin, Wis. | Franklin | @Jplev32 | @Jplev32 | |
33 | Riley Moss | DB | 6-1 | 191 lbs. | Jr. | Ankeny, Iowa | Centennial | @R_moss5 | @R_moss31 | |
34 | Jay Higgins | LB | 6-2 | 219 lbs. | Fr. | Indianapolis, Ind. | Brebeuf Jesuit Prep | @_jhigg | @_jayhigg | |
35 | Barrington Wade | LB | 6-1 | 236 lbs. | Sr. | Skokie, Ill. | Niles North | @Bearface35 | ||
36 | Mike Timm | LB | 6-1 | 234 lbs. | So. | Delafield, Wis. | Kettle Moraine | @mikest18 | @mikest23 | |
37 | Kyler Fisher | DB | 5-11 | 213 lbs. | RS Fr. | Farnhamville, Iowa | SE Valley | @KylerFisher6 | @K_fisher37 | |
38 | Monte Pottebaum | FB | 6-1 | 244 lbs. | So. | Larchwood, Iowa | West Lyon | @MontePottebaum | ||
40 | Turner Pallissard | FB | 6-0 | 248 lbs. | So. | Frankfort, Ill. | Lincoln-Way East | @t_pallissard | @t_pallissard | |
40 | Josef Smith | LB | 6-3 | 210 lbs. | Fr. | Britt, Iowa | West Hancock | @josefsmith15 | @Jsmith_53 | |
41 | Colton Dinsdale | FB | 5-11 | 232 lbs. | Sr. | Reinbeck, Iowa | Gladbrook-Reinbeck | Iowa Western CC | @ColtonDinsdale | @coltondinsdale |
42 | Shaun Beyer | TE | 6-5 | 248 lbs. | Sr. | Shellsburg, Iowa | Cedar Rapids Kennedy | @Beyer10Shaun | @shaun_beyer | |
43 | Matt Lorbeck | DL | 6-4 | 255 lbs. | Sr. | Green Bay, Wis. | Bay Port | Northern Illinois | @MattLorbeck | @MattLorbeck |
44 | Seth Benson | LB | 6-0 | 231 lbs. | So. | Sioux Falls, S.D. | Washington | @sethbenson4 | @sethbenson44 | |
45 | Deontae Craig | DL | 6-3 | 249 lbs. | Fr. | Fort Wayne, Ind. | Culver Academies | @CraigDeontae | @deontae.craig | |
45 | Nick Phelps | P | 5-10 | 207 lbs. | So. | Kingsley, Iowa | Woodbury Central | North Dakota State | @nick85phelps | @nick19phelps |
46 | Logan Klemp | LB | 6-2 | 232 lbs. | So. | Jewell, Iowa | South Hamilton | @LoganKlemp | @LoganKlemp | |
47 | Nick Anderson | LB | 6-2 | 230 lbs. | Sr. | Waukee, Iowa | Waukee | Iowa Western CC | @Nickander7 | @Nickanderso |
48 | Ethan Hurkett | DL | 6-3 | 245 lbs. | Fr. | Cedar Rapids, Iowa | Xavier | |||
48 | Bryce Schulte | TE | 6-3 | 241 lbs. | Jr. | Cedar Rapids, Iowa | Xavier | @bryceschulte18 | @bryce.schulte | |
49 | Nick Niemann | LB | 6-4 | 233 lbs. | Sr. | Sycamore, Ill. | Sycamore | @Nniemann_5 | @nickniemann49 | |
50 | Zach Kluver | LS | 6-0 | 195 lbs. | RS Fr. | Ankeny, Iowa | Centennial | @Zkluver | @zachkluver | |
50 | Louie Stec | DT | 6-0 | 261 lbs. | RS Fr. | LaGrange Park, Ill. | Nazareth | @lstec19 | @louiestec50 | |
51 | Coy Cronk | OL | 6-5 | 305 lbs. | Sr. | Lafayette, Ind. | Central Catholic | Indiana | @coycronk | @coycronk54 |
52 | Asher Fahey | OL | 6-5 | 270 lbs. | Fr. | Waukon, Iowa | Waukon | @Ashpatfay | ||
53 | Spencer Daufeldt | DL | 6-1 | 295 lbs. | RS Fr. | West Liberty, Iowa | West Liberty | @sdaufeldt_52 | @S_daufeldt | |
54 | Matt Fagan | OL | 6-5 | 294 lbs. | So. | Council Bluffs, Iowa | St. Albert | @Matt_fagan70 | @Mattfagan256 | |
54 | Daviyon Nixon | DT | 6-3 | 305 lbs. | Jr. | Kenosha, Wis. | Indian Trail | Iowa Western CC | @DaviyonNixon | @DaviyonNixon |
55 | Luke Empen | OL | 6-4 | 287 lbs. | So. | Clinton, Iowa | Northeast Goose Lake | @LucasEmpen | @Luke_empen | |
56 | Nick DeJong | OL | 6-6 | 296 lbs. | RS Fr. | Pella, Iowa | Pella | @Nick__dejong | @Nick__dejong | |
57 | Chauncey Golston | DL | 6-5 | 270 lbs. | Sr. | Detroit, Mich. | East English Village Prep | @2live57 | @2live_57 | |
57 | Clayton Thurm | OL | 6-4 | 283 lbs. | RS Fr. | Williamsburg, Iowa | Williamsburg | @ClaytonThurm | @clayton_thurm | |
58 | Taylor Fox | DL | 6-3 | 288 lbs. | RS Fr. | Winthrop, Iowa | East Buchanan | @TAYLORFOXINSOX | @taylor_fox58 | |
60 | Noah Fenske | OL | 6-4 | 307 lbs. | RS Fr. | New Hampton, Iowa | New Hampton | @big_red_fenske | @n.j.f.60 | |
61 | Cole Banwart | OL | 6-4 | 296 lbs. | Sr. | Ottosen, Iowa | Algona | @BanwartC | @cbanwart | |
63 | Justin Britt | OL | 6-5 | 293 lbs. | RS Fr. | Indianapolis, Ind. | Warren Central | @Justinbritt63 | @jbritt_63 | |
64 | Kyler Schott | OL | 6-2 | 293 lbs. | Jr. | Coggon, Iowa | North Linn | @MrBigSchott | @Kylers64 | |
65 | Tyler Linderbaum | OL | 6-3 | 289 lbs. | So. | Solon, Iowa | Solon | @TLinderbaum | @Tylerlinderbaum | |
66 | Jeremy Chaplin | OL | 6-2 | 250 lbs. | Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
66 | Dalles Jacobus | DL | 6-1 | 294 lbs. | Sr. | Palo, Iowa | Cedar Rapids Kennedy | @dallesjacobus | @dalles_jacobus66 | |
69 | Tyler Endres | OL | 6-6 | 310 lbs. | RS Fr. | Norwalk, Iowa | Norwalk | @Tendres45 | @tyler_endres69 | |
71 | Mark Kallenberger | OL | 6-5 | 290 lbs. | Jr. | Bettendorf, Iowa | Bettendorf | @mkallenberger71 | @mark_kall | |
73 | Cody Ince | OL | 6-4 | 285 lbs. | So. | Balsam Lake, Wis. | Unity | @cince_74 | @cince_73 | |
74 | Austin Schulte | DL | 6-4 | 283 lbs. | Sr. | Pella, Iowa | Pella | @AustinSchulte | @austinschulte12 | |
75 | Josh Volk | OL | 6-4 | 314 lbs. | Fr. | Cedar Rapids, Iowa | Xavier | @Josh__Volk | @Joshvolk__ | |
76 | Tyler Elsbury | OL | 6-5 | 302 lbs. | Fr. | Byron, Ill. | Byron | @elsburytyler | @Tyler.Elsbury77 | |
77 | Alaric Jackson | OL | 6-6 | 315 lbs. | Sr. | Detroit, Mich. | Renaissance | @Big.aj77 | ||
78 | Mason Richman | OL | 6-6 | 289 lbs. | Fr. | Leawood, Kan. | Blue Valley | @RichmanMason | @masonrichman1 | |
79 | Jack Plumb | OL | 6-7 | 293 lbs. | So. | Green Bay, Wis. | Bay Port | @Jacktussplumb | @Jacktussplumb | |
80 | Josiah Miamen | TE | 6-4 | 242 lbs. | RS Fr. | Peoria, Ill. | Dunlap | @josaih2745 | @josiahmiamen | |
81 | Desmond Hutson | WR | 6-3 | 210 lbs. | RS Fr. | Raytown, Mo. | Raytown | @Desmond_hutson | @bigbodydez | |
83 | Alec Kritta | WR | 5-11 | 190 lbs. | RS Fr. | St. Charles, Ill. | St. Charles North | @KrittaAlec | @aleckritta | |
84 | Sam LaPorta | TE | 6-4 | 249 lbs. | So. | Highland, Ill. | Highland | @Samlaporta | @_slaporta | |
84 | Austin Spiewak | LS | 6-1 | 239 lbs. | Sr. | Rolling Meadows, Ill. | Fremd | @SpiewakAustin | @SpiewakAustin | |
85 | Luke Lachey | TE | 6-6 | 237 lbs. | Fr. | Columbus, Ohio | Grandview | @Lukelachey | @Lukelachey | |
85 | Logan Lee | DL | 6-5 | 267 lbs. | RS Fr. | Orion, Ill. | Orion | @LoganLee45 | @LoganLee45 | |
86 | Tommy Kujawa | TE | 6-3 | 237 lbs. | Jr. | Greendale, Wis. | Greendale | @Tommykujawa3 | @Tommykujawa3 | |
86 | Jameson Witte | DL | 6-5 | 276 lbs. | Fr. | O’Fallon, Mo. | St. Dominic | @Wittejameson | @jamesonsoup | |
87 | Elijah Yelverton | TE | 6-4 | 247 lbs. | Fr. | Royse City, Texas | Trinity Christian School | @yelverton2002 | @elijah.yelverton | |
88 | Isaiah Bruce | DL | 6-2 | 273 lbs. | Fr. | Lena, Ill. | Lena-Winslow | @Isaiahbruce62 | @Isaiahbruce_ | |
88 | Jackson Frericks | TE | 6-6 | 215 lbs. | RS Fr. | Cedar Falls, Iowa | Cedar Falls | @Frericks205 | @Jackson_Frericks | |
89 | Nico Ragaini | WR | 6-0 | 193 lbs. | So. | East Haven, Conn. | Notre Dame | Avon Old Farms Prep | @Nicoragaini21 | @Nicorags21 |
90 | Taajhir McCall | DL | 6-3 | 215 lbs. | RS Fr. | Pensacola, Fla. | Pine Forest | |||
91 | Lukas Van Ness | DL | 6-5 | 259 lbs. | Fr. | Barrington, Ill. | Barrington | @lukas_vanness | @lukas_vanness | |
92 | John Waggoner | DL | 6-5 | 271 lbs. | So. | West Des Moines, Iowa | Dowling Catholic | @johnwaggs_12 | @john_waggoner12 | |
93 | Jake Karchinski | DL | 6-4 | 279 lbs. | RS Fr. | DePere, Wis. | West | @Jkarchinski123 | @Jake_karchinski | |
94 | Yahya Black | DL | 6-5 | 279 lbs. | Fr. | Marshall, Minn. | Marshall | @Yblack74 | @Yblack900 | |
95 | Logan Jones | DL | 6-3 | 267 lbs. | Fr. | Council Bluffs, Iowa | Lewis Central | @Logan_jones75 | @Logan.jones75 | |
96 | Lucas Amaya | K | 6-2 | 207 lbs. | RS Fr. | Muskego, Wis. | Muskego | @Lucasamaya07 | @Lucasamaya96 | |
96 | Jack Heflin | DL | 6-4 | 312 lbs. | Sr. | Prophetstown, Ill. | Erie-Prophetstown | Northern Illinois | @jack_a_sac_51 | @jhef51 |
97 | Liam Reardon | LS | 6-1 | 190 lbs. | Fr. | Chicago, Ill. | Mount Carmel | |||
97 | Zach VanValkenburg | DL | 6-4 | 270 lbs. | Sr. | Zeeland, Mich. | Zeeland West | Hillsdale College | @zach_vanvalk | @valk_97 |
98 | Chris Reames | DL | 6-7 | 255 lbs. | RS Fr. | Van Meter, Iowa | Van Meter | @ReamesChris | @christopher_reames | |
99 | Noah Shannon | DL | 6-0 | 288 lbs. | So. | Aurora, Ill. | Oswego | @shanzo_40 | @Shanzo.99 |
Football staff
Name | Position |
---|---|
Kirk Ferentz | Head Coach |
Brian Ferentz | Offensive Coordinator/Tight Ends |
Phil Parker | Defensive Coordinator/Secondary |
LeVar Woods | Special Teams Coordinator |
Kelvin Bell | Defensive Line |
Kelton Copeland | Wide Receivers |
Derrick Foster | Running Backs/Offensive Recruiting Coordinator |
Jay Niemann | Assistant Defensive Line Coach/Defensive Recruiting Coordinator |
Ken O'Keefe | Quarterbacks |
Tim Polasek | Offensive Line |
Seth Wallace | Assistant Defensive Coordinator/Linebackers |
Raimond Braithwaite | Interim Director, Strength & Conditioning |
Kohle Helle | Assistant, Strength & Conditioning |
Ben Morse | Assistant, Strength & Conditioning |
Cody Myers | Assistant, Strength & Conditioning |
Drew Heitland | Nutrition & Performance Analytics |
Paul Federici | Director, Football Operations |
Ben Hansen | Assistant Director, Football Operations |
Sam Brincks | Interim Director, Player Development |
Scott Southmayd | Director, Player Personnel |
Tyler Barnes | Director, Recruiting |
Justin Flood | Graduate Assistant |
Dylan Chmura | Graduate Assistant |
Keeston Terry | Graduate Assistant |
Shane Viilo | Graduate Assistant |
Austin Showalter | Director, Football Analytics |
Martin Hopkins | Football Analyst |
Tyler Parker | Football Analyst |
Bob Rahfeldt | Director, Football Video Operations |