University of Iowa Athletics
Support staffs aren't found for the selected season
WR
Nico Ragaini
East Haven, Conn. / Notre Dame / Avon Old Farms Prep / @Nicoragaini21 / @Nicorags21 /
Moon Family Head Football Coach
Kirk Ferentz
Offensive Coordinator/Quarterbacks
Brian Ferentz
Defensive Coordinator/Secondary
Phil Parker
Special Teams Coordinator
LeVar Woods
Offensive Line
George Barnett
Defensive Line
Kelvin Bell
Running Backs
Ladell Betts
Wide Receivers
Kelton Copeland
Tight Ends/Fullbacks
Abdul Hodge
Assistant Defensive Line Coach/Defensive Recruiting Coordinator
Jay Niemann
Assistant Defensive Coordinator/Linebackers
Seth Wallace
Senior Special Assistant to the Head Coach
Jon Budmayr
Director, Strength & Conditioning
Raimond Braithwaite
Assistant, Strength & Conditioning
Drew Heitland
Assistant, Strength & Conditioning
Kohle Helle
Assistant, Strength & Conditioning
Cody Myers
Assistant, Strength & Conditioning
Jeff Stern
Strength & Conditioning Specialist
Allan Reyes
Director, Football Operations
Paul Federici
Director of Football Administration and Engagement
Ben Hansen
Klein Family Director of Player Development
Jason Manson
Assistant Director, Player Development
Sam Brincks
Director, Player Personnel
Scott Southmayd
Director, Recruiting/NFL Liaison
Tyler Barnes
Football Recruiting Specialist
Christopher Browne
Football Recruiting Specialist
Matt Spaulding
Recruiting Operations and Special Events Coordinator
Ireland Hostetler
Director, Football Creative Media
Justin Elsner
Assistant Director, Football Creative Media
Josh Brdicko
Graduate Assistant
Quincy Griffith
Graduate Assistant
Kevin Johnson
Graduate Assistant
Jack Koerner
Student Assistant
Noah Shannon
Director, Football Analytics
Austin Showalter
Football Analyst
Keller Chryst
Football Analyst
Tyler Parker
Football Analyst
Brock Sherman
Football Analyst
Shane Viilo
Director, Football Video Operations
Bob Rahfeldt
Associate Director, Football Video Operations
Parker Dilley
Assistant Director, Football Video Operations
Caedmon Storm
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Diante Vines | WR | 6-0 | 198 lbs. | Jr. | Danbury, Conn. | The Taft School | |||
1 | Xavier Nwankpa | DB | 6-2 | 210 lbs. | So. | Pleasant Hill, Iowa | Southeast Polk | |||
2 | TJ Hall | DB | 6-1 | 185 lbs. | So. | Fresno, Calif. | San Joaquin Memorial | |||
2 | Kaleb Johnson | RB | 6-0 | 222 lbs. | So. | Hamilton, Ohio | Hamilton | |||
3 | Kaleb Brown | WR | 5-10 | 197 lbs. | So. | Chicago, Ill. | St. Rita | Ohio State | ||
3 | Cooper DeJean | DB | 6-1 | 207 lbs. | Jr. | Odebolt, Iowa | OA-BCIG | |||
4 | Koen Entringer | DB | 6-0 | 211 lbs. | RS Fr. | Ypsilanti, Mich. | Walled Lake Western | |||
4 | Leshon Williams | RB | 5-10 | 208 lbs. | Jr. | Chicago, Ill. | Richards | |||
5 | Teegan Davis | DB | 6-0 | 160 lbs. | Fr. | Princeton, Ill. | Princeton | |||
5 | Joe Labas | QB | 6-4 | 213 lbs. | So. | Brecksville, Ohio | Brecksville-Broadview Heights | |||
6 | Seth Anderson | WR | 6-0 | 180 lbs. | So. | Suwanee, Ga. | North Gwinnett | Charleston Southern | ||
6 | Zach Lutmer | DB | 6-0 | 192 lbs. | Fr. | Rock Rapids, Iowa | Central Lyon/GLR | |||
7 | Jacob Bostick | WR | 6-2 | 183 lbs. | RS Fr. | Palatine, Ill. | Palatine | |||
7 | John Nestor | DB | 5-11 | 196 lbs. | Fr. | Chicago, Ill. | Marist | |||
8 | Deshaun Lee | DB | 5-10 | 187 lbs. | RS Fr. | Belleville, Mich. | Belleville | |||
8 | Terrell Washington, Jr. | RB | 5-11 | 205 lbs. | Fr. | Wylie, Texas | Wylie East | |||
9 | Jaziun Patterson | RB | 5-10 | 204 lbs. | RS Fr. | Pompano, Beach, Fla. | Deerfield Beach | |||
9 | Tory Taylor | P | 6-4 | 232 lbs. | Sr. | Melbourne, Australia | Haileybury College | |||
10 | Deacon Hill | QB | 6-3 | 258 lbs. | So. | Santa Barbara, Calif. | Santa Barbara | Wisconsin | ||
10 | Nick Jackson | LB | 6-0 | 237 lbs. | Sr. | Atlanta, Ga. | The Lovett School | Virginia | ||
11 | Marco Lainez | QB | 6-2 | 225 lbs. | Fr. | Princeton, N.J. | The Hun School | |||
12 | Cade McNamara | QB | 6-1 | 205 lbs. | Sr. | Reno, Nev. | Damonte Ranch | Michigan | ||
12 | Jaxon Rexroth | LB | 6-2 | 228 lbs. | So. | Cedar Rapids, Iowa | Xavier | |||
13 | Joe Evans | DE | 6-2 | 252 lbs. | Sr. | Ames, Iowa | Ames | |||
13 | Reese Osgood | WR | 5-11 | 189 lbs. | RS Fr. | Franklin, Wis. | Franklin | |||
14 | Alex Mota | WR | 6-0 | 180 lbs. | Fr. | Marion, Iowa | Marion | |||
14 | Kahlil Tate | DB | 5-11 | 190 lbs. | Fr. | Chicago, Ill. | Kenwood Academy | |||
15 | Amare Bickham | DB | 6-0 | 170 lbs. | Fr. | Fulshear, Texas | Fulshear | |||
16 | Graham Friedrichsen | WR | 6-1 | 200 lbs. | RS Fr. | Urbandale, Iowa | Urbandale | |||
16 | Jamison Heinz | DB | 6-0 | 199 lbs. | Jr. | Humboldt, Iowa | Humboldt | |||
17 | Brenden Deasfernandes | DB | 6-0 | 195 lbs. | Jr. | Belleville, Mich. | Belleville | |||
17 | Alex Eichmann | WR | 6-2 | 207 lbs. | RS Fr. | Sussex, Wis. | Hamilton-Sussex | |||
18 | Drew Stevens | K | 6-0 | 199 lbs. | So. | North Augusta, S.C. | North Augusta | |||
18 | Alec Wick | WR | 6-1 | 193 lbs. | So. | Iowa City, Iowa | Regina Catholic | |||
19 | Tommy Poholsky | QB | 6-0 | 200 lbs. | Fr. | Evergreen, Colo. | Evergreen | |||
20 | Deavin Hilson | DB | 6-1 | 197 lbs. | So. | Des Moines, Iowa | North | |||
20 | Dayton Howard | WR | 6-4 | 195 lbs. | Fr. | Kansas City, Mo. | Park Hill | |||
21 | Watts McBride | DB | 6-0 | 196 lbs. | Fr. | Cedar Rapids, Iowa | Washington | |||
21 | Kaden Wetjen | WR | 5-10 | 196 lbs. | Jr. | Williamsburg, Iowa | Williamsburg | Iowa Western CC | ||
22 | Max White | RB | 5-10 | 205 lbs. | So. | Cedar Rapids, Iowa | Kennedy | |||
23 | Landyn Van Kekerix | LB | 6-1 | 226 lbs. | RS Fr. | Rock Valley, Iowa | Boyden Hull/Rock Valley | |||
25 | Ayden Price | WR | 5-11 | 185 lbs. | Fr. | West Des Moines, Iowa | Valley | |||
25 | Kelby Telander | LB | 6-4 | 238 lbs. | So. | North Liberty, Iowa | Liberty | |||
26 | Kael Kolarik | DB | 6-0 | 210 lbs. | RS Fr. | Indianola, Iowa | Indianola | |||
26 | Aidan McDermott | WR | 6-1 | 192 lbs. | Fr. | Cedar Rapids, Iowa | Xavier | |||
27 | Jermari Harris | DB | 6-1 | 190 lbs. | Jr. | Chicago, Ill. | Montini Catholic | |||
28 | Aidan Hall | LB | 6-0 | 200 lbs. | Fr. | Harlan, Iowa | Harlan | |||
28 | Kamari Moulton | RB | 5-9 | 185 lbs. | Fr. | Ft. Lauderdale, Fla. | Cardinal Gibbons | |||
29 | Sebastian Castro | DB | 5-11 | 205 lbs. | Sr. | Oak Lawn, Ill. | Richards | |||
29 | Judah Mallette | WR | 5-11 | 178 lbs. | Fr. | Chicago, Ill. | Hope Academy | |||
30 | Quinn Schulte | DB | 6-1 | 209 lbs. | Sr. | Cedar Rapids, Iowa | Xavier | |||
31 | Nolan DeLong | LB | 6-0 | 210 lbs. | Fr. | Durant, Iowa | Durant | |||
31 | Eli Miller | FB | 6-1 | 227 lbs. | So. | Sedalia, Colo. | Lipscomp Academy | Valor Christian | ||
32 | Ben Kueter | LB | 6-3 | 220 lbs. | Fr. | Iowa City, Iowa | Iowa City | |||
33 | Jackson Filer | DL | 6-3 | 225 lbs. | Jr. | Des Moines, Iowa | Dowling Catholic | Iowa Western CC | ||
34 | Jay Higgins | LB | 6-2 | 233 lbs. | Sr. | Indianapolis, Ind. | Brebeuf Jesuit Prep | |||
35 | Tanner Pollock | LB | 6-1 | 215 lbs. | Jr. | Waterloo, Iowa | West | Drake | ||
36 | Jayden Montgomery | LB | 5-10 | 225 lbs. | RS Fr. | Suamico, Wis. | Bay Port | |||
37 | Kyler Fisher | LB | 5-11 | 233 lbs. | Sr. | Farnhamville, Iowa | SE Valley | |||
38 | Greg Fagan | LB | 6-3 | 214 lbs. | RS Fr. | Council Bluffs, Iowa | St. Albert | |||
39 | Luke Elkin | LS | 6-1 | 230 lbs. | Jr. | Neenah, Wis. | Neenah | |||
39 | Eric Epenesa | LB | 6-3 | 206 lbs. | So. | Glen Carbon, Ill. | Edwardsville | |||
40 | Josef Smith | LB | 6-3 | 236 lbs. | Jr. | Britt, Iowa | West Hancock | |||
40 | Jalyn Thompson | TE | 6-2 | 246 lbs. | Fr. | West Des Moines, Iowa | Dowling | |||
41 | Jaden Harrell | LB | 6-2 | 237 lbs. | So. | Urbandale, Iowa | Urbandale | |||
41 | Rusty VanWetzinga | FB | 6-0 | 230 lbs. | Fr. | Pleasant Valley, Iowa | Pleasant Valley | |||
42 | Zach Twedt | LB | 6-3 | 242 lbs. | So. | Story City, Iowa | Roland-Story | |||
43 | Karson Sharar | LB | 6-2 | 235 lbs. | So. | Iowa Falls, Iowa | Iowa Falls-Alden | |||
44 | Grant Leeper | TE | 6-5 | 230 lbs. | Fr. | Fort Wayne, Ind. | Homestead | |||
44 | Kenneth Merrieweather | DL | 6-3 | 227 lbs. | Fr. | Detroit, Mich. | M.L. King | |||
45 | Deontae Craig | DL | 6-3 | 266 lbs. | Jr. | Fort Wayne, Ind. | Culver Academies | |||
47 | Jack Laughlin | LB | 6-1 | 208 lbs. | Fr. | Carlisle, Iowa | Carlisle | |||
48 | Max Llewellyn | DL | 6-5 | 264 lbs. | So. | Urbandale, Iowa | Urbandale | |||
48 | Zach Ortwerth | TE | 6-3 | 220 lbs. | Fr. | St. Louis, Mo. | University | |||
49 | Ethan Hurkett | DL | 6-3 | 260 lbs. | Jr. | Cedar Rapids, Iowa | Xavier | |||
49 | Andrew Lentsch | TE | 6-4 | 252 lbs. | So. | West Des Moines, Iowa | Dowling Catholic | |||
51 | Luke Gaffney | DL | 6-2 | 270 lbs. | RS Fr. | Robins, Iowa | Linn-Mar | |||
52 | Asher Fahey | OL | 6-5 | 300 lbs. | Jr. | Waukon, Iowa | Waukon | |||
53 | Michael Myslinski | OL | 6-3 | 290 lbs. | So. | Jacksonville, Fla. | Bishop Kenny | |||
54 | Anterio Thompson | DL | 6-3 | 293 lbs. | So. | Dubuque, Iowa | Hempstead | Iowa Western CC | ||
55 | Jeremiah Pittman | DL | 6-3 | 290 lbs. | So. | Palatine, Ill. | St. Viator | |||
56 | Maddux Borcherding-Johnson | DL | 6-2 | 288 lbs. | Fr. | Norwalk, Iowa | Norwalk | |||
56 | Nick DeJong | OL | 6-6 | 305 lbs. | Sr. | Pella, Iowa | Pella | |||
57 | Will Hubert | DL | 6-3 | 270 lbs. | RS Fr. | Omaha, Neb. | Papillion-La Vista | |||
58 | Kade Pieper | OL | 6-3 | 255 lbs. | Fr. | Norfolk, Neb. | Catholic | |||
59 | Griffin Liddle | OL | 6-3 | 295 lbs. | So. | Bettendorf, Iowa | Bettendorf | |||
60 | Rusty Feth | OL | 6-3 | 310 lbs. | Sr. | Colerain, Ohio | Colerain | Miami, Ohio | ||
61 | Cael Winter | OL | 6-3 | 253 lbs. | Fr. | Waukee, Iowa | Northwest | |||
64 | Leighton Jones | OL | 6-2 | 290 lbs. | Fr. | Brownsburg, Ind. | Brownsburg | |||
65 | Logan Jones | OL | 6-3 | 290 lbs. | Jr. | Council Bluffs, Iowa | Lewis Central | |||
66 | Jeremy Chaplin | OL | 6-2 | 280 lbs. | So. | Waverly, Iowa | Waverly-Shell Rock | |||
67 | Gennings Dunker | OL | 6-5 | 320 lbs. | So. | Lena, Illinois | Lena-Winslow | |||
70 | Beau Stephens | OL | 6-6 | 319 lbs. | So. | Blue Springs, Mo. | Blue Springs | |||
71 | Jack Dotzler | OL | 6-6 | 295 lbs. | RS Fr. | Waunakee, Wis. | Waunakee | |||
72 | Kale Krogh | OL | 6-5 | 300 lbs. | RS Fr. | Huxley, Iowa | Ballard | |||
73 | Kyson Van Vugt | OL | 6-6 | 274 lbs. | RS Fr. | Sioux Center, Iowa | Western Christian | |||
74 | Trevor Lauck | OL | 6-5 | 296 lbs. | Fr. | Indianapolis, Ind. | Roncalli | |||
75 | Cannon Leonard | OL | 6-8 | 290 lbs. | Fr. | Gilman, Ill. | Iroquois West | |||
76 | Tyler Elsbury | OL | 6-5 | 312 lbs. | Jr. | Byron, Ill. | Byron | |||
77 | Connor Colby | OL | 6-6 | 311 lbs. | Jr. | Cedar Rapids, Iowa | Kennedy | |||
78 | Mason Richman | OL | 6-6 | 312 lbs. | Jr. | Leawood, Kan. | Blue Valley | |||
79 | Daijon Parker | OL | 6-5 | 315 lbs. | Sr. | Inkster, Mich. | Westland John Glenn | Saginaw Valley State | ||
81 | Cael Vanderbush | TE | 6-4 | 225 lbs. | RS Fr. | Plainfield, Ind. | Plainfield | |||
82 | Johnny Pascuzzi | TE | 6-4 | 242 lbs. | So. | Olathe, Kan. | Rockhurst | |||
83 | Erick All | TE | 6-5 | 250 lbs. | Sr. | Fairfield, Ohio | Fairfield | Michigan | ||
84 | Jarriett Buie | WR | 6-1 | 185 lbs. | Fr. | Tampa. Fla. | Jesuit | |||
85 | Luke Lachey | TE | 6-6 | 253 lbs. | Jr. | Columbus, Ohio | Grandview | |||
85 | Logan Lee | DL | 6-5 | 291 lbs. | Sr. | Orion, Ill. | Orion | |||
86 | Jeff Bowie | DL | 6-5 | 274 lbs. | So. | West Branch, Iowa | West Branch | |||
86 | Steven Stilianos | TE | 6-5 | 255 lbs. | Sr. | Hayes, Va. | Christchurch School | Lafayette | ||
87 | Andrew Kraus | DL | 6-4 | 254 lbs. | RS Fr. | Barrington, Ill. | Barrington | |||
87 | Addison Ostrenga | TE | 6-4 | 255 lbs. | So. | Sun Prairie, Wis. | Sun Prairie | |||
88 | Hayden Large | FB | 6-5 | 250 lbs. | Sr. | Hudsonville, Mich. | Unity Christian | Dordt College | ||
89 | Nico Ragaini | WR | 6-0 | 190 lbs. | Sr. | East Haven, Conn. | Notre Dame | Avon Old Farms Prep | ||
90 | Brian Allen | DE | 6-4 | 265 lbs. | RS Fr. | Lake in the Hills, Ill. | St. Thomas More HS (Conn.) | |||
91 | Chase Brackney | DL | 6-4 | 285 lbs. | Fr. | Greenwood Village, Colo. | Cherry Creek | |||
92 | Marshall Meeder | K | 5-10 | 191 lbs. | Sr. | Eaton Rapids, Mich. | Eaton Rapids | Central Michigan | ||
93 | Anu Dokun | DE | 6-3 | 245 lbs. | Jr. | Iowa City, Iowa | West | |||
94 | Yahya Black | DL | 6-5 | 315 lbs. | Jr. | Marshall, Minn. | Marshall | |||
95 | Aaron Graves | DL | 6-4 | 293 lbs. | So. | Dayton, Iowa | Southeast Valley | |||
97 | Caden Crawford | DL | 6-4 | 263 lbs. | RS Fr. | Lansing, Kan. | Lansing | |||
97 | Liam Reardon | LS | 6-1 | 221 lbs. | Jr. | Chicago, Ill. | Mount Carmel | |||
98 | Chris Reames | DL | 6-7 | 280 lbs. | Sr. | Van Meter, Iowa | Van Meter | |||
99 | Ty Nissen | P | 5-11 | 184 lbs. | Jr. | Carroll, Iowa | Carroll | Iowa Western CC |
Football staff
Name | Position | ||
---|---|---|---|
Kirk Ferentz | Moon Family Head Football Coach | - | - |
Brian Ferentz | Offensive Coordinator/Quarterbacks | - | - |
Phil Parker | Defensive Coordinator/Secondary | @CoachParkerIowa | - |
LeVar Woods | Special Teams Coordinator | @LeVarWoods | - |
George Barnett | Offensive Line | @CoachBarnett_OL | - |
Kelvin Bell | Defensive Line | @CoachK_Bell | - |
Ladell Betts | Running Backs | @LadellBetts46 | - |
Kelton Copeland | Wide Receivers | @CopelandKelton | - |
Abdul Hodge | Tight Ends/Fullbacks | - | - |
Jay Niemann | Assistant Defensive Line Coach/Defensive Recruiting Coordinator | - | - |
Seth Wallace | Assistant Defensive Coordinator/Linebackers | @CoachSWallace | - |
Jon Budmayr | Senior Special Assistant to the Head Coach | - | - |
Raimond Braithwaite | Director, Strength & Conditioning | - | - |
Drew Heitland | Assistant, Strength & Conditioning | - | - |
Kohle Helle | Assistant, Strength & Conditioning | - | - |
Cody Myers | Assistant, Strength & Conditioning | - | - |
Jeff Stern | Assistant, Strength & Conditioning | - | - |
Allan Reyes | Strength & Conditioning Specialist | - | - |
Paul Federici | Director, Football Operations | - | - |
Ben Hansen | Director of Football Administration and Engagement | - | - |
Jason Manson | Klein Family Director of Player Development | - | - |
Sam Brincks | Assistant Director, Player Development | - | - |
Scott Southmayd | Director, Player Personnel | - | - |
Tyler Barnes | Director, Recruiting/NFL Liaison | @TylerBarnesIOWA | - |
Christopher Browne | Football Recruiting Specialist | - | - |
Matt Spaulding | Football Recruiting Specialist | - | - |
Ireland Hostetler | Recruiting Operations and Special Events Coordinator | - | - |
Justin Elsner | Director, Football Creative Media | - | - |
Josh Brdicko | Assistant Director, Football Creative Media | - | - |
Quincy Griffith | Graduate Assistant | - | - |
Kevin Johnson | Graduate Assistant | - | - |
Jack Koerner | Graduate Assistant | - | - |
Noah Shannon | Student Assistant | - | - |
Austin Showalter | Director, Football Analytics | - | - |
Keller Chryst | Football Analyst | - | - |
Tyler Parker | Football Analyst | - | - |
Brock Sherman | Football Analyst | - | - |
Shane Viilo | Football Analyst | - | - |
Bob Rahfeldt | Director, Football Video Operations | - | - |
Parker Dilley | Associate Director, Football Video Operations | - | - |
Caedmon Storm | Assistant Director, Football Video Operations | - | - |