Men's Wrestling 2026-27 Roster
Season
View
Men's Wrestling Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-7 | 174 lbs. | 4th | Albany, Ga. | Iowa City | |||
| 5-8 | 141 lbs. | 4th | Park Forest, Ill. | Rich Township | Little Rock | ||
| 5-11 | 149 lbs. | 4th | Waverly, Iowa | Waverly-Shell Rock | |||
| 6-0 | 165/174 lbs. | 2nd | Longmont, Colo. | Mead | |||
| 6-0 | 197 lbs. | 1st | Brentwood, Calif. | Liberty | |||
| 5-6 | 133 lbs. | 5th | Hellertown, Pa. | Saucon Valley | Lehigh | ||
| 5-7 | 125 lbs. | 5th | Fresno, Calif. | Bullard | Oklahoma | ||
| 5-8 | 149 lbs. | 1st | Eddyville, Iowa | Eddyville | |||
| 5-3 | 125 lbs. | 2nd | Blairstown, N.J. | Blair Academy | |||
| 5-9 | 149/157 lbs. | 1st | Milltown, N.J. | Christian Brothers Academy | |||
| 5-5 | 157 lbs. | 3rd | Bakersfield, Calif. | Frontier | |||
| 5-8 | 165 lbs. | 4th | Burlington, Iowa | Notre Dame-West Burlington | |||
| 5-10 | 184 lbs. | 3rd | Melissa, Texas | Melissa | |||
| 6-2 | 285 lbs. | 5th | Inwood, Iowa | West Lyon | |||
| 5-6 | 141 lbs. | 3rd | Valley City, N.D. | Valley City | |||
| 5-5 | 125/133 lbs. | 3rd | Billings, Mont. | Billings West | |||
| 5-10 | 165 lbs. | 3rd | Kasson-Mantorville, Minn. | Kasson-Mantorville | |||
| 6-3 | 285 lbs. | 4th | Iowa City, Iowa | Iowa City | |||
| 5-5 | 133 lbs. | 3rd | Westwood, N.J. | Bergen Academies | |||
| 6-2 | 197 lbs. | 2nd | Tinton Falls, N.J. | Brick Memorial | |||
| 6-2 | 285 lbs. | 1st | Pompano Beach, Fla. | Cardinal Gibbons | |||
| 5-6 | 133/141 lbs. | 4th | Rockwell, Iowa | Greene County | |||
| 5-6 | 133/141 lbs. | 1st | Vineland, N.J. | Delsea Regional | |||
| 5-8 | 149/157 lbs. | 1st | Mount Vernon, Iowa | Mount Vernon | |||
| 6-0 | 184/197 lbs. | 3rd | Huxley, Iowa | Ballard | |||
| 5-8 | 165 lbs. | 4th | Marion, N.Y. | Wyoming Seminary | CBU/Oklahoma | ||
| 5-10 | 165 lbs. | 2nd | Orlando, Fla. | Lake Highland Prep | |||
| 5-8 | 149 lbs. | 3rd | Brecksville, Ohio | Iowa City | |||
| 5-6 | 149/157 lbs. | 6th | Brecksville, Ohio | Brecksville | Oklahoma State | ||
| 5-11 | 149 lbs. | 5th | Tulsa, Okla. | Owasso | Oklahoma State/Little Rock |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director, Operations | |
| Assistant Athletic Trainer |
