Men's Track & Field 2024-25
Men's Track & Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
- | Sprints | Sr. | Yonkers, N.Y. | Ohio State | |||
- | Distance | Jr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Multi-Events | RS Fr. | Bradenton, Fla. | IMG Academy | |||
- | Throws | RS So. | Jewell, Iowa | South Hamilton | |||
- | Multi Events | Jr. | Polk City, Iowa | North Polk | |||
- | Distance | Fr. | Virginia Beach, Va. | Princess Anne | |||
- | Multi-Events | RS Fr. | Mt. Pleasant, Iowa | Mt. Pleasant | |||
- | Hurdles/Jumps | Fr. | Washington D.C. | Archbishop Carroll | |||
- | Distance | Fr. | Council Bluffs, Iowa | Lewis Central | |||
- | Throws | RS Fr. | Dubuque, Iowa | Dubuque Wahlert | |||
- | Mid-Distance | So. | Mason City, Iowa | Mason City | |||
- | Sprints | Fr. | Humble, Texas | Humble Atascocita | |||
- | Jumps | Fr. | Plymouth, England | Mougins British International School | |||
- | Hurdles | RS Fr. | Marion, Iowa | Linn-Mar | |||
- | Sprints | So. | Evanston, Ill. | Evanston Township | |||
- | Hurdles | So. | Upland, Calif. | Montverde Academy | |||
- | Hurdles | Jr. | Grand Rapids, MI | East Kentwood | Illinois State | ||
- | Distance | Fr. | Urbandale, Iowa | Des Moines Christian | |||
- | Jumps | So. | Warri, Nigeria | College of Commerce | |||
- | Sprints | Fifth Year | Lynwood, Ill. | Thornton Fractional South | |||
- | Sprints | Fr. | Swisher, Iowa | Cedar Rapids Prairie | |||
- | Hurdles | Sr. | Evanston, Ill. | Evanston | |||
- | Throws | So. | Springboro, Ohio | Springboro | Eastern Michigan | ||
- | Mid-Distance | Jr. | Memphis, Tenn. | Whitehaven | Indian Hills | ||
- | Hurdles | Fr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Distance | Fr. | Bettendorf, Iowa | Pleasant Valley | |||
- | Sprints | Fifth Year | Oakley, Calif. | IMG Academy | |||
- | Distance | Jr. | Marion, Iowa | Linn-Mar | |||
- | Mid-Distance | So. | Ankeny, Iowa | Johnston | |||
- | Mid Distance | Jr. | Dubuque, Iowa | Hempstead | |||
- | Mid-Distance | So. | Gurnee, Ill. | Warren Township | |||
- | Hurdles | So. | Compton, Calif. | Long Beach Wilson | |||
- | Throws | Fr. | Reading, Penn. | Berks Catholic | |||
- | Sprints | Jr. | Ankeny, Iowa | Ankeny | |||
- | Distance | Fr. | Greenwood, Ind. | Center Grove | |||
- | Distance | Jr. | Peosta, Iowa | Western Dubuque | |||
- | Jumps | Fr. | Benin City, Nigeria | Benson Idahosa University | |||
- | Distance | Fr. | Des Moines, Iowa | Johnston | |||
- | Sprints | So. | Montgomery, Ill. | Yorkville High | |||
- | Throws | Fr. | Waterford, Wis. | Waterford Union | |||
- | Distance | Jr. | Waukee, Iowa | Dowling Catholic | |||
- | Mid Distance | Jr. | Winfield, Ill. | Wheaton North | |||
- | Distance | Fr. | Keokuk, Iowa | Warsaw (Ill.) | |||
- | Throws | Jr. | Webster, N.Y. | Webster Thomas | |||
- | Sprints | Sr. | Milford, Iowa | Spirit Lake | Central College | ||
- | Multi-Events | Fr. | Oslo, Norway | Ask Undervisning | |||
- | Sprints | Fifth Year | Eddyville, Iowa | Eddyville-Blakesburg-Fremont | Indian Hills CC | ||
- | Throws | Jr. | Indianola, Iowa | Indianola | |||
- | Distance | So. | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
- | Distance | Sr. | Des Moines, Iowa | Johnston | |||
- | Sprints | Fr. | Des Moines, Iowa | Carlisle |
Name | Title |
---|---|
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Associate Head Coach of Track and Field | |
Associate Head Coach of Cross Country | |
Assistant Coach (Jumps / Combined Events) | |
Assistant Coach (Sprints / Hurdles) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Assistant Coach (Throws) | |
Director of Operations |
Name | Title |
---|---|
Assistant Coach, Strength & Conditioning | |
Assistant Director, Strategic Communications |