Softball 2025-26 Roster
Season
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 5-7 | Sr. | R/R | Fort Dodge, Iowa | Fort Dodge | |||
| 2 | OF | 5-8 | Jr. | L/R | Bettendorf, Iowa | Bettendorf | DMACC | ||
| 3 | RHP | 5-7 | Fr. | R/R | Norwalk, Iowa | Norwalk | |||
| 4 | IF | 5-9 | Fr. | R/R | Fort Dodge, Iowa | St. Edmond Catholic | |||
| 5 | RHP | 5-10 | Jr. | R/R | Spanish Fork, Utah | Spanish Fork | Utah Valley | ||
| 7 | IF | 5-8 | Fr. | R/R | Uxbridge, Massachusetts | LaSalle Academy | |||
| 8 | OF | 5-10 | RS Fr. | L/R | Panora, Iowa | Panorama Community | |||
| 9 | UTIL | 5-8 | So. | R/R | Fresno, California | Clovis North | Fresno State | ||
| 10 | C | 5-3 | Fr. | R/R | Oswego, Illinois | Oswego | |||
| 13 | LHP/OF | 5-7 | Fr. | L/L | Cedar Rapids, Iowa | Cedar Rapids Xavier | |||
| 16 | OF | 5-5 | Fr. | R/R | Cumming, Georgia | North Forsyth | |||
| 17 | IF | 5-6 | Sr. | R/R | Marion, Iowa | Linn-Mar | |||
| 18 | UTIL | 5-10 | Fr. | R/R | Phoenix, Arizona | Desert Vista | |||
| 20 | OF | 5-5 | Jr. | R/R | Cascade, Iowa | Cascade | |||
| 22 | IF | 5-8 | So. | R/R | Sacramento, Calif. | Capital Christian | |||
| 25 | C | 5-7 | Jr. | R/R | Edmond, Oklahoma | Edmond Memorial | Boise State | ||
| 27 | C/IF | 5-8 | RS Fr. | R/R | Toowoomba, Australia | The Glennie School | |||
| 28 | IF | 5-3 | Sr. | R/R | Kankakee, Ill. | Kankakee | |||
| 29 | IF | 5-7 | RS So. | R/R | Elk Grove, California | Elk Grove | Cal | ||
| 30 | OF | 5-6 | So. | R/R | Davie, Fla. | Western | |||
| 32 | UTIL | 5-4 | Fr. | L/L | Lebanon, Ohio | Lebanon | |||
| 33 | OF | 5-7 | Sr. | L/L | Mesa, Ariz. | Red Mountain | |||
| 34 | RHP | 5-11 | Jr. | R/R | Sacramento, Calif. | Sheldon | |||
| 35 | C/IF | 5-5 | So. | R/R | Whittier, Calif. | Los Alamitos | |||
| 42 | LHP | 5-9 | Sr. | L/L | Newburg, Oregon | Newburg High School | Fresno State | ||
| 95 | IF | 5-4 | Jr. | R/R | Mesa, Ariz. | Mountain View |
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Athletic Trainer | |
| Assistant Coach, Strength & Conditioning |
