Women's Track & Field 2024-25
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
Distance | Fifth Year | Sioux City, Iowa | Bishop Heelan Catholic | |||
Jumps | Jr. | Lisle, Ill. | Naperville North | |||
Throws | Sr. | Indianola, Iowa | Indianola | |||
Multi-Events | Fr. | Saint Lue La Foret, France | ||||
Distance | Jr. | Lawler, Iowa | Turkey Valley | |||
Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||
Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||
Distance | Jr. | Iowa City, Iowa | City | |||
Mid Distance | Jr. | Cedar Rapids, Iowa | Prairie | |||
Sprints | Jr. | Sioux City, Iowa | West | |||
Sprints | Jr. | Flossmoor, Ill. | Homewood-Flossmoor | |||
Hurdles | So. | Ames, Iowa | Ames | |||
Distance | Fr. | Dubuque, Iowa | Dubuque Hempstead | |||
Hurdles | Fr. | Cypress, Texas | Bridgeland | |||
Hurdles | Jr. | Waukee, Iowa | Northwest | |||
Mid Distance | Sr. | Houston, Texas | Fort Bend Hightower | |||
Mid Distance | Jr. | Cedar Rapids, Iowa | Prairie | |||
Distance | So. | Mount Prospect, Ill. | Prospect | |||
Distance | Gr. | Dallas Center, Iowa | Dallas Center-Grimes | Simpson College | ||
Distance | So. | Van Meter, Iowa | Van Meter | |||
Hurdles | Fr. | Minnetonka, Minn. | Minnetonka | |||
Throws | RS Jr. | Hassocks, England | Brighton College | |||
Jumps | Fr. | Le Pecq, France | ||||
Distance | Fr. | Chanhassen, Minn. | Chanhassen | |||
Sprints | Sr. | Chapel Hill, N.C. | Jordan Senior | |||
Throws | Fr. | Hayden, Idaho | Coeur D'Alene | |||
Sprints | So. | Fort Mill, S.C. | Nation Ford | |||
Hurdles | Fifth Year | Columbia, Mo. | Battle | |||
Sprints | Sr. | Burlington, Ontario | Blyth Academy | University of Albany | ||
Jumps | RS Jr. | Green Bay, Wis. | Bay Port | |||
Sprints | Fr. | Machakos, Kenya | Kenyatta University | |||
Sprints | Fr. | Asaba, Nigeria | China Foundation International School | |||
Sprints | Jr. | Louisville, Colo. | Monarch | |||
Distance | Jr. | La Porte City, Iowa | Union | |||
Hurdles | Jr. | Clinton, Iowa | Northeast | |||
Multi-Events | So. | New Hampton, Iowa | New Hampton | |||
Mid Distance | So. | Atlantic, Iowa | Atlantic | |||
Distance | Gr. | Mount Pleasant, Iowa | Mount Pleasant | |||
Distance | Sr. | Eden Prairie, Minn. | Eden Prairie | |||
Distance | Sr. | Dubuque, Iowa | Dubuque Senior | |||
Throws | So. | Bexley, Ohio | Bexley | |||
Distance | So. | Oswego, Ill. | Oswego | |||
Distance | Jr. | Johnston, Iowa | Johnston | |||
Distance | Fr. | Loveland, Colo. | Loveland | |||
Distance | Fr. | Sumner, Iowa | Sumner-Fredricksburg | |||
Jumps | So. | Meaux, France | ||||
Sprints | Fr. | Groveland, Fla. | Montverde Academy | |||
Sprints | So. | Blythewood, S.C. | Blythewood | |||
Throws | Jr. | Alexandria, Va. | Alexandria City | |||
Throws | RS Fr. | Lancaster, Ohio | Lancaster | |||
Multi-Events | So. | Geneseo, Ill. | Geneseo | |||
Multi-Events | Jr. | North Liberty, Iowa | Liberty | UC Santa Barbara | ||
Jumps | So. | Ecouen, France |
Women's Track & Field Coaching Staff
Name | Title |
---|---|
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Associate Head Coach of Track and Field | |
Associate Head Coach of Cross Country | |
Assistant Coach (Jumps / Combined Events) | |
Assistant Coach (Throws) | |
Assistant Coach (Sprints / Hurdles) | |
Assistant Coach (Distance/Cross Country) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Director of Operations |
Women's Track & Field Support Staff
Name | Title |
---|---|
Assistant Coach, Strength & Conditioning | |
Assistant Director, Strategic Communications |