Women's Track & Field 2026-27 Roster
Season
View
Women's Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Mid-Distance | 4th | Sekondi, Ghana | Colby CC | |||
| Sprints | 1st | Clayton, N.C. | Clayton | |||
| Mid-Distance | 2nd | Bettendorf, Iowa | Pleasant Valley | |||
| Sprints | 5th | Plainfield, Ill. | Plainfield South | Indiana State | ||
| Mid-Distance | 3rd | Frisco, Texas | Lebanon Trail | Arizona State | ||
| Mid Distance | 5th | Cedar Rapids, Iowa | Prairie | |||
| Sprints | 5th | Sioux City, Iowa | West | |||
| Hurdles | 2nd | Johnstown, Ohio | John Northridge | |||
| Mid-Distance | 1st | Johnston, Iowa | Johnston | |||
| Hurdles | 3rd | Miami, Fla. | Miami South Ridge Senior | Florida State | ||
| Hurdles | 1st | Fredricksburg, Va. | Bullis | South Carolina | ||
| Throws | 2nd | Katy, Texas | Katy Taylor | |||
| Hurdles | 4th | Ames, Iowa | Ames | |||
| Distance | 3rd | Dubuque, Iowa | Dubuque Hempstead | |||
| Hurdles | 1st | Allentown, Pa. | Louis E. Dieruff | |||
| Throws | 1st | Tigard, Ore. | Tigard | |||
| Distance | 4th | Van Meter, Iowa | Van Meter | |||
| Hurdles | 3rd | Minnetonka, Minn. | Minnetonka | |||
| Mid-Distance | 4th | Clarendon, Jamaica | Norfolk State | |||
| Distance | 3rd | Chanhassen, Minn. | Chanhassen | |||
| Sprints | 4th | Fort Mill, S.C. | Nation Ford | |||
| Mid-Distance | 2nd | San Antonio, Texas | Northside Brennan | |||
| Distance | 2nd | Burleson, Texas | Centennial | |||
| Sprints | 3rd | Romeoville, Ill. | Romeoville | DePaul | ||
| Mid-Distance | 4th | Manchester, Jamaica | New Mexico JC | |||
| Sprints | 3rd | Machakos, Kenya | Kenyatta University | |||
| Hurdles | 4th | Sioux Falls, S.D. | Indian Hills | |||
| Multi-Events | 4th | New Hampton, Iowa | New Hampton | |||
| Sprints | 1st | Wesley Chapel, Fla. | Montverde Academy | |||
| Distance | 1st | Chaska, Minn. | Chaska | |||
| Distance | 1st | Fort Madison, Iowa | Fort Madison | |||
| Distance | 5th | Eden Prairie, Minn. | Eden Prairie | |||
| Hurdles | 1st | Fishers, Ind. | Hamilton Southeastern | |||
| Hurdles | 3rd | Raleigh, N.C. | Hillside | Florida A&M | ||
| Throws | 4th | Bexley, Ohio | Bexley | |||
| Distance | 3rd | Loveland, Colo. | Loveland | |||
| Distance | 3rd | Sumner, Iowa | Sumner-Fredricksburg | |||
| Sprints | 4th | Abia State, Nigeria | UTEP | |||
| Jumps | 2nd | Ostersund, Sweden | Wargentin | |||
| Sprints | 3rd | Groveland, Fla. | Montverde Academy | |||
| Sprints | 4th | Blythewood, S.C. | Blythewood | |||
| Throws | 5th | Alexandria, Va. | Alexandria City | |||
| Throws | 4th | Lancaster, Ohio | Lancaster | |||
| Multi-Events | 4th | Geneseo, Ill. | Geneseo |
| Name | Title |
|---|---|
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Associate Head Coach of Track and Field | |
| Associate Head Coach of Cross Country | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Assistant Coach (Jumps/Multis) | |
| Assistant Coach (Sprints/Hurdles) | |
| Director of Operations |
