Women's Track & Field 2025-26 Roster
Season
View
Women's Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Mid-Distance | Jr. | Sekondi, Ghana | Colby CC | |||
| Hurdles | Gr. | Voorhees, N.J. | UConn | |||
| Distance | Sr. | Lawler, Iowa | Turkey Valley | |||
| Mid-Distance | Fr. | Bettendorf, Iowa | Pleasant Valley | |||
| Distance | Sr. | Iowa City, Iowa | City | |||
| Mid Distance | Sr. | Cedar Rapids, Iowa | Prairie | |||
| Sprints | Sr. | Sioux City, Iowa | West | |||
| Sprints | Sr. | Flossmoor, Ill. | Homewood-Flossmoor | |||
| Hurdles | Fr. | Johnstown, Ohio | John Northridge | |||
| Throws | Fr. | Katy, Texas | Katy Taylor | |||
| Hurdles | Jr. | Ames, Iowa | Ames | |||
| Distance | So. | Dubuque, Iowa | Dubuque Hempstead | |||
| Hurdles | Sr. | Waukee, Iowa | Northwest | |||
| Mid Distance | Sr. | Cedar Rapids, Iowa | Prairie | |||
| Distance | Jr. | Van Meter, Iowa | Van Meter | |||
| Hurdles | So. | Minnetonka, Minn. | Minnetonka | |||
| Throws | Sr. | Hassocks, England | Brighton College | |||
| Mid-Distance | Jr. | Clarendon, Jamaica | Norfolk State | |||
| Distance | So. | Chanhassen, Minn. | Chanhassen | |||
| Sprints | Jr. | Fort Mill, S.C. | Nation Ford | |||
| Mid-Distance | Fr. | San Antonia, Texas | Northside Brennan | |||
| Distance | Fr. | Burleson, Texas | Centennial | |||
| Sprints | Sr. | Burlington, Ontario | Blyth Academy | University of Albany | ||
| Mid-Distance | Jr. | Manchester, Jamaica | New Mexico JC | |||
| Sprints | So. | Machakos, Kenya | Kenyatta University | |||
| Hurdles | Jr. | Sioux Falls, S.D. | Indian Hills | |||
| Sprints | So. | Asaba, Nigeria | China Foundation International School | |||
| Distance | Sr. | La Porte City, Iowa | Union | |||
| Multi-Events | Jr. | New Hampton, Iowa | New Hampton | |||
| Mid Distance | Jr. | Atlantic, Iowa | Atlantic | |||
| Distance | Sr. | Eden Prairie, Minn. | Eden Prairie | |||
| Throws | Jr. | Bexley, Ohio | Bexley | |||
| Distance | Jr. | Oswego, Ill. | Oswego | |||
| Distance | So. | Loveland, Colo. | Loveland | |||
| Distance | So. | Sumner, Iowa | Sumner-Fredricksburg | |||
| Sprints | Jr. | Abia State, Nigeria | UTEP | |||
| Jumps | Fr. | Ostersund, Sweden | Wargentin | |||
| Sprints | So. | Groveland, Fla. | Montverde Academy | |||
| Sprints | Jr. | Blythewood, S.C. | Blythewood | |||
| Throws | Sr. | Alexandria, Va. | Alexandria City | |||
| Throws | RS So. | Lancaster, Ohio | Lancaster | |||
| Multi-Events | Jr. | Geneseo, Ill. | Geneseo | |||
| Sprints | Fr. | Coldwater, Ohio | Coldwater |
| Name | Title |
|---|---|
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Associate Head Coach of Track and Field | |
| Associate Head Coach of Cross Country | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Assistant Coach (Sprints/Hurdles) | |
| Director of Operations | |
| Assistant Coach (Jumps/Multis) |
| Name | Title |
|---|---|
| Assistant Director, Strategic Communications |
