2026-27 Baseball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Suncoast Collegiate Classic
vs.Air Force
North Port, FL
5:00 PM CST
vs.Marshall
North Port, FL
3:00 PM CST
vs.Western Michigan
North Port, FL
TBA
vs.Omaha
Iowa City, IA
4:02 PM CST
Amegy Bank College Baseball Series
vs.Oklahoma State
Arlington, TX
11:00 AM CST
vs.Baylor
Arlington, TX
11:00 AM CST
vs.Arkansas
Arlington, TX
2:30 PM CST
vs.Wartburg
Iowa City, IA
4:02 PM CST
Live Like Lou Las Vegas College Baseball Classic
vs.Arizona State
Las Vegas, NV
4:00 PM CST
vs.Oregon State
Las Vegas, NV
2:00 PM CST
vs.LSU
Las Vegas, NV
6:00 PM CST
atCSU Bakersfield
Las Vegas, NV
5:00 PM CST
atUCLA
Los Angeles, Calif.
8:00 PM CST
atUCLA
Los Angeles, Calif.
4:00 PM CST
atUCLA
Los Angeles, Calif.
3:00 PM CDT
vs.St. Thomas
Iowa City, IA
4:02 PM CDT
vs.USC
Iowa City, Iowa / Duane Banks Field
4:02 PM CDT
vs.USC
Iowa City, Iowa / Duane Banks Field
2:02 PM CDT
vs.USC
Iowa City, Iowa / Duane Banks Field
1:02 PM CDT
atIllinois State
Normal, IL
5:00 PM CDT
atIllinois
Champaign, Ill.
6:00 PM CDT
atIllinois
Champaign, Ill.
3:00 PM CDT
atIllinois
Champaign, Ill.
1:00 PM CDT
vs.North Dakota State
Iowa City, IA
4:02 PM CDT
vs.North Dakota State
Iowa City, IA
4:02 PM CDT
vs.Butler
Iowa City, IA
4:02 PM CDT
vs.Butler
Iowa City, IA
2:02 PM CDT
vs.Butler
Iowa City, IA
1:02 PM CDT
atMilwaukee
Milwaukee, WI
4:05 PM CDT
vs.Penn State
Iowa City, Iowa / Duane Banks Field
6:02 PM CDT
vs.Penn State
Iowa City, Iowa / Duane Banks Field
2:02 PM CDT
vs.Penn State
Iowa City, Iowa / Duane Banks Field
1:02 PM CDT
vs.St. Thomas
Iowa City, IA
6:02 PM CDT
vs.Nebraska
Iowa City, Iowa / Duane Banks Field
6:05 PM CDT
vs.Nebraska
Iowa City, Iowa / Duane Banks Field
2:05 PM CDT
vs.Nebraska
Iowa City, Iowa / Duane Banks Field
1:02 PM CDT
vs.Western Illinois
Iowa City, IA
6:02 PM CDT
atMinnesota
Minneapolis, Minn.
5:30 PM CDT
atMinnesota
Minneapolis, Minn.
3:00 PM CDT
atMinnesota
Minneapolis, Minn.
1:00 PM CDT
vs.Illinois State
Iowa City, IA
6:02 PM CDT
atOhio State
Columbus, Ohio
5:00 PM CDT
atOhio State
Columbus, Ohio
2:00 PM CDT
atOhio State
Columbus, Ohio
12:00 PM CDT
vs.St. Thomas
Dyersville, IA / Field of Dreams
6:02 PM CDT
vs.Northwestern
Iowa City, Iowa / Duane Banks Field
6:02 PM CDT
vs.Northwestern
Iowa City, Iowa / Duane Banks Field
2:02 PM CDT
vs.Northwestern
Iowa City, Iowa / Duane Banks Field
1:02 PM CDT
vs.UIC
Iowa City, IA
6:02 PM CDT
vs.Rutgers
Des Moines, Iowa / Principal Park
6:32 PM CDT
vs.Rutgers
Des Moines, Iowa / Principal Park
3:32 PM CDT
vs.Rutgers
Des Moines, Iowa / Principal Park
1:02 PM CDT
atUIC
Chicago, IL
6:00 PM CDT
atMichigan
Ann Arbor, Mich.
5:00 PM CDT
atMichigan
Ann Arbor, Mich.
5:00 PM CDT
atMichigan
Ann Arbor, Mich.
12:00 PM CDT
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Air Force | North Port, FL | 5:00 PM CST | ||
vs.Marshall | North Port, FL | 3:00 PM CST | ||
vs.Western Michigan | North Port, FL | TBA | ||
vs.Omaha | Iowa City, IA | 4:02 PM CST | ||
vs.Oklahoma State | Arlington, TX | 11:00 AM CST | ||
vs.Baylor | Arlington, TX | 11:00 AM CST | ||
vs.Arkansas | Arlington, TX | 2:30 PM CST | ||
vs.Wartburg | Iowa City, IA | 4:02 PM CST | ||
vs.Arizona State | Las Vegas, NV | 4:00 PM CST | ||
vs.Oregon State | Las Vegas, NV | 2:00 PM CST | ||
vs.LSU | Las Vegas, NV | 6:00 PM CST | ||
atCSU Bakersfield | Las Vegas, NV | 5:00 PM CST | ||
atUCLA | Los Angeles, Calif. | 8:00 PM CST | ||
atUCLA | Los Angeles, Calif. | 4:00 PM CST | ||
atUCLA | Los Angeles, Calif. | 3:00 PM CDT | ||
vs.St. Thomas | Iowa City, IA | 4:02 PM CDT | ||
vs.USC | Iowa City, Iowa / Duane Banks Field | 4:02 PM CDT | ||
vs.USC | Iowa City, Iowa / Duane Banks Field | 2:02 PM CDT | ||
vs.USC | Iowa City, Iowa / Duane Banks Field | 1:02 PM CDT | ||
atIllinois State | Normal, IL | 5:00 PM CDT | ||
atIllinois | Champaign, Ill. | 6:00 PM CDT | ||
atIllinois | Champaign, Ill. | 3:00 PM CDT | ||
atIllinois | Champaign, Ill. | 1:00 PM CDT | ||
vs.North Dakota State | Iowa City, IA | 4:02 PM CDT | ||
vs.North Dakota State | Iowa City, IA | 4:02 PM CDT | ||
vs.Butler | Iowa City, IA | 4:02 PM CDT | ||
vs.Butler | Iowa City, IA | 2:02 PM CDT | ||
vs.Butler | Iowa City, IA | 1:02 PM CDT | ||
atMilwaukee | Milwaukee, WI | 4:05 PM CDT | ||
vs.Penn State | Iowa City, Iowa / Duane Banks Field | 6:02 PM CDT | ||
vs.Penn State | Iowa City, Iowa / Duane Banks Field | 2:02 PM CDT | ||
vs.Penn State | Iowa City, Iowa / Duane Banks Field | 1:02 PM CDT | ||
vs.St. Thomas | Iowa City, IA | 6:02 PM CDT | ||
vs.Nebraska | Iowa City, Iowa / Duane Banks Field | 6:05 PM CDT | ||
vs.Nebraska | Iowa City, Iowa / Duane Banks Field | 2:05 PM CDT | ||
vs.Nebraska | Iowa City, Iowa / Duane Banks Field | 1:02 PM CDT | ||
vs.Western Illinois | Iowa City, IA | 6:02 PM CDT | ||
atMinnesota | Minneapolis, Minn. | 5:30 PM CDT | ||
atMinnesota | Minneapolis, Minn. | 3:00 PM CDT | ||
atMinnesota | Minneapolis, Minn. | 1:00 PM CDT | ||
vs.Illinois State | Iowa City, IA | 6:02 PM CDT | ||
atOhio State | Columbus, Ohio | 5:00 PM CDT | ||
atOhio State | Columbus, Ohio | 2:00 PM CDT | ||
atOhio State | Columbus, Ohio | 12:00 PM CDT | ||
vs.St. Thomas | Dyersville, IA / Field of Dreams | 6:02 PM CDT | ||
vs.Northwestern | Iowa City, Iowa / Duane Banks Field | 6:02 PM CDT | ||
vs.Northwestern | Iowa City, Iowa / Duane Banks Field | 2:02 PM CDT | ||
vs.Northwestern | Iowa City, Iowa / Duane Banks Field | 1:02 PM CDT | ||
vs.UIC | Iowa City, IA | 6:02 PM CDT | ||
vs.Rutgers | Des Moines, Iowa / Principal Park | 6:32 PM CDT | ||
vs.Rutgers | Des Moines, Iowa / Principal Park | 3:32 PM CDT | ||
vs.Rutgers | Des Moines, Iowa / Principal Park | 1:02 PM CDT | ||
atUIC | Chicago, IL | 6:00 PM CDT | ||
atMichigan | Ann Arbor, Mich. | 5:00 PM CDT | ||
atMichigan | Ann Arbor, Mich. | 5:00 PM CDT | ||
atMichigan | Ann Arbor, Mich. | 12:00 PM CDT |
