Baseball 2025-26 Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTIL | 5-9 | 195 lbs | Sr. | L/R | West Liberty, Iowa | West Liberty | Southeastern CC | ||
| 2 | IF | 5-9 | 185 lbs | Sr. | L/R | Iowa City, Iowa | City High | |||
| 3 | C | 6-0 | 227 lbs | RS So. | R/R | Mason City, Iowa | Newman Catholic | |||
| 5 | IF/RHP | 6-1 | 177 lbs | RS Fr. | R/R | Franklin, Wis. | St. Thomas More | |||
| 6 | RHP | 6-1 | 188 lbs | Gr. | R/R | Cambridge, Iowa | North Polk | DMACC/Illinois State | ||
| 7 | OF | 5-11 | 172 lbs | RS Jr. | R/R | Urbandale, Iowa | Urbandale | DMACC | ||
| 8 | RHP | 6-1 | 218 lbs | Gr. | R/R | Peosta, Iowa | Dubuque Hempstead | Iowa Western CC/Kirkwood CC/FIU | ||
| 9 | IF | 6-1 | 198 lbs | Jr. | R/R | New London, Iowa | New London | Central Arizona/Southeastern CC | ||
| 10 | OF | 6-2 | 182 lbs | Gr. | R/R | Denver, Iowa | Denver | Southeastern CC/Wagner | ||
| 11 | OF | 6-0 | 185 lbs | Sr. | R/R | Johnston, Iowa | Johnston | Kirkwood CC | ||
| 12 | LHP | 6-1 | 165 lbs | Fr. | L/L | Aurora, Colorado | Cherokee Trail | |||
| 13 | IF | 6-2 | 209 lbs | RS Jr. | R/R | Tiffin, Iowa | Clear Creak Amana | |||
| 14 | C/RHP | 6-3 | 217 lbs | RS Fr. | R/R | Ames, Iowa | Ames | |||
| 16 | RHP | 6-3 | 204 lbs | Fr. | R/R | Omaha, Nebraska | Millard West | |||
| 17 | LHP | 6-5 | 187 lbs | Fr. | L/L | Waterford, Wisconsin | Elkhorn | |||
| 18 | C | 6-0 | 187 lbs | Fr. | R/R | Davenport, Iowa | Davenport Central | |||
| 19 | LHP | 6-3 | 224 lbs | Fr. | R/R | Saginaw, Minnesota | Proctor | |||
| 20 | LHP | 6-2 | 190 lbs | Fr. | L/L | Apple Valley, Minnesota | Cretin-Derham Hall | |||
| 22 | LHP/OF | 6-0 | 178 lbs | Fr. | L/L | Kansas City, Missouri | Staley | |||
| 23 | RHP | 6-3 | 224 lbs | Sr. | R/R | Winterset, Iowa | Winterset | TCU | ||
| 24 | UTIL | 6-2 | 203 lbs | Sr. | R/R | Ottumwa, Iowa | Ottumwa | Yavapai College/Northern Kentucky | ||
| 25 | UTIL/RHP | 6-1 | 178 lbs | Fr. | R/R | Algona, Iowa | Algona | |||
| 26 | OF | 5-10 | 187 lbs | Fr. | L/L | Wilmette, Illinois | New Trier | |||
| 27 | IF | 6-3 | 195 lbs | RS So. | R/R | Kellerton, Iowa | Mount Ayr | |||
| 28 | OF | 6-0 | 200 lbs | Fr. | R/R | De Pere, Wisconsin | Wrightstown | |||
| 29 | RHP | 6-0 | 176 lbs | RS Fr. | R/R | Grimes, Iowa | Dallas-Center Grimes | |||
| 30 | RHP | 6-3 | 216 lbs | So. | R/R | Sergeant Bluff, Iowa | Bishop Heelan | |||
| 31 | RHP | 6-0 | 191 lbs | Jr. | R/R | Norway, Iowa | Cedar Rapids Prairie | Southeastern CC | ||
| 32 | OF | 5-11 | 207 lbs | Sr. | L/R | Campbellsport, Wisconsin | Campbellsport | Dallas Baptist | ||
| 33 | C | 6-1 | 228 lbs | Gr. | R/R | Monrovia, California | Monrovia | PCC/Rogers State/North Alabama | ||
| 34 | RHP | 6-3 | 210 lbs | Fr. | R/R | Adel, Iowa | Van Meter | |||
| 35 | RHP | 6-3 | 216 lbs | Sr. | R/R | Adel, Iowa | Van Meter | Kirkwood CC | ||
| 36 | RHP/1B | 6-6 | 228 lbs | So. | L/R | Shoreview, Minn. | Mounds View | |||
| 38 | RHP | 6-4 | 226 lbs | Jr. | R/R | Knoxville, Iowa | Knoxville | Abilene Christian/Kirkwood CC | ||
| 40 | UTIL | 6-1 | 204 lbs | RS Fr. | L/R | North Liberty, Iowa | Solon | Baylor | ||
| 44 | UTIL | 6-3 | 219 lbs | RS Jr. | L/R | Dubuque, Iowa | Hempstead | |||
| 52 | RHP | 6-3 | 181 lbs | RS Fr. | R/R | McCordsville, Ind. | Mount Vernon |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach - Hitting (Recruiting Coordinator) | |
| Assistant Coach - Pitching | |
| Assistant Coach | |
| Director, Baseball Operations | |
| Director, Player Development | |
| Director, Programs & Player Strategies | |
| Student Assistant | |
| Associate Director, Athletic Training |
| Name | Title |
|---|---|
| Assistant Coach, Strength & Conditioning |
