2025-26 Men's Golf Schedule
Type
Season
View
Schedule Events
Visit Knoxville Collegiate
Visit Knoxville Collegiate
Knoxville, Tenn.
T-13th/16
Visit Knoxville Collegiate
Knoxville, Tenn.
T-6th/16
Visit Knoxville Collegiate
Knoxville, Tenn.
T-8th/16
Highlands Invitational
Highlands Invitational
Chicago, Ill.
8th/13
Highlands Invitational
Chicago, Ill.
8th/13
Fighting Irish Classic
Fighting Irish Classic
South Bend, Ind.
T-6th/16
Fighting Irish Classic
South Bend, Ind.
T-6th/16
Moraine Intercollegiate
Moraine Intercollegiate
Dayton, Ohio
5th/14
Moraine Intercollegiate
Dayton, Ohio
6th/14
Fallen Oak Collegiate
Fallen Oak Collegiate
Biloxi, Miss.
T-11th/14
Fallen Oak Collegiate
Biloxi, Miss.
12th/14
Fallen Oak Collegiate
Biloxi, Miss.
13th/14
Black & Gold Alumni Challenge
Black & Gold Alumni Challenge
Jupiter, Fla.
Final
Puerto Rico Classic
Puerto Rico Classic
San Juan, Puerto Rico
T-4th/15
Puerto Rico Classic
San Juan, Puerto Rico
7th/15
Puerto Rico Classic
San Juan, Puerto Rico
9th/15
Colleton River Collegiate
Colleton River Collegiate
Bluffton, S.C.
4th/15
Colleton River Collegiate
Bluffton, S.C.
14th/15
Duck Invitational
Duck Invitational
Eugene, Ore.
9th/15
Duck Invitational
Eugene, Ore.
9th/15
Calusa Cup
Calusa Cup
Naples, Fla.
5th/8
Calusa Cup
Naples, Fla.
T-5th/8
Calusa Cup
Naples, Fla.
6th/8
Hawkeye Invitational
Hawkeye Invitational
Riverside, Iowa
1st/14
Hawkeye Invitational
Riverside, Iowa
1st/14
Big Ten Championships
Big Ten Championships
North Plains, Ore.
T11/18
Big Ten Championships
North Plains, Ore.
15/18
Big Ten Championships
North Plains, Ore.
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Visit Knoxville Collegiate | Knoxville, Tenn. | T-13th/16 | ||
Visit Knoxville Collegiate | Knoxville, Tenn. | T-6th/16 | ||
Visit Knoxville Collegiate | Knoxville, Tenn. | T-8th/16 | ||
Highlands Invitational | Chicago, Ill. | 8th/13 | ||
Highlands Invitational | Chicago, Ill. | 8th/13 | ||
Fighting Irish Classic | South Bend, Ind. | T-6th/16 | ||
Fighting Irish Classic | South Bend, Ind. | T-6th/16 | ||
Moraine Intercollegiate | Dayton, Ohio | 5th/14 | ||
Moraine Intercollegiate | Dayton, Ohio | 6th/14 | ||
Fallen Oak Collegiate | Biloxi, Miss. | T-11th/14 | ||
Fallen Oak Collegiate | Biloxi, Miss. | 12th/14 | ||
Fallen Oak Collegiate | Biloxi, Miss. | 13th/14 | ||
Black & Gold Alumni Challenge | Jupiter, Fla. | Final | ||
Puerto Rico Classic | San Juan, Puerto Rico | T-4th/15 | ||
Puerto Rico Classic | San Juan, Puerto Rico | 7th/15 | ||
Puerto Rico Classic | San Juan, Puerto Rico | 9th/15 | ||
Colleton River Collegiate | Bluffton, S.C. | 4th/15 | ||
Colleton River Collegiate | Bluffton, S.C. | 14th/15 | ||
Duck Invitational | Eugene, Ore. | 9th/15 | ||
Duck Invitational | Eugene, Ore. | 9th/15 | ||
Calusa Cup | Naples, Fla. | 5th/8 | ||
Calusa Cup | Naples, Fla. | T-5th/8 | ||
Calusa Cup | Naples, Fla. | 6th/8 | ||
Hawkeye Invitational | Riverside, Iowa | 1st/14 | ||
Hawkeye Invitational | Riverside, Iowa | 1st/14 | ||
Big Ten Championships | North Plains, Ore. | T11/18 | ||
Big Ten Championships | North Plains, Ore. | 15/18 | ||
Big Ten Championships | North Plains, Ore. | All Day |
