2025-26 Men's Golf Schedule
Type
Season
View
Schedule Events
Visit Knoxville Collegiate
Visit Knoxville Collegiate
Knoxville, Tenn.
T-13th/16
Visit Knoxville Collegiate
Knoxville, Tenn.
T-6th/16
Visit Knoxville Collegiate
Knoxville, Tenn.
T-8th/16
Highlands Invitational
Highlands Invitational
Chicago, Ill.
8th/13
Highlands Invitational
Chicago, Ill.
8th/13
Fighting Irish Classic
Fighting Irish Classic
South Bend, Ind.
T-6th/16
Fighting Irish Classic
South Bend, Ind.
T-6th/16
Moraine Intercollegiate
Moraine Intercollegiate
Dayton, Ohio
5th/14
Moraine Intercollegiate
Dayton, Ohio
6th/14
Fallen Oak Collegiate
Fallen Oak Collegiate
Biloxi, Miss.
T-11/14
Fallen Oak Collegiate
Biloxi, Miss.
12th/14
Fallen Oak Collegiate
Biloxi, Miss.
13th/14
Black & Gold Alumni Challenge
Black & Gold Alumni Challenge
Jupiter, Fla.
All Day
Puerto Rico Classic
Puerto Rico Classic
San Juan, Puerto Rico
All Day
Puerto Rico Classic
San Juan, Puerto Rico
All Day
Puerto Rico Classic
San Juan, Puerto Rico
All Day
Colleton River Collegiate
Colleton River Collegiate
Bluffton, S.C.
All Day
Colleton River Collegiate
Bluffton, S.C.
All Day
Duck Invitational
Duck Invitational
Eugene, Ore.
All Day
Duck Invitational
Eugene, Ore.
All Day
Calusa Cup
Calusa Cup
Naples, Fla.
All Day
Calusa Cup
Naples, Fla.
All Day
Calusa Cup
Naples, Fla.
All Day
Hawkeye Invitational
Hawkeye Invitational
Riverside, Iowa
All Day
Hawkeye Invitational
Riverside, Iowa
All Day
Big Ten Championships
Big Ten Championships
North Plains, Ore.
All Day
Big Ten Championships
North Plains, Ore.
All Day
Big Ten Championships
North Plains, Ore.
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Visit Knoxville Collegiate | Knoxville, Tenn. | T-13th/16 | ||
Visit Knoxville Collegiate | Knoxville, Tenn. | T-6th/16 | ||
Visit Knoxville Collegiate | Knoxville, Tenn. | T-8th/16 | ||
Highlands Invitational | Chicago, Ill. | 8th/13 | ||
Highlands Invitational | Chicago, Ill. | 8th/13 | ||
Fighting Irish Classic | South Bend, Ind. | T-6th/16 | ||
Fighting Irish Classic | South Bend, Ind. | T-6th/16 | ||
Moraine Intercollegiate | Dayton, Ohio | 5th/14 | ||
Moraine Intercollegiate | Dayton, Ohio | 6th/14 | ||
Fallen Oak Collegiate | Biloxi, Miss. | T-11/14 | ||
Fallen Oak Collegiate | Biloxi, Miss. | 12th/14 | ||
Fallen Oak Collegiate | Biloxi, Miss. | 13th/14 | ||
Black & Gold Alumni Challenge | Jupiter, Fla. | All Day | ||
Puerto Rico Classic | San Juan, Puerto Rico | All Day | ||
Puerto Rico Classic | San Juan, Puerto Rico | All Day | ||
Puerto Rico Classic | San Juan, Puerto Rico | All Day | ||
Colleton River Collegiate | Bluffton, S.C. | All Day | ||
Colleton River Collegiate | Bluffton, S.C. | All Day | ||
Duck Invitational | Eugene, Ore. | All Day | ||
Duck Invitational | Eugene, Ore. | All Day | ||
Calusa Cup | Naples, Fla. | All Day | ||
Calusa Cup | Naples, Fla. | All Day | ||
Calusa Cup | Naples, Fla. | All Day | ||
Hawkeye Invitational | Riverside, Iowa | All Day | ||
Hawkeye Invitational | Riverside, Iowa | All Day | ||
Big Ten Championships | North Plains, Ore. | All Day | ||
Big Ten Championships | North Plains, Ore. | All Day | ||
Big Ten Championships | North Plains, Ore. | All Day |
